Advertisement

SKIP ADVERTISEMENT

Massachusetts Democratic Primary Election Results

Winner

Joseph R. Biden Jr. wins the Massachusetts Democratic primary.

Race called by The Associated Press.

Latest results from May 20
Vote totals certified

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Chart showing percent Delegates
Joseph R. Biden Jr.J. BidenBidenincumbent
533,096 82.8% 91
No preferenceNo preferenceNo preference
60,236 9.4 No delegates
Dean PhillipsD. PhillipsPhillips
29,728 4.6 No delegates
Marianne WilliamsonM. WilliamsonWilliamson
20,402 3.2 No delegates
Total reported
643,462

*Incumbent

99% of delegates allocated (91 of 92)

Results by town

WorcesterBostonSpringfieldLowellWorcesterBostonSpringfieldLowell
Results by town
Town Biden No preference Phillips Total votes Percent of votes in
Boston 78% 14% 4% 53,106 100%
Cambridge 78 17 3 14,501 100%
Newton 89 7 3 11,941 100%
Somerville 70 23 4 11,617 100%
Worcester 79 11 5 11,604 100%
Arlington 83 11 3 8,571 100%
Quincy 77 12 6 8,356 100%
Brookline 86 10 3 7,785 100%
Springfield 84 8 3 7,721 100%
Framingham 86 7 4 7,572 100%
Medford 77 15 5 6,750 100%
Plymouth 87 5 5 6,720 100%
Lexington 88 7 3 5,729 100%
Lowell 79 9 7 5,602 100%
Waltham 82 11 4 5,553 100%
Weymouth 82 9 6 5,504 100%
New Bedford 78 10 6 5,448 100%
Northampton 80 16 2 5,358 100%
Salem 79 12 4 5,252 100%
Brockton 84 7 5 5,227 100%
Peabody 83 8 6 5,205 100%
Beverly 83 9 5 5,068 100%
Haverhill 82 9 6 5,060 100%
Fall River 77 11 6 5,005 100%
Natick 87 8 4 4,995 100%
Falmouth 90 5 3 4,852 100%
Lynn 80 10 6 4,823 100%
Barnstable 89 5 3 4,819 100%
Watertown 80 14 4 4,736 100%
Malden 75 15 5 4,593 100%
Needham 90 5 3 4,432 100%
Pittsfield 87 6 3 4,262 100%
Chelmsford 84 7 6 4,258 100%
Melrose 87 7 4 4,252 100%
Reading 85 7 5 4,064 100%
Milton 85 9 4 3,928 100%
Woburn 81 10 6 3,891 100%
Wellesley 89 6 4 3,849 100%
Belmont 84 10 3 3,775 100%
Gloucester 87 7 3 3,736 100%
Chicopee 83 9 4 3,686 100%
Billerica 79 10 7 3,595 100%
Taunton 80 9 6 3,592 100%
Andover 85 7 5 3,574 100%
Braintree 79 10 7 3,451 100%
Methuen 79 10 7 3,422 100%
Marlborough 83 8 6 3,416 100%
Concord 89 6 3 3,328 100%
Amherst 83 12 2 3,305 100%
Shrewsbury 83 10 5 3,280 100%
Acton 87 7 4 3,275 100%
Wakefield 84 8 5 3,268 100%
Franklin 85 7 5 3,260 100%
Yarmouth 90 5 4 3,232 100%
Norwood 82 10 5 3,126 100%
Hingham 90 6 3 3,117 100%
Dedham 83 10 5 3,066 100%
Attleboro 81 9 5 3,048 100%
Dartmouth 83 9 5 3,010 100%
Danvers 85 7 4 2,873 100%
Tewksbury 81 9 6 2,860 100%
North Andover 86 7 4 2,854 100%
Randolph 86 7 4 2,824 100%
Westfield 83 8 5 2,820 100%
Marshfield 86 6 5 2,799 100%
Leominster 83 7 6 2,771 100%
Revere 74 13 8 2,742 100%
Holyoke 73 12 4 2,721 100%
Marblehead 89 5 4 2,721 100%
Canton 84 8 5 2,717 100%
Easthampton 80 14 3 2,695 100%
Dracut 76 11 9 2,664 100%
Winchester 86 8 3 2,662 100%
Walpole 82 9 6 2,654 100%
Scituate 89 5 4 2,576 100%
Sudbury 89 6 3 2,561 100%
Newburyport 90 5 3 2,536 100%
Burlington 81 9 7 2,485 100%
Stoneham 84 9 5 2,448 100%
Sharon 85 8 4 2,438 100%
Westford 84 8 5 2,402 100%
South Hadley 82 11 4 2,370 100%
Stoughton 81 9 5 2,369 100%
Sandwich 88 6 4 2,343 100%
Milford 85 7 5 2,339 100%
Easton 85 7 5 2,306 100%
Greenfield 78 16 2 2,303 100%
Fitchburg 80 7 8 2,282 100%
North Attleborough 82 9 5 2,203 100%
Mansfield 83 9 5 2,190 100%
Wilmington 81 9 7 2,168 100%
Saugus 78 10 7 2,153 100%
Westborough 87 7 4 2,151 100%
Dennis 89 5 4 2,122 100%
Hudson 84 7 6 2,107 100%
Wareham 85 6 5 2,105 100%
Harwich 90 5 3 2,090 100%
Holden 84 7 6 2,040 100%
Ashland 86 7 4 2,028 100%
Swampscott 88 6 4 2,026 100%
Mashpee 90 5 4 2,001 100%
Wayland 89 6 4 1,998 100%
Agawam 81 10 5 1,996 100%
Westwood 84 9 5 1,993 100%
Bridgewater 81 9 6 1,988 100%
Bourne 88 6 3 1,979 100%
Everett 73 15 8 1,967 100%
Holliston 90 5 3 1,932 100%
Ipswich 87 7 3 1,921 100%
Bedford 88 5 5 1,891 100%
Lawrence 74 11 8 1,880 100%
Amesbury 86 7 5 1,859 100%
Duxbury 89 5 4 1,851 100%
Somerset 83 9 4 1,848 100%
Belchertown 85 7 4 1,830 100%
Longmeadow 87 7 4 1,803 100%
Middleborough 84 7 5 1,803 100%
Brewster 89 5 3 1,802 100%
Winthrop 82 10 5 1,779 100%
West Springfield 83 8 5 1,690 100%
Maynard 83 10 4 1,674 100%
Auburn 80 9 6 1,653 100%
Northborough 85 8 5 1,647 100%
Ludlow 81 10 6 1,636 100%
Westport 82 9 5 1,632 100%
Hopkinton 87 6 5 1,624 100%
Foxborough 83 9 5 1,606 100%
Gardner 80 9 6 1,590 100%
Grafton 82 8 6 1,588 100%
Pembroke 83 7 6 1,588 100%
Fairhaven 81 10 5 1,562 100%
North Reading 83 8 5 1,522 100%
East Longmeadow 83 7 5 1,521 100%
Hull 89 5 3 1,508 100%
Rockport 92 4 2 1,493 100%
Swansea 83 9 5 1,478 100%
Norton 86 6 5 1,473 100%
Rockland 78 11 7 1,453 100%
Medway 87 6 4 1,439 100%
Bellingham 83 8 6 1,400 100%
Wilbraham 85 7 5 1,383 100%
Abington 81 8 7 1,347 100%
Chelsea 74 13 8 1,344 100%
Medfield 86 7 4 1,337 100%
Hanover 83 9 5 1,314 100%
Groton 87 6 4 1,306 100%
Kingston 86 6 5 1,268 100%
Whitman 76 10 8 1,253 100%
Clinton 78 10 6 1,236 100%
Littleton 86 7 4 1,218 100%
Millbury 80 9 7 1,187 100%
Lincoln 89 7 2 1,178 100%
Orleans 90 4 4 1,178 100%
Northbridge 81 8 7 1,154 100%
Uxbridge 81 7 7 1,152 100%
Pepperell 85 6 6 1,151 100%
Raynham 80 9 6 1,151 100%
Tyngsborough 81 8 7 1,138 100%
Wrentham 84 7 7 1,133 100%
Millis 87 6 4 1,130 100%
Stow 88 5 4 1,124 100%
Weston 88 6 4 1,120 100%
Eastham 90 4 4 1,103 100%
Southborough 87 7 4 1,072 100%
East Bridgewater 82 8 6 1,071 100%
Norfolk 85 6 5 1,070 100%
Montague 79 15 3 1,062 100%
Lynnfield 84 9 5 1,054 100%
Lunenburg 84 7 6 1,040 100%
Norwell 87 5 5 1,026 100%
North Adams 82 9 4 1,020 100%
Williamstown 88 9 2 1,020 100%
Webster 79 10 7 1,014 100%
Holbrook 81 9 6 1,009 100%
Hanson 82 7 6 992 100%
Oxford 81 9 6 986 100%
Harvard 87 6 3 979 100%
Southbridge 82 7 7 977 100%
Nantucket 89 6 2 974 100%
Cohasset 89 5 3 962 100%
Seekonk 82 7 7 953 100%
Provincetown 92 5 2 952 100%
Charlton 81 7 8 941 100%
Lakeville 83 6 6 939 100%
Chatham 91 5 3 934 100%
Sturbridge 84 7 6 929 100%
Carver 85 7 5 911 100%
Spencer 76 9 9 907 100%
Great Barrington 84 10 2 901 100%
Leicester 77 9 9 887 100%
Adams 86 7 4 883 100%
Upton 83 7 5 876 100%
Rehoboth 85 7 5 875 100%
Mattapoisett 85 7 6 872 100%
Newbury 88 7 4 872 100%
Sterling 83 7 6 868 100%
Georgetown 87 5 5 863 100%
Salisbury 84 6 6 862 100%
Hamilton 87 8 3 858 100%
Plainville 82 7 8 856 100%
Palmer 79 10 6 852 100%
Lenox 91 6 2 850 100%
Carlisle 87 7 3 820 100%
West Boylston 87 7 4 820 100%
Hadley 84 11 3 811 100%
Deerfield 85 8 4 809 100%
Monson 82 8 6 797 100%
Middleton 85 7 6 780 100%
Boxford 89 6 3 777 100%
Rutland 80 10 6 775 100%
Westminster 85 5 6 765 100%
Ayer 83 8 6 764 100%
Sutton 85 5 7 756 100%
Groveland 86 6 5 750 100%
Ware 79 10 5 749 100%
Manchester-by-the-Sea 88 8 2 744 100%
Athol 83 6 8 743 100%
Townsend 82 6 7 742 100%
Bolton 88 7 3 727 100%
Dalton 87 7 3 716 100%
Southampton 83 8 4 710 100%
Wellfleet 89 7 2 704 100%
Dudley 84 7 5 698 100%
Freetown 80 8 7 695 100%
Acushnet 77 9 6 684 100%
Lee 83 9 4 678 100%
Merrimac 88 3 6 675 100%
Marion 89 4 4 674 100%
Lancaster 85 7 6 670 100%
Topsfield 85 6 6 659 100%
Oak Bluffs 87 6 4 652 100%
Winchendon 82 8 5 639 100%
Rowley 88 5 5 638 100%
West Newbury 91 4 3 631 100%
Tisbury 86 8 2 629 100%
Halifax 82 8 7 615 100%
Ashburnham 84 8 5 598 100%
Boxborough 88 8 3 598 100%
Sherborn 88 6 4 597 100%
Southwick 83 8 5 591 100%
West Bridgewater 84 8 5 587 100%
Templeton 78 9 9 586 100%
Shirley 84 8 6 583 100%
Blackstone 80 9 7 580 100%
Dover 85 7 5 579 100%
Douglas 82 8 6 566 100%
Edgartown 89 7 2 565 100%
Hopedale 86 6 5 562 100%
Mendon 85 6 6 554 100%
West Tisbury 86 8 4 554 100%
Granby 84 9 5 552 100%
Orange 84 8 5 548 100%
Boylston 83 11 4 544 100%
Hatfield 86 8 2 531 100%
Nahant 90 5 3 531 100%
Truro 89 7 2 530 100%
Dighton 80 7 6 520 100%
Williamsburg 85 11 3 502 100%
Princeton 86 7 4 493 100%
Paxton 82 8 7 486 100%
Rochester 83 8 6 482 100%
Barre 79 7 9 453 100%
Sunderland 81 11 3 452 100%
Wenham 84 8 5 441 100%
Hampden 87 8 3 420 100%
Berkley 82 8 5 413 100%
Sheffield 86 8 3 402 100%
Shutesbury 82 13 2 398 100%
Berlin 86 7 3 397 100%
Essex 86 8 4 380 100%
Northfield 82 7 5 375 100%
West Brookfield 85 5 7 371 100%
Leverett 81 13 2 368 100%
Shelburne 85 9 2 367 100%
Avon 82 7 6 365 100%
Hubbardston 84 8 5 361 100%
Ashfield 83 13 1 349 100%
Stockbridge 91 5 2 348 100%
Conway 83 13 2 344 100%
Dunstable 88 8 3 337 100%
North Brookfield 79 9 7 323 100%
Lanesborough 86 6 3 318 100%
Warren 82 7 5 315 100%
Pelham 89 8 <1 300 100%
Cheshire 87 5 3 288 100%
Brookfield 81 7 7 280 100%
Ashby 87 7 4 274 100%
Chilmark 87 6 4 274 100%
Buckland 84 10 1 273 100%
Bernardston 87 5 4 262 100%
Egremont 87 7 2 254 100%
Brimfield 80 9 6 249 100%
Plympton 84 8 5 249 100%
Westhampton 86 9 2 244 100%
Hardwick 81 7 9 242 100%
Whately 90 5 3 240 100%
Becket 89 4 4 233 100%
Richmond 93 3 3 233 100%
Gill 84 11 1 232 100%
West Stockbridge 87 9 3 221 100%
Petersham 85 10 3 204 100%
Wendell 77 16 2 200 100%
Worthington 86 10 3 200 100%
Colrain 77 15 3 199 100%
Hinsdale 88 7 3 182 100%
Millville 74 9 12 172 100%
Clarksburg 89 7 4 168 100%
Holland 82 7 5 165 100%
New Salem 78 14 3 162 100%
Otis 86 8 3 160 100%
East Brookfield 75 9 9 159 100%
Royalston 84 9 5 159 100%
Oakham 82 6 6 157 100%
Huntington 87 6 1 156 100%
Charlemont 79 16 3 154 100%
Erving 82 9 3 154 100%
New Marlborough 90 2 4 148 100%
Goshen 94 4 1 145 100%
Chesterfield 77 12 4 137 100%
Monterey 79 15 4 136 100%
Leyden 87 9 1 135 100%
Wales 81 10 5 134 100%
Cummington 74 21 2 131 100%
Plainfield 88 8 1 128 100%
Phillipston 82 4 11 118 100%
Windsor 86 6 5 115 100%
Warwick 78 13 5 107 100%
Heath 84 10 4 105 100%
New Braintree 77 13 3 92 100%
Blandford 87 8 2 91 100%
Granville 87 8 3 90 100%
Washington 87 3 6 90 100%
Alford 93 6 1 85 100%
Aquinnah 89 7 2 83 100%
Russell 85 4 5 80 100%
Chester 82 3 7 74 100%
Hancock 86 10 0 69 100%
Middlefield 86 11 0 64 100%
Peru 84 8 0 61 100%
Sandisfield 90 3 5 58 100%
Florida 88 0 4 56 100%
Montgomery 89 7 2 56 100%
Rowe 82 2 11 56 100%
Savoy 73 13 4 55 100%
Tyringham 94 4 0 49 100%
Hawley 79 8 5 38 100%
Mount Washington 81 8 6 36 100%
Tolland 89 4 0 28 100%
New Ashford 85 5 0 20 100%
Gosnold 92 0 8 13 100%
Monroe 43 0 43 7 100%

What to expect

Polls close at 8 p.m. Eastern time, and first results are expected soon after. In the 2022 state primaries, the last update of the night was at 3:33 a.m. Eastern time with 83 percent of votes reported.

Voters registered with a party could only vote in that party’s primary, but unaffiliated voters could vote in their primary of choice. (In a long-standing tradition, Democratic primary ballots are red, and Republican ballots are blue.)

The state offered in-person early voting and voting by mail. Voters could return ballots by mail, drop box or in person, as long as they were received by the close of polls.

An option to vote “no preference” appeared on the ballot. In last week’s primary in Michigan, more than 13 percent of Democrats voted “uncommitted” as part of a protest of President Biden’s policies toward Israel and the war in Gaza.

The state primary, which will include races for state and congressional offices, will be held on Sept. 3.

Sign up to get notified when results are in. The On Politics newsletter is your guide to the 2024 elections. Get it sent to your inbox.