Advertisement

SKIP ADVERTISEMENT

Georgia Democratic Primary Election Results

Winner

Joseph R. Biden Jr. wins the Georgia Democratic primary.

Race called by The Associated Press.

Latest results from March 28
Vote totals certified

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Chart showing percent Delegates
Joseph R. Biden Jr.J. BidenBidenincumbent
276,141 95.2% 108
Marianne WilliamsonM. WilliamsonWilliamson
8,673 3.0 No delegates
Dean PhillipsD. PhillipsPhillips
5,271 1.8 No delegates
Total reported
290,085

*Incumbent

100% of delegates allocated (108 of 108)

Results by county

MaconColumbusAthensAtlantaAugustaSavannahMaconColumbusAthensAtlantaAugustaSavannah
Results by county
County Biden Williamson Phillips Total votes Percent of votes in
Fulton 96% 3% 2% 45,368 100%
DeKalb 96 3 1 42,276 100%
Cobb 95 3 2 23,497 100%
Gwinnett 95 3 2 18,315 100%
Clayton 96 2 2 12,679 100%
Henry 96 2 2 9,235 100%
Chatham 96 3 1 8,815 100%
Richmond 97 2 1 6,722 100%
Bibb 96 2 2 6,323 100%
Muscogee 97 2 1 6,252 100%
Douglas 95 3 2 6,106 100%
Rockdale 97 2 1 5,214 100%
Fayette 97 2 1 4,998 100%
Clarke 94 5 2 4,470 100%
Dougherty 97 1 1 3,912 100%
Houston 95 3 2 3,862 100%
Newton 96 2 1 3,820 100%
Cherokee 92 6 3 3,705 100%
Paulding 95 3 2 2,773 100%
Forsyth 91 6 3 2,749 100%
Columbia 94 4 3 2,724 100%
Coweta 95 3 2 2,565 100%
Hall 92 5 3 2,119 100%
Lowndes 96 3 2 2,099 100%
Liberty 96 2 2 1,967 100%
Carroll 93 5 2 1,817 100%
Glynn 95 3 2 1,708 100%
Spalding 96 2 1 1,663 100%
Baldwin 96 2 2 1,445 100%
Floyd 94 4 2 1,396 100%
Walton 94 3 3 1,244 100%
Thomas 96 2 2 1,184 100%
Troup 96 3 1 1,146 100%
Camden 95 2 2 1,081 100%
Catoosa 91 6 3 1,058 100%
Bartow 94 4 2 1,040 100%
Laurens 96 2 2 981 100%
Sumter 96 3 1 937 100%
Bulloch 95 4 2 905 100%
Barrow 93 5 3 832 100%
Peach 98 1 1 831 100%
Oconee 94 4 2 773 100%
Jones 96 2 2 740 100%
Harris 95 4 1 705 100%
Burke 96 2 2 694 100%
Effingham 93 4 2 689 100%
Jackson 91 5 5 680 100%
Whitfield 90 6 4 680 100%
Monroe 96 3 2 668 100%
Decatur 95 3 2 663 100%
Ware 93 4 3 640 100%
Upson 95 2 2 639 100%
Walker 91 5 4 636 100%
Wilkinson 95 3 2 628 100%
Meriwether 96 2 2 625 100%
Hancock 96 2 1 620 100%
Jefferson 93 3 4 620 100%
Emanuel 91 5 4 618 100%
Washington 94 3 3 612 100%
Greene 94 4 2 579 100%
Lee 95 2 3 576 100%
Tift 94 4 2 562 100%
Mitchell 97 1 2 559 100%
Bryan 93 4 3 551 100%
Macon 94 3 3 546 100%
Morgan 95 3 2 546 100%
Butts 92 4 3 497 100%
Coffee 94 3 3 486 100%
Colquitt 95 3 1 476 100%
McDuffie 94 3 3 466 100%
Wilkes 94 3 3 440 100%
Union 91 5 4 439 100%
Gordon 92 4 3 435 100%
Lamar 97 2 1 431 100%
Lumpkin 92 4 4 429 100%
Polk 93 4 3 427 100%
Terrell 96 2 2 425 100%
Screven 96 3 2 424 100%
Twiggs 94 3 3 418 100%
Grady 94 4 2 413 100%
McIntosh 95 3 2 413 100%
Habersham 92 4 5 400 100%
Wayne 94 2 3 397 100%
Worth 95 3 2 394 100%
Talbot 95 3 3 379 100%
Elbert 92 5 2 378 100%
Putnam 97 2 2 377 100%
Ben Hill 93 3 4 365 100%
Randolph 94 4 2 345 100%
Brooks 96 2 2 339 100%
Madison 94 3 3 339 100%
Fannin 96 2 2 335 100%
Dooly 94 4 2 326 100%
Hart 92 5 3 308 100%
Oglethorpe 94 3 3 308 100%
Gilmer 94 2 4 298 100%
Rabun 93 4 3 298 100%
Pickens 91 6 3 295 100%
Stephens 90 5 5 288 100%
White 93 5 2 287 100%
Lincoln 96 2 2 281 100%
Pike 91 6 3 278 100%
Dawson 90 5 5 275 100%
Cook 96 3 1 270 100%
Jasper 96 3 1 261 100%
Crisp 96 3 2 255 100%
Calhoun 96 3 2 254 100%
Towns 96 3 2 246 100%
Early 96 2 2 240 100%
Taylor 94 5 1 224 100%
Chattooga 91 5 4 222 100%
Dodge 95 2 3 222 100%
Tattnall 92 6 1 221 100%
Crawford 91 5 4 220 100%
Turner 93 3 3 214 100%
Long 92 4 4 210 100%
Appling 93 4 3 208 100%
Stewart 93 4 3 199 100%
Evans 93 3 5 195 100%
Marion 95 3 3 194 100%
Dade 90 8 2 193 100%
Toombs 93 6 2 192 100%
Jenkins 97 2 2 175 100%
Pulaski 92 2 6 170 100%
Clinch 88 6 6 168 100%
Haralson 89 9 2 158 100%
Telfair 95 1 4 157 100%
Warren 92 4 4 157 100%
Seminole 97 2 1 156 100%
Berrien 93 3 4 149 100%
Murray 93 3 5 147 100%
Franklin 94 3 3 143 100%
Baker 91 6 3 141 100%
Irwin 95 3 2 141 100%
Charlton 91 4 4 139 100%
Jeff Davis 90 8 2 137 100%
Taliaferro 94 4 1 136 100%
Bleckley 84 10 6 134 100%
Treutlen 89 7 5 131 100%
Candler 96 1 3 127 100%
Clay 95 2 3 123 100%
Montgomery 96 3 1 123 100%
Pierce 95 3 2 123 100%
Johnson 97 1 3 120 100%
Heard 96 0 4 116 100%
Wheeler 98 1 1 111 100%
Wilcox 90 8 2 102 100%
Lanier 95 4 1 97 100%
Atkinson 92 3 4 90 100%
Schley 96 3 1 90 100%
Brantley 88 7 5 84 100%
Quitman 95 2 2 81 100%
Banks 90 7 3 72 100%
Chattahoochee 92 6 2 65 100%
Webster 98 0 2 54 100%
Bacon 87 11 2 53 100%
Miller 91 2 6 47 100%
Echols 88 4 8 24 100%
Glascock 100 0 0 13 100%

What to expect

Polls close at 7 p.m. Eastern time. In the 2022 Democratic Senate primary, first votes were reported 22 minutes later, and the last update of the night was at 3:25 a.m. Eastern time with 98 percent of votes reported.

Voters do not register by party, but they must participate in only one party’s primary election.

Sign up to get notified when results are in. The On Politics newsletter is your guide to the 2024 elections. Get it sent to your inbox.