Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Walker Jenkins 19 ALL (2) 183 144 27 42 9 2 3 64 37 36 19 7 1 57 1.6 19.7 10.4 .292 .426 .444 .870
2 Brooks Lee 23 ALL (4) 216 196 34 62 9 0 9 98 37 19 29 3 0 111 4.2 8.8 13.4 .316 .375 .500 .875
3 Emmanuel Rodriguez 21 ALL (2) 175 131 41 39 14 2 8 81 22 43 49 9 3 56 4.6 24.6 28.0 .298 .474 .618 1.092
5 Luke Keaschall 21 ALL (2) 418 344 72 110 21 1 14 175 44 56 72 21 5 88 3.3 13.4 17.2 .320 .431 .509 .940
7 Gabriel Gonzalez 20 ALL (2) 195 177 18 46 11 2 4 73 23 12 25 4 2 86 2.1 6.2 12.8 .260 .318 .412 .730
11 Tanner Schobel 23 AA 353 303 46 67 14 3 5 102 41 45 81 10 5 148 1.4 12.7 22.9 .221 .320 .337 .657
12 Brandon Winokur 19 A 278 238 41 57 13 2 7 95 35 25 78 14 4 126 2.5 9.0 28.1 .239 .332 .399 .731
15 Danny De Andrade 20 A+ 117 103 13 25 6 0 2 37 19 8 20 5 2 62 1.7 6.8 17.1 .243 .333 .359 .692
16 Kala'i Rosario 22 AA 231 199 25 48 15 1 6 83 30 30 63 3 0 109 2.6 13.0 27.3 .241 .342 .417 .759
19 Yasser Mercedes 19 ALL (2) 210 183 37 57 18 2 6 97 25 24 46 18 5 77 2.9 11.4 21.9 .311 .400 .530 .930
20 Ricardo Olivar 22 A+ 352 296 59 86 17 3 11 142 44 53 69 3 0 125 3.1 15.1 19.6 .291 .398 .480 .878
21 Yunior Severino 24 AAA 379 320 45 83 10 2 16 145 53 54 107 1 0 173 4.2 14.2 28.2 .259 .367 .453 .820
22 Andrew Cossetti 24 AA 276 239 26 45 14 1 5 76 27 29 87 5 0 123 1.8 10.5 31.5 .188 .293 .318 .611
23 Jose Rodriguez 19 A 140 129 13 24 7 0 4 43 20 8 53 1 0 73 2.9 5.7 37.9 .186 .236 .333 .569
24 Noah Cardenas 24 AA 233 196 27 38 7 0 3 54 25 32 49 3 3 107 1.3 13.7 21.0 .194 .322 .276 .598
26 Ben Ross 23 AA 314 278 32 56 11 1 8 93 26 30 90 11 5 148 2.5 9.6 28.7 .201 .283 .335 .618
28 Rayne Doncon 20 ALL (2) 373 325 48 84 22 3 10 142 46 41 80 6 4 134 2.7 11.0 21.4 .258 .346 .437 .783
29 DaShawn Keirsey Jr. 27 AAA 336 293 45 80 15 4 10 133 55 34 77 21 7 132 3.0 10.1 22.9 .273 .348 .454 .802


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 David Festa 24 ALL (2) 18 74.2 76 40 40 29 104 14 224 4.82 1.41 4 4 0
6 Zebby Matthews 24 ALL (3) 16 87.0 66 27 22 6 101 5 261 2.28 0.83 6 2 0
8 Marco Raya 21 AA 17 59.0 59 35 35 29 72 8 177 5.34 1.49 1 3 0
9 Charlee Soto 18 A 16 52.2 59 42 33 22 64 5 158 5.64 1.54 0 4 0
10 C.J. Culpepper 22 A+ 7 30.1 26 16 11 11 33 1 91 3.26 1.22 2 1 0
13 Cory Lewis 23 ALL (3) 10 35.0 32 15 14 19 41 5 105 3.60 1.46 1 2 0
17 Connor Prielipp 23 ALL (3) 3 6.0 4 0 0 0 13 0 18 0.00 0.67 0 0 0
18 Andrew Morris 22 ALL (2) 17 87.0 75 22 16 16 93 3 261 1.66 1.05 8 3 1
25 Cesar Lares 21 A 13 55.2 56 34 27 21 57 7 167 4.37 1.38 2 3 0
27 Darren Bowen 23 A+ 12 50.0 49 33 33 15 49 5 150 5.94 1.28 2 5 0
30 Dylan Questad 19 ROK 12 28.1 35 37 33 29 39 4 85 10.48 2.26 2 4 0