Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jordan Lawlar 22 ALL (2) 58 49 11 16 5 1 1 26 16 6 11 5 1 24 1.7 10.3 19.0 .327 .414 .531 .945
2 Tommy Troy 22 ALL (2) 161 141 21 29 8 1 1 42 17 14 37 7 2 63 0.6 8.7 23.0 .206 .280 .298 .578
3 Druw Jones 20 A 335 275 50 76 13 4 5 112 43 54 100 10 4 132 1.5 16.1 29.9 .276 .398 .407 .805
5 Gino Groover 22 ALL (2) 92 79 11 19 3 1 1 27 9 10 15 2 1 40 1.1 10.9 16.3 .241 .326 .342 .668
6 Jansel Luis 19 A 393 358 50 101 22 5 6 151 41 24 82 12 7 135 1.5 6.1 20.9 .282 .344 .422 .766
7 Cristofer Torin 19 A 369 302 58 73 14 2 3 100 35 58 61 6 4 131 0.8 15.7 16.5 .242 .372 .331 .703
8 Ivan Melendez 24 AA 348 312 46 78 8 1 18 142 39 31 100 3 1 147 5.2 8.9 28.7 .250 .328 .455 .783
10 Ruben Santana 19 A 345 299 35 62 7 4 2 83 31 38 95 5 0 151 0.6 11.0 27.5 .207 .307 .278 .585
12 Jorge Barrosa 23 ALL (3) 189 167 29 44 10 2 4 70 28 18 35 5 3 75 2.1 9.5 18.5 .263 .339 .419 .758
13 Jack Hurley 22 A+ 362 327 50 81 22 3 9 136 48 28 91 11 6 154 2.5 7.7 25.1 .248 .312 .416 .728
14 A.J. Vukovich 23 AA 366 332 43 87 21 2 10 142 55 28 110 5 3 137 2.7 7.7 30.1 .262 .320 .428 .748
16 Kristian Robinson 23 AA 272 230 28 47 6 1 4 67 26 37 99 4 4 95 1.5 13.6 36.4 .204 .320 .291 .611
18 Adriel Radney 17 ALL (2) 74 64 9 16 1 1 0 19 9 7 14 1 1 36 0.0 9.5 18.9 .250 .338 .297 .635
19 Demetrio Crisantes 19 ALL (2) 289 247 57 88 12 5 5 125 37 32 46 19 2 104 1.7 11.1 15.9 .356 .436 .506 .942
23 Christian Cerda 21 A+ 278 233 33 53 8 0 1 64 23 40 53 2 3 107 0.4 14.4 19.1 .227 .342 .275 .617
26 Gian Zapata 18 ALL (2) 153 117 25 25 8 1 1 38 20 26 46 7 6 64 0.7 17.0 30.1 .214 .379 .325 .704
27 Caleb Roberts 24 AA 335 289 46 71 14 4 12 129 41 40 83 7 2 133 3.6 11.9 24.8 .246 .346 .446 .792
28 Adrian Del Castillo 24 AAA 424 374 81 118 34 3 21 221 61 45 73 0 0 134 5.0 10.6 17.2 .316 .394 .591 .985
29 Belfi Rivera 17 ROK 152 131 21 27 4 1 1 36 4 18 45 5 1 62 0.7 11.8 29.6 .206 .309 .275 .584
30 Gavin Conticello 21 A+ 386 347 45 94 20 5 7 145 47 33 92 16 1 153 1.8 8.5 23.8 .271 .335 .418 .753


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Yu-Min Lin 21 ALL (2) 12 54.2 60 38 27 19 58 5 164 4.45 1.45 1 3 0
9 Dylan Ray 23 ALL (2) 9 32.0 38 22 18 15 33 7 96 5.06 1.66 0 2 0
11 Cristian Mena 21 ALL (2) 20 98.2 105 58 53 49 104 17 296 4.83 1.56 4 2 0
15 Yilber Diaz 23 ALL (3) 19 96.0 74 46 43 46 119 9 288 4.03 1.25 5 9 0
17 Caden Grice 22 A 12 50.1 37 24 21 29 68 4 151 3.75 1.31 3 3 0
20 Grayson Hitt 22 ROK 6 6.0 5 11 10 11 9 1 18 15.00 2.67 0 0 0
21 Ricardo Yan 21 A+ 9 36.2 24 25 15 31 36 2 110 3.68 1.50 2 3 0
22 Landon Sims 23 ALL (2) 29 44.1 32 15 14 22 69 2 133 2.84 1.22 4 0 1
24 Blake Walston 23 ALL (2) 11 48.1 48 23 22 29 46 5 145 4.10 1.59 3 1 0
25 Spencer Giesting 23 ALL (2) 17 97.0 81 39 34 33 105 9 291 3.15 1.18 7 7 0