Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
3 Cam Collier 19 A+ 367 324 45 74 13 0 13 126 48 36 100 1 1 165 3.5 9.8 27.2 .228 .313 .389 .702
4 Sal Stewart 20 A+ 338 280 54 78 23 1 8 127 46 50 57 10 2 106 2.4 14.8 16.9 .279 .391 .454 .845
7 Carlos Jorge 20 A+ 360 319 44 70 16 3 12 128 41 27 116 25 3 147 3.3 7.5 32.2 .219 .289 .401 .690
8 Ricardo Cabrera 19 A 366 327 45 85 17 2 10 136 45 26 79 15 6 137 2.7 7.1 21.6 .260 .331 .416 .747
9 Alfredo Duno 18 A 139 116 18 31 7 1 3 49 16 18 40 2 0 39 2.2 12.9 28.8 .267 .367 .422 .789
10 Blake Dunn 25 ALL (2) 302 255 45 54 12 2 6 88 28 32 94 12 1 89 2.0 10.6 31.1 .212 .318 .345 .663
12 Hector Rodriguez 20 A+ 385 362 43 103 17 4 9 155 44 18 45 9 4 158 2.3 4.7 11.7 .285 .318 .428 .746
14 Sammy Stafura 19 ALL (2) 271 221 47 62 12 5 4 96 36 40 66 18 4 104 1.5 14.8 24.4 .281 .394 .434 .828
15 Rece Hinds 23 ALL (2) 368 334 45 76 18 3 18 154 52 29 138 14 3 169 4.9 7.9 37.5 .228 .296 .461 .757
18 Leo Balcazar 20 A+ 268 255 21 61 7 1 1 73 23 9 70 5 4 113 0.4 3.4 26.1 .239 .269 .286 .555
19 Victor Acosta 20 A+ 293 246 32 45 9 2 4 70 28 34 78 10 4 104 1.4 11.6 26.6 .183 .306 .285 .591
20 Adolfo Sanchez 17 ALL (2) 133 104 19 23 5 1 2 36 15 22 47 9 1 56 1.5 16.5 35.3 .221 .361 .346 .707
22 Ethan O'Donnell 22 A+ 255 216 35 47 5 2 4 68 15 31 68 18 4 89 1.6 12.2 26.7 .218 .332 .315 .647
23 Jacob Hurtubise 26 ALL (4) 199 164 26 38 4 3 2 54 14 21 44 10 1 58 1.0 10.6 22.1 .232 .345 .329 .674
24 Jay Allen II 21 A+ 319 254 46 55 8 1 9 92 29 46 72 23 7 100 2.8 14.4 22.6 .217 .371 .362 .733
25 Carlos Sanchez 19 ALL (2) 190 154 23 31 5 0 1 39 12 32 65 7 4 67 0.5 16.8 34.2 .201 .340 .253 .593
27 Esmith Pineda 19 A 292 255 39 49 14 0 7 84 23 33 78 6 1 123 2.4 11.3 26.7 .192 .288 .329 .617
28 Naibel Mariano 17 ROK 134 107 20 20 3 0 0 23 13 21 37 3 3 56 0.0 15.7 27.6 .187 .351 .215 .566
30 Dominic Pitelli 22 ALL (2) 325 286 35 71 15 5 4 108 29 32 88 32 9 116 1.2 9.8 27.1 .248 .329 .378 .707


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Rhett Lowder 22 ALL (2) 18 84.2 87 43 42 19 88 8 254 4.46 1.25 4 4 0
5 Connor Phillips 23 AAA 14 57.0 79 67 64 50 53 15 171 10.11 2.26 2 6 0
6 Chase Petty 21 AA 19 86.1 88 51 45 39 82 9 259 4.69 1.47 8 2 0
13 Lyon Richardson 24 AAA 20 88.1 80 53 44 54 82 8 265 4.48 1.52 1 7 0
16 Julian Aguiar 23 ALL (2) 19 100.1 94 43 38 25 82 9 301 3.41 1.19 5 4 0
17 Cole Schoenwetter 19 ROK 12 36.2 41 26 24 23 43 0 110 5.89 1.75 1 4 0
26 Zach Maxwell 23 ALL (2) 34 34.0 25 16 13 27 59 1 102 3.44 1.53 5 1 1
29 Adam Serwinowski 20 A 18 65.2 48 27 25 32 78 4 197 3.43 1.22 1 1 0