Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Nelson Rada 18 AA 359 314 39 75 10 0 1 88 24 32 83 26 8 106 0.3 8.9 23.1 .239 .319 .280 .599
5 Denzer Guzman 20 ALL (2) 269 242 25 58 7 1 5 82 26 19 78 5 6 117 1.9 7.1 29.0 .240 .297 .339 .636
6 Dario Laverde 19 ALL (2) 241 215 24 63 10 5 1 86 25 18 48 1 1 103 0.4 7.5 19.9 .293 .358 .400 .758
7 Joswa Lugo 17 ROK 156 138 21 48 11 3 2 71 26 11 37 11 4 63 1.3 7.1 23.7 .348 .410 .514 .924
10 Felix Morrobel 18 ROK 62 52 10 16 1 0 0 17 4 8 8 5 2 26 0.0 12.9 12.9 .308 .400 .327 .727
13 Jadiel Sanchez 23 A+ 237 212 21 40 8 1 5 65 22 19 46 1 1 85 2.1 8.0 19.4 .189 .263 .307 .570
14 Adrian Placencia 21 ALL (2) 339 270 45 64 15 4 11 120 42 56 106 7 4 133 3.2 16.5 31.3 .237 .381 .444 .825
16 Jorge Ruiz 20 ALL (2) 335 302 32 56 8 3 1 73 29 19 63 12 4 139 0.3 5.7 18.8 .185 .242 .242 .484
17 Alberto Rios 22 ALL (2) 56 50 4 7 2 0 0 9 4 5 17 1 0 27 0.0 8.9 30.4 .140 .232 .180 .412
21 Juan Flores 18 ALL (2) 308 279 35 73 20 1 3 104 35 16 64 3 2 115 1.0 5.2 20.8 .262 .317 .373 .690
22 Capri Ortiz 19 A 336 291 38 74 12 3 2 98 32 41 95 17 6 121 0.6 12.2 28.3 .254 .352 .337 .689
23 Jordyn Adams 24 AAA 406 358 58 96 18 3 6 138 40 38 106 23 9 129 1.5 9.4 26.1 .268 .338 .385 .723
25 Anthony Scull 20 A 409 358 55 96 20 4 7 145 47 24 82 18 7 172 1.7 5.9 20.0 .268 .343 .405 .748
26 John Wimmer 19 ROK 177 142 19 28 5 2 1 40 13 30 60 5 0 84 0.6 16.9 33.9 .197 .356 .282 .638
28 Cole Fontenelle 22 AA 89 72 16 20 4 0 2 30 9 11 23 12 1 25 2.2 12.4 25.8 .278 .404 .417 .821
29 Randy De Jesus 19 A 328 293 51 77 19 2 11 133 52 23 103 3 3 145 3.4 7.0 31.4 .263 .335 .454 .789
30 Hayden Alvarez 17 ROK 154 126 32 33 7 3 1 49 24 22 25 25 2 55 0.6 14.3 16.2 .262 .377 .389 .766


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Caden Dana 20 AA 18 104.1 70 40 36 32 115 10 313 3.11 0.98 6 7 0
3 George Klassen 22 ALL (2) 14 59.1 37 15 13 21 89 3 178 1.97 0.98 3 2 0
4 Barrett Kent 19 A 19 87.1 81 67 59 49 97 10 262 6.08 1.49 1 11 0
8 Samuel Aldegheri 22 ALL (2) 15 78.0 53 34 28 32 109 3 234 3.23 1.09 6 7 0
9 Jack Kochanowicz 23 ALL (2) 19 102.0 111 65 59 29 86 9 306 5.21 1.37 5 9 0
11 Ryan Costeiu 23 ALL (2) 12 44.0 30 13 13 23 44 4 132 2.66 1.20 0 3 0
12 Walbert Urena 20 A+ 16 77.1 66 45 36 54 64 3 232 4.19 1.55 2 7 0
15 Victor Mederos 23 AA 18 83.0 93 61 55 43 64 11 249 5.96 1.64 4 7 0
18 Camden Minacci 22 ALL (2) 32 34.1 30 14 11 14 50 2 103 2.88 1.28 1 5 16
19 Jorge Marcheco 21 A+ 15 64.2 70 46 39 27 50 5 194 5.43 1.50 2 5 0
20 Joel Hurtado 23 A+ 19 98.0 97 59 52 58 99 6 294 4.78 1.58 7 6 0
24 Adrian Acosta 19 ROK 13 41.2 42 30 29 36 24 2 125 6.26 1.87 0 4 0