Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Dalton Rushing 23 AA 301 253 39 66 14 1 12 118 48 34 59 0 2 134 4.0 11.3 19.6 .261 .370 .466 .836
2 Josue De Paula 19 ALL (2) 326 263 50 71 12 3 8 113 47 53 71 18 1 111 2.5 16.3 21.8 .270 .400 .430 .830
7 Diego Cartaya 22 ALL (2) 278 238 34 56 11 0 7 88 38 33 80 2 0 106 2.5 11.9 28.8 .235 .335 .370 .705
8 Thayron Liranzo 21 A+ 314 264 35 58 15 0 7 94 30 49 82 1 0 132 2.2 15.6 26.1 .220 .344 .356 .700
10 Kendall George 19 A 325 271 63 72 3 4 1 86 22 48 66 30 8 109 0.3 14.8 20.3 .266 .378 .317 .695
11 Joendry Vargas 18 ROK 171 142 40 43 9 3 4 70 24 21 39 11 5 74 2.3 12.3 22.8 .303 .406 .493 .899
12 Alex Freeland 22 ALL (2) 418 336 69 91 24 3 12 157 53 67 80 25 2 120 2.9 16.0 19.1 .271 .409 .467 .876
17 Jeral Perez 19 A 345 284 48 76 15 0 10 121 42 47 77 4 2 141 2.9 13.6 22.3 .268 .383 .426 .809
18 Emil Morales 17 ROK 142 105 30 33 6 0 8 63 29 29 33 8 2 42 5.6 20.4 23.2 .314 .465 .600 1.065
19 Eduardo Quintero 18 ROK 233 185 49 61 7 3 3 83 37 41 45 29 3 72 1.3 17.6 19.3 .330 .459 .449 .908
20 Zyhir Hope 19 ALL (2) 112 95 19 30 10 0 4 52 23 15 25 5 0 52 3.6 13.4 22.3 .316 .420 .547 .967
21 Trey Sweeney 24 AAA 436 385 65 98 22 3 13 165 62 44 116 15 3 205 3.0 10.1 26.6 .255 .335 .429 .764
22 Jake Gelof 22 ALL (2) 342 278 43 62 13 3 6 99 50 53 87 14 1 147 1.8 15.5 25.4 .223 .339 .356 .695
23 Alexander Albertus 19 ALL (2) 225 181 32 54 11 0 3 74 42 37 35 6 2 88 1.3 16.4 15.6 .298 .420 .409 .829
24 Samuel Munoz 19 A 254 222 28 50 11 4 2 75 30 24 58 4 3 92 0.8 9.4 22.8 .225 .299 .338 .637
25 Austin Gauthier 25 ALL (2) 374 300 46 82 12 5 6 122 36 65 75 8 2 136 1.6 17.4 20.1 .273 .412 .407 .819
26 Noah Miller 21 A+ 423 368 56 92 12 0 6 122 33 47 59 5 1 166 1.4 11.1 13.9 .250 .337 .332 .669
27 Yeiner Fernandez 21 AA 296 252 45 64 17 0 1 84 32 33 38 8 1 117 0.3 11.1 12.8 .254 .355 .333 .688
28 Jose Ramos 23 AA 350 305 40 62 9 0 11 104 41 39 125 5 1 165 3.1 11.1 35.7 .203 .291 .341 .632


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 River Ryan 25 ALL (4) 9 29.2 21 7 6 11 34 1 89 1.82 1.08 0 0 0
5 Kyle Hurt 26 ALL (2) 16 21.1 17 7 6 13 25 0 64 2.53 1.41 0 1 1
6 Jackson Ferris 20 A+ 19 90.1 71 44 37 39 113 4 271 3.69 1.22 3 4 0
9 Payton Martin 20 ALL (2) 13 48.1 54 32 27 29 45 7 145 5.03 1.72 1 6 0
13 Maddux Bruns 22 A+ 5 13.2 8 5 3 9 23 0 41 1.98 1.24 0 1 0
14 Justin Wrobleski 24 ALL (3) 19 98.0 85 39 37 23 94 9 294 3.40 1.10 5 4 0
15 Ronan Kopp 21 AA 22 29.2 26 19 18 32 39 3 89 5.46 1.96 2 1 1
16 Hyun-Seok Jang 20 ROK 13 24.1 18 23 22 19 49 4 73 8.14 1.52 1 2 0
29 Jesus Tillero 18 ROK 9 20.2 19 17 12 14 19 2 62 5.23 1.60 0 2 0
30 Peter Heubeck 22 A+ 17 65.0 41 21 20 45 87 3 195 2.77 1.32 2 4 0