This content is based on your location of This product is not available in your current location

One Deposit Savings from Citizens™

With features like Citizens Paid Early™ which lets you get paid sooner—up to 2 days early.1

This product is not available in your current location

The below rates are for Rhode Island. Please update your ZIP code to see pricing, rates and promotions in your area.

Change Location

Features & Benefits

Any amount

Open your account with any amount. Seriously.

Safety & security

Bank securely with 24/7 fraud monitoring and FDIC insurance, so you can breathe easier.

Waive monthly maintenance fee

Make at least one deposit of any amount each monthly maintenance fee period to waive the $4.99 fee.2

One Deposit Savings Interest Rates3

Balance Annual Percentage Yield
$0 - $999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(0.00)#%
$1,000 - $2,499.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000.00)#%
$2,500 - $9,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(2500.00)#%
$10,000 - $24,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(10000.00)#%
$25,000 - $49,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(25000.00)#%
$50,000 - $74,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(50000.00)#%
$75,000 - $249,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(75000.00)#%
$250,000 - $999,999.99 #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(250000.00)#%
$1,000,000+ #ProductLine=ODS|Brand=citizensbank|Product=Savings|ProductName=Green Savings|Code=RSAV-635-DF|ProductLevelCode=NOR|PromoExpiryDt=PExD|ProductAttribute=RatesTier|APY=LowTier(1000000.00)#%

Open online in three easy steps:

1. Have these ready

  • Driver’s License/State ID
  • Social Security Number
  • Email Address
  • Phone Number

2. Fill out the application

  • Follow the simple instructions to complete your application

3. Make Opening Deposit

  • Choose how to fund your opening deposit. Use a debit card or transfer from another bank
  • Submit the application

Note: You must be a U.S. citizen or resident alien age 18 or older. Not a U.S. Citizen or under 18? Visit us in-branch.

1-877-360-2472

Ready to Open an Account?

Open Account

Savings FAQs

© Citizens Financial Group, Inc. All rights reserved. Citizens is a brand name of Citizens Bank, N.A. Member FDIC

* Wireless carrier, text and/or data charges may apply.

1 If you are a Citizens Personal Checking, Savings or Money Market account customer that has set up a direct deposit with a payor, you may be able to get that direct deposit up to two days early with Citizens Paid Early™. Whether a direct deposit is eligible for Paid Early is at our discretion and we cannot guarantee that you will always receive the Paid Early service.

2 You may also maintain a $200 minimum daily balance to waive the monthly maintenance fee. Account will automatically receive a waiver on the first 4 monthly maintenance fees. Fee is not assessed when any signer is under 25 or 65 or older.

3 Rates accurate as of #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=currentDate# and subject to change before or after account opening ( #Json=Label_Lookup|Brand=citizensbank|TargetElementType=span|TargetElementId=|Key=Region Label#). Rates apply to new accounts and may not apply to existing accounts. The variable APY is subject to increase or decrease daily after account opening without notice. Rates are not tied to an index and are subject to change at the bank’s discretion. Other fees may apply. Fees may reduce earnings.