Skip to content
Markets

Asian Pacific Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More

Japan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,124.77 +4.85 +0.23% -3.09% +19.77% 1:20 AM
1,871.94 +2.98 +0.16% -3.59% +23.07% 1:19 AM
37,888.78 +19.27 +0.05% -4.48% +16.50% 1:20 AM
3,276.01 +11.70 +0.36% -4.11% +10.14% 1:20 AM
2,716.42 +6.56 +0.24% -3.09% +19.01% 1:20 AM
582.45 +1.65 +0.28% -2.82% +21.16% 1:20 AM
1,712.61 +6.88 +0.40% -2.19% -9.88% 1:19 AM
-- -- -- -- -- --
1,423.84 -1.53 -0.11% -4.11% +25.54% 1:20 AM
645.71 +5.15 +0.80% -1.43% -16.14% 1:19 AM
3,037.93 +12.27 +0.41% -2.99% +15.12% 1:19 AM
2,697.13 +10.73 +0.40% -1.82% +12.12% 1:19 AM
-- -- -- -- -- --
-- -- -- -- -- --
2,742.40 +16.18 +0.59% -2.75% +19.39% 1:19 AM

China

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
2,883.19 -3.55 -0.12% -3.01% -10.60% 1:24 AM
3,022.30 -3.82 -0.13% -3.01% -10.61% 1:24 AM
1,639.98 +21.80 +1.35% -4.47% -23.14% 1:24 AM
8,594.41 +119.71 +1.41% -4.37% -21.75% 1:25 AM
232.37 +1.16 +0.50% +1.73% -14.70% 1:24 AM
1,114.51 -0.13 -0.01% -1.49% -6.92% 1:24 AM
2,347.72 -22.00 -0.93% -2.11% -8.93% 1:24 AM
7,522.61 -32.52 -0.43% -1.74% -9.46% 1:24 AM
2,436.38 -3.02 -0.12% -3.01% -10.60% 1:24 AM
1,661.83 +17.38 +1.06% -3.98% -24.21% 1:24 AM
3,402.06 +2.79 +0.08% -2.25% -12.99% 1:25 AM
1,568.21 +20.81 +1.34% -4.46% -23.11% 1:24 AM

Hong Kong

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,824.37 -0.91 -0.02% -7.12% -9.45% 1:24 AM
12,434.82 -16.19 -0.13% -6.82% -1.21% 1:24 AM
14.72 -0.05 -0.34% -8.34% -48.96% 1:24 AM
5,138.76 -69.28 -1.33% -3.00% +8.42% 7/25/2024
6,272.21 -9.04 -0.14% -7.58% -3.86% 1:24 AM
25,086.05 +25.43 +0.10% -5.40% -11.23% 1:24 AM
17,025.55 +20.58 +0.12% -5.88% -12.04% 1:24 AM
6,012.11 -4.40 -0.07% -7.18% -8.20% 1:24 AM
2,018.97 +3.70 +0.18% -1.74% -20.67% 1:24 AM
3,560.24 -32.61 -0.91% -9.03% -5.27% 1:24 AM
2,535.53 +5.48 +0.22% -6.23% -12.68% 1:24 AM

South Korea

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
798.01 +0.72 +0.09% -5.21% -11.37% 1:39 AM
5,814.69 +42.59 +0.74% -2.35% +8.04% 1:20 AM
2,735.15 +24.50 +0.90% -2.04% +5.06% 1:39 AM
374.50 +3.24 +0.87% -2.22% +9.92% 1:39 AM
2,584.56 +17.19 +0.67% -2.96% +9.21% 1:20 AM
-- -- -- -- -- --
2,812.07 +21.61 +0.77% -2.53% +9.44% 1:20 AM

India

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
26,030.89 +237.94 +0.92% +3.11% +29.38% 1:24 AM
80,573.06 +533.26 +0.67% +2.41% +20.79% 1:24 AM
-- -- -- -- -- --
24,604.15 +198.05 +0.81% +3.08% +24.40% 1:24 AM
36,563.78 +363.99 +1.01% +3.17% +35.75% 1:24 AM
11,392.27 +112.95 +1.00% +3.22% +32.86% 1:24 AM

Taiwan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
22,068.69 -803.15 -3.51% -3.27% +29.56% 1:05 AM
17,785.88 -834.63 -4.48% -3.25% +41.12% 1:24 AM
264.14 -3.42 -1.28% -1.28% +19.24% 1:20 AM

Australia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,924.10 +62.89 +0.80% +1.81% +7.14% 1:39 AM
7,860.60 +62.42 +0.80% +1.77% +6.88% 1:39 AM
8,158.50 +64.22 +0.79% +1.69% +7.10% 1:39 AM

Pakistan

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
78,388.56 -3.24 0.00% +0.20% +67.77% 1:25 AM
25,141.55 -38.16 -0.15% -0.91% +50.49% 1:25 AM
49,971.40 +50.90 +0.10% +1.28% +60.13% 1:25 AM

New Zealand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,828.70 -6.36 -0.35% +4.40% -0.56% 1:00 AM
12,349.47 -46.80 -0.38% +4.35% +3.30% 1:00 AM
1,961.18 -11.03 -0.56% +2.46% +1.03% 1:00 AM

Malaysia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,613.29 -1.89 -0.12% +1.40% +11.30% 1:24 AM
12,456.48 -9.30 -0.07% +2.01% +16.96% 1:25 AM

ID

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
7,277.06 +36.79 +0.51% +5.38% +4.73% 12:29 AM
920.25 +4.09 +0.45% +6.60% -5.06% 12:29 AM

Singapore

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
3,430.15 -0.30 -0.01% +2.95% +3.70% 1:24 AM
794.91 +0.53 +0.07% +2.81% +2.18% 1:25 AM

Thailand

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
815.16 +4.28 +0.53% -0.30% -13.79% 1:24 AM
1,298.90 +7.32 +0.57% -1.54% -14.80% 1:24 AM

Vietnam

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
235.59 +0.34 +0.14% -1.71% +0.03% 12:29 AM
1,237.02 +3.83 +0.31% -1.92% +3.01% 12:32 AM

Bangladesh

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,413.64 +62.81 +1.17% +2.09% -14.51% 7/25/2024

Mongolia

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
48,767.33 +362.20 +0.75% +10.90% +32.58% 1:00 AM

Laos

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
1,028.90 +0.65 +0.06% -4.00% +0.76% 1:20 AM

Philippines

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
6,715.28 +45.01 +0.67% +6.37% +0.17% 1:40 AM

Sri Lanka

Name Value Net Change % Change 1 Month 1 Year Time (EDT)
11,670.15 +29.60 +0.25% -4.82% +6.24% 1:20 AM