Skip to content
Markets

Futures

Before it's here, it's on the Bloomberg Terminal.
Learn More

Americas

Name Time (EDT) Future Date Last Net Change Open High Low
7/9/2024 Sep 2024 39,583.00 -13.00 39,600.00 39,602.00 39,572.00
7/9/2024 Sep 2024 5,634.50 +3.25 5,631.75 5,636.50 5,631.50
7/9/2024 Sep 2024 20,709.25 +30.75 20,686.00 20,715.50 20,684.50
7/9/2024 Sep 2024 54,180.00 +204.00 54,240.00 54,300.00 54,005.00
7/9/2024 Sep 2024 22,110.00 -90.00 -- -- --
7/9/2024 Sep 2024 1,323.30 +2.90 1,321.20 1,323.90 1,321.00
7/9/2024 Aug 2024 128,470.00 +818.00 127,750.00 128,555.00 127,115.00
7/9/2024 Aug 2024 21,477.00 +63.00 21,391.00 21,391.00 21,391.00

Europe, Middle East & Africa

Name Time (EDT) Future Date Last Net Change Open High Low
7/9/2024 Sep 2024 4,941.00 +10.00 4,947.00 4,947.00 4,941.00
7/9/2024 Sep 2024 8,183.00 +22.50 8,185.00 8,194.50 8,182.50
7/9/2024 Sep 2024 18,404.00 +35.00 18,425.00 18,425.00 18,404.00
7/9/2024 Jul 2024 7,516.50 -120.00 7,630.00 7,647.00 7,491.50
7/9/2024 Jul 2024 3,509.25 -4.25 3,511.00 3,540.50 3,511.00
7/9/2024 Sep 2024 34,042.00 -187.00 34,220.00 34,320.00 33,965.00
7/9/2024 Jul 2024 932.09 -2.12 934.95 938.75 931.20
7/9/2024 Jul 2024 2,533.75 -38.50 2,562.75 2,567.25 2,532.75
7/9/2024 Sep 2024 12,073.00 -21.00 12,086.00 12,183.00 12,043.00
7/9/2024 Jul 2024 1,961.25 -17.00 1,979.25 1,979.25 1,962.75
7/9/2024 Sep 2024 3,658.00 -68.50 3,702.50 3,702.50 3,668.50
7/9/2024 Sep 2024 6,687.00 -6.00 -- -- --
7/9/2024 Jul 2024 10,897.40 -149.00 11,014.00 11,029.00 10,885.00
7/9/2024 Sep 2024 2,524.00 -2.00 2,526.00 2,527.00 2,509.00
6/21/2024 Sep 2024 317,875.00 +925.00 316,975.00 318,400.00 316,475.00
6/21/2024 Sep 2024 -- -- -- -- --
7/9/2024 Aug 2024 12,492.25 -134.50 12,492.75 12,501.25 12,481.00
7/9/2024 Sep 2024 74,195.00 -176.00 74,520.00 74,541.00 73,940.00

Asia Pacific

Name Time (EDT) Future Date Last Net Change Open High Low
7/9/2024 Sep 2024 7,792.00 -20.00 7,814.00 7,815.00 7,751.00
7/9/2024 Sep 2024 3,405.40 +0.20 3,398.40 3,416.00 3,396.20
7/9/2024 Jul 2024 11,948.00 -20.00 11,964.00 11,996.00 11,932.00
7/9/2024 Jul 2024 17,593.00 +62.00 17,532.00 17,809.00 17,449.00
7/9/2024 Jul 2024 6,298.00 +24.00 6,274.00 6,388.00 6,246.00
7/9/2024 Jul 2024 24,445.85 -39.80 24,498.95 24,503.00 24,436.05
7/9/2024 Jul 2024 80,250.13 -133.52 80,250.13 80,250.13 80,250.13
7/9/2024 Sep 2024 41,560.00 -60.00 41,610.00 41,760.00 41,440.00
7/9/2024 Sep 2024 2,890.50 -6.00 2,895.50 2,910.50 2,889.00
7/9/2024 Jul 2024 1,617.50 +7.50 1,611.50 1,619.00 1,611.50
7/9/2024 Jul 2024 3,432.00 +21.00 -- -- --
7/9/2024 Sep 2024 397.20 -0.85 396.50 398.00 395.80
7/9/2024 Jul 2024 23,934.00 +53.00 23,856.00 23,976.00 23,702.00
7/9/2024 Sep 2024 813.80 +3.00 810.00 815.30 810.00