Dark Souls Wiki
Advertisement
Dark Souls Wiki
For other games, see Medium Shields (Dark Souls II) and Medium Shields (Dark Souls III).
Main article: Shields

Medium Shields, also known as Standard Shields, are a type of shield in Dark Souls.

Overview[]

Medium shields usually have better stability and damage reduction than small shields, but at the price of increased weight, while still maintaining lower weight than greatshields. Medium shields can also parry, and have uniform parrying animations throughout. Almost all of the medium shields have medium deflection except the Iron Round Shield (which has heavy deflection) and the Pierce Shield and Spiked Shield (which have light deflection).

"Medium Shield" is a term used for the sake of clear categorization within the wiki. Within the game, a Medium Shield will simply display "Shield" as its weapon type.

The Pierce Shield, the Crystal Shield and the Spiked Shield are the medium shields that have an attack instead of a parry.

Medium Shields[]

Medium Shield

Attack Values Stat Requirements
Damage Reduction Parameter Bonus
Physical Damage Magic Damage Fire Damage Lightning Damage Critical Strength Dexterity Intelligence Faith
Physical Reduction Magic Reduction Fire Reduction Lightning Reduction Stability
Baldershield
Balder Shield
66 – – – 100 12 – – –
100% 20% 60% 50% 63 D – – –
Weapon-weapon-black knight shield
Black Knight Shield
68 – – – 100 16 – – –
100% 25% 95% 65% 62 D – – –
Bloodshield
Bloodshield
62 – – – 100 10 – – –
100% 30% 70% 50% 53 D – – –
Caduceus kite shield
Caduceus Kite Shield
64 – – – 100 10 – – –
100% 30% 70% 50% 58 D – – –
Crest shield
Crest Shield
62 – – – 100 10 – – –
100% 80% 55% 45% 55 D – – –
Crystal shield
Crystal Shield
70 – – – 100 14 – – –
100% 60% 80% 80% 60 D – – –
Dragon crest shield
Dragon Crest Shield
62 – – – 100 10 – – –
100% 20% 85% 45% 55 D – – –
Eastwest shield
East-West Shield
52 – – – 100 6 – – –
88% 40% 30% 65% 44 D – – –
Gargoyles shield
Gargoyle's Shield
62 – – – 100 12 – – –
85% 40% 75% 70% 56 D – – –
Grass crest shield
Grass Crest Shield
62 – – – 100 10 – – –
95% 42% 70% 50% 51 D – – –
Heater shield
Heater Shield
60 – – – 100 8 – – –
100% 30% 70% 50% 55 D – – –
Hollow soldier shield
Hollow Soldier Shield
66 – – – 100 11 – – –
100% 30% 65% 50% 56 D – – –
Iron round shield
Iron Round Shield
68 – – – 100 14 – – –
100% 30% 72% 46% 55 D – – –
Knight shield
Knight Shield
68 – – – 100 10 – – –
100% 30% 60% 40% 56 D – – –
Large leather shield
Large Leather Shield
46 – – – 100 7 – – –
91% 35% 60% 60% 52 D – – –
Pierce shield
Pierce Shield
82 – – – 100 11 14 – –
95% 30% 70% 34% 49 D C – –
Sanctus
Sanctus
62 – – – 100 10 – – 18
95% 40% 70% 50% 51 D – – –
Silver knight shield
Silver Knight Shield
66 – – – 100 14 – – –
100% 40% 75% 65% 64 D – – –
Spider shield
Spider Shield
62 – – – 100 10 – – –
100% 30% 72% 48% 56 D – – –
Spiked shield
Spiked Shield
78 – – – 100 10 12 – –
90% 28% 69% 40% 48 D C – –
Sunlight shield
Sunlight Shield
64 – – – 100 12 – – –
100% 30% 75% 50% 57 D – – –
Tower kite shield
Tower Kite Shield
64 – – – 100 10 – – –
100% 30% 70% 50% 58 D – – –
Wooden shield
Wooden Shield
54 – – – 100 7 – – –
93% 40% 30% 65% 52 D – – –

Medium Shield Physical Reduction Magic Reduction Fire Reduction Lightning Reduction Stability Strength Dexterity Intelligence Faith Durability Weight
Balder Shield 100% 20% 60% 50% 63 12 0– 0– 0– 220 4.0
Black Knight Shield 100% 25% 95% 65% 62 16 0– 0– 0– 250 6.0
Bloodshield 100% 30% 70% 50% 53 10 0– 0– 0– 240 3.0
Caduceus Kite Shield 100% 30% 70% 50% 58 10 0– 0– 0– 250 3.0
Crest Shield 100% 80% 55% 45% 55 10 0– 0– 0– 300 3.0
Crystal Shield 100% 60% 80% 80% 60 14 0– 0– 0– 250 5.0
Dragon Crest Shield 100% 20% 85% 45% 55 10 0– 0– 0– 300 3.0
East-West Shield 88% 40% 30% 65% 44 6 0– 0– 0– 160 1.0
Gargoyle's Shield 85% 40% 75% 70% 56 12 0– 0– 0– 300 4.0
Grass Crest Shield 95% 42% 70% 50% 51 10 0– 0– 0– 200 3.0
Heater Shield 100% 30% 70% 50% 55 8 0– 0– 0– 250 2.0
Hollow Soldier Shield 100% 30% 65% 50% 56 11 0– 0– 0– 250 3.5
Iron Round Shield 100% 30% 72% 46% 55 14 0– 0– 0– 280 5.0
Knight Shield 100% 30% 60% 40% 56 10 0– 0– 0– 200 5.5
Large Leather Shield 91% 35% 60% 60% 52 7 0– 0– 0– 200 1.5
Pierce Shield 95% 30% 70% 34% 49 11 14 0– 0– 180 3.5
Sanctus 95% 40% 70% 50% 51 10 0– 0– 18 410 3.0
Silver Knight Shield 100% 40% 75% 65% 64 14 0– 0– 0– 250 5.0
Spider Shield 100% 30% 72% 48% 56 10 0– 0– 0– 230 3.0
Spiked Shield 90% 28% 69% 40% 48 10 12 0– 0– 160 3.0
Sunlight Shield 100% 30% 75% 50% 57 12 0– 0– 0– 280 4.0
Tower Kite Shield 100% 30% 70% 50% 58 10 0– 0– 0– 250 3.0
Wooden Shield 93% 40% 30% 65% 52 7 0– 0– 0– 160 1.5

Medium Shield Physical Reduction Magic Reduction Fire Reduction Lightning Reduction Stability Strength Dexterity Intelligence Faith Durability Weight
Balder Shield +15 100% 20% 60% 50% 75 12 0– 0– 0– 220 4.0
Black Knight Shield +5 100% 25% 95% 65% 74 16 0– 0– 0– 250 6.0
Bloodshield +15 100% 30% 70% 50% 66 10 0– 0– 0– 240 3.0
Caduceus Kite Shield +15 100% 30% 70% 50% 72 10 0– 0– 0– 250 3.0
Crest Shield +5 100% 80% 55% 45% 66 10 0– 0– 0– 300 3.0
Crystal Shield 100% 60% 80% 80% 60 14 0– 0– 0– 250 5.0
Dragon Crest Shield +5 100% 20% 85% 45% 66 10 0– 0– 0– 300 3.0
East-West Shield +15 88% 40% 30% 65% 55 6 0– 0– 0– 160 1.0
Gargoyle's Shield +15 85% 40% 75% 70% 70 12 0– 0– 0– 300 4.0
Grass Crest Shield +15 95% 42% 70% 50% 63 10 0– 0– 0– 200 3.0
Heater Shield +15 100% 30% 70% 50% 68 8 0– 0– 0– 250 2.0
Hollow Soldier Shield +15 100% 30% 65% 50% 70 11 0– 0– 0– 250 3.5
Iron Round Shield +15 100% 30% 72% 46% 68 14 0– 0– 0– 280 5.0
Knight Shield +15 100% 30% 60% 40% 70 10 0– 0– 0– 200 5.5
Large Leather Shield +15 91% 35% 60% 60% 65 7 0– 0– 0– 200 1.5
Pierce Shield +15 95% 30% 70% 34% 49 11 14 0– 0– 180 3.5
Sanctus +15 95% 40% 70% 50% 63 10 0– 0– 18 410 3.0
Silver Knight Shield +5 100% 40% 75% 65% 76 14 0– 0– 0– 250 5.0
Spider Shield +15 100% 30% 72% 48% 70 10 0– 0– 0– 230 3.0
Spiked Shield +15 90% 28% 69% 40% 48 10 12 0– 0– 160 3.0
Sunlight Shield +15 100% 30% 75% 50% 71 12 0– 0– 0– 280 4.0
Tower Kite Shield +15 100% 30% 70% 50% 72 10 0– 0– 0– 250 3.0
Wooden Shield +15 93% 40% 30% 65% 65 7 0– 0– 0– 160 1.5

Advertisement