Target Shield
Target Shield
Target Shield Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 150 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Parry Stability 52
Skill FP Cost - Durability 20
Spell Buff N/A Weight 2.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 75.9 Physical Absorption 95
Magic Damage 0 Magic Absorption 50
Fire Damage 0 Fire Absorption 45
Lightning Damage 0 Lightning Absorption 25
Dark Damage 0 Dark Absorption 45
Requirements
Strength Requirement 8 Dexterity Requirement 11
Intelligence Requirement 0 Faith Requirement 0

Lore

A small, round metal shield.

The four distinctive protrusions are designed to brush attacks aside, making it ideal for parrying.

Skill: Parry
Repel an attack at the right time to follow up with a critical hit.

Effect

Availability

Merchants

Treasure

  • Starting equipment of the Assassin class.
  • Starting equipment of the Mercenary class.

Moveset

Notes

  • Parry on this shield has more active parry frames than other Small Shields.

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 75.9 0 0 0 0 0 0 0 0 40 0 0 0 0
+1 77.97 0 0 0 0 0 0 0 0 40 0 0 0 0
+2 80.04 0 0 0 0 0 0 0 0 40 0 0 0 0
+3 82.11 0 0 0 0 0 0 0 0 40 0 0 0 0
+4 84.18 0 0 0 0 0 0 0 0 40 0 0 0 0
+5 86.25 0 0 0 0 0 0 0 0 40 0 0 0 0
+6 88.32 0 0 0 0 0 0 0 0 40 0 0 0 0
+7 90.39 0 0 0 0 0 0 0 0 40 0 0 0 0
+8 92.46 0 0 0 0 0 0 0 0 40 0 0 0 0
+9 94.53 0 0 0 0 0 0 0 0 40 0 0 0 0
+10 96.6 0 0 0 0 0 0 0 0 40 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 75.9 0 0 0 0 40 0 0 0 0 95 66 45 25 45 52.5
+1 77.97 0 0 0 0 40 0 0 0 0 95 67.2 45 25 45 53.5
+2 80.04 0 0 0 0 40 0 0 0 0 95 68.4 45 25 45 54.5
+3 82.11 0 0 0 0 40 0 0 0 0 95 69.6 45 25 45 55.5
+4 84.18 0 0 0 0 40 0 0 0 0 95 70.8 45 25 45 56.5
+5 86.25 0 0 0 0 40 0 0 0 0 95 72 45 25 45 57.5
+6 88.32 0 0 0 0 40 0 0 0 0 95 73.2 45 25 45 58.5
+7 90.39 0 0 0 0 40 0 0 0 0 95 74.4 45 25 45 59.5
+8 92.46 0 0 0 0 40 0 0 0 0 95 75.6 45 25 45 60.5
+9 94.53 0 0 0 0 40 0 0 0 0 95 76.8 45 25 45 61.5
+10 96.6 0 0 0 0 40 0 0 0 0 95 78 45 25 45 62.5
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 75.9 0 0 0 0 0 0 0 0 40 0 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 75.9 0 0 0 0 0 0 0 0 50 0 0 0 0
Other Infusions 75.9 0 0 0 0 0 0 0 0 40 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 75.9 0 0 0 0 0 0 0 0 40 0 0 0 0
+1 77.97 0 0 0 0 0 0 0 0 40 0 0 0 0
+2 80.04 0 0 0 0 0 0 0 0 40 0 0 0 0
+3 82.11 0 0 0 0 0 0 0 0 40 0 0 0 0
+4 84.18 0 0 0 0 0 0 0 0 40 0 0 0 0
+5 86.25 0 0 0 0 0 0 0 0 40 0 0 0 0
+6 88.32 0 0 0 0 0 0 0 0 40 0 0 0 0
+7 90.39 0 0 0 0 0 0 0 0 40 0 0 0 0
+8 92.46 0 0 0 0 0 0 0 0 40 0 0 0 0
+9 94.53 0 0 0 0 0 0 0 0 40 0 0 0 0
+10 96.6 0 0 0 0 0 0 0 0 40 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 75.9 0 0 0 0 0 0 0 0 40 0 0 0 0
+1 77.97 0 0 0 0 0 0 0 0 40 0 0 0 0
+2 80.04 0 0 0 0 0 0 0 0 40 0 0 0 0
+3 82.11 0 0 0 0 0 0 0 0 40 0 0 0 0
+4 84.18 0 0 0 0 0 0 0 0 40 0 0 0 0
+5 86.25 0 0 0 0 0 0 0 0 40 0 0 0 0
+6 88.32 0 0 0 0 0 0 0 0 40 0 0 0 0
+7 90.39 0 0 0 0 0 0 0 0 40 0 0 0 0
+8 92.46 0 0 0 0 0 0 0 0 40 0 0 0 0
+9 94.53 0 0 0 0 0 0 0 0 40 0 0 0 0
+10 96.6 0 0 0 0 0 0 0 0 40 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 75.9 0 0 0 0 0 0 0 0 40 0 0 0 0
+1 77.97 0 0 0 0 0 0 0 0 40 0 0 0 0
+2 80.04 0 0 0 0 0 0 0 0 40 0 0 0 0
+3 82.11 0 0 0 0 0 0 0 0 40 0 0 0 0
+4 84.18 0 0 0 0 0 0 0 0 40 0 0 0 0
+5 86.25 0 0 0 0 0 0 0 0 40 0 0 0 0
+6 88.32 0 0 0 0 0 0 0 0 40 0 0 0 0
+7 90.39 0 0 0 0 0 0 0 0 40 0 0 0 0
+8 92.46 0 0 0 0 0 0 0 0 40 0 0 0 0
+9 94.53 0 0 0 0 0 0 0 0 40 0 0 0 0
+10 96.6 0 0 0 0 0 0 0 0 40 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License