Classes

A character's class is a specialized role chosen for them at character creation. Each class has unique stats, equipment, items, and abilities. These alternate ways of starting drastically change your beginning game experience.

The final configuration of your character, however, is rarely influenced by your choice. Your stats can eventually be molded in a way that suits your preferred playstyle, regardless of class choice.

Initial attributes

Class Level Vigor Attunement Endurance Vitality Strength Dexterity Intelligence Faith Luck Total Points
Accursed 1 0 0 0 0 0 0 0 0 0 0
Adventurer 17 10 7 10 10 15 15 10 10 20 107
Ashen Pyromancer 18 9 14 10 10 10 16 16 16 7 108
Assassin 12 11 10 13 9 14 18 10 6 10 101
Athlete 18 17 10 19 12 12 12 8 10 9 109
Bandit 16 14 10 12 15 18 10 8 9 10 106
Brawler 15 15 10 15 10 15 15 7 8 10 105
Captain 18 13 10 8 17 24 20 6 4 6 108
Carthus Warrior 12 10 10 14 10 12 18 9 9 10 102
Chef 17 14 8 12 12 17 10 9 7 18 107
Cleric 14 12 16 10 11 12 8 7 20 8 104
Collector 14 10 10 11 12 24 16 6 10 5 104
Conjurator 16 10 20 8 6 8 15 15 15 8 105
Crab King 16 11 8 13 19 20 12 4 9 9 105
Deprived 1 10 10 10 10 10 10 10 10 10 90
Doorman 16 9 4 11 8 25 25 1 2 20 105
Dragon Knight 16 11 11 13 20 12 12 6 11 10 106
Forgotten Knight 13 14 8 12 16 13 18 6 8 8 103
Forlorn Mage 18 9 14 10 8 10 20 25 6 6 108
Guardian 13 19 2 15 32 27 1 2 2 4 104
Herald 16 10 14 8 16 13 16 7 15 6 105
Heretic 12 9 15 10 8 10 11 17 15 7 102
Hermit 17 8 14 12 7 25 8 20 6 7 107
Hunter 16 12 10 16 8 12 18 11 10 9 106
Huntsman 12 13 10 14 9 16 10 10 10 9 101
Jester 12 10 15 8 6 9 9 12 12 20 101
Knight 13 14 8 12 16 14 14 8 9 8 103
Madman 12 2 8 20 3 25 15 6 8 15 102
Mercenary 12 10 8 12 14 12 18 8 9 11 102
Misanthrope 10 14 6 12 15 18 10 5 18 1 99
Monk 12 13 8 10 9 10 16 7 20 9 102
Outcast 13 9 14 9 8 11 12 16 16 8 103
Paladin 18 10 14 10 20 18 9 5 16 6 108
Peasant 12 13 8 12 8 10 16 8 8 19 102
Priest 16 9 16 12 9 12 12 8 20 8 106
Pyromancer 14 12 16 10 8 10 10 14 14 10 104
Reaper 12 13 10 12 17 18 12 10 10 8 110
Royal Lancer 13 11 9 13 10 28 12 5 7 8 103
Royal Swordsman 16 11 9 13 9 9 28 10 10 7 106
Royal Warden 15 10 6 10 18 22 22 4 7 6 105
Samurai 18 13 8 12 18 14 18 7 8 10 108
Scholar 14 9 10 8 16 10 16 20 6 8 103
Sentinel 16 14 8 13 20 18 12 8 6 7 106
Skeptic 17 8 15 10 9 12 11 15 17 10 107
Soldier 12 12 10 12 12 16 16 8 9 7 102
Sorcerer 14 10 16 12 10 8 10 20 8 10 104
Wandering Knight 18 10 2 8 20 20 10 5 25 8 108
Warrior 13 14 7 12 14 18 10 8 9 11 103
Wayfarer 14 12 9 12 15 14 18 8 7 9 104

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License