Spear
Spear
Spear Image
General Aux Effects
Physical Damage Type Thrust Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 100 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Shield Splitter Stability 55
Skill FP Cost 75 Durability 25
Spell Buff N/A Weight 4.5
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 123.2 Physical Absorption 40
Magic Damage 0 Magic Absorption 25
Fire Damage 0 Fire Absorption 20
Lightning Damage 0 Lightning Absorption 20
Dark Damage 0 Dark Absorption 25
Requirements
Strength Requirement 10 Dexterity Requirement 10
Intelligence Requirement 0 Faith Requirement 0

Lore

Common short spear that allows attacking with shield up.

Spear attacks are centered on thrusting, but can inflict high damage when timed with the end of an enemy's swing.

Skill: Shield Splitter
Take a large step forward and make a single focused thrust to puncture enemy shields and inflict damage.

Effect

Availability

Merchants

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 123.2 0 0 0 0 0 0 0 0 60 110 0 0 0
+1 126.56 0 0 0 0 0 0 0 0 60 110 0 0 0
+2 129.92 0 0 0 0 0 0 0 0 60 110 0 0 0
+3 133.28 0 0 0 0 0 0 0 0 60 110 0 0 0
+4 136.64 0 0 0 0 0 0 0 0 60 110 0 0 0
+5 140 0 0 0 0 0 0 0 0 60 110 0 0 0
+6 143.36 0 0 0 0 0 0 0 0 60 110 0 0 0
+7 146.72 0 0 0 0 0 0 0 0 60 110 0 0 0
+8 150.08 0 0 0 0 0 0 0 0 60 110 0 0 0
+9 153.44 0 0 0 0 0 0 0 0 60 110 0 0 0
+10 156.8 0 0 0 0 0 0 0 0 60 110 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 123.2 0 0 0 0 60 110 0 0 0 40 38.5 20 20 25 syntax error near `.*1.05`
+1 126.56 0 0 0 0 60 110 0 0 0 40 39.2 20 20 25 syntax error near `.*1.07`
+2 129.92 0 0 0 0 60 110 0 0 0 40 39.9 20 20 25 syntax error near `.*1.09`
+3 133.28 0 0 0 0 60 110 0 0 0 40 40.6 20 20 25 syntax error near `.*1.11`
+4 136.64 0 0 0 0 60 110 0 0 0 40 41.3 20 20 25 syntax error near `.*1.13`
+5 140 0 0 0 0 60 110 0 0 0 40 42 20 20 25 syntax error near `.*1.15`
+6 143.36 0 0 0 0 60 110 0 0 0 40 42.7 20 20 25 syntax error near `.*1.17`
+7 146.72 0 0 0 0 60 110 0 0 0 40 43.4 20 20 25 syntax error near `.*1.19`
+8 150.08 0 0 0 0 60 110 0 0 0 40 44.1 20 20 25 syntax error near `.*1.21`
+9 153.44 0 0 0 0 60 110 0 0 0 40 44.8 20 20 25 syntax error near `.*1.23`
+10 156.8 0 0 0 0 60 110 0 0 0 40 45.5 20 20 25 syntax error near `.*1.25`
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 123.2 0 0 0 0 0 0 0 0 60 110 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 123.2 0 0 0 0 0 0 0 0 75 137.5 0 0 0
Other Infusions 123.2 0 0 0 0 0 0 0 0 60 110 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 61.6 137.5 0 0 0 0 0 0 0 60 110 180 0 0
+1 63.28 141.25 0 0 0 0 0 0 0 60 110 180 0 0
+2 64.96 145 0 0 0 0 0 0 0 60 110 180 0 0
+3 66.64 148.75 0 0 0 0 0 0 0 60 110 180 0 0
+4 68.32 152.5 0 0 0 0 0 0 0 60 110 180 0 0
+5 70 156.25 0 0 0 0 0 0 0 60 110 180 0 0
+6 71.68 160 0 0 0 0 0 0 0 60 110 180 0 0
+7 73.36 163.75 0 0 0 0 0 0 0 60 110 180 0 0
+8 75.04 167.5 0 0 0 0 0 0 0 60 110 180 0 0
+9 76.72 171.25 0 0 0 0 0 0 0 60 110 180 0 0
+10 78.4 175 0 0 0 0 0 0 0 60 110 180 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 123.2 0 0 0 0 0 0 0 0 60 110 0 0 0
+1 126.56 0 0 0 0 0 0 0 0 60 110 0 0 0
+2 129.92 0 0 0 0 0 0 0 0 60 110 0 0 0
+3 133.28 0 0 0 0 0 0 0 0 60 110 0 0 0
+4 136.64 0 0 0 0 0 0 0 0 60 110 0 0 0
+5 140 0 0 0 0 0 0 0 0 60 110 0 0 0
+6 143.36 0 0 0 0 0 0 0 0 60 110 0 0 0
+7 146.72 0 0 0 0 0 0 0 0 60 110 0 0 0
+8 150.08 0 0 0 0 0 0 0 0 60 110 0 0 0
+9 153.44 0 0 0 0 0 0 0 0 60 110 0 0 0
+10 156.8 0 0 0 0 0 0 0 0 60 110 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 123.2 0 0 0 0 0 0 0 0 60 110 0 0 0
+1 126.56 0 0 0 0 0 0 0 0 60 110 0 0 0
+2 129.92 0 0 0 0 0 0 0 0 60 110 0 0 0
+3 133.28 0 0 0 0 0 0 0 0 60 110 0 0 0
+4 136.64 0 0 0 0 0 0 0 0 60 110 0 0 0
+5 140 0 0 0 0 0 0 0 0 60 110 0 0 0
+6 143.36 0 0 0 0 0 0 0 0 60 110 0 0 0
+7 146.72 0 0 0 0 0 0 0 0 60 110 0 0 0
+8 150.08 0 0 0 0 0 0 0 0 60 110 0 0 0
+9 153.44 0 0 0 0 0 0 0 0 60 110 0 0 0
+10 156.8 0 0 0 0 0 0 0 0 60 110 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 123.2 0 0 0 0 0 0 0 0 60 110 0 0 0
+1 126.56 0 0 0 0 0 0 0 0 60 110 0 0 0
+2 129.92 0 0 0 0 0 0 0 0 60 110 0 0 0
+3 133.28 0 0 0 0 0 0 0 0 60 110 0 0 0
+4 136.64 0 0 0 0 0 0 0 0 60 110 0 0 0
+5 140 0 0 0 0 0 0 0 0 60 110 0 0 0
+6 143.36 0 0 0 0 0 0 0 0 60 110 0 0 0
+7 146.72 0 0 0 0 0 0 0 0 60 110 0 0 0
+8 150.08 0 0 0 0 0 0 0 0 60 110 0 0 0
+9 153.44 0 0 0 0 0 0 0 0 60 110 0 0 0
+10 156.8 0 0 0 0 0 0 0 0 60 110 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License