Sorcerer's Staff
Sorcerer's Staff
Sorcerer's Staff Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 100 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Arcane Ward Stability 50
Skill FP Cost 150 Durability 20
Spell Buff 250 Weight 2.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 99 Physical Absorption 25
Magic Damage 0 Magic Absorption 20
Fire Damage 0 Fire Absorption 10
Lightning Damage 0 Lightning Absorption 10
Dark Damage 0 Dark Absorption 15
Requirements
Strength Requirement 0 Dexterity Requirement 0
Intelligence Requirement 10 Faith Requirement 0

Lore

Staff used to cast sorceries. A common catalyst given to sorcerers of the Vinheim Dragon School.

Can cast Sorceries.
Spell Buff is determined by INT.
Affinity for Magic damage. Presence of other catalysts in hand will nullify affinity.

Skill: Arcane Ward
Coat oneself in magical energies, boosting Magic absorption by 30% for 60 seconds.

Effect

Availability

Merchants

Treasure

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 99 0 0 0 0 0 0 0 0 40 40 150 0 0
+1 101.7 0 0 0 0 0 0 0 0 40 40 150 0 0
+2 104.4 0 0 0 0 0 0 0 0 40 40 150 0 0
+3 107.1 0 0 0 0 0 0 0 0 40 40 150 0 0
+4 109.8 0 0 0 0 0 0 0 0 40 40 150 0 0
+5 112.5 0 0 0 0 0 0 0 0 40 40 150 0 0
+6 115.2 0 0 0 0 0 0 0 0 40 40 150 0 0
+7 117.9 0 0 0 0 0 0 0 0 40 40 150 0 0
+8 120.6 0 0 0 0 0 0 0 0 40 40 150 0 0
+9 123.3 0 0 0 0 0 0 0 0 40 40 150 0 0
+10 126 0 0 0 0 0 0 0 0 40 40 150 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 99 0 0 0 0 40 40 150 0 0 25 33 10 10 15 syntax error near `.*1.05`
+1 101.7 0 0 0 0 40 40 150 0 0 25 33.6 10 10 15 syntax error near `.*1.07`
+2 104.4 0 0 0 0 40 40 150 0 0 25 34.2 10 10 15 syntax error near `.*1.09`
+3 107.1 0 0 0 0 40 40 150 0 0 25 34.8 10 10 15 syntax error near `.*1.11`
+4 109.8 0 0 0 0 40 40 150 0 0 25 35.4 10 10 15 syntax error near `.*1.13`
+5 112.5 0 0 0 0 40 40 150 0 0 25 36 10 10 15 syntax error near `.*1.15`
+6 115.2 0 0 0 0 40 40 150 0 0 25 36.6 10 10 15 syntax error near `.*1.17`
+7 117.9 0 0 0 0 40 40 150 0 0 25 37.2 10 10 15 syntax error near `.*1.19`
+8 120.6 0 0 0 0 40 40 150 0 0 25 37.8 10 10 15 syntax error near `.*1.21`
+9 123.3 0 0 0 0 40 40 150 0 0 25 38.4 10 10 15 syntax error near `.*1.23`
+10 126 0 0 0 0 40 40 150 0 0 25 39 10 10 15 syntax error near `.*1.25`
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 99 0 0 0 0 0 0 0 0 40 40 150 0 0
Laughing 99 0 0 0 0 0 0 0 0 40 40 0 0 150
Unstable 99 0 0 0 0 0 0 0 0 50 50 187.5 0 0
Other Infusions 99 0 0 0 0 0 0 0 0 40 40 150 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 99 0 0 0 0 0 0 0 0 40 40 150 0 0
+1 101.7 0 0 0 0 0 0 0 0 40 40 150 0 0
+2 104.4 0 0 0 0 0 0 0 0 40 40 150 0 0
+3 107.1 0 0 0 0 0 0 0 0 40 40 150 0 0
+4 109.8 0 0 0 0 0 0 0 0 40 40 150 0 0
+5 112.5 0 0 0 0 0 0 0 0 40 40 150 0 0
+6 115.2 0 0 0 0 0 0 0 0 40 40 150 0 0
+7 117.9 0 0 0 0 0 0 0 0 40 40 150 0 0
+8 120.6 0 0 0 0 0 0 0 0 40 40 150 0 0
+9 123.3 0 0 0 0 0 0 0 0 40 40 150 0 0
+10 126 0 0 0 0 0 0 0 0 40 40 150 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 99 0 0 0 0 0 0 0 0 40 40 150 0 0
+1 101.7 0 0 0 0 0 0 0 0 40 40 150 0 0
+2 104.4 0 0 0 0 0 0 0 0 40 40 150 0 0
+3 107.1 0 0 0 0 0 0 0 0 40 40 150 0 0
+4 109.8 0 0 0 0 0 0 0 0 40 40 150 0 0
+5 112.5 0 0 0 0 0 0 0 0 40 40 150 0 0
+6 115.2 0 0 0 0 0 0 0 0 40 40 150 0 0
+7 117.9 0 0 0 0 0 0 0 0 40 40 150 0 0
+8 120.6 0 0 0 0 0 0 0 0 40 40 150 0 0
+9 123.3 0 0 0 0 0 0 0 0 40 40 150 0 0
+10 126 0 0 0 0 0 0 0 0 40 40 150 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 99 0 0 0 0 0 0 0 0 40 40 150 0 0
+1 101.7 0 0 0 0 0 0 0 0 40 40 150 0 0
+2 104.4 0 0 0 0 0 0 0 0 40 40 150 0 0
+3 107.1 0 0 0 0 0 0 0 0 40 40 150 0 0
+4 109.8 0 0 0 0 0 0 0 0 40 40 150 0 0
+5 112.5 0 0 0 0 0 0 0 0 40 40 150 0 0
+6 115.2 0 0 0 0 0 0 0 0 40 40 150 0 0
+7 117.9 0 0 0 0 0 0 0 0 40 40 150 0 0
+8 120.6 0 0 0 0 0 0 0 0 40 40 150 0 0
+9 123.3 0 0 0 0 0 0 0 0 40 40 150 0 0
+10 126 0 0 0 0 0 0 0 0 40 40 150 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License