Sacred Bloom Shield
Sacred Bloom Shield
Sacred Bloom Shield Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 150 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Spell Parry Stability 52
Skill FP Cost - Durability 28
Spell Buff N/A Weight 2.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 79.2 Physical Absorption 95
Magic Damage 0 Magic Absorption 90
Fire Damage 0 Fire Absorption 60
Lightning Damage 0 Lightning Absorption 50
Dark Damage 0 Dark Absorption 50
Requirements
Strength Requirement 10 Dexterity Requirement 0
Intelligence Requirement 0 Faith Requirement 0

Lore

A treasured antique of the Way of White, known to some as the Sorcerer's Bane.

The large blossom design that graces the shield is said to be a sacred flame, and the shield is blessed with high magic protection.

Effect: increases max FP by 5%.

Skill: Spell Parry
Repel an attack at the right time to follow up with a critical hit. Also deflects spells.

Effect

  • Increases max FP by 5%.

Availability

Treasure

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 79.2 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 81.36 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 83.52 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 85.68 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 87.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 90 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 92.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 94.32 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 96.48 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 98.64 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 100.8 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 79.2 0 0 0 0 42 0 0 0 0 95 110 60 50 50 52.5
+1 81.36 0 0 0 0 42 0 0 0 0 95 112 60 50 50 53.5
+2 83.52 0 0 0 0 42 0 0 0 0 95 114 60 50 50 54.5
+3 85.68 0 0 0 0 42 0 0 0 0 95 116 60 50 50 55.5
+4 87.84 0 0 0 0 42 0 0 0 0 95 118 60 50 50 56.5
+5 90 0 0 0 0 42 0 0 0 0 95 120 60 50 50 57.5
+6 92.16 0 0 0 0 42 0 0 0 0 95 122 60 50 50 58.5
+7 94.32 0 0 0 0 42 0 0 0 0 95 124 60 50 50 59.5
+8 96.48 0 0 0 0 42 0 0 0 0 95 126 60 50 50 60.5
+9 98.64 0 0 0 0 42 0 0 0 0 95 128 60 50 50 61.5
+10 100.8 0 0 0 0 42 0 0 0 0 95 130 60 50 50 62.5
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 79.2 0 0 0 0 0 0 0 0 42 0 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 79.2 0 0 0 0 0 0 0 0 52.5 0 0 0 0
Other Infusions 79.2 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 79.2 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 81.36 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 83.52 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 85.68 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 87.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 90 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 92.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 94.32 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 96.48 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 98.64 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 100.8 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 79.2 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 81.36 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 83.52 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 85.68 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 87.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 90 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 92.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 94.32 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 96.48 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 98.64 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 100.8 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 79.2 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 81.36 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 83.52 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 85.68 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 87.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 90 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 92.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 94.32 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 96.48 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 98.64 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 100.8 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License