Moaning Shield
Moaning Shield
Moaning Shield Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 1,000 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Moan Stability 73
Skill FP Cost 200 Durability 45
Spell Buff N/A Weight 23.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 130.9 Physical Absorption 100
Magic Damage 0 Magic Absorption 75
Fire Damage 0 Fire Absorption 70
Lightning Damage 0 Lightning Absorption 70
Dark Damage 0 Dark Absorption 95
Requirements
Strength Requirement 50 Dexterity Requirement 0
Intelligence Requirement 0 Faith Requirement 0

Lore

A deformed greatshield given to Eygon of Carim upon being conferred knighthood.

The giant woman's face that protects Eygon is that of his sister, some years his senior.

Skill: Moan
Offer a gentle prayer to the shield, causing the woman's face to give out a low moan and attract enemies.

Effect

Availability

Item drop

Moveset

Notes

  • The Weapon Art increases enemy aggression by 0.02.

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 130.9 0 0 0 0 0 0 0 0 74 0 0 0 0
+1 134.47 0 0 0 0 0 0 0 0 74 0 0 0 0
+2 138.04 0 0 0 0 0 0 0 0 74 0 0 0 0
+3 141.61 0 0 0 0 0 0 0 0 74 0 0 0 0
+4 145.18 0 0 0 0 0 0 0 0 74 0 0 0 0
+5 148.75 0 0 0 0 0 0 0 0 74 0 0 0 0
+6 152.32 0 0 0 0 0 0 0 0 74 0 0 0 0
+7 155.89 0 0 0 0 0 0 0 0 74 0 0 0 0
+8 159.46 0 0 0 0 0 0 0 0 74 0 0 0 0
+9 163.03 0 0 0 0 0 0 0 0 74 0 0 0 0
+10 166.6 0 0 0 0 0 0 0 0 74 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 130.9 0 0 0 0 74 0 0 0 0 100 93.5 70 70 95 73.5
+1 134.47 0 0 0 0 74 0 0 0 0 100 95.2 70 70 95 74.9
+2 138.04 0 0 0 0 74 0 0 0 0 100 96.9 70 70 95 76.3
+3 141.61 0 0 0 0 74 0 0 0 0 100 98.6 70 70 95 77.7
+4 145.18 0 0 0 0 74 0 0 0 0 100 100.3 70 70 95 79.1
+5 148.75 0 0 0 0 74 0 0 0 0 100 102 70 70 95 80.5
+6 152.32 0 0 0 0 74 0 0 0 0 100 103.7 70 70 95 81.9
+7 155.89 0 0 0 0 74 0 0 0 0 100 105.4 70 70 95 83.3
+8 159.46 0 0 0 0 74 0 0 0 0 100 107.1 70 70 95 84.7
+9 163.03 0 0 0 0 74 0 0 0 0 100 108.8 70 70 95 86.1
+10 166.6 0 0 0 0 74 0 0 0 0 100 110.5 70 70 95 87.5
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 130.9 0 0 0 0 0 0 0 0 74 0 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 130.9 0 0 0 0 0 0 0 0 92.5 0 0 0 0
Other Infusions 130.9 0 0 0 0 0 0 0 0 74 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 130.9 0 0 0 0 0 0 0 0 74 0 0 0 0
+1 134.47 0 0 0 0 0 0 0 0 74 0 0 0 0
+2 138.04 0 0 0 0 0 0 0 0 74 0 0 0 0
+3 141.61 0 0 0 0 0 0 0 0 74 0 0 0 0
+4 145.18 0 0 0 0 0 0 0 0 74 0 0 0 0
+5 148.75 0 0 0 0 0 0 0 0 74 0 0 0 0
+6 152.32 0 0 0 0 0 0 0 0 74 0 0 0 0
+7 155.89 0 0 0 0 0 0 0 0 74 0 0 0 0
+8 159.46 0 0 0 0 0 0 0 0 74 0 0 0 0
+9 163.03 0 0 0 0 0 0 0 0 74 0 0 0 0
+10 166.6 0 0 0 0 0 0 0 0 74 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 130.9 0 0 0 0 0 0 0 0 74 0 0 0 0
+1 134.47 0 0 0 0 0 0 0 0 74 0 0 0 0
+2 138.04 0 0 0 0 0 0 0 0 74 0 0 0 0
+3 141.61 0 0 0 0 0 0 0 0 74 0 0 0 0
+4 145.18 0 0 0 0 0 0 0 0 74 0 0 0 0
+5 148.75 0 0 0 0 0 0 0 0 74 0 0 0 0
+6 152.32 0 0 0 0 0 0 0 0 74 0 0 0 0
+7 155.89 0 0 0 0 0 0 0 0 74 0 0 0 0
+8 159.46 0 0 0 0 0 0 0 0 74 0 0 0 0
+9 163.03 0 0 0 0 0 0 0 0 74 0 0 0 0
+10 166.6 0 0 0 0 0 0 0 0 74 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 130.9 0 0 0 0 0 0 0 0 74 0 0 0 0
+1 134.47 0 0 0 0 0 0 0 0 74 0 0 0 0
+2 138.04 0 0 0 0 0 0 0 0 74 0 0 0 0
+3 141.61 0 0 0 0 0 0 0 0 74 0 0 0 0
+4 145.18 0 0 0 0 0 0 0 0 74 0 0 0 0
+5 148.75 0 0 0 0 0 0 0 0 74 0 0 0 0
+6 152.32 0 0 0 0 0 0 0 0 74 0 0 0 0
+7 155.89 0 0 0 0 0 0 0 0 74 0 0 0 0
+8 159.46 0 0 0 0 0 0 0 0 74 0 0 0 0
+9 163.03 0 0 0 0 0 0 0 0 74 0 0 0 0
+10 166.6 0 0 0 0 0 0 0 0 74 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License