Golden Falcon Shield
Golden Falcon Shield
Golden Falcon Shield Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 250 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Parry Stability 52
Skill FP Cost - Durability 25
Spell Buff N/A Weight 3.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 81.4 Physical Absorption 97.5
Magic Damage 0 Magic Absorption 60
Fire Damage 0 Fire Absorption 55
Lightning Damage 0 Lightning Absorption 35
Dark Damage 0 Dark Absorption 55
Requirements
Strength Requirement 10 Dexterity Requirement 0
Intelligence Requirement 0 Faith Requirement 0

Lore

A metal shield fashioned in the form of a falcon with wings outstretched. The golden falcon was the emblem of an ancient band of sellswords, and even to this day, many mercenaries remain who look upon it as a token of good fortune.

Effect: increases Luck by 5.

Skill: Parry
Repel an attack at the right time to follow up with a critical hit.

Effect

  • Increases Luck by 5.

Availability

Treasure

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 81.4 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 83.62 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 85.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 88.06 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 90.28 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 92.5 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 94.72 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 96.94 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 99.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 101.38 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 103.6 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 81.4 0 0 0 0 42 0 0 0 0 97.5 77 55 35 55 52.5
+1 83.62 0 0 0 0 42 0 0 0 0 97.5 78.4 55 35 55 53.5
+2 85.84 0 0 0 0 42 0 0 0 0 97.5 79.8 55 35 55 54.5
+3 88.06 0 0 0 0 42 0 0 0 0 97.5 81.2 55 35 55 55.5
+4 90.28 0 0 0 0 42 0 0 0 0 97.5 82.6 55 35 55 56.5
+5 92.5 0 0 0 0 42 0 0 0 0 97.5 84 55 35 55 57.5
+6 94.72 0 0 0 0 42 0 0 0 0 97.5 85.4 55 35 55 58.5
+7 96.94 0 0 0 0 42 0 0 0 0 97.5 86.8 55 35 55 59.5
+8 99.16 0 0 0 0 42 0 0 0 0 97.5 88.2 55 35 55 60.5
+9 101.38 0 0 0 0 42 0 0 0 0 97.5 89.6 55 35 55 61.5
+10 103.6 0 0 0 0 42 0 0 0 0 97.5 91 55 35 55 62.5
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 81.4 0 0 0 0 0 0 0 0 42 0 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 81.4 0 0 0 0 0 0 0 0 52.5 0 0 0 0
Other Infusions 81.4 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
+10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 81.4 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 83.62 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 85.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 88.06 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 90.28 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 92.5 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 94.72 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 96.94 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 99.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 101.38 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 103.6 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 81.4 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 83.62 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 85.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 88.06 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 90.28 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 92.5 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 94.72 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 96.94 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 99.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 101.38 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 103.6 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 81.4 0 0 0 0 0 0 0 0 42 0 0 0 0
+1 83.62 0 0 0 0 0 0 0 0 42 0 0 0 0
+2 85.84 0 0 0 0 0 0 0 0 42 0 0 0 0
+3 88.06 0 0 0 0 0 0 0 0 42 0 0 0 0
+4 90.28 0 0 0 0 0 0 0 0 42 0 0 0 0
+5 92.5 0 0 0 0 0 0 0 0 42 0 0 0 0
+6 94.72 0 0 0 0 0 0 0 0 42 0 0 0 0
+7 96.94 0 0 0 0 0 0 0 0 42 0 0 0 0
+8 99.16 0 0 0 0 0 0 0 0 42 0 0 0 0
+9 101.38 0 0 0 0 0 0 0 0 42 0 0 0 0
+10 103.6 0 0 0 0 0 0 0 0 42 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License