Falchion
Falchion
Falchion Image
General Aux Effects
Physical Damage Type Slash Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 100 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Spin Slash (1) Stability 50
Skill FP Cost 30(-/60) Durability 25
Spell Buff N/A Weight 4.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 121 Physical Absorption 45
Magic Damage 0 Magic Absorption 30
Fire Damage 0 Fire Absorption 25
Lightning Damage 0 Lightning Absorption 25
Dark Damage 0 Dark Absorption 30
Requirements
Strength Requirement 10 Dexterity Requirement 14
Intelligence Requirement 0 Faith Requirement 0

Lore

Standard curved sword and widely-used slashing weapon.

The falchion's flesh-rending slash attacks are greatly compromised against armor and tough scale-covered hides.

Skill: Spin Slash
Slice into foes with a large spinning motion, and continue spinning to transition into strong attack.

Effect

Availability

Merchants

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 121 0 0 0 0 0 0 0 0 30 100 0 0 0
+1 124.3 0 0 0 0 0 0 0 0 30 100 0 0 0
+2 127.6 0 0 0 0 0 0 0 0 30 100 0 0 0
+3 130.9 0 0 0 0 0 0 0 0 30 100 0 0 0
+4 134.2 0 0 0 0 0 0 0 0 30 100 0 0 0
+5 137.5 0 0 0 0 0 0 0 0 30 100 0 0 0
+6 140.8 0 0 0 0 0 0 0 0 30 100 0 0 0
+7 144.1 0 0 0 0 0 0 0 0 30 100 0 0 0
+8 147.4 0 0 0 0 0 0 0 0 30 100 0 0 0
+9 150.7 0 0 0 0 0 0 0 0 30 100 0 0 0
+10 154 0 0 0 0 0 0 0 0 30 100 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 121 0 0 0 0 30 100 0 0 0 45 44 25 25 30 syntax error near `.*1.05`
+1 124.3 0 0 0 0 30 100 0 0 0 45 44.8 25 25 30 syntax error near `.*1.07`
+2 127.6 0 0 0 0 30 100 0 0 0 45 45.6 25 25 30 syntax error near `.*1.09`
+3 130.9 0 0 0 0 30 100 0 0 0 45 46.4 25 25 30 syntax error near `.*1.11`
+4 134.2 0 0 0 0 30 100 0 0 0 45 47.2 25 25 30 syntax error near `.*1.13`
+5 137.5 0 0 0 0 30 100 0 0 0 45 48 25 25 30 syntax error near `.*1.15`
+6 140.8 0 0 0 0 30 100 0 0 0 45 48.8 25 25 30 syntax error near `.*1.17`
+7 144.1 0 0 0 0 30 100 0 0 0 45 49.6 25 25 30 syntax error near `.*1.19`
+8 147.4 0 0 0 0 30 100 0 0 0 45 50.4 25 25 30 syntax error near `.*1.21`
+9 150.7 0 0 0 0 30 100 0 0 0 45 51.2 25 25 30 syntax error near `.*1.23`
+10 154 0 0 0 0 30 100 0 0 0 45 52 25 25 30 syntax error near `.*1.25`
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 121 0 0 0 0 0 0 0 0 30 100 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 121 0 0 0 0 0 0 0 0 37.5 125 0 0 0
Other Infusions 121 0 0 0 0 0 0 0 0 30 100 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 60.5 132 0 0 0 0 0 0 0 30 100 140 0 0
+1 62.15 135.6 0 0 0 0 0 0 0 30 100 140 0 0
+2 63.8 139.2 0 0 0 0 0 0 0 30 100 140 0 0
+3 65.45 142.8 0 0 0 0 0 0 0 30 100 140 0 0
+4 67.1 146.4 0 0 0 0 0 0 0 30 100 140 0 0
+5 68.75 150 0 0 0 0 0 0 0 30 100 140 0 0
+6 70.4 153.6 0 0 0 0 0 0 0 30 100 140 0 0
+7 72.05 157.2 0 0 0 0 0 0 0 30 100 140 0 0
+8 73.7 160.8 0 0 0 0 0 0 0 30 100 140 0 0
+9 75.35 164.4 0 0 0 0 0 0 0 30 100 140 0 0
+10 77 168 0 0 0 0 0 0 0 30 100 140 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 121 0 0 0 0 0 0 0 0 30 100 0 0 0
+1 124.3 0 0 0 0 0 0 0 0 30 100 0 0 0
+2 127.6 0 0 0 0 0 0 0 0 30 100 0 0 0
+3 130.9 0 0 0 0 0 0 0 0 30 100 0 0 0
+4 134.2 0 0 0 0 0 0 0 0 30 100 0 0 0
+5 137.5 0 0 0 0 0 0 0 0 30 100 0 0 0
+6 140.8 0 0 0 0 0 0 0 0 30 100 0 0 0
+7 144.1 0 0 0 0 0 0 0 0 30 100 0 0 0
+8 147.4 0 0 0 0 0 0 0 0 30 100 0 0 0
+9 150.7 0 0 0 0 0 0 0 0 30 100 0 0 0
+10 154 0 0 0 0 0 0 0 0 30 100 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 121 0 0 0 0 0 0 0 0 30 100 0 0 0
+1 124.3 0 0 0 0 0 0 0 0 30 100 0 0 0
+2 127.6 0 0 0 0 0 0 0 0 30 100 0 0 0
+3 130.9 0 0 0 0 0 0 0 0 30 100 0 0 0
+4 134.2 0 0 0 0 0 0 0 0 30 100 0 0 0
+5 137.5 0 0 0 0 0 0 0 0 30 100 0 0 0
+6 140.8 0 0 0 0 0 0 0 0 30 100 0 0 0
+7 144.1 0 0 0 0 0 0 0 0 30 100 0 0 0
+8 147.4 0 0 0 0 0 0 0 0 30 100 0 0 0
+9 150.7 0 0 0 0 0 0 0 0 30 100 0 0 0
+10 154 0 0 0 0 0 0 0 0 30 100 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 121 0 0 0 0 0 0 0 0 30 100 0 0 0
+1 124.3 0 0 0 0 0 0 0 0 30 100 0 0 0
+2 127.6 0 0 0 0 0 0 0 0 30 100 0 0 0
+3 130.9 0 0 0 0 0 0 0 0 30 100 0 0 0
+4 134.2 0 0 0 0 0 0 0 0 30 100 0 0 0
+5 137.5 0 0 0 0 0 0 0 0 30 100 0 0 0
+6 140.8 0 0 0 0 0 0 0 0 30 100 0 0 0
+7 144.1 0 0 0 0 0 0 0 0 30 100 0 0 0
+8 147.4 0 0 0 0 0 0 0 0 30 100 0 0 0
+9 150.7 0 0 0 0 0 0 0 0 30 100 0 0 0
+10 154 0 0 0 0 0 0 0 0 30 100 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License