Corvian Greatknife
Corvian Greatknife
Corvian Greatknife Image
General Aux Effects
Physical Damage Type Slash/Thrust Bleed Effect 0
Poison Damage 30
Sell Price / Soul Value 100 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Blind Spot Stability 50
Skill FP Cost 75 Durability 20
Spell Buff N/A Weight 2.5
Range N/A Critical Damage 110
Damage Guard Absorption
Physical Damage 88 Physical Absorption 40
Magic Damage 0 Magic Absorption 25
Fire Damage 0 Fire Absorption 20
Lightning Damage 0 Lightning Absorption 20
Dark Damage 0 Dark Absorption 25
Requirements
Strength Requirement 10 Dexterity Requirement 10
Intelligence Requirement 0 Faith Requirement 0

Lore

Dagger of the unwanted, those guided by heretical storytellers.
Tainted by the noxious sludge found in Farron Keep.

A rather large dagger with a powerful attack, but this transparent attempt to intimidate foes reveals much about its owner's fears.

Skill: Blind Spot
Use against shielded foes to break through their guard by attacking from the side.

Effect

Availability

Merchants

Treasure

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 88 0 0 0 0 0 30 0 0 40 60 0 0 0
+1 90.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+2 92.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+3 95.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+4 97.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+5 100 0 0 0 0 0 30 0 0 40 60 0 0 0
+6 102.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+7 104.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+8 107.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+9 109.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+10 112 0 0 0 0 0 30 0 0 40 60 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 88 0 0 0 0 40 60 0 0 0 40 38.5 20 20 25 syntax error near `.*1.05`
+1 90.4 0 0 0 0 40 60 0 0 0 40 39.2 20 20 25 syntax error near `.*1.07`
+2 92.8 0 0 0 0 40 60 0 0 0 40 39.9 20 20 25 syntax error near `.*1.09`
+3 95.2 0 0 0 0 40 60 0 0 0 40 40.6 20 20 25 syntax error near `.*1.11`
+4 97.6 0 0 0 0 40 60 0 0 0 40 41.3 20 20 25 syntax error near `.*1.13`
+5 100 0 0 0 0 40 60 0 0 0 40 42 20 20 25 syntax error near `.*1.15`
+6 102.4 0 0 0 0 40 60 0 0 0 40 42.7 20 20 25 syntax error near `.*1.17`
+7 104.8 0 0 0 0 40 60 0 0 0 40 43.4 20 20 25 syntax error near `.*1.19`
+8 107.2 0 0 0 0 40 60 0 0 0 40 44.1 20 20 25 syntax error near `.*1.21`
+9 109.6 0 0 0 0 40 60 0 0 0 40 44.8 20 20 25 syntax error near `.*1.23`
+10 112 0 0 0 0 40 60 0 0 0 40 45.5 20 20 25 syntax error near `.*1.25`
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 88 0 0 0 0 0 30 0 0 40 60 0 0 0
Laughing 0 0 0 0 0 0 30 0 0 0 0 0 0 0
Unstable 88 0 0 0 0 0 30 0 0 50 75 0 0 0
Other Infusions 88 0 0 0 0 0 30 0 0 40 60 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 44 88 0 0 0 0 30 0 0 40 60 120 0 0
+1 45.2 90.4 0 0 0 0 30 0 0 40 60 120 0 0
+2 46.4 92.8 0 0 0 0 30 0 0 40 60 120 0 0
+3 47.6 95.2 0 0 0 0 30 0 0 40 60 120 0 0
+4 48.8 97.6 0 0 0 0 30 0 0 40 60 120 0 0
+5 50 100 0 0 0 0 30 0 0 40 60 120 0 0
+6 51.2 102.4 0 0 0 0 30 0 0 40 60 120 0 0
+7 52.4 104.8 0 0 0 0 30 0 0 40 60 120 0 0
+8 53.6 107.2 0 0 0 0 30 0 0 40 60 120 0 0
+9 54.8 109.6 0 0 0 0 30 0 0 40 60 120 0 0
+10 56 112 0 0 0 0 30 0 0 40 60 120 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 88 0 0 0 0 0 30 0 0 40 60 0 0 0
+1 90.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+2 92.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+3 95.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+4 97.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+5 100 0 0 0 0 0 30 0 0 40 60 0 0 0
+6 102.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+7 104.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+8 107.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+9 109.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+10 112 0 0 0 0 0 30 0 0 40 60 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 88 0 0 0 0 0 30 0 0 40 60 0 0 0
+1 90.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+2 92.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+3 95.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+4 97.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+5 100 0 0 0 0 0 30 0 0 40 60 0 0 0
+6 102.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+7 104.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+8 107.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+9 109.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+10 112 0 0 0 0 0 30 0 0 40 60 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 88 0 0 0 0 0 30 0 0 40 60 0 0 0
+1 90.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+2 92.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+3 95.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+4 97.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+5 100 0 0 0 0 0 30 0 0 40 60 0 0 0
+6 102.4 0 0 0 0 0 30 0 0 40 60 0 0 0
+7 104.8 0 0 0 0 0 30 0 0 40 60 0 0 0
+8 107.2 0 0 0 0 0 30 0 0 40 60 0 0 0
+9 109.6 0 0 0 0 0 30 0 0 40 60 0 0 0
+10 112 0 0 0 0 0 30 0 0 40 60 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License