Club
Club
Club Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 0
Poison Damage 0
Sell Price / Soul Value 50 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Warcry (2) Stability 55
Skill FP Cost 200 Durability 25
Spell Buff N/A Weight 2.5
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 132 Physical Absorption 40
Magic Damage 0 Magic Absorption 25
Fire Damage 0 Fire Absorption 35
Lightning Damage 0 Lightning Absorption 30
Dark Damage 0 Dark Absorption 25
Requirements
Strength Requirement 10 Dexterity Requirement 0
Intelligence Requirement 0 Faith Requirement 0

Lore

A simple wooden club. Characterized by savage leaping attacks.

This crude bladeless strike weapon is effective against most foes, and can break the guard of a shield.

Skill: Warcry
Let out a spirited warcry that temporarily boosts attack by 15% for 20 seconds, and enables a special consecutive strong attack.

Effect

Availability

Merchants

Treasure

  • Starting equipment of the Deprived class.

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 132 0 0 0 0 0 0 0 0 150 0 0 0 0
+1 135.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+2 139.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+3 142.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+4 146.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+5 150 0 0 0 0 0 0 0 0 150 0 0 0 0
+6 153.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+7 157.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+8 160.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+9 164.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+10 168 0 0 0 0 0 0 0 0 150 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 132 0 0 0 0 150 0 0 0 0 40 38.5 35 30 25 syntax error near `.*1.05`
+1 135.6 0 0 0 0 150 0 0 0 0 40 39.2 35 30 25 syntax error near `.*1.07`
+2 139.2 0 0 0 0 150 0 0 0 0 40 39.9 35 30 25 syntax error near `.*1.09`
+3 142.8 0 0 0 0 150 0 0 0 0 40 40.6 35 30 25 syntax error near `.*1.11`
+4 146.4 0 0 0 0 150 0 0 0 0 40 41.3 35 30 25 syntax error near `.*1.13`
+5 150 0 0 0 0 150 0 0 0 0 40 42 35 30 25 syntax error near `.*1.15`
+6 153.6 0 0 0 0 150 0 0 0 0 40 42.7 35 30 25 syntax error near `.*1.17`
+7 157.2 0 0 0 0 150 0 0 0 0 40 43.4 35 30 25 syntax error near `.*1.19`
+8 160.8 0 0 0 0 150 0 0 0 0 40 44.1 35 30 25 syntax error near `.*1.21`
+9 164.4 0 0 0 0 150 0 0 0 0 40 44.8 35 30 25 syntax error near `.*1.23`
+10 168 0 0 0 0 150 0 0 0 0 40 45.5 35 30 25 syntax error near `.*1.25`
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 132 0 0 0 0 0 0 0 0 150 0 0 0 0
Laughing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unstable 132 0 0 0 0 0 0 0 0 187.5 0 0 0 0
Other Infusions 132 0 0 0 0 0 0 0 0 150 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 66 143 0 0 0 0 0 0 0 150 0 160 0 0
+1 67.8 146.9 0 0 0 0 0 0 0 150 0 160 0 0
+2 69.6 150.8 0 0 0 0 0 0 0 150 0 160 0 0
+3 71.4 154.7 0 0 0 0 0 0 0 150 0 160 0 0
+4 73.2 158.6 0 0 0 0 0 0 0 150 0 160 0 0
+5 75 162.5 0 0 0 0 0 0 0 150 0 160 0 0
+6 76.8 166.4 0 0 0 0 0 0 0 150 0 160 0 0
+7 78.6 170.3 0 0 0 0 0 0 0 150 0 160 0 0
+8 80.4 174.2 0 0 0 0 0 0 0 150 0 160 0 0
+9 82.2 178.1 0 0 0 0 0 0 0 150 0 160 0 0
+10 84 182 0 0 0 0 0 0 0 150 0 160 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 132 0 0 0 0 0 0 0 0 150 0 0 0 0
+1 135.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+2 139.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+3 142.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+4 146.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+5 150 0 0 0 0 0 0 0 0 150 0 0 0 0
+6 153.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+7 157.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+8 160.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+9 164.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+10 168 0 0 0 0 0 0 0 0 150 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 132 0 0 0 0 0 0 0 0 150 0 0 0 0
+1 135.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+2 139.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+3 142.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+4 146.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+5 150 0 0 0 0 0 0 0 0 150 0 0 0 0
+6 153.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+7 157.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+8 160.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+9 164.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+10 168 0 0 0 0 0 0 0 0 150 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 132 0 0 0 0 0 0 0 0 150 0 0 0 0
+1 135.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+2 139.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+3 142.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+4 146.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+5 150 0 0 0 0 0 0 0 0 150 0 0 0 0
+6 153.6 0 0 0 0 0 0 0 0 150 0 0 0 0
+7 157.2 0 0 0 0 0 0 0 0 150 0 0 0 0
+8 160.8 0 0 0 0 0 0 0 0 150 0 0 0 0
+9 164.4 0 0 0 0 0 0 0 0 150 0 0 0 0
+10 168 0 0 0 0 0 0 0 0 150 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License