Bonewheel Shield
Bonewheel Shield
Bonewheel Shield Image
General Aux Effects
Physical Damage Type Strike Bleed Effect 30
Poison Damage 0
Sell Price / Soul Value 90 Frost Effect 0
Can this equipment be buffed? Yes Curse Effect 0
Combat
Skill Wheel of Fate (1) Stability 73
Skill FP Cost 100 Durability 25
Spell Buff N/A Weight 22.0
Range N/A Critical Damage 100
Damage Guard Absorption
Physical Damage 129.8 Physical Absorption 100
Magic Damage 0 Magic Absorption 60
Fire Damage 0 Fire Absorption 60
Lightning Damage 0 Lightning Absorption 60
Dark Damage 0 Dark Absorption 70
Requirements
Strength Requirement 30 Dexterity Requirement 10
Intelligence Requirement 0 Faith Requirement 0

Lore

A giant wooden wheel, encircled by spikes and half-melded to a strange skeleton.

Can serve as a makeshift greatshield, albeit one with great gaps. Its true value is revealed through use of its Skill.

Skill: Wheel of Fate
Thrust out the wheel and give it a good spin, shredding enemies with the outer lining of spikes.

Effect

Availability

Item drop

Moveset

Notes

Upgrades

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 129.8 0 0 0 0 30 0 0 0 320 0 0 0 0
+1 133.34 0 0 0 0 30 0 0 0 320 0 0 0 0
+2 136.88 0 0 0 0 30 0 0 0 320 0 0 0 0
+3 140.42 0 0 0 0 30 0 0 0 320 0 0 0 0
+4 143.96 0 0 0 0 30 0 0 0 320 0 0 0 0
+5 147.5 0 0 0 0 30 0 0 0 320 0 0 0 0
+6 151.04 0 0 0 0 30 0 0 0 320 0 0 0 0
+7 154.58 0 0 0 0 30 0 0 0 320 0 0 0 0
+8 158.12 0 0 0 0 30 0 0 0 320 0 0 0 0
+9 161.66 0 0 0 0 30 0 0 0 320 0 0 0 0
+10 165.2 0 0 0 0 30 0 0 0 320 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Scaling Bonuses Block Damage Reduction
Level Physical Magic Fire Lightning Dark STR DEX INT FTH LCK Physical % Magic % Fire % Lightning % Dark % base_stability
+0 129.8 0 0 0 0 320 0 0 0 0 100 77 60 60 70 73.5
+1 133.34 0 0 0 0 320 0 0 0 0 100 78.4 60 60 70 74.9
+2 136.88 0 0 0 0 320 0 0 0 0 100 79.8 60 60 70 76.3
+3 140.42 0 0 0 0 320 0 0 0 0 100 81.2 60 60 70 77.7
+4 143.96 0 0 0 0 320 0 0 0 0 100 82.6 60 60 70 79.1
+5 147.5 0 0 0 0 320 0 0 0 0 100 84 60 60 70 80.5
+6 151.04 0 0 0 0 320 0 0 0 0 100 85.4 60 60 70 81.9
+7 154.58 0 0 0 0 320 0 0 0 0 100 86.8 60 60 70 83.3
+8 158.12 0 0 0 0 320 0 0 0 0 100 88.2 60 60 70 84.7
+9 161.66 0 0 0 0 320 0 0 0 0 100 89.6 60 60 70 86.1
+10 165.2 0 0 0 0 320 0 0 0 0 100 91 60 60 70 87.5
  • While in the stat menu of the game, Block Damage Reduction values above 100 are always displayed as 100, and Stability values with decimals are always rounded down.

Upgrades

Attack Rating Aux Effects Scaling Bonuses
Infusion Physical Magic Fire Lightning Dark Curse Poison Bleed Frost STR DEX INT FTH LCK
Uninfused 129.8 0 0 0 0 30 0 0 0 320 0 0 0 0
Laughing 0 0 0 0 0 30 0 0 0 0 0 0 0 0
Unstable 129.8 0 0 0 0 30 0 0 0 400 0 0 0 0
Other Infusions 129.8 0 0 0 0 30 0 0 0 320 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+1 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+2 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+3 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+4 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+5 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+6 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+7 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+8 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+9 0 0 0 0 0 30 0 0 0 0 0 0 0 0
+10 0 0 0 0 0 30 0 0 0 0 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 129.8 0 0 0 0 30 0 0 0 320 0 0 0 0
+1 133.34 0 0 0 0 30 0 0 0 320 0 0 0 0
+2 136.88 0 0 0 0 30 0 0 0 320 0 0 0 0
+3 140.42 0 0 0 0 30 0 0 0 320 0 0 0 0
+4 143.96 0 0 0 0 30 0 0 0 320 0 0 0 0
+5 147.5 0 0 0 0 30 0 0 0 320 0 0 0 0
+6 151.04 0 0 0 0 30 0 0 0 320 0 0 0 0
+7 154.58 0 0 0 0 30 0 0 0 320 0 0 0 0
+8 158.12 0 0 0 0 30 0 0 0 320 0 0 0 0
+9 161.66 0 0 0 0 30 0 0 0 320 0 0 0 0
+10 165.2 0 0 0 0 30 0 0 0 320 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Attack Rating Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 129.8 0 0 0 0 30 0 0 0 320 0 0 0 0
+1 133.34 0 0 0 0 30 0 0 0 320 0 0 0 0
+2 136.88 0 0 0 0 30 0 0 0 320 0 0 0 0
+3 140.42 0 0 0 0 30 0 0 0 320 0 0 0 0
+4 143.96 0 0 0 0 30 0 0 0 320 0 0 0 0
+5 147.5 0 0 0 0 30 0 0 0 320 0 0 0 0
+6 151.04 0 0 0 0 30 0 0 0 320 0 0 0 0
+7 154.58 0 0 0 0 30 0 0 0 320 0 0 0 0
+8 158.12 0 0 0 0 30 0 0 0 320 0 0 0 0
+9 161.66 0 0 0 0 30 0 0 0 320 0 0 0 0
+10 165.2 0 0 0 0 30 0 0 0 320 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

Upgrades

Reinforcement Base Damage Aux Effects Scaling Bonuses
Level Physical Magic Fire Lightning Dark Bleed Poison Frost Curse STR DEX INT FTH LCK
+0 129.8 0 0 0 0 30 0 0 0 320 0 0 0 0
+1 133.34 0 0 0 0 30 0 0 0 320 0 0 0 0
+2 136.88 0 0 0 0 30 0 0 0 320 0 0 0 0
+3 140.42 0 0 0 0 30 0 0 0 320 0 0 0 0
+4 143.96 0 0 0 0 30 0 0 0 320 0 0 0 0
+5 147.5 0 0 0 0 30 0 0 0 320 0 0 0 0
+6 151.04 0 0 0 0 30 0 0 0 320 0 0 0 0
+7 154.58 0 0 0 0 30 0 0 0 320 0 0 0 0
+8 158.12 0 0 0 0 30 0 0 0 320 0 0 0 0
+9 161.66 0 0 0 0 30 0 0 0 320 0 0 0 0
+10 165.2 0 0 0 0 30 0 0 0 320 0 0 0 0
  • Base Damage values with decimals are always rounded down while displayed in the stat menu of the game.

References

Information here is accurate for version 2.15.

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License