Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Prefontaine Classic, Hayward Field, Eugene, OR USA 25 MAY 2024 25 MAY 2024 7365 1 88568 1 120 96053
2 Meeting de Paris, Stade Charléty, Paris FRA 07 JUL 2024 07 JUL 2024 6645 2 87954 2 240 94839
3 Oslo Bislett Games, Bislett Stadion, Oslo NOR 30 MAY 2024 30 MAY 2024 6150 5 87196 3 0 93346
4 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 3 86136 5 120 92696
5 USATF Los Angeles Grand Prix, Drake Stadium, Los Angeles, CA USA 17 MAY 2024 18 MAY 2024 5705 7 86831 4 0 92536
6 BAUHAUS-Galan, Olympiastadion, Stockholm SWE 02 JUN 2024 02 JUN 2024 5955 6 86036 6 0 91991
7 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 4 85436 10 0 91836
8 Seashore Group Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 10 MAY 2024 10 MAY 2024 5675 8 85966 8 0 91641
9 Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech, Le Grand Stade, Marrakech MAR 19 MAY 2024 19 MAY 2024 4685 9 84949 11 0 89634
10 Gyulai István Memorial - Hungarian Athletics Grand Prix, Bregyó Athletic Center, Székesfehérvár HUN 09 JUL 2024 09 JUL 2024 4070 10 84901 12 0 88971
11 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 18 86012 7 0 88322
12 63rd Ostrava Golden Spike, Mestský Stadion, Ostrava CZE 28 MAY 2024 28 MAY 2024 3480 11 84785 13 0 88265
13 USATF New York City Grand Prix, Icahn Stadium, New York, NY USA 08 JUN 2024 09 JUN 2024 3435 12 84411 15 0 87846
14 FBK Games, FBK Stadium, Hengelo NED 06 JUL 2024 07 JUL 2024 3325 13 84416 14 0 87741
15 Paavo Nurmi Games, Paavo Nurmen Stadion, Turku FIN 18 JUN 2024 18 JUN 2024 3170 14 84219 17 0 87389
16 Jamaica Athletics Invitational Meet, National Stadium, Kingston JAM 11 MAY 2024 11 MAY 2024 3125 15 83913 19 0 87038
17 Southeastern Conference Outdoor Track & Field Championships, Percy Beard Track, Gainesville, FL USA 09 MAY 2024 11 MAY 2024 1030 46 85862 9 0 86892
18 6th Irena Szewińska Memorial, Zdzisław Krzyszkowiak Stadium, Bydgoszcz POL 20 JUN 2024 20 JUN 2024 2160 20 84172 18 0 86332
19 Meeting Madrid 2024, Estadio Vallehermoso, Madrid ESP 21 JUN 2024 21 JUN 2024 1960 24 84291 16 0 86251
20 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 17 83622 22 0 86227
21 70. ORLEN Janusz Kusocinski Memorial, Stadion Śląski, Chorzów POL 18 MAY 2024 18 MAY 2024 2180 19 83430 24 0 85610
22 National Trials for the XXXIII Olympics Games, Nyayo National Stadium, Nairobi KEN 14 JUN 2024 15 JUN 2024 2675 16 82781 28 0 85456
23 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 32 83819 20 0 85124
24 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 34 83683 21 0 84913
25 Racers Grand Prix, National Stadium, Kingston JAM 01 JUN 2024 01 JUN 2024 2035 21 82775 29 0 84810
26 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 30 83087 27 0 84517
27 Seiko Golden Grand Prix, National Stadium, Tokyo JPN 19 MAY 2024 19 MAY 2024 2010 22 82458 31 0 84468
28 IFAM Outdoor, Boudewijnstadion, Bruxelles BEL 25 MAY 2024 26 MAY 2024 1130 44 83302 25 0 84432
29 The HBCU Pro Classic - The Edwin Moses Legends Meet, Edwin Moses Track Morehouse College, B.T. Harvey Stadium, Atlanta, GA USA 31 MAY 2024 31 MAY 2024 1200 37 83221 26 0 84421
30 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 66 83536 23 0 84331
31 International Marseille Meeting, Stade Delort, Marseille FRA 22 MAY 2024 22 MAY 2024 1445 29 82750 30 0 84195
32 59. Internationales Pfingstsportfest Rehlingen, Bungertstadion, Rehlingen GER 19 MAY 2024 19 MAY 2024 1305 32 82374 32 0 83679
33 Czesław Cybulski Memorial, Golęcin Stadion, Poznan POL 23 JUN 2024 23 JUN 2024 1485 27 82159 35 0 83644
34 Meeting Stanislas Nancy, Stade Raymond Petit, Tomblaine FRA 25 MAY 2024 25 MAY 2024 1535 26 82076 37 0 83611
35 Atleticageneve - EAP, Centre sportif Bout-du-Monde, Genève SUI 22 JUN 2024 22 JUN 2024 1140 42 82262 34 0 83402
36 13th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 15 MAY 2024 15 MAY 2024 1225 35 82124 36 0 83349
37 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 55 82012 38 0 82932
38 Edmonton Athletics Invitational, Foote Field, Edmonton CAN 13 JUN 2024 13 JUN 2024 1030 46 81891 39 0 82921
39 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 54 81833 40 0 82763
40 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 97 82292 33 0 82757
41 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 25 81011 49 0 82706
42 Meeting International Sotteville 2024, Stade Jean Adret, Sotteville-lès-Rouen FRA 04 JUL 2024 04 JUL 2024 1215 36 81423 43 0 82638
43 The Penn Relay Carnival, Franklin Field, Philadelphia, PA USA 25 APR 2024 27 APR 2024 690 74 81784 41 0 82474
44 Meeting Guadalajara Atletismo Puma, Pista atletismo Fuente de la Niña, Guadalajara ESP 23 JUN 2024 23 JUN 2024 995 49 81376 44 0 82371
45 Portland Track Festival - High Performance, Mt. Hood Community College, Gresham, OR USA 08 JUN 2024 09 JUN 2024 680 75 81485 42 0 82165
46 Josef Odlozil Memorial, Stadion Juliska, Praha CZE 03 JUN 2024 03 JUN 2024 1020 48 81069 47 0 82089
47 Meeting International d'Athlétisme de Troyes Aube, Stade d'Athletisme Pierre Voillequin, Troyes FRA 16 JUN 2024 16 JUN 2024 920 55 81147 46 0 82067
48 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 MAY 2024 04 MAY 2024 1965 23 80041 67 0 82006
49 NACAC New Life Invitational, The Bahamas National Stadium, Nassau BAH 16 JUN 2024 16 JUN 2024 840 59 81048 48 0 81888
50 Meeting International de Montreuil, Stade des Grands Pêchers, Montreuil FRA 16 MAY 2024 16 MAY 2024 1175 40 80642 55 0 81817
51 Cork City Sports, Munster Technological University Track, Cork IRL 09 JUL 2024 09 JUL 2024 820 61 80911 51 0 81731
52 Motonet GP Kuortane, Kuortaneen keskusurheilukenttä, Kuortane FIN 22 JUN 2024 22 JUN 2024 1310 31 80408 59 0 81718
53 Anhalt 2024 - 26. Internationales Leichtathletik Meeting, Paul-Greifzu-Stadion, Dessau GER 24 MAY 2024 24 MAY 2024 975 52 80694 53 0 81669
54 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 41 80434 58 0 81589
55 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 135 81171 45 0 81471
56 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 61 80640 56 0 81460
57 Meeting International d'Athlétisme de la Province de Liège, Stade Naimette-Xhovémont, Liège BEL 19 JUN 2024 19 JUN 2024 725 70 80689 54 0 81414
58 Night of Athletics, Stadion De Veen, Heusden-Zolder BEL 15 JUN 2024 15 JUN 2024 860 57 80545 57 0 81405
59 11th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 12 MAY 2024 12 MAY 2024 555 88 80733 52 0 81288
60 Trond Mohn Games, Fana Stadion, Bergen NOR 22 MAY 2024 22 MAY 2024 1140 42 80147 66 0 81287
61 Big Ten Outdoor Track & Field Championships, University of Michigan Outdoor Track Stadium, Ann Arbor, MI USA 10 MAY 2024 12 MAY 2024 350 120 80922 50 0 81272
62 Harry Jerome Track Classic, Swangard Stadium, Burnaby CAN 15 JUN 2024 16 JUN 2024 960 53 80253 62 0 81213
63 The 2nd Belt and Road Athletics Invitation Meeting & National Grand Prix 5, Olympic Sports Center, Chongqing CHN 27 MAY 2024 29 MAY 2024 805 65 80391 60 0 81196
64 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 28 79614 79 0 81074
65 Meeting International de Forbach, Stade Omnisports Schlossberg, Forbach FRA 26 MAY 2024 26 MAY 2024 1180 39 79789 74 0 80969
66 P-T-S meeting, Štadión SNP, Banská Bystrica SVK 24 MAY 2024 24 MAY 2024 1090 45 79702 77 0 80792
67 Hungarian GP Series - Budapest, Lantos Mihály Sportközpont, Budapest HUN 26 MAY 2024 26 MAY 2024 855 58 79881 73 0 80736
68 Meeting Nikaia, Parc des Sports C. Ehrmann, Nice FRA 15 JUN 2024 15 JUN 2024 655 78 80027 68 0 80682
69 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 90 80166 65 0 80681
70 Royal City Inferno Track and Field Festival, Alumni Stadium, Guelph CAN 04 JUN 2024 05 JUN 2024 350 120 80323 61 0 80673
71 38ème Meeting International Montgeron-Essonne, Stade Pierre de Coubertin, Montgeron FRA 19 MAY 2024 19 MAY 2024 450 98 80197 64 0 80647
72 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 03 MAY 2024 03 MAY 2024 700 72 79900 70 0 80600
73 Music City Track Carnival, Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN USA 31 MAY 2024 01 JUN 2024 380 115 80213 63 0 80593
74 XIX Reunión Internacional Villa de Bilbao, Polideportivo Zorrotza, Bilbao ESP 18 JUN 2024 18 JUN 2024 635 80 79888 72 0 80523
75 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 86 79897 71 0 80467
76 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 100 80025 69 0 80445
77 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 68 79659 78 0 80389
78 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 37 79122 87 0 80322
79 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 82 79544 80 0 80169
80 Znamensky Brothers Memorial, Luzhniki North Arena, Moskva RUS 06 JUN 2024 06 JUN 2024 385 113 79743 76 0 80128
81 Meeting de la Martinique, Stade L. Achille, Fort-de-France FRA 18 MAY 2024 18 MAY 2024 225 160 79769 75 0 79994
82 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 84 79243 84 0 79858
83 Kladno hází a Kladenské Memoriály, Mestský Stadion Sletište, Kladno CZE 22 MAY 2024 22 MAY 2024 990 50 78851 92 0 79841
84 Grifone Meeting, Campo di Atletica, Asti ITA 23 MAY 2024 23 MAY 2024 610 85 79230 85 0 79840
85 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 93 79175 86 0 79680
86 PURE Athletics Sprint Elite Meet, National Training Center, Clermont, FL USA 11 MAY 2024 11 MAY 2024 295 138 79258 83 0 79553
87 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 156 79295 82 0 79535
88 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 71 78802 94 0 79517
89 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 291 79400 81 0 79485
90 GP Diputacion Csatellon - Memorial Jose Antonio Cansino, Pistes d'atletisme Gaetà Huguet, Castellón ESP 22 MAY 2024 22 MAY 2024 640 79 78684 97 0 79324
91 Cyprus International Athletics Meeting, Tsirio Stadium, Limassol CYP 17 MAY 2024 17 MAY 2024 815 64 78466 103 0 79281
92 La Classique d'athlétisme de Montréal, Piste Ben Leduc, Montréal CAN 21 JUN 2024 21 JUN 2024 275 144 78995 90 0 79270
93 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 223 79061 89 0 79196
94 Grande Prémio Brasil de Atletismo, Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba BRA 15 MAY 2024 15 MAY 2024 795 66 78399 105 0 79194
95 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 122 78829 93 0 79174
96 Meeting Internazionale Città di Nembro, Centro Sportivo Saletti, Nembro ITA 19 JUN 2024 19 JUN 2024 135 223 78982 91 0 79117
97 Nike Outdoor Nationals, Hayward Field, Eugene, OR USA 12 JUN 2024 15 JUN 2024 30 432 79065 88 0 79095
98 Johnny Loaring Classic, Alumni Field, Windsor CAN 02 JUN 2024 02 JUN 2024 205 172 78760 95 0 78965
99 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 100 78509 100 0 78929
100 Desafio Nerja, Estadio Enrique Lopez Cuenca, Nerja ESP 22 MAY 2024 22 MAY 2024 270 147 78627 99 0 78897