The cryptocurrency industry Super PAC Fairshake is now #1 out of all Super PACs by total funds raised.

They've raised more than $175 million to influence upcoming elections in the US, and have more than $100 million of it still waiting to deploy.

Despite the relatively small size of the cryptocurrency industry, cryptocurrency-focused super PACs are among the most well-funded this election cycle.

All super PACs
Name	Description	Receipts	Cash on hand
1	Fairshake	supports cryptocurrency interests	$177,877,738	$106,996,176
2	Never Back Down Inc.	supports Ron DeSantis	$145,482,418	$6,956,298
3	SMP	supports Senate Democrats	$122,904,784	$92,396,317
4	Make America Great Again Inc.	supports Donald Trump	$109,741,526	$34,459,354
5	Senate Leadership Fund	supports Senate Republicans	$63,887,538	$59,510,912
6	Democracy PAC	George Soros' super PAC, supports Democrats	$60,240,533	$38,980,191
7	United Democracy Project ('UDP')	AIPAC-backed super PAC, supports Israel	$53,274,582	$19,036,330
8	Club for Growth Action	supports small-government conservatives	$52,047,665	$10,024,220
9	LCV Victory Fund	supports environmental issues	$26,655,513	$19,078,389
10	Best of America PAC	supports Doug Burgum	$24,148,569	$183,181
11	Keystone Renewal PAC	supports Pennsylvania Republicans	$21,468,424	$17,965,490
12	Working for Working Americans - Federal	United Brotherhood of Carpenters and Joiners' super PAC	$20,083,557	$4,785,234
13	Restoration PAC	Dick Uihlen-backed super PAC, supports Republicans	$15,783,790	$3,578,225
14	Fight Right Inc	supports Ron DeSantis	$14,739,207	$335,572
15	Defend American Jobs	supports cryptocurrency interests	$14,675,000	$97,800
16	Republican Accountability PAC	supports anti-Trump Republican interests	$14,601,169	$11,994,224
17	Protect Freedom Political Action Committee	Jeff Yass-backed super PAC, supports Republicans and Libertarians	$14,419,489	$3,345,785
18	Tell It Like It Is PAC	supports Chris Christie	$13,864,801	$1,729,830
19	Right for America	supports Donald Trump	$13,050,317	$13,034,653
20	Forward Majority Action	supports Democratic state legislators	$12,782,598	$4,759,183
21	AFC Victory Fund	supports school privatization	$12,296,915	$7,126,033
22	Last Best Place PAC	opposes Tim Sheehy	$11,280,000	$14,496
23	Opportunity Matters Fund Action	supports Tim Scott	$11,182,494	
24	With Honor Fund II, Inc.	supports military veterans	$10,510,881	$4,583,337
25	Maryland's Future	supports Tim Hogan	$10,391,275	$10,341,102
26	Protect Progress	supports cryptocurrency interests	$10,325,250	$2,100,505
27	Standing Strong PAC	supports Adam Schiff	$10,154,552	$12,580
28	Campaign for Democracy Group	supports Gavin Newsom	$9,859,666	$6,014,641
29	Win It Back PAC	opposes Donald Trump	$9,633,851	$898,505
30	Everytown for Gun Safety Victory Fund (Everytown Victory Fund)	supports gun control	$9,510,465	$6,933,986

This month alone:

$25M from Andreessen Horowitz
$25M from Coinbase
$25M from Ripple
$10M from Jump Crypto

Committee: FAIRSHAKE
Contributor's Name	Contributor's Address	Employer/Occupation	Memo/Description	Memo	Text	Date	Amount ($)	Aggregate ($)	Limits
AH Capital Management	2865 Sand Hill Rd Suite 101
Menlo Park, California 940257022		See Attribution Below		
05/30/2024	25000000.00	25000000.00	
Marc Andreessen	2865 Sand Hill Rd Suite 101
Menlo Park, California 940257022	AH Capital Management / Partner		MEMO	
05/30/2024	12500000.00	12500000.00	LIMITS
Ben Horowitz	2865 Sand Hill Rd Suite 101
Menlo Park, California 940257022	AH Capital Management / Partner		MEMO	
05/30/2024	12500000.00	12500000.00	LIMITS
Bernay Box	201 McKinney Ave
Dallas, Texas 75201	Bonanza Capital, Ltd / Investor			
05/21/2024	1000.00	1000.00	
Coinbase	248 3rd St Suite 434
Oakland, California 946074375		24,999,995 USDC received, not liquidated		
05/30/2024	24999995.00	25000000.00	
Mike Dudas	237 Greens Farms Rd
Westport, Connecticut 068806224	6th Man Ventures / Venture Capitalist			
05/30/2024	2500.00	2500.00	
Jump Crypto	60

Total spending this election cycle:

Andreessen Horowitz: $48.9M
Coinbase: $52M
Ripple: $44.8M
Jump Crypto: $15M

Have you responded to this post on your own site? Send a webmention! Note: Webmentions are moderated for anti-spam purposes, so they will not appear immediately.