Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki
(Redirected from Wikipedia/Versions)

This page contains information about all 344 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 331 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated eight times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,862,797 61,167,686 1,233,937,734 856 47,768,927 113,670 922,113 1,263
2 Cebuano Cebuano ceb 6,117,004 11,229,138 35,048,920 5 118,469 165 1 2
3 German Deutsch de 2,931,955 8,076,315 245,775,474 175 4,413,829 16,713 129,607 93
4 French français fr 2,626,981 13,151,581 216,919,340 146 4,979,642 16,013 71,961 264
5 Swedish svenska sv 2,591,659 6,255,190 55,457,304 66 918,320 1,751 0 17
6 Dutch Nederlands nl 2,164,052 4,645,522 67,759,949 31 1,357,236 3,408 20 19
7 Russian русский ru 1,992,379 8,005,978 139,119,422 68 3,615,181 8,759 253,326 158
8 Spanish español es 1,970,823 8,231,749 161,231,428 56 7,203,415 13,405 0 197
9 Italian italiano it 1,875,922 8,057,261 140,201,095 121 2,540,834 7,107 123,098 188
10 Polish polski pl 1,624,523 3,762,403 74,274,602 97 1,322,637 4,373 270 34
11 Egyptian Arabic مصرى arz 1,624,185 2,129,683 10,233,679 7 243,814 196 1,328 0
12 Chinese 中文 zh 1,433,717 7,774,926 83,376,949 64 3,559,819 7,169 67,822 209
13 Japanese 日本語 ja 1,424,866 4,186,888 101,158,154 40 2,226,471 12,788 4,574 90
14 Ukrainian українська uk 1,339,604 4,743,994 43,138,768 49 759,875 2,809 114,803 58
15 Vietnamese Tiếng Việt vi 1,294,816 19,478,703 71,526,041 15 961,537 1,542 26,371 724
16 Waray Winaray war 1,266,572 2,871,382 7,602,553 3 60,352 83 42 4
17 Arabic العربية ar 1,238,235 8,472,020 67,413,210 24 2,606,673 3,606 52,660 271
18 Portuguese português pt 1,130,428 5,737,801 68,198,145 50 3,106,647 7,906 62,951 197
19 Persian فارسی fa 1,009,341 5,719,194 39,920,872 34 1,329,692 5,277 91,509 151
20 Catalan català ca 756,582 1,890,809 33,698,342 27 489,422 975 11,460 40
21 Indonesian Bahasa Indonesia id 700,183 3,877,088 26,102,123 48 1,493,649 2,468 55,713 138
22 Serbian српски / srpski sr 692,103 4,144,175 28,304,756 15 378,931 723 38,072 169
23 Korean 한국어 ko 680,038 3,265,361 37,552,027 30 853,749 1,733 14,093 166
24 Norwegian norsk no 633,804 1,828,496 24,550,742 39 615,464 872 4 47
25 Turkish Türkçe tr 617,540 3,087,720 33,550,766 20 1,603,081 2,648 40,755 173
26 Chechen нохчийн ce 601,380 1,190,942 10,412,306 3 38,767 65 329 8
27 Finnish suomi fi 577,822 1,502,079 22,498,533 34 581,440 1,414 76,880 38
28 Czech čeština cs 550,933 1,544,118 24,105,600 32 669,029 2,006 1 50
29 Hungarian magyar hu 544,529 1,559,534 27,278,978 25 568,353 1,430 9,091 60
30 Tatar татарча / tatarça tt 501,766 828,206 4,207,175 6 52,395 81 6,757 2
31 Romanian română ro 473,306 2,803,145 16,365,736 18 654,890 766 117,543 141
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,975 4,654,429 42,110,628 9 219,223 176 10,134 752
33 Basque euskara eu 438,623 951,704 9,850,797 12 163,766 287 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,131 1,069,986 3,211,846 4 63,734 93 321 6
35 Malay Bahasa Melayu ms 387,463 1,102,810 6,265,832 13 340,092 690 18,416 19
36 Hebrew עברית he 359,259 1,523,112 39,167,907 27 1,172,372 3,198 80,947 269
37 Esperanto Esperanto eo 356,899 803,242 8,799,331 12 226,575 301 18,516 17
38 Armenian հայերեն hy 312,211 1,150,830 10,057,633 10 146,154 484 12,162 63
39 Danish dansk da 301,313 949,479 11,801,200 26 486,196 685 2 57
40 Bulgarian български bg 299,836 675,596 12,297,862 23 347,521 655 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 299,682 1,088,180 4,619,885 16 140,060 673 3,544 29
42 Welsh Cymraeg cy 280,861 489,815 12,931,350 16 91,516 104 11,374 14
43 Simple English Simple English simple 254,831 834,664 9,659,240 17 1,484,659 1,354 36 59
44 Slovak slovenčina sk 249,650 575,436 7,869,051 11 253,101 479 0 23
45 Estonian eesti et 246,442 581,266 6,688,489 34 195,800 462 725 21
46 Belarusian беларуская be 245,118 697,096 4,807,195 10 144,162 257 3,297 23
47 South Azerbaijani تۆرکجه azb 243,610 577,670 1,561,955 4 51,479 107 340 5
48 Greek Ελληνικά el 237,858 689,392 10,662,917 22 428,802 864 19,020 55
49 Kazakh қазақша kk 236,601 637,071 3,359,490 16 158,696 240 11,198 15
50 Minangkabau Minangkabau min 227,708 471,379 3,154,211 5 19,645 57 178 7
51 Croatian hrvatski hr 221,547 471,137 6,984,632 14 316,867 445 21,955 18
52 Lithuanian lietuvių lt 218,001 542,349 7,338,165 9 189,508 306 27,378 29
53 Galician galego gl 212,589 523,543 6,796,685 6 147,544 226 33 27
54 Urdu اردو ur 208,688 1,102,535 6,299,813 8 182,912 261 12,654 104
55 Azerbaijani azərbaycanca az 201,296 574,950 7,710,148 15 295,370 638 15,020 46
56 Slovenian slovenščina sl 186,159 473,326 6,260,544 22 234,561 269 8,544 31
57 Ladin Ladin lld 180,760 187,616 238,242 3 7,567 30 4 0
58 Georgian ქართული ka 173,897 487,793 4,676,669 6 162,376 266 15,878 31
59 Norwegian Nynorsk norsk nynorsk nn 170,168 387,908 3,553,628 16 137,491 131 13 14
60 Tamil தமிழ் ta 166,846 568,130 4,048,900 32 235,142 273 8,462 41
61 Thai ไทย th 165,850 1,101,390 11,648,734 17 481,572 1,452 21,027 336
62 Hindi हिन्दी hi 163,047 1,333,999 6,216,100 7 822,909 972 4,476 240
63 Bangla বাং��া bn 155,984 1,260,911 7,507,664 14 463,576 867 19,062 298
64 Macedonian македонски mk 145,588 566,245 5,232,634 12 117,983 207 9,208 77
65 Cantonese 粵語 zh-yue 142,534 318,624 2,160,237 12 277,449 266 2,858 10
66 Latin Latina la 139,231 283,831 3,834,680 17 183,286 160 0 14
67 Asturian asturianu ast 136,405 240,837 4,219,605 8 126,160 104 0 10
68 Latvian latviešu lv 129,069 520,261 4,094,692 14 124,469 259 26,676 72
69 Afrikaans Afrikaans af 117,978 396,126 2,684,503 14 178,722 216 9,740 37
70 Tajik тоҷикӣ tg 113,439 276,277 1,406,054 6 50,861 77 519 10
71 Burmese မြန်မာဘာသာ my 108,129 244,348 840,967 4 122,159 156 2,907 5
72 Albanian shqip sq 98,594 299,349 2,676,045 10 164,714 219 3,902 37
73 Telugu తెలుగు te 98,393 360,516 4,239,798 11 130,801 187 14,194 83
74 Malagasy Malagasy mg 97,676 250,882 1,081,185 3 33,685 41 3 10
75 Marathi मराठी mr 97,348 315,007 2,455,314 10 164,417 185 10,398 38
76 Bosnian bosanski bs 93,720 373,557 3,624,555 9 163,158 152 5,534 86
77 Occitan occitan oc 89,821 164,175 2,432,326 4 55,557 93 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,241 252,859 2,527,575 5 86,724 121 2,125 36
79 Breton brezhoneg br 86,611 157,282 2,105,615 5 80,369 105 2,723 8
80 Malayalam മലയാളം ml 85,822 525,904 4,014,381 14 182,450 264 7,244 200
81 Low German Plattdüütsch nds 85,034 176,983 1,025,670 4 55,004 60 0 6
82 Swahili Kiswahili sw 82,374 177,267 1,342,834 14 68,626 189 2,291 10
83 Kurdish kurdî ku 80,548 246,481 1,801,014 3 71,139 94 557 31
84 Kyrgyz кыргызча ky 78,779 110,085 484,043 2 41,032 80 2,679 0
85 Lombard lombard lmo 74,225 144,888 1,277,181 4 44,627 63 821 7
86 Javanese Jawa jv 74,076 184,598 1,689,964 5 63,289 101 5,448 20
87 Western Punjabi پنجابی pnb 73,037 133,216 667,040 2 38,723 45 31 3
88 Newari नेपाल भाषा new 72,360 164,997 867,746 2 28,340 19 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,704 88,861 848,269 2 33,720 51 0 0
90 Venetian vèneto vec 69,308 142,275 1,173,332 4 36,774 36 724 9
91 Piedmontese Piemontèis pms 68,896 104,623 872,088 4 28,343 46 2,069 2
92 Central Kurdish کوردی ckb 67,753 235,098 1,266,662 7 63,835 141 2,846 32
93 Bashkir башҡортса ba 63,723 183,519 1,275,878 5 42,031 63 1,505 24
94 Luxembourgish Lëtzebuergesch lb 63,612 138,626 2,533,357 6 62,632 68 2,422 25
95 Sundanese Sunda su 61,782 98,945 670,927 7 32,171 49 534 2
96 Irish Gaeilge ga 60,545 105,832 1,225,963 7 62,160 73 1,134 6
97 Icelandic íslenska is 58,775 152,869 1,868,547 19 99,829 145 3,314 31
98 Silesian ślůnski szl 58,141 74,083 370,373 3 25,630 49 0 0
99 Chuvash чӑвашла cv 56,354 114,860 832,425 2 35,816 64 536 7
100 Punjabi ਪੰਜਾਬੀ pa 54,744 177,599 763,178 10 50,769 107 1,862 21
101 Western Frisian Frysk fy 54,154 164,992 1,160,217 8 50,337 87 7,922 29
102 Ido Ido io 49,521 68,877 1,050,749 5 39,364 53 0 2
103 Hausa Hausa ha 49,150 76,000 491,643 8 30,042 282 0 1
104 Tagalog Tagalog tl 47,468 242,306 2,119,000 10 143,232 160 1,886 147
105 Aragonese aragonés an 46,575 156,022 2,197,611 9 78,650 72 2,824 77
106 Wu 吴语 wuu 43,961 59,949 320,214 4 104,570 79 74 0
107 Zazaki Zazaki diq 41,991 63,243 530,886 3 29,170 27 193 2
108 Volapük Volapük vo 37,492 154,324 3,301,782 2 36,369 31 0 207
109 Mazanderani مازِرونی mzn 36,750 67,510 232,516 4 38,586 33 290 2
110 Scots Scots sco 34,589 138,569 890,250 3 111,458 79 520 58
111 Igbo Igbo ig 34,588 45,944 180,185 4 20,524 83 0 0
112 Yoruba Yorùbá yo 34,187 58,422 584,517 4 29,335 75 166 5
113 Kannada ಕನ್ನಡ kn 32,533 141,245 1,234,703 4 87,971 249 2,453 97
114 Nepali नेपाली ne 31,295 109,831 1,232,834 7 68,215 104 1,312 70
115 Alemannic Alemannisch als 30,539 73,440 1,054,990 8 106,116 70 605 28
116 Gujarati ગુજરાતી gu 30,426 129,325 868,654 3 78,995 67 0 70
117 Interlingua interlingua ia 29,670 44,960 669,235 6 51,774 40 4 3
118 Kotava Kotava avk 29,411 35,796 144,878 6 5,832 21 0 0
119 Crimean Tatar qırımtatarca crh 28,399 54,393 230,181 2 29,310 46 0 3
120 Bavarian Boarisch bar 27,169 110,110 842,880 3 71,651 59 1,293 71
121 Sicilian sicilianu scn 26,287 55,917 739,431 3 45,924 56 1,404 16
122 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,377 893,975 2 26,056 17 41 32
123 Balinese Basa Bali ban 24,989 49,120 192,596 3 27,831 76 119 3
124 Quechua Runa Simi qu 24,059 57,858 673,239 2 30,885 44 0 22
125 Mongolian монгол mn 24,031 107,781 786,841 3 91,935 201 1,359 88
126 Navajo Diné bizaad nv 22,645 37,284 307,588 2 18,124 20 737 3
127 Mingrelian მარგალური xmf 21,342 39,562 227,237 4 20,201 37 0 4
128 Sinhala සිංහල si 21,034 146,481 692,674 3 69,174 84 2,981 168
129 Pashto پښتو ps 19,612 68,584 329,886 3 33,638 51 1,767 29
130 Northern Frisian Nordfriisk frr 19,197 48,247 263,007 4 20,992 35 1,517 12
131 Ossetic ирон os 18,758 68,864 562,748 3 25,319 29 150 58
132 Tumbuka chiTumbuka tum 18,648 38,614 102,857 1 8,913 27 140 3
133 Odia ଓଡ଼ିଆ or 18,426 81,114 538,727 6 37,066 47 175 76
134 Sindhi سنڌي sd 17,915 62,523 283,350 4 18,929 38 156 28
135 Yakut саха тыла sah 17,704 52,561 409,121 3 25,834 38 1,765 30
136 Central Bikol Bikol Central bcl 17,492 44,923 276,469 4 25,101 56 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,936 360,852 4 26,669 30 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,533 33,207 101,629 4 22,257 36 0 3
139 Scottish Gaelic Gàidhlig gd 15,981 32,291 576,502 5 28,953 29 290 18
140 Buginese Basa Ugi bug 15,846 20,119 202,857 1 13,829 24 0 0
141 Yiddish ייִדיש yi 15,465 44,185 593,462 3 53,443 40 1,059 46
142 Iloko Ilokano ilo 15,385 70,391 401,453 2 18,027 29 0 72
143 Amharic አማርኛ am 15,372 46,558 380,978 1 48,249 52 1,784 33
144 Limburgish Limburgs li 14,973 67,402 464,640 7 29,912 35 623 84
145 Neapolitan Napulitano nap 14,884 24,056 668,389 3 31,099 29 288 10
146 Gorontalo Bahasa Hulontalo gor 14,770 22,966 56,512 2 6,015 27 0 0
147 Maithili मैथिली mai 14,115 43,174 262,803 5 14,597 24 120 25
148 Faroese føroyskt fo 14,113 40,939 380,579 3 30,852 44 0 33
149 Upper Sorbian hornjoserbsce hsb 13,937 35,636 383,406 4 25,653 29 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,935 30,414 220,356 1 17,495 17 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,642 32,176 64,654 2 4,734 20 73 3
152 Assamese অসমীয়া as 13,564 95,555 427,745 6 41,997 86 1,918 163
153 Literary Chinese 文言 zh-classical 13,459 109,447 407,634 7 104,029 60 0 189
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,058 35,381 157,013 3 27,089 30 2,748 12
155 Achinese Acèh ace 12,971 27,783 151,094 3 28,808 39 0 7
156 Interlingue Interlingue ie 12,759 16,810 159,571 1 20,533 34 0 0
157 Walloon wa 12,406 29,406 406,751 4 25,289 33 659 25
158 Sanskrit संस्कृतम् sa 12,205 76,887 487,383 3 40,770 104 445 178
159 Western Armenian Արեւմտահայերէն hyw 11,792 25,843 220,880 3 11,046 38 0 12
160 Shona chiShona sn 11,441 20,380 111,201 1 18,230 14 0 3
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,414 24,310 148,766 3 8,200 39 0 7
162 Zulu isiZulu zu 11,404 25,413 108,649 1 21,692 68 0 6
163 Eastern Mari олык марий mhr 11,359 30,425 198,429 2 14,925 26 0 18
164 Ligurian Ligure lij 11,272 27,428 248,661 7 17,052 39 11 18
165 Fiji Hindi Fiji Hindi hif 11,152 49,106 312,540 3 34,322 43 192 73
166 Banjar Banjar bjn 10,770 31,984 97,040 3 15,000 38 2 11
167 Khmer ភាសាខ្មែរ km 10,626 35,231 309,908 4 43,478 78 890 47
168 Western Mari кырык мары mrj 10,432 20,200 106,036 1 11,205 14 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,428 17,083 57,507 3 4,746 23 0 1
170 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,266 19,654 128,811 1 33,485 30 0 5
171 Moroccan Arabic الدارجة ary 10,181 71,507 367,202 5 13,590 55 217 186
172 Dagbani dagbanli dag 9,906 20,119 90,033 2 4,290 49 0 4
173 Pampanga Kapampangan pam 9,764 22,759 306,614 2 21,847 29 399 23
174 Tarantino tarandíne roa-tara 9,487 18,871 149,719 3 11,950 17 155 7
175 Rusyn русиньскый rue 9,174 20,364 146,760 1 30,819 41 87 10
176 Bhojpuri भोजपुरी bh 8,728 77,442 772,301 2 35,986 37 54 618
177 Northern Sotho Sesotho sa Leboa nso 8,623 11,014 51,185 1 7,107 17 0 0
178 Corsican corsu co 8,201 17,313 393,463 2 23,503 34 0 28
179 Somali Soomaaliga so 8,077 25,394 265,683 1 38,558 71 0 48
180 Gilaki گیلکی glk 8,034 16,414 70,440 4 16,454 23 802 4
181 West Flemish West-Vlams vls 8,022 22,086 316,984 5 27,678 21 476 44
182 Low Saxon Nedersaksies nds-nl 7,929 21,676 328,936 6 29,657 31 567 45
183 Māori Māori mi 7,925 15,238 164,802 2 19,730 23 0 9
184 Northern Sami davvisámegiella se 7,894 21,034 303,428 5 30,018 23 0 39
185 Erzya эрзянь myv 7,877 30,355 150,692 4 13,483 16 0 40
186 Talysh tolışi tly 7,802 11,402 106,473 2 1,930 23 0 1
187 Kara-Kalpak Qaraqalpaqsha kaa 7,600 18,097 90,518 5 12,810 47 29 9
188 Sardinian sardu sc 7,595 17,200 184,061 4 25,523 31 157 17
189 Kinyarwanda Ikinyarwanda rw 7,521 15,625 110,713 2 14,168 67 0 8
190 Tibetan བོད་ཡིག bo 7,094 18,819 143,365 1 30,878 28 0 20
191 Cornish kernowek kw 7,076 14,624 217,724 3 16,319 28 6 16
192 Veps vepsän kel’ vep 6,983 35,916 169,883 1 16,434 26 0 81
193 Turkmen Türkmençe tk 6,884 16,975 256,130 3 29,437 32 340 32
194 Kabyle Taqbaylit kab 6,838 16,714 109,936 1 14,331 27 0 13
195 Manx Gaelg gv 6,776 28,993 335,982 3 20,749 22 175 124
196 Gan 贛語 gan 6,730 34,237 398,959 2 46,632 27 40 194
197 Võro võro fiu-vro 6,697 12,723 181,144 4 14,873 18 50 11
198 Maltese Malti mt 6,685 22,041 309,630 4 23,746 39 723 74
199 Zeelandic Zeêuws zea 6,379 12,271 148,669 3 13,903 23 1 10
200 Moksha мокшень mdf 6,313 19,841 86,105 4 10,078 19 0 19
201 Abkhazian аԥсшәа ab 6,265 28,454 144,849 2 21,239 41 9 63
202 Saraiki سرائیکی skr 6,101 8,452 33,526 2 2,727 19 0 0
203 Uyghur ئۇيغۇرچە / Uyghurche ug 6,031 15,729 159,301 1 22,802 25 0 26
204 Inari Sami anarâškielâ smn 5,880 23,010 110,466 6 4,639 15 0 40
205 Arpitan arpetan frp 5,788 17,286 226,043 2 17,211 27 0 51
206 Guarani Avañe'ẽ gn 5,767 13,617 131,532 2 19,699 28 0 17
207 Picard Picard pcd 5,751 11,050 73,361 3 18,480 26 50 5
208 Udmurt удмурт udm 5,705 19,429 127,438 2 15,642 22 9 37
209 Komi коми kv 5,530 18,287 143,907 1 15,121 22 0 41
210 Kashubian kaszëbsczi csb 5,463 8,802 188,587 3 17,426 21 0 8
211 Kashmiri कॉशुर / کٲشُر ks 5,362 14,691 92,948 2 11,487 18 13 19
212 Aymara Aymar aru ay 5,175 8,873 100,201 1 17,401 33 0 5
213 Norman Nouormand nrm 4,978 10,578 220,471 2 13,792 17 0 26
214 Old English Ænglisc ang 4,490 18,715 216,140 1 128,541 47 299 115
215 Lezghian лезги lez 4,404 14,319 95,847 3 11,323 22 10 33
216 Livvi-Karelian livvinkarjala olo 4,400 12,702 36,220 2 7,387 14 0 10
217 Friulian furlan fur 4,323 9,735 175,923 2 15,005 32 318 28
218 Nāhuatl Nāhuatl nah 4,315 13,364 521,274 3 22,871 18 168 171
219 Lingua Franca Nova Lingua Franca Nova lfn 4,268 6,822 40,073 1 13,215 34 0 2
220 Mirandese Mirandés mwl 4,264 10,676 103,974 1 13,764 21 0 22
221 Papiamento Papiamentu pap 4,165 9,124 133,351 5 15,419 23 0 20
222 Saterland Frisian Seeltersk stq 4,119 10,834 123,064 4 13,826 12 429 30
223 Twi Twi tw 4,041 7,621 124,442 2 16,160 43 0 12
224 Lao ລາວ lo 3,941 13,657 108,192 4 19,585 27 22 48
225 Lingala lingála ln 3,864 10,292 129,037 5 13,625 12 32 34
226 Romansh rumantsch rm 3,772 9,673 166,041 3 20,998 25 48 42
227 Ladino Ladino lad 3,715 13,302 212,933 4 22,126 24 23 106
228 Extremaduran estremeñu ext 3,708 8,573 131,194 2 18,114 24 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,595 9,480 212,459 4 10,506 21 0 60
230 Doteli डोटेली dty 3,548 20,986 241,803 3 6,913 15 3 278
231 Tuvinian тыва дыл tyv 3,544 12,973 47,973 1 9,639 14 0 26
232 Avaric авар av 3,539 17,287 91,964 2 15,552 23 0 80
233 Komi-Permyak перем коми koi 3,463 12,498 62,171 1 8,953 11 0 33
234 Lower Sorbian dolnoserbski dsb 3,402 11,333 145,191 1 19,195 27 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,216 8,403 114,997 1 14,975 18 0 35
236 Ganda Luganda lg 3,113 7,129 35,308 2 9,030 45 0 8
237 Divehi ދިވެހިބަސް dv 3,108 12,187 134,459 4 25,875 25 931 94
238 Colognian Ripoarisch ksh 2,989 10,702 1,608,830 3 23,353 18 0 1,001
239 Zhuang Vahcuengh za 2,963 5,428 42,176 2 11,232 20 0 5
240 Russia Buriat буряад bxr 2,831 11,212 72,781 2 15,924 17 9 56
241 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,816 7,423 29,958 1 1,774 11 0 10
242 Gagauz Gagauz gag 2,804 6,653 69,470 1 14,887 13 0 19
243 Palatine German Pälzisch pfl 2,759 6,968 91,125 4 12,311 19 0 30
244 Fula Fulfulde ff 2,754 12,997 56,727 3 9,809 46 0 60
245 Sakizaya Sakizaya szy 2,669 6,003 136,879 1 3,314 18 0 35
246 Hawaiian Hawaiʻi haw 2,622 5,791 98,541 1 17,969 28 0 24
247 Pangasinan Pangasinan pag 2,586 6,647 77,708 1 8,709 14 0 28
248 Tayal Tayal tay 2,572 3,144 59,356 1 1,993 14 0 0
249 Betawi Betawi bew 2,564 5,728 24,546 3 682 22 0 6
250 Pali पालि pi 2,557 4,677 102,324 1 7,627 10 1 15
251 Awadhi अवधी awa 2,473 5,698 26,455 1 3,432 18 0 7
252 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,465 5,853 38,716 3 2,214 29 0 12
253 Tulu ತುಳು tcy 2,344 12,880 135,621 3 6,724 30 13 212
254 Ingush гӀалгӀай inh 2,194 14,376 66,288 2 4,763 21 35 142
255 Karachay-Balkar къарачай-малкъар krc 2,149 14,710 110,508 1 10,837 13 0 256
256 Xhosa isiXhosa xh 2,091 5,174 37,301 1 13,783 29 0 15
257 Atikamekw Atikamekw atj 2,049 3,209 15,859 5 4,877 12 0 1
258 Fon fɔ̀ngbè fon 2,020 3,424 23,055 2 937 19 0 3
259 Tongan lea faka-Tonga to 2,016 5,493 43,422 2 11,119 15 12 23
260 Pennsylvania German Deitsch pdc 2,010 5,945 106,165 1 34,228 22 0 68
261 Mon ဘာသာမန် mnw 1,932 6,610 44,053 3 4,009 18 0 39
262 Aramaic ܐܪܡܝܐ arc 1,906 6,550 96,617 2 21,407 20 0 87
263 Tachelhit Taclḥit shi 1,888 5,373 51,132 3 4,689 20 0 32
264 Oromo Oromoo om 1,855 5,182 43,445 1 11,564 21 0 26
265 Tswana Setswana tn 1,777 5,602 37,409 1 10,785 40 4 30
266 Kikuyu Gĩkũyũ ki 1,775 3,468 21,891 1 9,248 14 0 5
267 Kalmyk хальмг xal 1,754 12,116 90,436 1 10,413 11 0 260
268 Ghanaian Pidgin Ghanaian Pidgin gpe 1,750 7,127 36,374 2 1,580 21 0 48
269 Nias Li Niha nia 1,719 4,290 23,796 3 2,057 17 0 12
270 Jamaican Creole English Patois jam 1,716 3,095 22,025 1 9,512 23 0 4
271 Kabiye Kabɩyɛ kbp 1,712 3,443 18,280 2 4,920 14 0 5
272 Wolof Wolof wo 1,698 5,472 106,146 2 15,777 17 0 95
273 Novial Novial nov 1,664 4,588 179,245 2 12,355 14 0 120
274 Angika अंगिका anp 1,644 4,735 19,935 2 2,038 11 0 14
275 Kabardian адыгэбзэ kbd 1,642 7,090 47,814 2 10,406 16 0 74
276 Dagaare Dagaare dga 1,622 2,666 29,832 1 683 10 0 4
277 N’Ko ߒߞߏ nqo 1,518 3,297 11,813 2 4,429 22 0 4
278 Bislama Bislama bi 1,460 3,409 43,319 1 13,857 26 0 22
279 Aromanian armãneashti roa-rup 1,384 4,521 208,388 2 14,513 23 0 236
280 Tok Pisin Tok Pisin tpi 1,380 5,818 87,750 1 14,206 18 0 155
281 Tetum tetun tet 1,365 3,906 68,311 2 10,122 17 0 60
282 Gun gungbe guw 1,346 2,462 38,561 1 1,612 15 0 10
283 Lojban la .lojban. jbo 1,334 5,781 112,609 1 17,360 15 0 216
284 Kongo Kongo kg 1,310 3,532 45,745 1 11,421 19 0 37
285 Fijian Na Vosa Vakaviti fj 1,297 3,684 35,938 1 9,612 11 0 33
286 Lak лакку lbe 1,273 15,685 52,152 1 8,782 15 0 426
287 Madurese Madhurâ mad 1,254 2,551 17,207 2 2,933 43 0 7
288 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,234 5,737 85,153 2 26,394 35 0 197
289 Tahitian reo tahiti ty 1,222 3,022 53,565 1 7,806 12 0 38
290 Nigerian Pidgin Naijá pcm 1,201 2,297 25,149 4 1,874 18 0 9
291 Taroko Seediq trv 1,175 2,136 100,522 1 2,187 11 0 31
292 Samoan Gagana Samoa sm 1,155 3,505 43,650 1 10,901 14 0 51
293 Amis Pangcah ami 1,136 2,081 43,958 1 2,485 19 0 14
294 Sranan Tongo Sranantongo srn 1,121 2,713 39,717 1 8,102 14 0 29
295 Tyap Tyap kcg 1,114 5,377 32,817 2 1,743 24 0 89
296 Southern Altai алтай тил alt 1,096 6,345 46,873 4 3,205 14 0 169
297 Batak Mandailing Batak Mandailing btm 1,095 2,225 9,745 0 387 14 0 4
298 Latgalian latgaļu ltg 1,082 3,358 36,729 1 7,780 17 0 48
299 Cherokee ᏣᎳᎩ chr 1,070 4,199 49,121 1 26,655 32 0 100
300 Guianan Creole kriyòl gwiyannen gcr 1,067 2,653 17,347 1 3,368 11 0 14
301 Nyanja Chi-Chewa ny 1,031 4,720 42,223 3 11,019 15 0 114
302 Southern Sotho Sesotho st 1,003 4,617 30,607 1 11,059 18 0 86
303 Kʋsaal Kʋsaal kus 986 1,513 11,653 0 340 10 0 2
