Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 344 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 331 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated eight times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,857,742 61,090,174 1,232,149,247 855 47,729,164 114,078 920,931 1,261
2 Cebuano Cebuano ceb 6,117,075 11,229,067 35,048,069 5 118,159 164 1 2
3 German Deutsch de 2,929,737 8,070,600 245,493,314 175 4,409,098 17,053 129,549 93
4 French français fr 2,625,278 13,140,638 216,678,301 146 4,973,389 16,246 71,989 264
5 Swedish svenska sv 2,591,251 6,253,595 55,346,918 65 917,441 1,800 0 17
6 Dutch Nederlands nl 2,163,295 4,643,816 67,714,995 31 1,355,658 3,435 20 19
7 Russian русский ru 1,990,722 7,997,739 138,944,935 68 3,611,212 8,740 253,046 158
8 Spanish español es 1,969,000 8,226,878 161,073,428 56 7,196,761 13,494 0 197
9 Italian italiano it 1,874,438 8,050,964 140,079,586 122 2,537,976 7,396 123,347 188
10 Egyptian Arabic مصرى arz 1,624,167 2,128,516 10,220,444 7 243,203 173 1,328 0
11 Polish polski pl 1,623,663 3,758,776 74,203,710 97 1,320,879 4,498 271 34
12 Chinese 中文 zh 1,432,018 7,767,121 83,258,546 64 3,554,556 7,144 67,706 209
13 Japanese 日本語 ja 1,423,634 4,183,824 101,044,352 40 2,223,547 12,653 4,589 90
14 Ukrainian українська uk 1,338,355 4,738,985 43,078,956 49 758,724 2,684 114,735 58
15 Vietnamese Tiếng Việt vi 1,294,543 19,477,821 71,503,151 15 960,673 1,510 26,352 724
16 Waray Winaray war 1,266,565 2,871,375 7,602,457 3 60,271 81 42 4
17 Arabic العربية ar 1,237,643 8,466,273 67,343,774 24 2,603,654 3,622 52,608 271
18 Portuguese português pt 1,129,800 5,733,482 68,156,479 51 3,103,135 8,027 62,849 197
19 Persian فارسی fa 1,008,532 5,715,507 39,871,188 34 1,327,736 5,175 91,406 151
20 Catalan català ca 756,009 1,889,191 33,669,679 27 488,776 961 11,462 40
21 Indonesian Bahasa Indonesia id 699,449 3,873,836 26,059,938 48 1,492,094 2,463 55,639 138
22 Serbian српски / srpski sr 691,770 4,141,509 28,274,199 15 377,957 724 38,036 169
23 Korean 한국어 ko 678,264 3,261,601 37,508,043 30 852,601 1,782 14,026 166
24 Norwegian norsk no 633,451 1,827,313 24,535,965 39 614,836 903 4 47
25 Turkish Türkçe tr 616,944 3,085,903 33,498,066 20 1,601,053 2,641 40,729 173
26 Chechen нохчийн ce 601,372 1,190,927 10,384,650 3 38,668 64 329 8
27 Finnish suomi fi 577,167 1,500,744 22,479,902 34 580,784 1,392 76,703 38
28 Czech čeština cs 550,367 1,542,885 24,083,238 32 668,148 2,098 1 50
29 Hungarian magyar hu 544,235 1,558,743 27,257,582 25 567,614 1,417 9,082 60
30 Tatar татарча / tatarça tt 501,734 788,669 4,166,006 6 52,305 74 6,753 1
31 Romanian română ro 464,723 2,793,275 16,346,613 18 654,249 784 117,533 146
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,859 4,654,070 42,021,483 9 218,559 167 10,145 751
33 Basque euskara eu 437,445 949,653 9,840,193 12 163,490 310 0 14
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,123 1,069,928 3,211,190 4 63,621 99 321 6
35 Malay Bahasa Melayu ms 386,272 1,101,255 6,257,250 13 339,546 671 18,417 19
36 Hebrew עברית he 358,657 1,520,669 39,027,260 27 1,171,374 3,209 80,623 269
37 Esperanto Esperanto eo 356,453 802,165 8,789,838 12 226,266 292 18,485 17
38 Armenian հայերեն hy 312,126 1,149,806 10,047,864 10 145,930 500 12,157 62
39 Danish dansk da 301,160 949,084 11,793,693 26 485,647 652 2 57
40 Uzbek oʻzbekcha / ўзбекча uz 299,736 1,086,767 4,563,099 16 139,275 695 3,513 28
41 Bulgarian български bg 299,718 675,114 12,287,638 23 347,139 660 13 28
42 Welsh Cymraeg cy 280,827 489,601 12,905,153 16 91,323 111 11,373 14
43 Simple English Simple English simple 254,453 832,640 9,644,688 17 1,480,909 1,353 36 59
44 Slovak slovenčina sk 249,572 575,221 7,865,838 11 252,774 494 0 23
45 Estonian eesti et 246,299 580,878 6,682,264 34 195,500 465 720 21
46 Belarusian беларуская be 244,782 696,400 4,801,843 10 143,882 255 3,298 23
47 South Azerbaijani تۆرکجه azb 243,595 577,645 1,561,730 4 51,314 93 339 5
48 Greek Ελληνικά el 237,328 688,480 10,649,727 22 428,081 891 19,020 55
49 Kazakh қазақша kk 236,531 636,713 3,356,793 16 158,513 237 11,195 15
50 Minangkabau Minangkabau min 227,677 471,324 3,153,782 5 19,617 39 178 7
51 Croatian hrvatski hr 221,412 470,882 6,980,513 14 316,491 479 21,949 18
52 Lithuanian lietuvių lt 217,523 540,495 7,327,883 9 189,256 304 27,338 29
53 Galician galego gl 212,383 523,135 6,792,034 6 147,332 242 33 27
54 Urdu اردو ur 208,376 1,101,659 6,290,821 8 182,536 261 12,633 104
55 Azerbaijani azərbaycanca az 200,905 574,102 7,700,254 16 294,862 580 15,015 46
56 Slovenian slovenščina sl 186,045 473,096 6,252,896 22 234,325 282 8,530 31
57 Ladin Ladin lld 180,760 187,614 238,218 3 7,503 28 4 0
58 Georgian ქართული ka 173,735 487,523 4,674,202 6 162,157 253 15,859 31
59 Norwegian Nynorsk norsk nynorsk nn 170,124 387,738 3,552,592 16 137,312 126 13 14
60 Tamil தமிழ் ta 166,702 567,621 4,043,634 32 234,891 279 8,424 41
61 Thai ไทย th 165,873 1,099,516 11,630,391 17 480,914 1,453 21,024 335
62 Hindi हिन्दी hi 163,051 1,332,874 6,209,589 7 821,837 972 4,469 239
63 Bangla বাংলা bn 155,527 1,258,867 7,490,335 14 462,702 848 18,745 299
64 Macedonian македонски mk 145,493 565,993 5,225,869 12 117,831 222 9,227 77
65 Cantonese 粵語 zh-yue 142,374 318,329 2,157,588 12 277,086 269 2,858 10
66 Latin Latina la 139,208 283,795 3,833,325 17 183,020 159 0 14
67 Asturian asturianu ast 136,374 240,738 4,214,609 8 125,897 101 0 10
68 Latvian latviešu lv 128,809 519,521 4,088,367 14 124,306 265 26,653 72
69 Afrikaans Afrikaans af 117,916 395,956 2,682,649 14 178,377 207 9,737 37
70 Tajik тоҷикӣ tg 113,394 276,130 1,405,363 6 50,618 85 519 10
71 Burmese မြန်မာဘာသာ my 108,067 244,032 839,688 4 121,930 136 2,907 5
72 Albanian shqip sq 98,540 299,024 2,674,340 10 164,493 224 3,902 37
73 Telugu తెలుగు te 98,111 360,000 4,234,587 11 130,634 183 14,229 83
74 Malagasy Malagasy mg 97,621 250,717 1,080,376 3 33,642 43 3 10
75 Marathi मराठी mr 97,263 314,702 2,450,007 10 164,231 172 10,438 38
76 Bosnian bosanski bs 93,702 373,389 3,621,963 9 162,985 145 5,534 86
77 Occitan occitan oc 89,790 164,126 2,431,624 4 55,482 94 831 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,157 252,660 2,523,345 4 86,600 114 2,121 36
79 Breton brezhoneg br 86,590 157,250 2,105,258 5 80,264 102 2,724 8
80 Malayalam മലയാളം ml 85,790 525,568 4,012,633 14 182,223 293 7,239 200
81 Low German Plattdüütsch nds 85,080 176,772 1,021,472 4 54,929 58 0 6
82 Swahili Kiswahili sw 82,233 177,035 1,342,050 14 68,446 167 2,291 10
83 Kurdish kurdî ku 79,041 244,330 1,791,039 3 70,825 99 561 32
84 Kyrgyz кыргызча ky 78,837 110,138 483,731 2 40,965 78 2,680 0
85 Lombard lombard lmo 74,188 144,859 1,276,679 4 44,537 63 871 7
86 Javanese Jawa jv 74,085 184,588 1,689,123 5 63,182 94 5,448 20
87 Western Punjabi پنجابی pnb 72,892 132,936 666,144 2 38,672 52 31 3
88 Newari नेपाल भाषा new 72,358 164,996 867,724 2 28,306 15 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,703 88,849 848,153 2 33,646 45 0 0
90 Venetian vèneto vec 69,304 142,210 1,172,931 5 36,716 41 724 9
91 Piedmontese Piemontèis pms 68,890 104,616 872,008 4 28,309 45 2,069 2
92 Central Kurdish کوردی ckb 67,484 234,478 1,263,974 7 63,689 143 2,844 33
93 Bashkir башҡортса ba 63,720 183,405 1,275,506 5 41,964 66 1,505 24
94 Luxembourgish Lëtzebuergesch lb 63,597 138,510 2,529,599 6 62,556 71 2,422 25
95 Sundanese Sunda su 61,771 98,908 670,673 7 32,133 44 534 2
96 Irish Gaeilge ga 60,494 105,710 1,224,713 7 62,048 72 1,135 6
97 Icelandic íslenska is 58,741 152,797 1,867,569 19 99,639 150 3,334 31
98 Silesian ślůnski szl 58,137 74,077 370,337 3 25,585 51 0 0
99 Chuvash чӑвашла cv 56,313 114,779 832,033 2 35,759 62 536 7
100 Punjabi ਪੰਜਾਬੀ pa 54,708 177,349 761,855 10 50,673 116 1,862 21
101 Western Frisian Frysk fy 54,114 165,040 1,159,076 8 50,234 90 8,094 29
102 Ido Ido io 49,241 68,570 1,050,293 5 39,299 56 0 2
103 Hausa Hausa ha 49,013 75,762 478,830 8 29,865 286 0 1
104 Tagalog Tagalog tl 47,475 242,200 2,117,812 10 142,937 143 1,894 147
105 Aragonese aragonés an 46,511 155,436 2,195,396 9 78,542 70 2,815 77
106 Wu 吴语 wuu 43,944 59,942 319,921 4 104,060 80 110 0
107 Zazaki Zazaki diq 41,974 63,216 530,723 3 29,119 29 193 2
108 Volapük Volapük vo 37,414 154,171 3,301,387 2 36,323 35 0 208
109 Scots Scots sco 34,606 138,604 890,087 3 111,311 97 520 57
110 Igbo Igbo ig 34,454 45,705 179,460 4 20,434 77 0 0
111 Yoruba Yorùbá yo 34,187 58,366 584,167 4 29,300 80 166 5
112 Mazanderani مازِرونی mzn 33,488 61,005 223,625 4 38,457 37 290 2
113 Kannada ಕನ್ನಡ kn 32,467 140,952 1,232,414 4 87,842 212 2,446 97
114 Nepali नेपाली ne 31,265 109,710 1,231,652 7 68,087 101 1,312 70
115 Alemannic Alemannisch als 30,525 73,404 1,054,762 8 105,978 77 605 28
116 Gujarati ગુજરાતી gu 30,416 129,161 867,307 3 78,884 69 0 70
117 Interlingua interlingua ia 29,657 44,935 669,066 6 51,684 36 4 3
118 Kotava Kotava avk 29,370 35,754 144,829 6 5,802 22 0 0
119 Crimean Tatar qırımtatarca crh 28,380 54,294 229,867 2 29,075 49 0 3
120 Bavarian Boarisch bar 27,168 110,106 842,808 3 71,544 60 1,293 71
121 Sicilian sicilianu scn 26,286 55,916 739,347 3 45,862 52 1,404 16
122 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,377 893,972 2 26,032 19 41 32
123 Balinese Basa Bali ban 24,911 48,979 190,614 3 27,306 69 119 3
124 Quechua Runa Simi qu 24,051 57,820 672,878 2 30,835 47 0 22
125 Mongolian монгол mn 23,947 107,476 785,652 3 91,777 142 1,359 88
126 Navajo Diné bizaad nv 22,645 37,284 307,584 2 18,091 20 737 3
127 Mingrelian მარგალური xmf 21,249 39,368 226,435 4 20,154 38 0 4
128 Sinhala සිංහල si 21,005 145,846 691,240 3 69,065 78 2,981 167
129 Pashto پښتو ps 19,533 68,365 328,755 3 33,569 51 1,764 30
130 Northern Frisian Nordfriisk frr 19,165 48,125 262,592 4 20,950 43 1,516 12
131 Ossetic ирон os 18,701 68,720 562,414 3 25,282 29 150 58
132 Tumbuka chiTumbuka tum 18,649 38,611 102,826 1 8,893 27 140 3
133 Odia ଓଡ଼ିଆ or 18,398 81,030 538,376 6 37,021 46 175 77
134 Sindhi سنڌي sd 17,845 61,471 279,729 4 18,885 34 154 27
135 Yakut саха тыла sah 17,695 52,542 409,056 3 25,810 43 1,765 30
136 Central Bikol Bikol Central bcl 17,468 44,897 276,287 4 25,026 60 865 15
137 Samogitian žemaitėška bat-smg 17,229 29,936 360,842 4 26,641 36 109 6
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,530 33,202 101,575 4 22,230 32 0 3
139 Scottish Gaelic Gàidhlig gd 15,980 32,289 576,481 5 28,910 27 290 18
140 Buginese Basa Ugi bug 15,846 20,119 202,852 1 13,812 27 0 0
141 Yiddish ייִדיש yi 15,460 44,182 593,406 3 53,364 40 1,059 46
142 Iloko Ilokano ilo 15,386 70,384 401,376 2 17,991 26 0 72
143 Amharic አማርኛ am 15,375 46,549 380,882 1 48,166 49 1,784 33
144 Limburgish Limburgs li 14,969 67,394 464,581 7 29,877 37 623 84
145 Neapolitan Napulitano nap 14,884 24,055 668,352 3 31,069 29 288 10
146 Gorontalo Bahasa Hulontalo gor 14,770 22,965 56,446 2 5,985 22 0 0
147 Faroese føroyskt fo 14,112 40,937 380,518 3 30,799 41 0 33
148 Maithili मैथिली mai 14,111 43,134 262,400 5 14,567 23 120 25
149 Upper Sorbian hornjoserbsce hsb 13,938 35,644 383,378 4 25,625 31 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,934 30,410 220,333 1 17,462 18 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,633 32,157 64,595 2 4,719 25 73 3
152 Assamese অসমীয়া as 13,541 95,389 426,640 6 41,920 90 1,915 163
153 Literary Chinese 文言 zh-classical 13,460 109,331 407,419 7 103,906 57 0 189
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,058 35,380 156,988 3 27,046 28 2,748 12
155 Achinese Acèh ace 12,969 27,780 150,966 3 28,759 40 0 7
156 Interlingue Interlingue ie 12,737 16,778 159,441 1 20,491 31 0 0
157 Walloon wa 12,400 29,376 406,550 4 25,249 25 659 25
158 Sanskrit संस्कृतम् sa 12,202 76,817 487,259 3 40,710 91 445 177
159 Western Armenian Արեւմտահայերէն hyw 11,767 25,778 220,678 3 11,003 38 0 12
160 Shona chiShona sn 11,437 20,375 111,176 1 18,205 16 0 3
161 Zulu isiZulu zu 11,382 25,387 108,387 1 21,626 54 0 6
162 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,380 24,188 148,339 3 8,181 40 0 7
163 Eastern Mari олык марий mhr 11,358 30,407 198,399 2 14,903 27 0 18
164 Ligurian Ligure lij 11,266 27,411 248,496 7 17,009 42 11 18
165 Fiji Hindi Fiji Hindi hif 11,145 49,023 312,258 3 34,274 47 192 73
166 Banjar Banjar bjn 10,769 31,952 96,939 3 14,976 34 2 11
167 Khmer ភាសាខ្មែរ km 10,604 35,176 309,502 4 43,391 68 890 47
168 Western Mari кырык мары mrj 10,432 20,181 105,968 1 11,193 13 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,428 17,080 57,476 3 4,716 19 0 1
170 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,263 19,649 128,777 1 33,459 33 0 5
171 Moroccan Arabic الدارجة ary 10,158 71,295 365,693 5 13,498 45 217 185
172 Dagbani dagbanli dag 9,898 20,109 89,759 2 4,255 41 0 4
173 Pampanga Kapampangan pam 9,744 22,703 306,499 2 21,800 34 399 23
174 Tarantino tarandíne roa-tara 9,487 18,870 149,706 3 11,935 17 155 7
175 Rusyn русиньскый rue 9,156 20,309 146,243 1 30,763 42 87 10
176 Bhojpuri भोजपुरी bh 8,726 77,366 772,125 2 35,916 41 54 617
177 Northern Sotho Sesotho sa Leboa nso 8,612 11,003 51,140 1 7,086 12 0 0
178 Corsican corsu co 8,192 17,299 393,413 2 23,458 37 0 28
179 Somali Soomaaliga so 8,053 25,348 265,337 1 38,481 73 0 48
180 West Flemish West-Vlams vls 8,015 22,077 316,957 5 27,650 27 476 44
181 Low Saxon Nedersaksies nds-nl 7,929 21,676 328,916 6 29,603 33 567 45
182 Māori Māori mi 7,924 15,236 164,781 2 19,695 28 0 9
183 Northern Sami davvisámegiella se 7,894 21,033 303,394 5 29,961 25 0 39
184 Erzya эрзянь myv 7,877 30,295 150,600 4 13,466 21 0 40
185 Talysh tolışi tly 7,801 11,295 104,671 2 1,850 23 0 1
186 Sardinian sardu sc 7,593 17,196 183,946 4 25,469 35 157 17
187 Kinyarwanda Ikinyarwanda rw 7,447 15,501 108,698 2 14,124 74 0 8
188 Kara-Kalpak Qaraqalpaqsha kaa 7,345 17,763 89,861 5 12,769 51 29 10
189 Tibetan བོད་ཡིག bo 7,094 18,817 143,363 1 30,824 27 0 20
190 Cornish kernowek kw 7,071 14,614 217,640 3 16,281 31 6 16
191 Gilaki گیلکی glk 7,016 15,341 68,921 4 16,433 21 800 6
192 Veps vepsän kel’ vep 6,980 35,869 169,702 1 16,400 26 0 81
193 Turkmen Türkmençe tk 6,877 16,955 255,655 3 29,396 30 340 32
194 Kabyle Taqbaylit kab 6,831 16,700 109,903 1 14,303 25 0 13
195 Manx Gaelg gv 6,761 28,852 335,650 3 20,719 24 175 124
196 Gan 贛語 gan 6,730 34,237 398,947 2 46,505 29 40 194
197 Võro võro fiu-vro 6,691 12,711 181,065 4 14,847 21 50 11
198 Maltese Malti mt 6,667 22,023 309,371 4 23,681 38 723 74
199 Zeelandic Zeêuws zea 6,368 12,251 148,460 3 13,885 27 1 10
200 Abkhazian аԥсшәа ab 6,252 27,733 143,658 2 21,180 40 9 61
201 Moksha мокшень mdf 6,105 19,537 85,525 3 10,059 19 0 21
202 Saraiki سرائیکی skr 6,085 8,439 33,485 2 2,714 18 0 0
203 Uyghur ئۇيغۇرچە / Uyghurche ug 6,024 15,711 159,247 1 22,776 29 0 26
204 Inari Sami anarâškielâ smn 5,877 22,638 109,368 6 4,617 20 0 39
205 Arpitan arpetan frp 5,787 17,271 225,968 2 17,185 30 0 51
206 Guarani Avañe'ẽ gn 5,759 13,608 131,453 2 19,664 33 0 17
207 Picard Picard pcd 5,750 11,040 73,319 3 18,449 24 50 5
208 Udmurt удмурт udm 5,703 19,415 127,405 2 15,619 25 9 37
209 Komi коми kv 5,530 18,269 143,884 1 15,098 26 0 41
210 Kashubian kaszëbsczi csb 5,462 8,800 188,579 3 17,412 19 0 8
211 Kashmiri कॉशुर / کٲشُر ks 5,343 14,670 92,646 2 11,459 24 13 19
212 Aymara Aymar aru ay 5,174 8,873 100,187 1 17,382 30 0 5
213 Norman Nouormand nrm 4,978 10,578 220,467 2 13,774 17 0 26
214 Old English Ænglisc ang 4,482 18,681 216,004 1 128,388 44 299 116
215 Lezghian лезги lez 4,402 14,282 95,692 3 11,310 19 10 33
216 Livvi-Karelian livvinkarjala olo 4,398 12,682 36,192 2 7,371 18 0 10
217 Nāhuatl Nāhuatl nah 4,315 13,365 521,274 3 22,856 19 168 171
218 Lingua Franca Nova Lingua Franca Nova lfn 4,268 6,821 40,058 1 13,160 30 0 2
219 Mirandese Mirandés mwl 4,263 10,675 103,939 1 13,751 23 0 22
220 Friulian furlan fur 4,224 9,621 175,595 2 14,982 32 318 29
221 Papiamento Papiamentu pap 4,148 9,088 132,217 5 15,384 24 0 20
222 Saterland Frisian Seeltersk stq 4,119 10,834 123,062 4 13,813 13 429 30
223 Twi Twi tw 4,031 7,608 124,238 2 16,138 39 0 12
224 Lao ລາວ lo 3,941 13,654 108,153 4 19,538 27 22 48
225 Lingala lingála ln 3,864 10,285 128,980 5 13,601 15 32 34
226 Romansh rumantsch rm 3,772 9,672 166,029 3 20,968 25 48 41
227 Ladino Ladino lad 3,713 13,298 212,918 4 22,086 26 23 106
228 Extremaduran estremeñu ext 3,707 8,570 131,141 2 18,091 21 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,595 9,480 212,450 4 10,487 21 0 60
230 Doteli डोटेली dty 3,547 20,973 241,758 3 6,900 19 3 278
231 Tuvinian тыва дыл tyv 3,544 12,955 47,948 1 9,620 16 0 26
232 Avaric авар av 3,535 17,178 91,710 2 15,526 22 0 79
233 Komi-Permyak перем коми koi 3,463 12,480 62,153 1 8,941 13 0 33
234 Lower Sorbian dolnoserbski dsb 3,400 11,327 145,114 1 19,176 31 0 69
235 Chavacano Chavacano de Zamboanga cbk-zam 3,219 8,406 114,982 1 14,954 19 0 35
236 Ganda Luganda lg 3,107 7,123 34,930 2 9,001 42 0 8
237 Divehi ދިވެހިބަސް dv 3,103 12,120 133,996 4 25,838 25 928 93
238 Colognian Ripoarisch ksh 2,986 10,699 1,608,790 3 23,327 18 0 1,003
239 Zhuang Vahcuengh za 2,963 5,428 42,175 2 11,212 18 0 5
240 Russia Buriat буряад bxr 2,831 11,211 72,766 2 15,900 17 9 56
241 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,813 7,397 29,902 1 1,755 14 0 10
242 Gagauz Gagauz gag 2,803 6,652 69,467 1 14,863 18 0 19
243 Palatine German Pälzisch pfl 2,759 6,968 91,111 4 12,300 23 0 30
244 Sakizaya Sakizaya szy 2,669 6,002 136,868 1 3,305 19 0 35
245 Hawaiian Hawaiʻi haw 2,620 5,781 98,497 1 17,939 30 0 24
246 Pangasinan Pangasinan pag 2,585 6,647 77,694 1 8,694 15 0 28
247 Tayal Tayal tay 2,572 3,142 59,273 1 1,984 14 0 0
248 Betawi Betawi bew 2,562 5,689 24,331 3 653 23 0 6
249 Pali पालि pi 2,556 4,669 102,305 1 7,615 10 1 14
250 Awadhi अवधी awa 2,472 5,696 26,440 1 3,413 18 0 7
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,455 5,816 38,519 3 2,117 32 0 12
252 Fula Fulfulde ff 2,447 9,521 49,734 3 9,784 51 0 43
253 Tulu ತುಳು tcy 2,341 12,674 132,001 3 6,578 31 13 202
254 Ingush гӀалгӀай inh 2,195 14,357 66,257 2 4,745 22 35 141
255 Karachay-Balkar къарачай-малкъар krc 2,132 14,684 110,378 1 10,823 16 0 260
256 Xhosa isiXhosa xh 2,078 5,156 37,216 1 13,739 27 0 15
257 Atikamekw Atikamekw atj 2,049 3,209 15,857 5 4,865 11 0 1
258 Tongan lea faka-Tonga to 2,016 5,493 43,419 2 11,101 14 12 23
259 Pennsylvania German Deitsch pdc 2,010 5,945 106,156 1 34,192 21 0 68
260 Mon ဘာသာမန် mnw 1,929 6,581 43,918 3 3,990 15 0 38
261 Aramaic ܐܪܡܝܐ arc 1,906 6,550 96,612 2 21,372 17 0 87
262 Tachelhit Taclḥit shi 1,885 5,369 50,994 3 4,610 20 0 32
263 Fon fɔ̀ngbè fon 1,859 3,240 22,374 3 918 16 0 3
264 Oromo Oromoo om 1,845 5,169 43,381 1 11,550 26 0 27
265 Kikuyu Gĩkũyũ ki 1,775 3,468 21,888 1 9,230 14 0 5
266 Kalmyk хальмг xal 1,754 12,107 90,426 1 10,398 12 0 260
267 Tswana Setswana tn 1,747 5,580 37,266 1 10,751 28 4 32
268 Ghanaian Pidgin Ghanaian Pidgin gpe 1,721 6,796 35,699 2 1,538 20 0 45
269 Nias Li Niha nia 1,717 4,285 23,254 3 2,045 19 0 12
270 Jamaican Creole English Patois jam 1,716 3,094 22,014 1 9,459 17 0 4
271 Kabiye Kabɩyɛ kbp 1,712 3,439 18,258 2 4,911 16 0 5
272 Wolof Wolof wo 1,698 5,472 106,140 2 15,756 20 0 95
273 Novial Novial nov 1,664 4,588 179,241 2 12,334 16 0 120
274 Angika अंगिका anp 1,644 4,721 19,919 2 2,013 11 0 14
275 Kabardian адыгэбзэ kbd 1,642 7,090 47,798 2 10,389 15 0 74
276 Dagaare Dagaare dga 1,616 2,650 29,731 2 673 9 0 4
277 N’Ko ߒߞߏ nqo 1,518 3,296 11,783 2 4,399 22 0 4
278 Bislama Bislama bi 1,460 3,409 43,311 1 13,838 27 0 22
279 Aromanian armãneashti roa-rup 1,390 4,561 208,359 2 14,495 21 0 237
280 Tok Pisin Tok Pisin tpi 1,381 5,819 87,746 1 14,185 19 0 155
281 Tetum tetun tet 1,365 3,905 68,300 2 10,111 17 0 60
282 Gun gungbe guw 1,346 2,462 38,556 2 1,596 19 0 10
283 Lojban la .lojban. jbo 1,334 5,781 112,608 1 17,329 15 0 216
284 Kongo Kongo kg 1,311 3,532 45,741 1 11,407 18 0 37
285 Fijian Na Vosa Vakaviti fj 1,297 3,684 35,937 1 9,595 13 0 33
286 Lak лакку lbe 1,271 15,667 52,097 1 8,767 15 0 426
287 Madurese Madhurâ mad 1,252 2,515 17,093 2 2,920 44 0 6
288 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,234 5,739 85,128 2 26,351 29 0 197
289 Tahitian reo tahiti ty 1,222 3,021 53,561 1 7,793 12 0 38
290 Nigerian Pidgin Naijá pcm 1,193 2,290 25,095 4 1,860 20 0 9
291 Taroko Seediq trv 1,175 2,134 100,274 1 2,170 13 0 31
292 Samoan Gagana Samoa sm 1,155 3,505 43,642 1 10,883 12 0 51
293 Amis Pangcah ami 1,136 2,073 43,738 1 2,468 20 0 14
294 Sranan Tongo Sranantongo srn 1,121 2,714 39,710 1 8,094 14 0 29
295 Tyap Tyap kcg 1,111 5,366 32,590 2 1,731 29 0 89
296 Southern Altai алтай тил alt 1,096 6,335 46,859 4 3,186 15 0 169
297 Latgalian latgaļu ltg 1,082 3,358 36,728 1 7,772 18 0 48
298 Cherokee ᏣᎳᎩ chr 1,069 4,197 49,113 1 26,609 28 0 100
299 Guianan Creole kriyòl gwiyannen gcr 1,067 2,653 17,346 1 3,355 13 0 14
300 Batak Mandailing Batak Mandailing btm 1,061 2,220 9,648 0 364 21 0 5
301 Nyanja Chi-Chewa ny 1,031 4,720 42,222 3 11,005 17 0 114
302 Southern Sotho Sesotho st 1,002 4,613 30,588 1 11,042 20 0 86
303 Kʋsaal Kʋsaal kus 985 1,513 11,626 0 330 8 0 2
