Jump to content

Wikipedia:Editing frequency

From Wikipedia, the free encyclopedia

The following list is based on edits by registered users to the main article space of the English language Wikipedia through September 2008 and excludes edits by flagged bot accounts. Deleted edits are not counted. By limiting the list to only registered users and article space, this table is most comparable to Erik Zachte's list. For variations that include anonymous users, other wikispaces, and bots see the links after the table.

Editors with ≥ X edits in that month Editors with ≥ X edits cumulative all-time
Year Month 1 5 20 100 250 1000 2500 10000 1 5 20 100 250 1000 2500 10000 25000 100000
2008 9 132487 41393 13971 4127 1780 266 57 4 2021613 721512 242923 72119 38051 14245 6666 1418 297 12
2008 8 130163 42610 15019 4391 1893 286 51 4 1969294 704787 237862 70821 37340 13944 6517 1375 287 12
2008 7 130200 43298 15095 4392 1928 278 52 1 1920020 687910 232248 69294 36589 13644 6362 1325 280 12
2008 6 131446 42547 14759 4260 1819 271 36 3 1871225 670554 226322 67677 35768 13325 6198 1282 267 12
2008 5 146932 45835 15360 4449 1943 275 44 5 1821382 653433 220667 66215 35025 13051 6054 1239 254 10
2008 4 150529 46782 15386 4520 1974 303 47 1 1761683 633571 214654 64604 34202 12738 5900 1187 241 10
2008 3 152438 47820 15847 4750 2080 302 54 2 1699030 612626 208545 63012 33418 12418 5756 1140 231 8
2008 2 145151 45346 14903 4411 1903 263 47 3 1634116 591340 202058 61315 32535 12093 5558 1095 221 7
2008 1 144786 45404 15141 4566 2036 324 40 1 1572530 570938 196139 59795 31769 11771 5408 1049 211 7
2007 12 132555 42123 14403 4207 1782 256 35 1 1511339 551325 190335 58164 30958 11432 5227 1000 202 6
2007 11 143631 44667 14835 4339 1836 255 36 2 1459721 533975 184909 56673 30212 11138 5066 961 190 6
2007 10 151003 47362 15601 4563 1944 269 33 0 1400439 514534 179139 55132 29416 10836 4895 915 180 6
2007 9 141835 45284 15429 4490 1915 240 30 0 1335976 493363 173011 53507 28544 10493 4729 876 169 6
2007 8 138687 46039 15992 4648 1927 256 28 0 1277684 474091 167087 51808 27641 10165 4539 841 164 6
2007 7 140319 47953 16950 4816 2028 251 37 1 1221768 454947 160773 49970 26686 9785 4349 796 156 4
2007 6 139061 47097 16276 4780 1973 237 31 4 1164642 434502 153797 48030 25710 9403 4158 760 145 4
2007 5 159067 52689 17575 5133 2178 275 39 2 1109718 414454 147344 46149 24742 9053 3990 729 136 3
2007 4 164319 53670 17874 5193 2164 285 35 1 1042073 390493 139960 44067 23615 8633 3790 689 126 3
2007 3 168662 54996 18126 5249 2233 301 34 1 969483 365387 132134 41878 22517 8212 3580 649 116 3
2007 2 157286 51658 17191 4987 2024 249 25 1 892073 338833 124087 39667 21392 7763 3374 625 110 3
2007 1 153223 51557 17546 5130 2137 286 30 1 819599 313932 116437 37649 20250 7352 3206 585 104 3
2006 12 140534 47607 16524 4759 1965 250 29 1 749157 289654 108781 35419 19108 6939 3013 544 97 3
2006 11 137293 46697 15924 4623 1900 264 33 2 685725 267938 101725 33375 18039 6556 2843 510 88 3
2006 10 126158 44003 15459 4484 1887 259 34 2 621688 245801 94665 31359 17025 6189 2667 459 82 2
2006 9 117993 41988 15005 4320 1740 238 30 3 564205 225552 88016 29405 15986 5793 2480 428 72 2
2006 8 116893 43239 16005 4711 2000 245 42 2 510929 206478 81498 27396 14974 5419 2321 397 64 2
2006 7 103063 39091 14974 4425 1799 199 29 1 455494 185889 74182 25220 13815 4999 2152 374 60 1
2006 6 96163 36774 13925 4226 1776 224 32 2 408073 167676 67469 23157 12734 4645 2018 351 57 1
2006 5 92810 35023 13231 3991 1683 229 29 3 363514 150804 61175 21193 11659 4269 1853 316 51 1
2006 4 84331 31993 12167 3609 1493 177 25 3 319819 134415 55290 19317 10641 3921 1704 296 45 1
2006 3 81522 30898 11843 3618 1502 196 29 1 280134 119486 49887 17690 9748 3627 1579 273 43 1
2006 2 67857 26813 10550 3283 1372 168 29 1 240072 104727 44504 15970 8841 3316 1439 249 41 0
2006 1 60588 25465 10473 3367 1491 208 30 1 207447 92380 39984 14467 8047 3041 1324 223 38 0
2005 12 53649 22616 9205 2991 1324 192 30 0 179311 80497 35196 12864 7203 2752 1200 208 37 0
2005 11 37130 15150 6308 2095 933 131 14 1 152339 69312 30957 11460 6448 2490 1087 188 35 0
2005 10 35122 14862 6276 1987 898 125 18 0 137001 63175 28565 10608 5935 2320 1010 173 32 0
2005 9 30133 12929 5407 1776 765 94 9 1 122826 57211 26012 9745 5483 2149 914 155 29 0
2005 8 30876 13711 6088 1998 889 105 15 0 111562 52426 24013 8999 5085 1980 847 141 28 0
2005 7 27289 12530 5542 1845 819 115 10 0 98869 46742 21447 8088 4614 1799 774 131 25 0
2005 6 22059 10202 4575 1573 706 88 11 0 87438 41455 19107 7269 4162 1637 714 121 23 0
2005 5 20667 9417 4258 1419 620 87 13 0 78924 37449 17254 6623 3795 1490 654 106 20 0
2005 4 18949 8670 3960 1366 599 89 10 0 70974 33776 15599 6052 3475 1361 609 99 19 0
2005 3 16230 7375 3243 1081 481 70 9 0 63470 30368 14007 5479 3163 1254 559 90 19 0
2005 2 13349 5933 2665 872 367 42 8 0 57011 27422 12754 5041 2902 1165 502 82 18 0
2005 1 13115 5931 2649 885 382 43 7 0 52092 25250 11809 4703 2698 1089 474 77 15 0
2004 12 12591 6014 2832 948 422 60 7 0 47179 23074 10884 4337 2493 1005 435 73 14 0
2004 11 11577 5502 2583 991 425 64 6 0 42497 20826 9813 3966 2285 915 395 69 13 0
2004 10 10128 4874 2310 800 372 57 7 0 37932 18594 8798 3548 2069 816 364 63 12 0
2004 9 8802 4315 2113 782 379 52 7 0 33862 16646 7898 3230 1892 748 335 58 12 0
2004 8 7705 3869 1895 717 337 66 7 1 30451 15005 7161 2935 1702 689 299 50 10 0
2004 7 7045 3678 1765 644 302 56 11 2 27541 13499 6474 2634 1527 623 266 45 8 0
2004 6 5968 3109 1559 585 287 65 14 1 24740 12063 5790 2363 1378 555 243 40 5 0
2004 5 5664 2958 1482 534 232 31 4 0 22574 10917 5210 2134 1246 490 207 32 4 0
2004 4 5207 2761 1388 518 237 38 3 0 20364 9803 4679 1923 1132 441 186 29 4 0
2004 3 4999 2732 1364 526 257 43 3 0 18244 8701 4171 1712 998 392 173 26 4 0
2004 2 3801 2063 1023 411 178 26 2 0 15983 7471 3554 1472 858 343 147 20 4 0
2004 1 2847 1506 809 297 131 21 1 0 14236 6515 3142 1306 771 301 128 17 4 0
2003 12 2444 1330 738 282 132 24 6 0 13114 5955 2863 1186 693 276 122 15 4 0
2003 11 2257 1222 661 268 119 25 2 0 12199 5461 2605 1073 620 251 107 13 3 0
2003 10 2117 1138 548 206 83 12 0 0 11274 4965 2366 972 570 222 100 11 3 0
2003 9 1836 960 510 205 92 9 0 0 10351 4468 2169 896 523 206 95 10 3 0
2003 8 1788 1012 540 220 104 13 0 0 9605 4102 1988 817 478 194 85 10 3 0
2003 7 1656 867 466 167 77 9 0 0 8762 3656 1765 728 432 178 76 8 3 0
2003 6 1285 758 400 157 81 9 0 0 7957 3277 1580 662 393 161 68 8 3 0
2003 5 1134 661 355 155 75 14 1 0 7429 2982 1440 605 357 149 59 6 3 0
2003 4 836 511 297 123 63 8 0 0 6945 2710 1303 541 316 140 52 5 2 0
2003 3 862 478 284 108 65 6 1 0 6669 2535 1201 491 289 119 48 5 2 0
2003 2 897 549 319 107 62 5 1 0 6373 2374 1110 454 269 106 41 5 2 0
2003 1 885 499 270 119 52 8 1 0 6005 2158 983 405 236 98 36 5 2 0
2002 12 586 351 216 92 40 5 1 0 5556 1929 877 364 212 82 32 4 2 0
2002 11 538 322 172 84 38 5 0 0 5323 1802 805 328 193 74 31 4 2 0
2002 10 552 331 193 99 47 10 2 1 5106 1688 757 304 175 66 23 3 2 0
2002 9 477 309 189 92 45 9 4 0 4865 1552 689 266 156 56 18 1 1 0
2002 8 382 248 154 78 43 7 0 0 4637 1408 615 231 129 44 11 1 1 0
2002 7 453 210 109 51 26 2 0 0 4477 1296 549 196 113 34 7 1 1 0
2002 6 331 161 95 44 23 2 0 0 4254 1197 508 182 107 26 5 1 1 0
2002 5 248 130 73 29 10 1 0 0 4116 1144 478 167 96 20 5 1 1 0
2002 4 242 144 96 31 10 1 0 0 4025 1112 463 160 87 17 3 1 1 0
2002 3 280 168 93 43 14 0 0 0 3949 1074 438 147 74 13 1 1 1 0
2002 2 592 204 90 37 17 2 1 1 3832 1017 397 125 65 12 1 1 1 0
2002 1 1023 314 133 29 7 0 0 0 3525 931 353 108 51 3 0 0 0 0
2001 12 1104 347 128 32 10 0 0 0 2850 735 274 87 37 1 0 0 0 0
2001 11 650 194 79 19 5 0 0 0 2031 496 191 60 24 0 0 0 0 0
2001 10 587 176 71 11 2 0 0 0 1601 393 151 40 14 0 0 0 0 0
2001 9 571 138 38 6 0 0 0 0 1211 281 102 26 8 0 0 0 0 0
2001 8 243 84 28 3 0 0 0 0 749 193 79 20 4 0 0 0 0 0
2001 7 289 61 16 0 0 0 0 0 600 140 55 11 4 0 0 0 0 0
2001 6 96 28 6 1 0 0 0 0 355 94 41 11 3 0 0 0 0 0
2001 5 95 34 11 2 2 0 0 0 293 83 36 11 2 0 0 0 0 0
2001 4 76 24 8 2 0 0 0 0 224 65 27 10 0 0 0 0 0 0
2001 3 107 34 15 1 0 0 0 0 174 54 22 5 0 0 0 0 0 0
2001 2 43 22 8 0 0 0 0 0 82 26 11 1 0 0 0 0 0 0
2001 1 53 13 2 0 0 0 0 0 53 13 2 0 0 0 0 0 0 0

Variations on the edit frequency study

[edit]

See also

[edit]