Jump to content

Ministry of Foreign Affairs (Greece)

From Wikipedia, the free encyclopedia
Ministry of Foreign Affairs of the Hellenic Republic
Υπουργείο Εξωτερικών
since 27 June 2023
AppointerPrime Minister of Greece
Formation16 January 1822
Websitehttps://www.mfa.gr/en/
Building of the Ministry of Foreign Affairs in Athens

The Hellenic Ministry of Foreign Affairs (Greek: Υπουργείο Εξωτερικών) is a government department of Greece, headed by the Minister for Foreign Affairs. The ministry has its headquarters in Athens.

The incumbent minister is Giorgos Gerapetritis in the Second Cabinet of Kyriakos Mitsotakis.

History

[edit]

The Ministry of Foreign Affairs was first established in 1822 by the First National Assembly at Epidaurus as the Secretariat for External Affairs. In 1844, it was officially designated the Ministry of Foreign Affairs.

Leadership

[edit]

Official development assistance

[edit]

Greece experienced a debt crisis and recession in the past decade that has resulted in significant cuts to official development assistance (ODA). Greece’s development co-operation consists primarily of multilateral expenditure, principally to European Union (EU) institutions, and in-donor refugee costs. According to the OECD, Greece’s total ODA (USD 305.4 million, preliminary data) decreased in 2022 due to a decrease in its bilateral and multilateral ODA. It represented 0.14% of gross national income (GNI).[1]

List of ministers for foreign affairs since 1974

[edit]
Photo Name Took office Left office Party
George Mavros 24 July 1974 9 October 1974 Centre Union
Dimitrios Bitsios 17 October 1974 20 November 1977 New Democracy
Panagiotis Papaligouras 29 November 1977 10 May 1978
George Rallis 10 May 1978 10 May 1980
Konstantinos Mitsotakis 10 May 1980 21 October 1981
Ioannis Charalambopoulos 21 October 1981 26 July 1985 PASOK
Karolos Papoulias 26 July 1985 2 July 1989
Tzannis Tzannetakis 2 July 1989 12 October 1989 New Democracy
Georgios Papoulias 12 October 1989 23 November 1989 Independent
Antonis Samaras 23 November 1989 16 February 1990 New Democracy
Georgios Papoulias 16 February 1990 11 April 1990 Independent
Antonis Samaras 11 April 1990 14 April 1992 New Democracy
Konstantinos Mitsotakis 14 April 1992 7 August 1992
Michalis Papakonstantinou 7 August 1992 13 October 1993
Karolos Papoulias 13 October 1993 22 January 1996 PASOK
Theodoros Pangalos 22 January 1996 18 February 1999
George Papandreou 18 February 1999 13 February 2004
Tasos Giannitsis 13 February 2004 10 March 2004
Petros Molyviatis 10 March 2004 15 February 2006 New Democracy
Dora Bakoyannis 15 February 2006 7 October 2009
George Papandreou 7 October 2009 7 September 2010 PASOK
Dimitris Droutsas 7 September 2010 17 June 2011
Stavros Lambrinidis 17 June 2011 11 November 2011
Stavros Dimas 11 November 2011 17 May 2012 New Democracy
Petros Molyviatis 17 May 2012 21 June 2012
Dimitris Avramopoulos 21 June 2012 25 June 2013
Evangelos Venizelos 25 June 2013 27 January 2015 PASOK
Nikos Kotzias 27 January 2015 27 August 2015 Syriza
Petros Molyviatis 28 August 2015 21 September 2015 New Democracy
Nikos Kotzias 23 September 2015 20 October 2018 Syriza
Alexis Tsipras (also PM) 20 October 2018 15 February 2019
Georgios Katrougalos 15 February 2019 9 July 2019
Nikos Dendias 9 July 2019 25 May 2023 New Democracy
Vasilis Kaskarelis 25 May 2023 27 June 2023 Independent
Giorgos Gerapetritis 27 June 2023 present New Democracy


See also

[edit]


References

[edit]
  1. ^ "OECD Development Co-operation Profiles". Retrieved 4 October 2023.
[edit]