Jump to content

List of tallest buildings in Venezuela

From Wikipedia, the free encyclopedia

This is a list of the tallest buildings in Venezuela.

Parque Central, Caracas.
Torre Provincial, Caracas.
Torre Sindoni, Maracay.
Edificio Citibank, Caracas.
Torre Movilnet, Caracas.
Hotel Caracas Palace, Caracas.
Edificio Banco de Venezuela, Caracas.
Torre Digitel, Caracas.
Parque Cristal, Caracas.

List of highest buildings in Venezuela

[edit]
Rank Name City Coordinates Height Floors Year
1 Torres este de Parque Central Caracas 10°29′57″N 66°54′6″W / 10.49917°N 66.90167°W / 10.49917; -66.90167 255 m 62 1983
2 Torres Oeste de Parque Central Caracas 10°29′53″N 66°53′58″W / 10.49806°N 66.89944°W / 10.49806; -66.89944 225 m 62 1979
3 Centro Financiero Confinanzas Caracas 10°30′20″N 66°53′56″W / 10.50556°N 66.89889°W / 10.50556; -66.89889 190 m 45 1994
(Not finished)
4 Torre Mercantil Caracas 10°30′20″N 66°53′58″W / 10.50556°N 66.89944°W / 10.50556; -66.89944 180 m 40 1984
5 Torre BBVA Banco Provincial Caracas 10°30′16″N 66°54′00″W / 10.50444°N 66.90000°W / 10.50444; -66.90000 160 m 40 1984
6 Centro Financiero Latino Caracas 10°30′25″N 66°54′29″W / 10.50694°N 66.90806°W / 10.50694; -66.90806 153 m 32 1978
7 Hotel Alba Caracas Caracas 10°29′59″N 66°53′58″W / 10.49972°N 66.89944°W / 10.49972; -66.89944 130 m 36 1984
8 Torre Sindoni Maracay 10°14′55″N 67°35′24″W / 10.24861°N 67.59000°W / 10.24861; -67.59000 125 m 34 1999
9 Edificio Citibank Caracas 10°29′32″N 66°52′37″W / 10.49222°N 66.87694°W / 10.49222; -66.87694 125 m 29 1999
10 Torre Movilnet Caracas 10°29′28″N 66°52′39″W / 10.49111°N 66.87750°W / 10.49111; -66.87750 125 m 28 1999
11 Torre Polar 2 Caracas 10°29′52″N 66°53′11″W / 10.49778°N 66.88639°W / 10.49778; -66.88639 121.9 m 26 1995
12 Torre Humboldt Caracas 10°27′8″N 66°52′16″W / 10.45222°N 66.87111°W / 10.45222; -66.87111 120.1 m 26 1988
13 Residencias San Martín Caracas 10°29′56″N 66°54′3″W / 10.49889°N 66.90083°W / 10.49889; -66.90083 120 m 44 1972
14 Residencias Mohedano Caracas 10°29′52″N 66°54′1″W / 10.49778°N 66.90028°W / 10.49778; -66.90028 120 m 44 1972
15 Residencias Tajamar Caracas 10°29′54″N 66°54′7″W / 10.49833°N 66.90194°W / 10.49833; -66.90194 120 m 44 1972
16 Residencias El Tejar Caracas 10°29′53″N 66°54′3″W / 10.49806°N 66.90083°W / 10.49806; -66.90083 120 m 44 1972
17 Residencias Catuche Caracas 10°29′54″N 66°54′9″W / 10.49833°N 66.90250°W / 10.49833; -66.90250 120 m 44 1972
18 Residencias Caroata Caracas 10°29′54″N 66°54′11″W / 10.49833°N 66.90306°W / 10.49833; -66.90306 120 m 44 1972
19 Residencias Tacagua Caracas 10°29′57″N 66°54′10″W / 10.49917°N 66.90278°W / 10.49917; -66.90278 120 m 44 1972
20 Gran Meliá Caracas Caracas 10°29′32″N 66°52′40″W / 10.49222°N 66.87778°W / 10.49222; -66.87778 120 m 27 1998
21 Torre Banco Plaza Caracas 10°29′37″N 66°52′40″W / 10.49361°N 66.87778°W / 10.49361; -66.87778 118.9 m 24 2002
22 Hotel Caracas Palace Caracas 10°29′46″N 66°50′53″W / 10.49611°N 66.84806°W / 10.49611; -66.84806 118 m 32 1998
23 Torre Previsora Caracas 10°29′47″N 66°52′52″W / 10.49639°N 66.88111°W / 10.49639; -66.88111 117 m 24 1973
24 Torre Financiera del BCV Caracas 10°30′30″N 66°54′53″W / 10.50833°N 66.91472°W / 10.50833; -66.91472 117 m 26 1973
25 Torre CrediCard Caracas 10°29′32″N 66°52′3″W / 10.49222°N 66.86750°W / 10.49222; -66.86750 116 m 22 1998
26 Torre del Sur Puerto La Cruz 10°13′29″N 64°37′58″W / 10.22472°N 64.63278°W / 10.22472; -64.63278 116 m 28 1994
27 Mezquita Ibrahim Al-lbrahim Caracas 10°30′7″N 66°53′43″W / 10.50194°N 66.89528°W / 10.50194; -66.89528 113.5 m 28 1994
28 Torre Angelini Maracaibo 10°34′00″N 71°44′00″W / 10.56667°N 71.73333°W / 10.56667; -71.73333 113.5 m 29 2009
29 Torre Empresarial Valencia 10°11′10″N 68°0′22″W / 10.18611°N 68.00611°W / 10.18611; -68.00611 112 m 27 1981
30 Torre MCT Caracas 10°30′12″N 66°54′42″W / 10.50333°N 66.91167°W / 10.50333; -66.91167 112 m 22 1994
31 Torre Phelps Caracas 10°29′52″N 66°53′7″W / 10.49778°N 66.88528°W / 10.49778; -66.88528 111.9 m 30 1968
32 Pórtico del Este I Caracas 10°29′50″N 66°52′49″W / 10.49722°N 66.88028°W / 10.49722; -66.88028 110 m 30 2002
33 Pórtico del Este II Caracas 10°29′50″N 66°52′49″W / 10.49722°N 66.88028°W / 10.49722; -66.88028 110 m 30 2002
34 Torre Canta Claro Plaza Maracay 10°14′52″N 67°36′21″W / 10.24778°N 67.60583°W / 10.24778; -67.60583 110 m 28 1986
35 Torre Domus Caracas 10°29′44″N 66°52′55″W / 10.49556°N 66.88194°W / 10.49556; -66.88194 110 m 22 1994
36 Edificio Normandie Caracas 10°30′21″N 66°54′2″W / 10.50583°N 66.90056°W / 10.50583; -66.90056 109 m 31 2008
37 Edificio Banco de Venezuela Caracas 10°30′16″N 66°54′50″W / 10.50444°N 66.91389°W / 10.50444; -66.91389 108 m 27 1984
38 Torre Capriles Caracas 10°29′51″N 66°53′4″W / 10.49750°N 66.88444°W / 10.49750; -66.88444 108 m 28 1969
39 Residencias La Castellana I Caracas 10°29′49″N 66°51′7″W / 10.49694°N 66.85194°W / 10.49694; -66.85194 108 m 28 2010
40 Residencias La Castellana II Caracas 10°29′49″N 66°51′7″W / 10.49694°N 66.85194°W / 10.49694; -66.85194 108 m 28 2010
41 Torre Digitel Caracas 10°29′50″N 66°51′7″W / 10.49722°N 66.85194°W / 10.49722; -66.85194 107 m 25 2009
42 Torre Banesco Caracas 10°29′15″N 66°51′58″W / 10.48750°N 66.86611°W / 10.48750; -66.86611 107 m 23 2004
43 Torre Galería Colón Puerto La Cruz 10°13′21″N 64°38′12″W / 10.22250°N 64.63667°W / 10.22250; -64.63667 106 m 30 2001
44 Residencias Yutaje I Caracas 10°29′56″N 66°50′3″W / 10.49889°N 66.83417°W / 10.49889; -66.83417 105 m 31 1985
45 Residencias Yutaje II Caracas 10°29′56″N 66°50′3″W / 10.49889°N 66.83417°W / 10.49889; -66.83417 105 m 31 1985
46 Residencias Yutaje III Caracas 10°29′56″N 66°50′3″W / 10.49889°N 66.83417°W / 10.49889; -66.83417 105 m 31 1985
47 Residencias Yutaje IV Caracas 10°29′56″N 66°50′3″W / 10.49889°N 66.83417°W / 10.49889; -66.83417 105 m 31 1985
48 Hotel Rasil Puerto La Cruz 10°13′6″N 64°38′26″W / 10.21833°N 64.64056°W / 10.21833; -64.64056 105 m 25 1998
49 Residencias Las Palmas Caracas 10°29′4″N 66°53′51″W / 10.48444°N 66.89750°W / 10.48444; -66.89750 104 m 29 1996
50 Torre BOD Valencia 10°12′42″N 68°0′15″W / 10.21167°N 68.00417°W / 10.21167; -68.00417 104 m 26 2004
51 Parque Cristal Caracas 10°29′52″N 66°50′35″W / 10.49778°N 66.84306°W / 10.49778; -66.84306 103 m 26 1977
52 Torre Norte CSB Caracas 10°30′11″N 66°54′57″W / 10.50306°N 66.91583°W / 10.50306; -66.91583 103 m 32 1954
53 Torre Sur CSB Caracas 10°30′9″N 66°54′58″W / 10.50250°N 66.91611°W / 10.50250; -66.91611 103 m 32 1954
54 Torre Camoruco Valencia 101 m 27 1986

List of skyscrapers under construction

[edit]
Rank Name City Coordinates Height Floors Year
1 Torre Corporativa IME Valencia 10°12′31″N 67°57′56″W / 10.20861°N 67.96556°W / 10.20861; -67.96556 243.8 m 55 2018
2 Hotel InterContinental Valencia Valencia 10°12′31″N 67°57′56″W / 10.20861°N 67.96556°W / 10.20861; -67.96556 125 m 34 2017
3 Torre CAF Caracas 150 m 35 2015
4 Torre DirecTV Paseo la Castellana Barquisimeto 10°4′12″N 69°17′22″W / 10.07000°N 69.28944°W / 10.07000; -69.28944 120 m 31 2017
5 Torre Avellino Valencia 10°13′3″N 68°0′34″W / 10.21750°N 68.00944°W / 10.21750; -68.00944 114 m 25 2016
6 Torre BCV "Tepuy" Ciudad Guayana 8°17′47″N 62°43′39.6″W / 8.29639°N 62.727667°W / 8.29639; -62.727667 108 m 19 2016

Timeline

[edit]
Timeline Building Height Floors City
1674–1875 Caracas Cathedral (Bell Tower) 34.0 m / 42.0 m (Before the earthquake of 1812) 1 Caracas
1875–1945 National Pantheon of Venezuela 36.0 m 1 Caracas
1945–1951 Obelisk Plaza Francia 47.25 m 0 Caracas
1951–1954 Torre Polar I 86.90 m 19 Caracas
1954–1968 Torre Norte CSB 103.0 m 25 Caracas
1968–1972 Torre Phelps 111.9 m 30 Caracas
1972–1978 Residencias San Martín 120.0 m 25 Caracas
1978–1979 Centro Financiero Latino 153.0 m 32 Caracas
1979– Torre Oeste de Parque Central 225.0 m 64 Caracas

See also

[edit]