Jump to content

List of countries by number of scientific and technical journal articles

From Wikipedia, the free encyclopedia

Those are lists of countries and territories by number of scientific publications in English.

Scopus

[edit]

Scientific citable documents counts in this table are from journals classified by Scopus.[1]

Rank Country Numbers of scientific
publications (2020)
Total Per million
population
1  China 744042 527
2  United States 624554 1875
3  United Kingdom 198500 2959
4  India 191590 138
5  Germany 174524 2097
6  Italy 127502 2159
7  Japan 127408 1016
8  Canada 121111 3184
9  Russia 119195 819
10  France 112838 1664
11  Australia 106614 4109
12  Spain 104353 2202
13  South Korea 91030 1762
14  Brazil 89241 416
15  Iran 71894 863
16  Netherlands 62512 3534
17  Turkey 53802 635
18  Poland 51994 1364
19  Indonesia 49160 181
20  Switzerland 47607 5461
21  Sweden 43270 4141
22  Taiwan 39201 1677
23  Malaysia 37099 1135
24  Saudi Arabia 36301 1037
25  Belgium 34575 2976
26  Egypt 34575 298
27  Denmark 29982 5110
28  Portugal 29189 2821
29  Mexico 29089 231
30  Pakistan 28525 127
31  South Africa 28365 472
32  Austria 27324 3044
33  Norway 25204 4654
34  Czech Republic 24811 2358
35  Hong Kong 24203 3273
36  Singapore 23078 4232
37  Israel 22743 2402
38  Finland 21789 3948
39  Thailand 20830 312
40  Greece 20123 1884
41  Iraq 18711 454
42  Ukraine 17888 434
43  Vietnam 17485 177
44  Chile 17137 871
45  New Zealand 16886 3286
46  Ireland 16581 3309
47  Argentina 15605 341
48  Romania 15537 810
49  Colombia 15103 296
50  Nigeria 13282 63
51  Hungary 12168 1250
52  United Arab Emirates 10079 1061
53  Morocco 9463 259
54  Slovakia 8709 1597
55  Tunisia 8338 710
56  Bangladesh 8265 48
57  Algeria 7968 176
58  Serbia 7960 1158
59  Croatia 7814 2010
60  Slovenia 6808 3228
61  Jordan 6540 587
62  Bulgaria 6233 956
63  Ethiopia 6141 52
64  Philippines 5636 51
65  Ecuador 5519 308
66  Peru 5425 164
67  Kazakhstan 5339 279
68  Qatar 5081 1815
69  Lithuania 4658 1667
70  Lebanon 4249 628
71  Ghana 4189 136
72  Kenya 4110 86
73  Estonia 3810 2865
74  Cyprus 3629 4087
75  Uzbekistan 3491 99
76  Sri Lanka 2844 128
77  Nepal 2555 84
78  Macau 2549 3736
79  Belarus 2547 272
80  Oman 2543 562
81  Latvia 2530 1349
82  Kuwait 2345 502
83  Uganda 2259 53
84  Luxembourg 2256 3554
85  Tanzania 2199 37
86  Cuba 2088 187
87  Cameroon 2086 86
88  Georgia 1905 511
89  Uruguay 1902 535
90  Azerbaijan 1764 174
91  Iceland 1738 4622
92  Bosnia and Herzegovina 1574 474
93  Costa Rica 1438 279
94  Venezuela 1397 49
95  Palestine 1204 230
96  Sudan 1187 27
97  Armenia 1175 396
98  Zimbabwe 1116 71
99  Bahrain 1066 710
100  Yemen 1064 35
101  Malta 1016 1974
102  North Macedonia 990 540
103  Myanmar 974 18
104  Malawi 952 50
105  Senegal 938 54
106  Puerto Rico 872 265
107  Zambia 802 44
108  Botswana 800 332
109  Panama 777 182
110  Syria 734 40
111  Rwanda 715 55
112  Brunei 681 1584
113  Libya 674 97
114  Mongolia 662 194
115  Burkina Faso 651 30
116  Benin 625 50
 Montenegro 625 1006
118  Ivory Coast 615 23
119  Albania 612 216
 Mozambique 612 20
121  Moldova 549 211
122  Cambodia 529 34
123  Namibia 524 205
124  Kyrgyzstan 507 76
125  Jamaica 478 175
126  Fiji 469 522
127  Bolivia 454 38
128  Mauritius 451 356
129  Democratic Republic of the Congo 439 5
130  Trinidad and Tobago 437 320
131  Madagascar 413 15
132  Paraguay 407 55
133  Guatemala 403 24
134  Republic of the Congo 386 68
135  Dominican Republic 346 33
136  Honduras 345 37
137  Mali 325 16
138  Tajikistan 324 34
139  Laos 305 42
140  Afghanistan 286 9
141  Grenada 250 2212
142  North Korea 237 9
143  Monaco 232 6050
 Papua New Guinea 232 25
145  Gambia 230 92
146  Togo 220 28
147  Sierra Leone 211 25
148  Niger 204 8
149  Bhutan 200 265
150  Gabon 189 85
151  New Caledonia 185 676
 French Polynesia 168 600
153  Barbados 156 542
154  Eswatini 147 125
155  Angola 146 5
156  Nicaragua 141 21
157  Guinea 138 11
158  French Guiana 130 442
159  Haiti 127 11
160  Liechtenstein 125 3193
161  Saint Kitts and Nevis 121 2241
162  Greenland 116 2048
163  Burundi 115 9
164  Seychelles 111 1119
165  El Salvador 107 16
166  Lesotho 99 46
167  Somalia 92 6
168  Maldives 91 238
169  Mauritania 86 20
 Bahamas 86 219
171  Bermuda 78 1218
172  Guam 76 494
173  Guadeloupe 75 187
174  Faroe Islands 74 1378
175  Eritrea 72 20
176  Samoa 70 350
177  Central African Republic 69 12
 Liberia 69 15
179  Guyana 68 91
180  Cape Verde 67 119
181  Chad 66 4
182  Solomon Islands 62 85
183  Suriname 60 100
184  Martinique 58 155
185  Guinea-Bissau 57 35
 Réunion 57 66
187  Vanuatu 52 173
188  San Marino 50 1484
189  Belize 49 114
190  Timor-Leste 41 31
191  South Sudan 40 3
192  Andorra 36 453
193  Djibouti 35 36
194  Saint Vincent and the Grenadines 31 280
195  Federated States of Micronesia 30 284
 Tonga 30 301
197  Cayman Islands 27 410
198  Antigua and Barbuda 23 232
199  Aruba 22 198
200  Dominica 21 292
 Palau 21 1169
202  Falkland Islands 20 5000
203  Comoros 18 24
204  Kiribati 17 141
205  Turkmenistan 15 2
206  Equatorial Guinea 14 9
 Saint Lucia 14 78
 American Samoa 14 282
209  Mayotte 13 43
 United States Virgin Islands 13 149
 Anguilla 13 867
212  Gibraltar 12 353
213  Northern Mariana Islands 11 232
 Turks and Caicos Islands 11 247
215  São Tomé and Príncipe 9 42
216  Cook Islands 8 521
217  Marshall Islands 7 128
218  British Virgin Islands 6 200
219  Vatican City 5 6061
220  Saint Helena, Ascension and Tristan da Cunha 4 667
 Montserrat 4 800
222  Wallis and Futuna 3 264
 British Indian Ocean Territory 3 1000
 Nauru 3 254
 Svalbard and Jan Mayen 3 1021
226  Tuvalu 2 187
227  Saint Pierre and Miquelon 1 167
 Tokelau 1 666
 French Southern and Antarctic Lands 1 2500
World 4236262

Nature Index

[edit]

The countries with the highest share of articles published in scientific journals according to the Nature Index 2024, which is valid for the calendar year 2023.[2]

The "count" is the total number of articles to which nationals of the country have contributed. The "share" is lower than the count because for each article it is based on the number of nationals who have contributed, divided by the total number of contributors. In many cases the "share" will be much lower than the "count" because the "count" includes articles published by institutions which may have only a very few members of the relevant nationality out of a very large total membership.[citation needed]

Rank Country or territory Count Share Population Count per ten

million people

Share per

ten million people

1  China 27736 23171.84 1,409,670,000 197 164.38
2  United States 29165 20292.72 335,893,238 868 604.14
N/A Schengen area[Note 1] N/A 15618.76 453,324,255 N/A 344.54
3  Germany 9347 4318.69 84,607,016 1105 510.44
4  United Kingdom 8880 3701.99 67,596,281 1314 547.66
5  Japan 5161 2956.75 124,000,000 416 238.45
6  France 5453 2243.92 68,394,000 797 328.09
7  Canada 4239 1702.32 40,769,890 1040 417.54
8  South Korea 2776 1630.99 51,293,934 541 317.97
9  India 2334 1494.27 1,400,744,000 17 10.67
10   Switzerland 3695 1393.3 8,960,817 4124 1554.88
11  Italy 3653 1313.44 58,972,268 619 222.72
12  Australia 3518 1263.44 26,821,557 1312 471.05
13  Spain 3651 1247.25 48,592,909 751 256.67
14  Netherlands 3231 1153.45 17,967,505 1798 641.96
15  Sweden 2391 769.37 10,549,287 2267 729.31
16  Denmark 1933 652.4 5,961,249 3243 1094.40
17  Israel 1448 611.49 9,880,000 1466 618.92
18  Singapore 1424 542.59 5,917,600 2406 916.91
19  Belgium 1576 471.74 11,820,117 1333 399.10
20  Taiwan 1150 423.67 23,420,442 491 180.90
21  Austria 1391 401.22 9,159,993 1519 438.01
22  Russia 915 379.67 146,150,789 63 25.98
23  Poland 1257 331.74 37,620,000 334 88.18
24  Brazil 1102 293.88 203,080,756 54 14.47
25  Finland 947 276.88 5,574,011 1699 496.73
26  Norway 1002 259.01 5,550,203 1805 466.67
27  Czech Republic 875 207.08 10,900,555 803 189.97
28  Portugal 644 137.06 10,467,366 615 130.94
29  New Zealand 496 135.65 5,305,600 935 255.67
30  Saudi Arabia 456 132.74 32,175,224 142 41.26
31  Ireland 632 123.38 5,281,600 1197 233.60
32  Iran 285 115.77 84,055,000 34 13.77
33  Chile 618 115.7 19,960,889 310 57.96
34  South Africa 603 104.67 62,027,503 97 16.87
35  Turkey 581 103.93 85,372,377 68 12.17
36  Hungary 496 94.55 9,584,000 518 98.65
37  Argentina 441 85.51 46,654,581 95 18.33
38  Mexico 438 85.22 129,625,968 34 6.57
39  Greece 536 82.79 10,413,982 515 79.50
40  Thailand 368 62.36 66,090,475 56 9.44
41  Slovenia 289 48.81 2,123,103 1361 229.90
42  Pakistan 276 40.28 241,499,431 11 1.67
43  United Arab Emirates 270 37.76 9,282,410 291 40.68
44  Vietnam 115 36.21 100,300,000 11 3.61
45  Croatia 211 34.13 3,855,641 547 88.52
46  Estonia 215 33.58 1,366,491 1573 245.74
47  Ukraine 274 30.35 36,700,000 75 8.27
48  Romania 342 29.58 19,051,562 180 15.53
49  Iceland 113 29.53 383,726 2945 769.56
50  Luxembourg 90 29.49 672,020 1339 438.83
51  Colombia 345 24.2 52,695,952 65 4.59
52  Malaysia 183 21.02 33,379,500 55 6.30
53  Kenya 120 19.95 51,526,000 23 3.87
54  Uganda 80 19.4 45,562,000 18 4.26
55  Cyprus 154 18.58 918,100 1677 202.37
56  Slovakia 214 17.24 5,424,687 394 31.78
57  Egypt 205 17.16 104,462,545 20 1.64
58  Lithuania 135 15.63 2,886,515 468 54.15
59  Indonesia 112 14.14 279,118,866 4 0.51
60  Peru 136 13.17 33,725,844 40 3.91
61  Qatar 92 12.76 2,656,032 346 48.04
62  Bulgaria 197 12.75 6,447,710 306 19.77
63  Ecuador 114 12.55 16,938,986 67 7.41
64  Latvia 100 10.72 1,872,500 534 57.25
65  Ethiopia 61 10.4 107,334,000 6 0.97
66  Bangladesh 73 10.24 169,828,911 4 0.60
67  Serbia 219 9.98 6,641,197 330 15.03
68  Morocco 148 9.19 37,022,000 40 2.48
69  Tanzania 76 9.15 61,741,120 12 1.48
70  Nigeria 60 8.9 223,800,000 3 0.40
71  Ghana 43 8.11 30,832,019 14 2.63
72  Uzbekistan 48 6.97 36,963,262 13 1.89
73  Uruguay 34 6.81 3,444,263 99 19.77
74  Lebanon 41 6.15 5,490,000 75 11.20
75  Panama 41 6.02 4,064,780 101 14.81
76  Malawi 35 5.93 21,507,723 16 2.76
77  Oman 22 5.75 5,113,071 43 11.25
78  Kazakhstan 35 5.43 20,075,271 17 2.70
79  Costa Rica 38 4.92 5,262,225 665 0.00
80  Georgia 190 4.83 3,736,400 509 12.93
81  Philippines 135 4.44 112,892,781 12 0.39
82  Burkina Faso 25 4.41 22,752,315 11 1.94
83  Zambia 32 4.36 19,610,769 16 2.22
84  Armenia 116 4.33 2,993,800 387 14.46
85  Rwanda 19 4.29 13,246,394 14 3.24
86  Mozambique 30 4.11 32,419,747 9 1.27
87  Jordan 21 4.1 11,516,000 18 3.56
88    Nepal 40 3.99 29,164,578 14 1.37
89  Zimbabwe 29 3.75 15,178,979 19 2.47
90 Congo 28 3.51 95,370,000 3 0.37
91  Mali 15 3.44 22,395,489 7 1.54
92  Malta 31 3.31 519,562 597 63.71
93  Macedonia 26 3.03 1,832,696 142 16.53
94  Gambia 21 2.93 2,417,471 87 12.12
N/A Central America-4[Note 2] N/A 2.89 40,514,214 N/A 0.71
95  Cuba 49 2.83 11,089,511 44 2.55
96  Belarus 17 2.73 9,200,617 18 2.97
97  Tunisia 17 2.73 11,850,232 14 2.30
98  Azerbaijan 135 2.72 10,151,517 133 2.68
99  Mongolia 77 2.57 3,457,548 223 7.43
100  Myanmar 16 2.48 55,770,232 3 0.44
101  Madagascar 17 2.4 26,923,353 6 0.89
102  Cameroon 27 2.35 28,088,845 10 0.84
103  Sri Lanka 84 2.22 22,037,000 38 1.01
104  North Korea 4 2.22 25,660,000 2 0.87
105  Senegal 13 2.22 18,275,743 7 1.21
106  Botswana 15 1.9 2,410,338 62 7.88
107  French Polynesia 12 1.86 279,890 429 66.45
108  Cambodia 8 1.79 17,091,464 5 1.05
109  Benin 17 1.78 12,606,998 13 1.41
110  Ivory Coast 19 1.69 29,389,150 6 0.58
111  Monaco 12 1.63 38,367 3128 424.84
112 International 18 1.57 8,104,267,000 0 0.00
113  Nicaragua 8 1.4 6,733,763 12 2.08
114  Algeria 7 1.38 45,400,000 2 0.30
115  Liberia 8 1.34 5,248,621 15 2.55
116  Guatemala 19 1.26 17,602,431 11 0.72
117  Namibia 11 1.25 3,022,401 36 4.14
118  Venezuela 20 1.24 28,302,000 7 0.44
119  Kuwait 75 1.23 4,670,713 161 2.63
120  Greenland 10 1.16 56,865 1759 203.99
121  Bolivia 17 1.12 12,006,031 14 0.93
122  Vanuatu 3 1.05 301,295 100 34.85
123  Haiti 11 1 11,743,017 9 0.85
124  Syria 1 1 22,923,000 0 0.44
125  Iraq 12 0.99 43,324,000 3 0.23
126  Sierra Leone 6 0.79 8,494,260 7 0.93
127  Paraguay 9 0.78 6,109,644 15 1.28
128  Niger 5 0.76 25,369,415 2 0.30
129  Mauritius 10 0.66 1,261,041 79 5.23
130  Laos 9 0.64 7,443,000 12 0.86
131  Guinea-Bissau 1 0.58 1,781,308 6 3.26
132  Togo 6 0.51 8,095,498 7 0.63
133  Lesotho 5 0.51 2,306,000 22 2.21
134  Kyrgyzstan 6 0.48 7,100,000 8 0.68
135  Tajikistan 4 0.47 10,077,600 4 0.47
136  Angola 5 0.44 34,094,077 1 0.13
137  Jamaica 7 0.41 2,825,544 25 1.45
138  Palestinian territories 50 0.41 5,483,450 91 0.75
139  Kosovo 3 0.39 1,762,220 17 2.21
140  South Sudan 1 0.36 14,746,494 1 0.24
141  Bahamas 4 0.36 397,360 101 9.06
142  Sudan 7 0.35 41,984,500 2 0.08
143  Dominican Republic 9 0.34 10,760,028 8 0.32
144  Somalia 2 0.34 18,143,379 1 0.19
145  Seychelles 10 0.32 100,447 996 31.86
146  Moldova 8 0.32 2,512,758 32 1.27
147  Guinea 3 0.3 13,261,638 2 0.23
148  Bahrain 6 0.29 1,577,059 38 1.84
149  Fiji 6 0.29 893,468 67 3.25
150  Eritrea 2 0.29 3,748,902 5 0.77
151  Yemen 4 0.29 31,888,698 1 0.09
152  Reunion 5 0.28 885,700[3] 56 3.16
153  Saint Vincent and the Grenadines 3 0.24 110,872 271 21.65
154  Andorra 5 0.24 85,101 588 28.20
155  Antigua and Barbuda 3 0.23 100,772 298 22.82
156  Brunei 7 0.23 445,400 157 5.16
157  Maldives 3 0.2 515,132 58 3.88
158  Papua New Guinea 6 0.18 11,781,559 5 0.15
159  East Timor 3 0.17 1,354,662 22 1.25
160  Trinidad and Tobago 7 0.17 1,367,510 51 1.24
161  Cape Verde 6 0.15 491,233 122 3.05
162  Afghanistan 1 0.14 34,262,840 0 0.04
163  Montenegro 60 0.14 616,695 973 2.27
164  Honduras 34 0.12 9,745,149 35 0.12
165  Albania 7 0.12 2,761,785 25 0.43
166  El Salvador 5 0.11 6,884,888 7 0.16
167  Liechtenstein 4 0.1 40,023 999 24.99
168  Martinique 1 0.1 349,925[3] 29 2.86
169 Vatican City Vatican City State (Holy See) 5 0.09 764 65445 1178.01
170  Swaziland 2 0.09 1,223,362 16 0.74
171  Guadeloupe 2 0.09 378,561[3] 53 2.38
172  Bosnia and Herzegovina 7 0.09 3,277,082 21 0.27
173  Palau 2 0.08 16,733 1195 47.81
174  Tonga 2 0.07 100,179 200 6.99
175  Guyana 7 0.07 743,699 94 0.94
176  Libya 2 0.07 6,931,061 3 0.10
177  Samoa 7 0.06 205,557 341 2.92
178  Bhutan 3 0.06 770,276 39 0.78
179  Faroe Islands 2 0.05 54,547 367 9.17
180  Grenada 2 0.05 112,579 178 4.44
181  Comoros 1 0.05 758,316 13 0.66
182  Burundi 2 0.02 12,837,740 2 0.02
183  Barbados 5 0.02 267,800 187 0.75
184  Suriname 3 0.02 616,500 49 0.32
185  Saint Lucia 1 0.01 47,195 56 0.56
185  Saint Kitts and Nevis 1 0.01 178,696 212 2.12
186  Gabon 2 0.01 2,233,272 9 0.04
187  Kiribati 1 0.01 120,740 83 0.83
188  Netherlands Antilles 1 0 337,617 30 0.00
189  Dominica 1 0 67,408 148 0.00
190  Solomon Islands 2 0 734,887 27 0.00
191  Cook Islands 1 0 15,040 66 0.00
192  San Marino 1 0 33,916 295 0.00
193  Belize 1 0 397,483 25 0.00
193  Turkmenistan 1 0 7,057,841 1 0.00

See also

[edit]

References

[edit]
  1. ^ "SJR - International Science Ranking". www.scimagojr.com. Retrieved 2022-02-05.
  2. ^ "Country/territory tables". nature.com. Springer Nature. Retrieved 4 May 2024.
  3. ^ a b c "Estimation de population par région, sexe et grande classe d'âge – Années 1975 à 2024" (in French). Retrieved 2024-01-17.

Notes

[edit]