Jump to content

List of Paralympic medals by host nation

From Wikipedia, the free encyclopedia

Tabulated below are the medals and overall rankings for host nations in each Summer Paralympics and Winter Paralympics, based on individual Games medals tables.

Summer Paralympics

[edit]

 Ranked first 

Games Host nation Gold Silver Bronze Total Rank
1960  Italy (ITA) 29 28 23 80 1
1964  Japan (JPN) 1 5 4 10 13
1968  Israel (ISR) 18 21 23 62 3
1972  West Germany (FRG) 28 17 22 57 1
1976  Canada (CAN) 25 26 26 77 6
1980  Netherlands (NED) 33 31 36 100 6
1984  United States (USA) 136 131 129 396 1
1984  Great Britain (GBR) 107 112 112 331 2
1988  South Korea (KOR) 40 35 19 94 7
1992  Spain (ESP) 39 32 49 120 4
1996  United States (USA) 47 46 66 159 1
2000  Australia (AUS) 63 39 47 149 1
2004  Greece (GRE) 3 13 4 20 34
2008  China (CHN) 89 70 52 211 1
2012  Great Britain (GBR) 34 43 43 120 3
2016  Brazil (BRA) 14 29 29 72 8
2020  Japan (JPN) 13 15 23 51 11
2024  France (FRA)
2028  United States (USA)

Winter Paralympics

[edit]

 Ranked first 

Games Host nation Gold Silver Bronze Total Rank
1976  Sweden (SWE) 6 7 7 20 5
1980  Norway (NOR) 23 21 10 54 1
1984  Austria (AUT) 34 19 17 70 1
1988  Austria (AUT) 20 10 14 34 2
1992  France (FRA) 6 4 9 19 6
1994  Norway (NOR) 29 25 13 64 1
1998  Japan (JPN) 12 16 13 41 5
2002  United States (USA) 10 22 11 34 2
2006  Italy (ITA) 2 2 4 8 9
2010  Canada (CAN) 10 5 4 19 3
2014  Russia (RUS) 30 28 22 80 1
2018  South Korea (KOR) 1 0 2 3 16
2022  China (CHN)
2026  Italy (ITA)
[edit]