Jump to content

List of European countries by life expectancy

From Wikipedia, the free encyclopedia

This is a list of European countries by life expectancy.

United Nations (2023)

[edit]

Estimation of the analytical agency of the UN.[1]

UN: Estimate of life expectancy for various ages in 2023

[edit]
Countries and
territories
Life expectancy for population in general Life expectancy for male Life expectancy for female Sex gap Population
(thous.)
at birth bonus
0→15
at 15 bonus
15→65
at 65 bonus
65→80
at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80
 Monaco 86.37 0.45 71.82 1.40 23.21 3.09 11.30 84.45 69.90 21.56 10.14 88.50 73.95 25.05 12.50 4.06 4.05 3.49 2.36 39 Monaco
 San Marino 85.71 0.15 70.86 1.78 22.64 2.88 10.52 84.21 69.36 21.25 9.52 87.10 72.24 23.90 11.31 2.89 2.88 2.65 1.79 34 San Marino
 Andorra 84.04 0.58 69.62 1.85 21.47 3.72 10.19 82.10 67.68 19.81 9.03 86.11 71.70 23.18 11.16 4.01 4.02 3.36 2.13 81 Andorra
 Switzerland 83.95 0.36 69.31 2.20 21.51 3.46 9.97 82.01 67.38 20.05 9.08 85.83 71.17 22.83 10.63 3.82 3.80 2.78 1.54 8871 Switzerland
 Italy 83.72 0.26 68.98 2.33 21.31 3.46 9.77 81.57 66.84 19.67 8.77 85.75 70.99 22.76 10.50 4.18 4.15 3.09 1.73 59499 Italy
 Spain 83.67 0.29 68.96 2.58 21.54 3.57 10.11 80.96 66.26 19.48 8.96 86.31 71.58 23.40 10.94 5.35 5.32 3.92 1.98 47912 Spain
 Liechtenstein 83.63 0.62 69.25 1.92 21.17 3.81 9.98 81.84 67.43 19.62 8.91 85.32 70.97 22.58 10.75 3.48 3.54 2.96 1.84 40 Liechtenstein
 Gibraltar 83.55 1.05 69.60 2.66 22.26 3.70 10.96 80.92 67.08 20.40 9.61 86.14 72.05 23.95 11.93 5.23 4.97 3.56 2.31 38 Gibraltar
 France 83.33 0.39 68.72 3.31 22.03 3.58 10.61 80.43 65.85 20.00 9.41 86.09 71.44 23.78 11.45 5.66 5.59 3.78 2.04 66439 France
 Norway 83.31 0.25 68.56 2.19 20.75 3.53 9.28 81.75 67.02 19.58 8.37 84.85 70.07 21.84 10.02 3.10 3.05 2.27 1.65 5519 Norway
 Malta 83.30 0.78 69.08 2.35 21.42 3.98 10.41 81.27 66.86 19.36 8.83 85.26 71.26 23.35 11.61 3.99 4.40 3.98 2.79 533 Malta
 Guernsey 83.27 0.64 68.91 2.00 20.91 3.91 9.82 81.01 66.65 19.03 8.55 85.58 71.20 22.77 10.88 4.56 4.55 3.75 2.33 64 Guernsey
 Sweden 83.26 0.24 68.50 2.42 20.92 3.71 9.63 81.44 66.69 19.55 8.69 85.10 70.33 22.23 10.40 3.66 3.64 2.69 1.71 10551 Sweden
 Holy See 82.98 0.66 68.64 2.08 20.73 3.98 9.71 80.78 66.43 18.86 8.45 85.12 70.78 22.43 10.64 4.34 4.35 3.58 2.20 <500 Holy See
 Iceland 82.69 0.16 67.85 2.92 20.77 3.52 9.29 80.98 66.22 19.82 8.72 84.51 69.57 21.73 9.80 3.52 3.35 1.91 1.08 388 Iceland
 Ireland 82.41 0.31 67.72 2.77 20.49 3.91 9.41 80.37 65.71 19.06 8.45 84.48 69.76 21.88 10.20 4.11 4.04 2.82 1.76 5197 Republic of Ireland
 Portugal 82.36 0.32 67.68 3.20 20.88 3.73 9.61 79.44 64.77 18.97 8.63 85.12 70.41 22.52 10.29 5.68 5.64 3.55 1.66 10431 Portugal
 Luxembourg 82.23 0.81 68.03 2.93 20.96 3.67 9.63 80.57 66.17 19.39 8.65 83.84 69.86 22.39 10.33 3.27 3.68 3.00 1.68 665 Luxembourg
 Netherlands 82.16 0.37 67.53 2.58 20.11 3.83 8.94 80.54 65.93 18.82 8.05 83.74 69.08 21.30 9.64 3.20 3.15 2.48 1.59 18093 Netherlands
 Belgium 82.11 0.37 67.48 3.01 20.50 4.15 9.65 79.86 65.25 18.83 8.66 84.33 69.67 22.01 10.37 4.47 4.41 3.19 1.71 11713 Belgium
 Austria 81.96 0.34 67.29 2.83 20.12 4.17 9.29 79.54 64.91 18.45 8.34 84.32 69.62 21.61 9.98 4.78 4.71 3.16 1.64 9130 Austria
 Denmark 81.93 0.33 67.26 2.59 19.85 4.20 9.06 80.02 65.36 18.39 8.13 83.86 69.17 21.25 9.80 3.84 3.80 2.85 1.68 5948 Denmark
 Finland 81.91 0.28 67.19 3.13 20.32 3.92 9.24 79.17 64.45 18.36 8.07 84.67 69.93 22.11 10.09 5.50 5.48 3.75 2.02 5601 Finland
 Greece 81.86 0.35 67.20 2.71 19.92 4.62 9.53 79.29 64.65 18.24 8.64 84.33 69.66 21.41 10.19 5.04 5.00 3.16 1.55 10243 Greece
 Cyprus 81.65 0.33 66.97 2.16 19.14 4.48 8.62 79.64 64.98 17.64 7.76 83.67 68.97 20.57 9.28 4.03 3.99 2.93 1.51 1345 Cyprus
 Slovenia 81.60 0.24 66.85 2.93 19.78 4.43 9.21 78.90 64.17 17.87 8.18 84.34 69.54 21.47 9.86 5.44 5.37 3.59 1.67 2118 Slovenia
 Germany 81.38 0.34 66.72 3.10 19.82 4.24 9.06 79.02 64.38 18.18 8.24 83.76 69.07 21.33 9.66 4.74 4.69 3.16 1.42 84548 Germany
 United Kingdom 81.30 0.40 66.70 3.50 20.19 4.11 9.30 79.36 64.79 18.95 8.58 83.21 68.57 21.34 9.88 3.85 3.78 2.40 1.30 68683 United Kingdom
 Isle of Man 81.00 1.31 67.31 3.25 20.56 4.21 9.78 78.93 65.29 19.16 8.84 83.13 69.38 21.93 10.55 4.21 4.08 2.77 1.71 84 Isle of Man
 Faroe Islands 80.18 0.68 65.86 2.40 18.26 4.65 7.91 78.17 63.96 16.83 7.12 82.50 68.06 19.86 8.64 4.33 4.10 3.03 1.52 55 Faroe Islands
 Czechia 79.83 0.28 65.11 3.54 18.66 4.81 8.47 77.00 62.29 16.71 7.56 82.64 67.90 20.32 9.03 5.64 5.60 3.61 1.47 10810 Czech Republic
 Jersey 79.71 0.91 65.61 2.81 18.43 4.81 8.23 77.72 63.60 16.80 7.25 81.76 67.69 20.04 9.06 4.04 4.09 3.24 1.81 104 Jersey
 Albania 79.60 0.89 65.49 3.27 18.76 4.48 8.24 77.73 63.64 17.87 7.76 81.45 67.31 19.61 8.67 3.72 3.67 1.74 0.91 2812 Albania
 Estonia 79.15 0.26 64.41 4.39 18.80 5.21 9.02 74.90 60.21 15.85 7.77 83.04 68.23 20.90 9.55 8.14 8.03 5.05 1.78 1367 Estonia
Europe 79.06 0.40 64.45 4.91 19.36 4.87 9.23 75.53 60.94 17.48 8.33 82.56 67.93 20.90 9.79 7.04 6.99 3.41 1.46 745603
 Poland 78.63 0.35 63.98 4.71 18.70 5.36 9.06 74.88 60.23 16.43 8.05 82.35 67.70 20.52 9.60 7.48 7.47 4.09 1.55 38763 Poland
 Croatia 78.58 0.37 63.95 3.63 17.58 5.10 7.68 75.41 60.78 15.45 6.46 81.69 67.05 19.39 8.42 6.28 6.27 3.94 1.96 3896 Croatia
 Slovakia 78.34 0.51 63.85 4.31 18.16 5.27 8.43 75.02 60.56 16.06 7.70 81.58 67.06 19.83 8.81 6.56 6.50 3.77 1.11 5518 Slovakia
Kosovo 78.03 0.78 63.81 3.13 16.94 5.38 7.32 75.80 61.62 15.45 6.61 80.12 65.85 18.24 7.82 4.31 4.22 2.79 1.22 1700
 Bosnia and Herzegovina 77.85 0.48 63.33 4.05 17.38 5.91 8.29 74.42 59.93 14.83 6.32 80.90 66.35 19.27 9.27 6.48 6.42 4.44 2.95 3185 Bosnia and Herzegovina
 North Macedonia 77.39 0.53 62.92 3.58 16.50 5.68 7.18 75.11 60.67 15.01 6.26 79.57 65.05 17.74 7.75 4.46 4.38 2.74 1.49 1832 North Macedonia
 Montenegro 77.09 0.40 62.48 4.33 16.82 5.75 7.57 73.73 59.16 14.54 6.08 80.31 65.67 18.71 8.45 6.58 6.52 4.17 2.37 634 Montenegro
 Hungary 77.02 0.37 62.40 4.76 17.16 5.84 8.00 73.71 59.11 15.04 7.26 80.19 65.52 18.78 8.37 6.48 6.41 3.74 1.10 9686 Hungary
 Serbia 76.77 0.44 62.21 4.52 16.73 6.30 8.03 73.50 58.96 14.51 6.59 80.04 65.45 18.71 9.06 6.54 6.49 4.20 2.46 6773 Serbia
 Latvia 76.19 0.35 61.54 5.95 17.49 5.78 8.27 71.56 56.87 14.55 7.13 80.47 65.86 19.50 8.74 8.91 8.98 4.95 1.61 1882 Latvia
 Lithuania 76.03 0.33 61.35 6.03 17.38 5.83 8.21 71.22 56.57 14.38 7.09 80.67 65.96 19.48 8.70 9.46 9.40 5.10 1.61 2854 Lithuania
 Romania 75.94 0.54 61.48 5.38 16.86 5.68 7.55 72.40 57.96 14.97 7.14 79.56 65.07 18.39 7.79 7.16 7.11 3.42 0.64 19118 Romania
 Armenia 75.68 0.84 61.53 4.66 16.19 5.93 7.12 71.39 57.25 13.86 6.16 79.45 65.26 17.84 7.61 8.07 8.01 3.97 1.45 2943 Armenia
 Bulgaria 75.64 0.53 61.16 5.38 16.54 5.82 7.36 72.16 57.68 14.47 6.73 79.21 64.74 18.25 7.72 7.05 7.06 3.78 0.99 6796 Bulgaria
 Georgia 74.50 0.81 60.31 5.85 16.16 6.17 7.32 69.57 55.42 13.38 5.39 79.11 64.86 18.16 8.30 9.54 9.44 4.78 2.91 3807 Georgia (country)
 Belarus 74.43 0.25 59.69 6.50 16.19 5.94 7.13 69.53 54.80 13.43 6.22 79.06 64.30 18.01 7.46 9.53 9.49 4.58 1.24 9116 Belarus
 Azerbaijan 74.43 1.50 60.93 4.44 15.38 6.19 6.57 71.56 58.15 13.80 5.90 77.13 63.53 16.63 6.95 5.57 5.38 2.83 1.05 10318 Azerbaijan
 Ukraine 73.42 0.62 59.04 8.83 17.87 7.01 9.88 66.90 52.52 14.74 8.37 80.20 65.81 19.91 10.48 13.30 13.29 5.17 2.11 37733 Ukraine
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53 8091735
 Russia 73.15 0.43 58.59 8.54 17.12 6.46 8.58 67.26 52.70 14.37 7.54 79.04 64.44 18.88 8.98 11.78 11.74 4.51 1.44 145440 Russia
 Moldova 71.20 1.12 57.32 7.38 14.70 7.25 6.95 66.57 52.73 12.26 5.39 75.53 61.59 16.35 7.61 8.97 8.86 4.09 2.22 3067 Moldova

UN: Change of life expectancy from 2019 to 2023

[edit]
Countries and
territories
2023 Historical data Recovery from
COVID-19:
2019→2023
Population
(thous.)
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Monaco 86.37 84.45 88.50 4.06 86.15 −0.06 86.09 −0.98 85.11 0.63 85.75 0.63 86.37 0.22 39 Monaco
 San Marino 85.71 84.21 87.10 2.89 85.26 −2.61 82.65 0.89 83.54 2.17 85.71 0.00 85.71 0.45 34 San Marino
 Andorra 84.04 82.10 86.11 4.01 84.10 −4.68 79.42 2.91 82.33 1.69 84.02 0.03 84.04 −0.06 81 Andorra
 Switzerland 83.95 82.01 85.83 3.82 83.78 −0.72 83.06 0.58 83.65 −0.45 83.20 0.75 83.95 0.17 8871 Switzerland
 Italy 83.72 81.57 85.75 4.18 83.34 −1.16 82.18 0.68 82.86 −0.81 82.05 1.66 83.72 0.37 59499 Italy
 Spain 83.67 80.96 86.31 5.35 83.48 −1.24 82.24 0.71 82.95 −0.58 82.37 1.30 83.67 0.19 47912 Spain
 Liechtenstein 83.63 81.84 85.32 3.48 83.41 −1.37 82.04 0.75 82.79 0.62 83.41 0.23 83.63 0.23 40 Liechtenstein
 Gibraltar 83.55 80.92 86.14 5.23 83.18 −0.11 83.07 −2.80 80.27 3.24 83.52 0.04 83.55 0.37 38 Gibraltar
 France 83.33 80.43 86.09 5.66 82.73 −0.53 82.20 0.12 82.32 0.15 82.47 0.85 83.33 0.59 66439 France
 Norway 83.31 81.75 84.85 3.10 82.95 0.24 83.19 −0.03 83.17 −0.54 82.63 0.68 83.31 0.35 5519 Norway
 Malta 83.30 81.27 85.26 3.99 82.84 −0.50 82.34 −0.02 82.32 −0.07 82.25 1.05 83.30 0.46 533 Malta
 Guernsey 83.27 81.01 85.58 4.56 83.28 0.07 83.35 −1.38 81.97 1.14 83.11 0.17 83.27 −0.01 64 Guernsey
 Sweden 83.26 81.44 85.10 3.66 83.05 −0.62 82.43 0.59 83.02 0.03 83.05 0.22 83.26 0.21 10551 Sweden
 Holy See 82.98 80.78 85.12 4.34 83.62 −0.64 82.99 −0.04 82.95 0.39 83.33 −0.35 82.98 −0.64 <500 Holy See
 Iceland 82.69 80.98 84.51 3.52 82.85 −0.14 82.71 0.13 82.84 −1.25 81.59 1.10 82.69 −0.16 388 Iceland
 Ireland 82.41 80.37 84.48 4.11 82.41 −0.02 82.39 −0.53 81.86 0.19 82.05 0.36 82.41 0.00 5197 Republic of Ireland
 Portugal 82.36 79.44 85.12 5.68 81.96 −0.59 81.37 0.03 81.40 −0.20 81.19 1.17 82.36 0.40 10431 Portugal
 Luxembourg 82.23 80.57 83.84 3.27 81.59 −0.18 81.41 0.43 81.84 0.36 82.20 0.03 82.23 0.64 665 Luxembourg
 Netherlands 82.16 80.54 83.74 3.20 82.05 −0.66 81.39 −0.04 81.36 0.56 81.91 0.25 82.16 0.10 18093 Netherlands
 Belgium 82.11 79.86 84.33 4.47 81.83 −1.04 80.80 0.86 81.66 −0.50 81.16 0.96 82.11 0.28 11713 Belgium
 Austria 81.96 79.54 84.32 4.78 81.91 −0.10 81.80 0.02 81.82 −0.52 81.30 0.66 81.96 0.05 9130 Austria
 Denmark 81.93 80.02 83.86 3.84 81.43 0.11 81.55 −0.11 81.44 −0.14 81.29 0.64 81.93 0.50 5948 Denmark
 Finland 81.91 79.17 84.67 5.50 81.86 −0.04 81.82 −0.01 81.81 −0.57 81.24 0.67 81.91 0.05 5601 Finland
 Greece 81.86 79.29 84.33 5.04 81.35 0.19 81.54 −1.00 80.53 −0.59 79.94 1.91 81.86 0.51 10243 Greece
 Cyprus 81.65 79.64 83.67 4.03 81.45 −0.22 81.23 −0.66 80.57 −0.14 80.43 1.21 81.65 0.19 1345 Cyprus
 Slovenia 81.60 78.90 84.34 5.44 81.01 −0.64 80.36 0.07 80.43 0.36 80.79 0.81 81.60 0.60 2118 Slovenia
 Germany 81.38 79.02 83.76 4.74 81.19 −0.18 81.00 0.10 81.11 −0.53 80.58 0.80 81.38 0.19 84548 Germany
 United Kingdom 81.30 79.36 83.21 3.85 81.44 −1.06 80.39 0.32 80.71 0.37 81.07 0.23 81.30 −0.14 68683 United Kingdom
 Isle of Man 81.00 78.93 83.13 4.21 80.74 −0.15 80.59 −0.17 80.42 0.54 80.96 0.04 81.00 0.26 84 Isle of Man
 Faroe Islands 80.18 78.17 82.50 4.33 79.91 0.08 79.98 −0.19 79.79 −0.53 79.26 0.92 80.18 0.27 55 Faroe Islands
 Czechia 79.83 77.00 82.64 5.64 79.19 −0.95 78.24 −1.00 77.23 1.93 79.17 0.67 79.83 0.65 10810 Czech Republic
 Jersey 79.71 77.72 81.76 4.04 79.89 −0.45 79.45 −0.12 79.32 0.40 79.73 −0.02 79.71 −0.19 104 Jersey
 Albania 79.60 77.73 81.45 3.72 79.47 −1.64 77.82 −0.98 76.84 1.93 78.77 0.83 79.60 0.14 2812 Albania
 Estonia 79.15 74.90 83.04 8.14 78.77 0.12 78.89 −1.48 77.41 0.76 78.17 0.99 79.15 0.38 1367 Estonia
Europe 79.06 75.53 82.56 7.04 78.76 −1.11 77.65 −0.61 77.04 1.15 78.18 0.88 79.06 0.30 745603
 Poland 78.63 74.88 82.35 7.48 77.92 −1.33 76.59 −0.96 75.64 2.28 77.92 0.71 78.63 0.71 38763 Poland
 Croatia 78.58 75.41 81.69 6.28 78.20 −0.70 77.50 −0.36 77.14 1.14 78.28 0.30 78.58 0.38 3896 Croatia
 Slovakia 78.34 75.02 81.58 6.56 77.69 −0.82 76.86 −2.27 74.59 2.45 77.04 1.30 78.34 0.66 5518 Slovakia
Kosovo 78.03 75.80 80.12 4.31 77.25 −3.04 74.21 0.77 74.98 2.64 77.62 0.41 78.03 0.78 1700
 Bosnia and Herzegovina 77.85 74.42 80.90 6.48 77.39 −1.35 76.04 −1.47 74.57 2.21 76.78 1.07 77.85 0.46 3185 Bosnia and Herzegovina
 North Macedonia 77.39 75.11 79.57 4.46 76.83 −2.37 74.47 −1.18 73.29 3.35 76.64 0.75 77.39 0.56 1832 North Macedonia
 Montenegro 77.09 73.73 80.31 6.58 76.64 −0.79 75.85 −2.06 73.79 2.13 75.92 1.17 77.09 0.45 634 Montenegro
 Hungary 77.02 73.71 80.19 6.48 76.45 −0.72 75.73 −1.54 74.19 2.03 76.21 0.81 77.02 0.57 9686 Hungary
 Serbia 76.77 73.50 80.04 6.54 76.06 −1.55 74.51 −1.65 72.85 2.62 75.48 1.29 76.77 0.71 6773 Serbia
 Latvia 76.19 71.56 80.47 8.91 75.63 −0.15 75.48 −2.30 73.18 1.69 74.87 1.32 76.19 0.56 1882 Latvia
 Lithuania 76.03 71.22 80.67 9.46 76.42 −1.32 75.11 −0.81 74.30 0.40 74.70 1.33 76.03 −0.40 2854 Lithuania
 Romania 75.94 72.40 79.56 7.16 75.33 −1.28 74.05 −1.31 72.74 2.52 75.26 0.68 75.94 0.61 19118 Romania
 Armenia 75.68 71.39 79.45 8.07 75.19 −6.30 68.89 3.66 72.55 2.08 74.63 1.05 75.68 0.49 2943 Armenia
 Bulgaria 75.64 72.16 79.21 7.05 75.09 −1.49 73.60 −2.19 71.41 2.62 74.03 1.60 75.64 0.55 6796 Bulgaria
 Georgia 74.50 69.57 79.11 9.54 74.17 −0.66 73.51 −1.87 71.64 2.51 74.14 0.35 74.50 0.33 3807 Georgia (country)
 Belarus 74.43 69.53 79.06 9.53 74.25 −1.99 72.27 −0.05 72.22 2.14 74.36 0.07 74.43 0.18 9116 Belarus
 Azerbaijan 74.43 71.56 77.13 5.57 73.29 −2.98 70.31 0.69 71.00 3.13 74.12 0.30 74.43 1.14 10318 Azerbaijan
 Ukraine 73.42 66.90 80.20 13.30 73.92 −0.64 73.28 −1.65 71.63 1.03 72.66 0.76 73.42 −0.50 37733 Ukraine
World 73.17 70.55 75.89 5.34 72.61 −0.69 71.92 −1.05 70.86 1.77 72.64 0.53 73.17 0.56 8091735
 Russia 73.15 67.26 79.04 11.78 73.07 −1.90 71.17 −1.36 69.81 2.71 72.52 0.64 73.15 0.09 145440 Russia
 Moldova 71.20 66.57 75.53 8.97 70.18 −0.27 69.91 −0.92 68.99 2.56 71.55 −0.35 71.20 1.02 3067 Moldova

Placement on the map of UN data for some European countries for 2023:[1]


World Bank Group (2022)

[edit]

Estimation of the World Bank Group for 2022.[2][3][4] The data is filtered according to the list of countries in Europe. In the World Bank Group list and, accordingly, in this list, there are no mini-states with a population of several tens of thousands of people (Andorra, Monaco, San Marino, Vatican City). The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places, illusory inconsistencies of indicators arose, with a size of 0.01 year.

In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2022.

Countries and
territories
2022 Historical data recovery from
COVID-19:
2019→2022
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022
 Liechtenstein 84.32 83.10 85.60 2.50 82.07 2.09 84.16 −2.50 81.66 2.74 84.40 −0.08 84.32 0.16 Liechtenstein
 Switzerland 83.45 81.60 85.40 3.80 83.20 0.71 83.90 −0.90 83.00 0.75 83.75 −0.30 83.45 −0.45 Switzerland
 Faroe Islands 83.30 81.30 85.40 4.10 81.59 1.05 82.65 0.25 82.90 0.20 83.10 0.20 83.30 0.65 Faroe Islands
 Sweden 83.11 81.50 84.80 3.30 82.25 0.86 83.11 −0.75 82.36 0.70 83.06 0.05 83.11 0.00 Sweden
 Spain 83.08 80.40 85.90 5.50 83.23 0.60 83.83 −1.50 82.33 0.90 83.23 −0.15 83.08 −0.75 Spain
 Ireland 83.06 81.30 84.90 3.60 81.35 1.35 82.70 −0.15 82.56 −0.20 82.35 0.70 83.06 0.35 Republic of Ireland
 Luxembourg 83.05 80.90 85.30 4.40 82.23 0.41 82.64 −0.50 82.14 0.45 82.60 0.45 83.05 0.41 Luxembourg
 Italy 82.90 80.90 85.00 4.10 83.09 0.41 83.50 −1.30 82.20 0.45 82.65 0.25 82.90 −0.60 Italy
 Gibraltar 82.83 80.93 84.69 3.76 81.88 0.48 82.36 −0.17 82.20 −2.87 79.33 3.50 82.83 0.47 Gibraltar
 Malta 82.70 80.70 84.80 4.10 82.05 0.81 82.86 −0.51 82.35 0.16 82.51 0.19 82.70 −0.16 Malta
 Norway 82.56 81.00 84.20 3.20 82.10 0.86 82.96 0.25 83.21 −0.05 83.16 −0.60 82.56 −0.40 Norway
 France 82.23 79.40 85.20 5.80 82.72 0.11 82.83 −0.65 82.18 0.15 82.32 −0.10 82.23 −0.60 France
 Iceland 82.17 81.00 83.40 2.40 82.86 0.30 83.16 −0.10 83.06 0.10 83.17 −1.00 82.17 −0.99 Iceland
 United Kingdom 82.06 80.40 83.80 3.40 81.30 0.10 81.40 −1.05 80.35 0.35 80.70 1.36 82.06 0.65 United Kingdom
 Cyprus 81.89 80.07 83.67 3.61 80.77 0.63 81.40 −0.01 81.39 −0.19 81.20 0.69 81.89 0.49 Cyprus
 Netherlands 81.71 80.30 83.20 2.90 81.71 0.40 82.11 −0.75 81.36 −0.05 81.31 0.40 81.71 −0.40 Netherlands
 Belgium 81.70 79.60 83.90 4.30 81.29 0.71 82.00 −1.30 80.70 1.10 81.79 −0.09 81.70 −0.30 Belgium
 Channel Islands 81.58 79.52 83.64 4.11 81.88 −0.49 81.39 −0.13 81.26 −0.03 81.23 0.35 81.58 0.19 Channel Islands
 Portugal 81.58 78.80 84.50 5.70 81.12 0.55 81.68 −0.70 80.98 0.40 81.38 0.20 81.58 −0.10 Portugal
 Denmark 81.30 79.50 83.20 3.70 80.70 0.75 81.45 0.15 81.60 −0.20 81.40 −0.10 81.30 −0.15 Denmark
 Slovenia 81.28 78.60 84.10 5.50 81.08 0.45 81.53 −1.00 80.53 0.14 80.68 0.61 81.28 −0.25 Slovenia
 Finland 81.19 78.70 83.80 5.10 81.18 0.80 81.98 −0.05 81.93 −0.05 81.89 −0.70 81.19 −0.80 Finland
 Austria 81.09 78.80 83.50 4.70 81.49 0.40 81.90 −0.70 81.19 0.00 81.19 −0.10 81.09 −0.80 Austria
 Isle of Man 80.76 78.83 82.73 3.90 80.04 0.70 80.74 −0.15 80.59 −0.06 80.53 0.24 80.76 0.03 Isle of Man
 Germany 80.71 78.33 83.20 4.87 81.09 0.20 81.29 −0.25 81.04 −0.25 80.79 −0.08 80.71 −0.59 Germany
 Greece 80.64 78.10 83.30 5.20 81.39 0.25 81.64 −0.35 81.29 −1.20 80.08 0.55 80.64 −1.00 Greece
 Czechia 79.03 76.20 82.00 5.80 78.82 0.40 79.23 −1.05 78.18 −0.95 77.22 1.81 79.03 −0.20 Czech Republic
 Turkey 78.47 75.38 81.50 6.12 76.56 1.27 77.83 −1.98 75.85 0.18 76.03 2.44 78.47 0.64 Turkey
 Estonia 77.94 73.70 82.40 8.70 77.03 1.61 78.65 −0.05 78.60 −1.65 76.94 1.00 77.94 −0.70 Estonia
 Croatia 77.58 74.60 80.70 6.10 77.48 0.95 78.42 −0.70 77.72 −1.30 76.42 1.15 77.58 −0.85 Croatia
 Poland 77.30 73.50 81.30 7.80 77.60 0.30 77.90 −1.40 76.50 −1.00 75.50 1.80 77.30 −0.60 Poland
 Slovakia 77.07 73.70 80.60 6.90 76.81 0.85 77.67 −0.80 76.87 −2.25 74.61 2.45 77.07 −0.60 Slovakia
 Albania 76.83 74.50 79.47 4.97 78.41 0.88 79.28 −2.29 76.99 −0.53 76.46 0.37 76.83 −2.45 Albania
 Montenegro 76.19 73.70 78.80 5.10 76.44 0.24 76.68 −0.75 75.93 −2.11 73.82 2.36 76.19 −0.50 Montenegro
 Hungary 76.02 72.70 79.50 6.80 75.76 0.56 76.32 −0.75 75.57 −1.40 74.16 1.85 76.02 −0.30 Hungary
 Lithuania 75.79 71.50 80.30 8.80 74.52 1.77 76.28 −1.30 74.98 −0.94 74.04 1.76 75.79 −0.49 Lithuania
 Serbia 75.48 72.97 78.12 5.15 75.34 0.60 75.94 −1.46 74.48 −1.70 72.78 2.70 75.48 −0.45 Serbia
 Romania 75.30 71.50 79.30 7.80 74.91 0.70 75.61 −1.35 74.25 −1.44 72.81 2.50 75.30 −0.30 Romania
 Bosnia and Herzegovina 75.29 73.13 77.50 4.37 75.66 1.58 77.24 −1.02 76.22 −0.92 75.30 −0.01 75.29 −1.95 Bosnia and Herzegovina
 Latvia 74.58 69.80 79.60 9.80 74.12 1.26 75.39 −0.20 75.19 −2.20 72.98 1.60 74.58 −0.81 Latvia
 Kazakhstan 74.44 70.26 78.41 8.15 71.44 1.74 73.18 −1.81 71.37 −1.14 70.23 4.21 74.44 1.26 Kazakhstan
 North Macedonia 74.42 72.22 76.74 4.52 75.45 1.15 76.60 −2.21 74.40 −1.15 73.25 1.18 74.42 −2.18 North Macedonia
 Bulgaria 74.36 70.80 78.10 7.30 74.47 0.65 75.11 −1.45 73.66 −2.20 71.46 2.90 74.36 −0.75 Bulgaria
 Azerbaijan 73.49 70.55 76.25 5.70 71.12 1.99 73.10 −6.23 66.87 2.50 69.37 4.12 73.49 0.39 Azerbaijan
 Armenia 73.37 67.87 78.45 10.58 74.06 1.38 75.44 −3.27 72.17 −0.13 72.04 1.33 73.37 −2.07 Armenia
 Belarus 73.11 68.09 78.38 10.29 72.97 1.26 74.23 −1.77 72.46 −0.09 72.37 0.74 73.11 −1.12 Belarus
 Russia 72.55 67.57 77.77 10.20 70.74 2.34 73.08 −1.75 71.34 −1.44 69.90 2.65 72.55 −0.54 Russia
World 72.00 69.60 74.53 4.93 71.88 1.10 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
 Georgia 71.59 66.76 76.46 9.70 73.10 0.37 73.47 −0.70 72.77 −1.07 71.69 −0.11 71.59 −1.88 Georgia (country)
 Moldova 68.62 64.22 73.32 9.10 69.03 1.90 70.94 −0.77 70.17 −1.32 68.85 −0.23 68.62 −2.31 Moldova
 Ukraine 68.59 63.52 73.90 10.38 71.19 0.64 71.83 −0.64 71.19 −1.54 69.65 −1.06 68.59 −3.24 Ukraine
Change in life expectancy in Europe from 2019 to 2021[2]


WHO (2019)

[edit]

List of countries by life expectancy for 2019 according to the World Health Organization.[5][6] The data is filtered according to the list of countries in Europe. In the WHO list and, accordingly, in this list, there are no mini-states with a population of several tens of thousands of people (Andorra, Liechtenstein, Monaco, San Marino, Vatican City).

Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
