Jump to content

List of American Football League seasons

From Wikipedia, the free encyclopedia

The following is a list of American Football League (AFL) seasons since the inception of the league in 1960 to 1969, the year before it merged with the National Football League (NFL).

Note: W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against

1960

[edit]
Eastern Division
Team W L T PCT PF PA
Houston Oilers 10 4 0 .714 379 285
New York Titans 7 7 0 .500 382 399
Buffalo Bills 5 8 1 .385 296 303
Boston Patriots 5 9 0 .375 286 349
Western Division
Team W L T PCT PF PA
Los Angeles Chargers 10 4 0 .714 373 336
Dallas Texans 8 6 0 .571 362 253
Oakland Raiders 6 8 0 .429 319 388
Denver Broncos 4 9 1 .308 309 393

1961

[edit]

The Chargers relocated from Los Angeles to San Diego prior to the season.

Eastern Division
Team W L T PCT PF PA
Houston Oilers 10 3 1 .769 513 242
Boston Patriots 9 4 1 .692 413 313
New York Titans 7 7 0 .500 301 390
Buffalo Bills 6 8 0 .429 294 342
Western Division
Team W L T PCT PF PA
San Diego Chargers 12 2 0 .857 396 219
Dallas Texans 6 8 0 .429 334 343
Denver Broncos 3 11 0 .214 251 432
Oakland Raiders 2 12 0 .143 237 458

1962

[edit]
Eastern Division
Team W L T PCT PF PA
Houston Oilers 11 3 0 .786 387 270
Boston Patriots 9 4 1 .692 346 295
Buffalo Bills 7 6 1 .538 309 272
New York Titans 5 9 0 .357 278 423
Western Division
Team W L T PCT PF PA
Dallas Texans 11 3 0 .786 389 233
Denver Broncos 7 7 0 .500 353 334
San Diego Chargers 4 10 0 .286 314 392
Oakland Raiders 1 13 0 .071 213 370

1963

[edit]

The Dallas Texans relocated to Kansas City, Missouri and changed the team's name to the Kansas City Chiefs. Meanwhile, the New York Titans became the New York Jets. The AFL decided to postpone their games on November 24, due to the assassination of President John F. Kennedy two days earlier.

Eastern Division
Team W L T PCT PF PA
Boston Patriots 7 6 1 .538 327 257
Buffalo Bills 7 6 1 .538 304 291
Houston Oilers 6 8 0 .429 302 372
New York Jets 5 8 1 .385 249 399
Western Division
Team W L T PCT PF PA
San Diego Chargers 11 3 0 .786 399 255
Oakland Raiders 10 4 0 .714 363 282
Kansas City Chiefs 5 7 2 .417 347 263
Denver Broncos 2 11 1 .154 301 473

1964

[edit]
Eastern Division
Team W L T PCT PF PA
Buffalo Bills 12 2 0 .857 400 242
Boston Patriots 10 3 1 .769 365 297
New York Jets 5 8 1 .385 278 315
Houston Oilers 4 10 0 .286 310 355
Western Division
Team W L T PCT PF PA
San Diego Chargers 8 5 1 .615 341 300
Kansas City Chiefs 7 7 0 .500 366 306
Oakland Raiders 5 7 2 .417 303 350
Denver Broncos 2 11 1 .154 240 438

1965

[edit]
Eastern Division
Team W L T PCT PF PA
Buffalo Bills 10 3 1 .769 313 226
New York Jets 5 8 1 .385 285 303
Boston Patriots 4 8 2 .333 244 302
Houston Oilers 4 10 0 .286 298 429
Western Division
Team W L T PCT PF PA
San Diego Chargers 9 2 3 .818 340 227
Oakland Raiders 8 5 1 .615 298 239
Kansas City Chiefs 7 5 2 .583 322 285
Denver Broncos 4 10 0 .286 303 392

1966

[edit]

Prior to the season, the AFL-NFL Merger was announced, including both leagues agreeing to play an annual AFL-NFL World Championship Game (later known as the Super Bowl) beginning in January, 1967.

Also, the Miami Dolphins joined the AFL as an expansion team.

Eastern Division
Team W L T PCT PF PA
Buffalo Bills 9 4 1 .692 358 255
Boston Patriots 8 4 2 .677 315 283
New York Jets 6 6 2 .500 322 312
Houston Oilers 3 11 0 .214 335 396
Miami Dolphins 3 11 0 .214 213 362
Western Division
Team W L T PCT PF PA
Kansas City Chiefs 11 2 1 .846 448 276
Oakland Raiders 8 5 1 .615 315 288
San Diego Chargers 7 6 1 .538 335 284
Denver Broncos 4 10 0 .286 196 381

1967

[edit]
Eastern Division
Team W L T PCT PF PA
Houston Oilers 9 4 1 .692 258 199
New York Jets 8 5 1 .615 371 329
Buffalo Bills 4 10 0 .286 237 285
Miami Dolphins 4 10 0 .286 219 407
Boston Patriots 3 10 1 .231 280 389
Western Division
Team W L T PCT PF PA
Oakland Raiders 13 1 0 .929 468 233
Kansas City Chiefs 9 5 0 .643 408 254
San Diego Chargers 8 5 1 .615 360 352
Denver Broncos 3 11 0 .214 256 409

1968

[edit]

The Cincinnati Bengals joined the league as an expansion team.

Eastern Division
Team W L T PCT PF PA
New York Jets 11 3 0 .786 419 280
Houston Oilers 7 7 0 .500 303 248
Miami Dolphins 5 8 1 .385 276 355
Boston Patriots 4 10 0 .286 229 406
Buffalo Bills 1 12 1 .077 199 367
Western Division
Team W L T PCT PF PA
Oakland Raiders 12 2 0 .857 453 233
Kansas City Chiefs 12 2 0 .857 371 170
San Diego Chargers 9 5 0 .643 382 310
Denver Broncos 5 9 0 .357 255 404
Cincinnati Bengals 3 11 0 .214 215 329

1969

[edit]

For its tenth and final season before merging with the NFL, the AFL instituted a four team playoff tournament with the second place teams in each division also participating.

Eastern Division
Team W L T PCT PF PA
New York Jets 10 4 0 .714 353 269
Houston Oilers 6 6 2 .500 278 279
Boston Patriots 4 10 0 .286 266 316
Buffalo Bills 4 10 0 .286 230 359
Miami Dolphins 3 10 1 .231 233 332
Western Division
Team W L T PCT PF PA
Oakland Raiders 12 1 1 .923 377 242
Kansas City Chiefs 11 3 0 .786 359 177
San Diego Chargers 8 6 0 .571 288 276
Denver Broncos 5 8 1 .385 297 344
Cincinnati Bengals 4 9 1 .308 280 367

See also

[edit]

References

[edit]
  • NFL Record and Fact Book (ISBN 1-932994-36-X)
  • Total Football: The Official Encyclopedia of the National Football League (ISBN 0-06-270174-6)