Jump to content

12th meridian east

From Wikipedia, the free encyclopedia
Line across the Earth
12°
12th meridian east

The meridian 12° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Europe, Africa, the Atlantic Ocean, the Southern Ocean, and Antarctica to the South Pole.

The 12th meridian east forms a great circle with the 168th meridian west.

From Pole to Pole

[edit]

Starting at the North Pole and heading south to the South Pole, the 12th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 12°0′E / 90.000°N 12.000°E / 90.000; 12.000 (Arctic Ocean) Arctic Ocean
79°44′N 12°0′E / 79.733°N 12.000°E / 79.733; 12.000 (Norway)  Norway Islands of Spitsbergen and Prince Charles Foreland, Svalbard
78°13′N 12°0′E / 78.217°N 12.000°E / 78.217; 12.000 (Atlantic Ocean) Atlantic Ocean
67°29′N 12°0′E / 67.483°N 12.000°E / 67.483; 12.000 (Norway)  Norway Røst islands
67°28′N 12°0′E / 67.467°N 12.000°E / 67.467; 12.000 (Atlantic Ocean) Atlantic Ocean Norwegian Sea
65°43′N 12°0′E / 65.717°N 12.000°E / 65.717; 12.000 (Norway)  Norway Island of Vega
65°38′N 12°0′E / 65.633°N 12.000°E / 65.633; 12.000 (Atlantic Ocean) Atlantic Ocean Norwegian Sea
65°14′N 12°0′E / 65.233°N 12.000°E / 65.233; 12.000 (Norway)  Norway
63°17′N 12°0′E / 63.283°N 12.000°E / 63.283; 12.000 (Sweden)  Sweden For about 4km
63°15′N 12°0′E / 63.250°N 12.000°E / 63.250; 12.000 (Norway)  Norway
59°54′N 12°0′E / 59.900°N 12.000°E / 59.900; 12.000 (Sweden)  Sweden Passing through Gothenburg
57°21′N 12°0′E / 57.350°N 12.000°E / 57.350; 12.000 (Kattegat) Kattegat
56°1′N 12°0′E / 56.017°N 12.000°E / 56.017; 12.000 (Denmark)  Denmark Islands of Zealand and Falster
54°43′N 12°0′E / 54.717°N 12.000°E / 54.717; 12.000 (Bay of Mecklenburg) Baltic Sea Bay of Mecklenburg
54°10′N 12°0′E / 54.167°N 12.000°E / 54.167; 12.000 (Germany)  Germany
47°37′N 12°0′E / 47.617°N 12.000°E / 47.617; 12.000 (Austria)  Austria
47°3′N 12°0′E / 47.050°N 12.000°E / 47.050; 12.000 (Italy)  Italy
41°59′N 12°0′E / 41.983°N 12.000°E / 41.983; 12.000 (Mediterranean Sea) Mediterranean Sea Passing just west of the island of Marettimo,  Italy
36°49′N 12°0′E / 36.817°N 12.000°E / 36.817; 12.000 (Italy)  Italy Island of Pantelleria
36°44′N 12°0′E / 36.733°N 12.000°E / 36.733; 12.000 (Mediterranean Sea) Mediterranean Sea
33°0′N 12°0′E / 33.000°N 12.000°E / 33.000; 12.000 (Libya)  Libya
23°31′N 12°0′E / 23.517°N 12.000°E / 23.517; 12.000 (Niger)  Niger
13°10′N 12°0′E / 13.167°N 12.000°E / 13.167; 12.000 (Nigeria)  Nigeria
7°30′N 12°0′E / 7.500°N 12.000°E / 7.500; 12.000 (Cameroon)  Cameroon
2°17′N 12°0′E / 2.283°N 12.000°E / 2.283; 12.000 (Gabon)  Gabon
2°20′S 12°0′E / 2.333°S 12.000°E / -2.333; 12.000 (Republic of the Congo)  Republic of the Congo
2°57′S 12°0′E / 2.950°S 12.000°E / -2.950; 12.000 (Gabon)  Gabon
3°9′S 12°0′E / 3.150°S 12.000°E / -3.150; 12.000 (Republic of the Congo)  Republic of the Congo For about 9km
3°14′S 12°0′E / 3.233°S 12.000°E / -3.233; 12.000 (Gabon)  Gabon
3°25′S 12°0′E / 3.417°S 12.000°E / -3.417; 12.000 (Republic of the Congo)  Republic of the Congo
5°1′S 12°0′E / 5.017°S 12.000°E / -5.017; 12.000 (Atlantic Ocean) Atlantic Ocean
15°36′S 12°0′E / 15.600°S 12.000°E / -15.600; 12.000 (Angola)  Angola
17°10′S 12°0′E / 17.167°S 12.000°E / -17.167; 12.000 (Namibia)  Namibia
18°22′S 12°0′E / 18.367°S 12.000°E / -18.367; 12.000 (Atlantic Ocean) Atlantic Ocean
60°0′S 12°0′E / 60.000°S 12.000°E / -60.000; 12.000 (Southern Ocean) Southern Ocean
69°56′S 12°0′E / 69.933°S 12.000°E / -69.933; 12.000 (Antarctica) Antarctica Queen Maud Land, claimed by  Norway

See also

[edit]

References

[edit]