History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 498971
Wikidata ID Q541283 · 10 sitelinks
Page size 128,818 bytes
Total edits 2,554
Editors 1,235
Assessment B B
Page watchers 210
Pageviews (30 days) 41,961
Minor edits 600 · (23.5%)
IP edits 699 · (27.4%)
Bot edits 156 · (6.1%)
(Semi-)automated edits 279
Reverted edits 220
First edit 2004-03-02 13:42Zanimum2,382
Latest edit 2024-07-15 07:58GreenC bot9
Max. text added 2014-01-23 00:45User5482105,057
Max. text deleted 2014-02-01 07:35Arbor to SJ-24,747
Edits
Average time between edits (days) 2.9 days
Average edits per user 2.1
Average edits per day 0.4
Average edits per month 10.4
Average edits per year 125.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 64
Edits made by the top 10 editors 633 · (24.8%)
Links
Links to this page 625
Redirects 17
Links from this page 748
External links 285
Categories 38
Files 3
Templates 109
Prose
Bytes 53,845
Characters 53,801
Words 8,671
Sections 25
References 236
Unique references 203
Accounts · 1,855 (72.6%)
IPs · 699 (27.4%)
Major edits · 1,954 (76.5%)
Minor edits · 600 (23.5%)
Edits made by the top 10 editors · 633 (24.8%)
Other editors · 1,921 (75.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Arbor to SJ · 245 (38.7%)
NoseNuggets · 125 (19.7%)
Flyer22 Frozen · 71 (11.2%)
SunCrow · 37 (5.8%)
K12worker · 37 (5.8%)
TMC1982 · 31 (4.9%)
Glrx · 26 (4.1%)
68.83.242.193 · 25 (3.9%)
ViperSnake151 · 20 (3.2%)
MrSchimpf · 16 (2.5%)
Top 10 by added text (approximate)
User5482 · 241,371 (71.9%)
Arbor to SJ · 50,493 (15%)
AnomieBOT · 10,005 (3%)
Flyer22 Frozen · 7,717 (2.3%)
NoseNuggets · 7,421 (2.2%)
InternetArchiveBot · 5,063 (1.5%)
P4poetic · 4,450 (1.3%)
Rodrigue · 3,259 (1%)
Bookkeeperoftheoccult · 3,082 (0.9%)
72.27.155.231 · 2,987 (0.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Arbor to SJ Top Edits · Edit Counter 245 65 26.5% 2007-05-21 04:22 2015-06-12 19:49 12 50,493
2 NoseNuggets Top Edits · Edit Counter 125 0 0% 2005-08-20 06:59 2011-04-19 04:24 17 7,421
3 Flyer22 Frozen Top Edits · Edit Counter 71 28 39.4% 2009-06-05 01:45 2020-02-26 00:10 56 7,717
4 SunCrow Top Edits · Edit Counter 37 2 5.4% 2019-12-07 11:10 2020-01-31 18:06 2 2,049
5 K12worker Top Edits · Edit Counter 37 1 2.7% 2007-03-31 02:17 2007-08-27 17:47 4 1,186
6 TMC1982 Top Edits · Edit Counter 31 2 6.5% 2005-06-19 03:02 2010-01-17 00:36 56 1,212
7 Glrx Top Edits · Edit Counter 26 4 15.4% 2010-06-08 00:15 2016-10-03 14:53 92 1,637
8 68.83.242.193 Top Edits · Edit Counter 25 0 0% 2005-01-24 07:08 2005-02-14 16:57 1 1,897
9 ViperSnake151 Top Edits · Edit Counter 20 1 5% 2007-11-25 02:39 2018-09-29 02:18 208 850
10 MrSchimpf Top Edits · Edit Counter 16 12 75% 2005-08-21 05:23 2023-09-20 19:54 440 1,693
11 P4poetic Top Edits · Edit Counter 13 11 84.6% 2014-02-12 19:23 2024-02-01 03:48 303 4,450
12 Bookkeeperoftheoccult Top Edits · Edit Counter 12 5 41.7% 2008-05-16 22:15 2016-02-05 23:57 256 3,082
13 2004-12-29T22:45Z Top Edits · Edit Counter 12 1 8.3% 2005-07-24 06:11 2005-07-25 03:12 0 330
14 User5482 Top Edits · Edit Counter 12 0 0% 2013-06-18 09:55 2014-10-22 08:36 45 241,371
15 Desmond Hobson Top Edits · Edit Counter 11 0 0% 2006-05-13 00:38 2011-08-13 00:27 192 1,943
16 Rodrigogomespaixao Top Edits · Edit Counter 10 0 0% 2006-06-17 05:45 2007-05-12 20:31 37 249
17 Zzyzx11 Top Edits · Edit Counter 9 6 66.7% 2005-07-25 02:08 2016-01-09 17:47 478 1,173
18 Rookkey Top Edits · Edit Counter 9 4 44.4% 2004-03-29 03:47 2005-04-17 00:59 48 995
19 108.2.222.24 Top Edits · Edit Counter 9 0 0% 2020-12-25 21:42 2020-12-25 22:33 0 668
20 Axfield Top Edits · Edit Counter 9 0 0% 2008-12-18 13:00 2009-06-02 23:39 21 133
1,177 others 1,815
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 18
2 InternetArchiveBot Top Edits · Edit Counter 14
3 Citation bot Top Edits · Edit Counter 11
4 Cydebot (Former bot) Top Edits · Edit Counter 11
5 GreenC bot Top Edits · Edit Counter 10
6 Bender the Bot Top Edits · Edit Counter 9
7 ClueBot NG Top Edits · Edit Counter 9
8 RjwilmsiBot Top Edits · Edit Counter 7
9 SmackBot (Former bot) Top Edits · Edit Counter 7
10 KolbertBot Top Edits · Edit Counter 6
28 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 42 10 23.8% 14 33.3%
2005 145 56 38.6% 40 27.6% 1 move
2006 276 105 38% 44 15.9%
2007 468 154 32.9% 92 19.7%
2008 317 75 23.7% 77 24.3% 1 move
2009 162 51 31.5% 36 22.2%
2010 104 35 33.7% 37 35.6%
2011 95 34 35.8% 21 22.1%
2012 65 23 35.4% 18 27.7%
2013 74 12 16.2% 24 32.4%
2014 152 17 11.2% 36 23.7%
2015 70 11 15.7% 15 21.4%
2016 55 7 12.7% 12 21.8% 1 move
2017 69 14 20.3% 21 30.4% 1 deletion
2018 78 11 14.1% 24 30.8%
2019 90 12 13.3% 19 21.1%
2020 52 20 38.5% 17 32.7%
2021 109 21 19.3% 26 23.9%
2022 48 8 16.7% 13 27.1%
2023 37 8 21.6% 6 16.2%
2024 46 15 32.6% 8 17.4%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-03 7 1 14.3% 3 42.9%
2004-04 3 0 0% 1 33.3%
2004-05 1 0 0% 1 100%
2004-06 1 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 3 1 33.3% 2 66.7%
2004-09 5 1 20% 1 20%
2004-10 2 0 0% 1 50%
2004-11 16 5 31.2% 5 31.2%
2004-12 4 2 50% 0 0%
2005-01 32 25 78.1% 3 9.4%
2005-02 12 5 41.7% 5 41.7%
2005-03 4 1 25% 2 50%
2005-04 8 0 0% 4 50%
2005-05 3 1 33.3% 1 33.3%
2005-06 7 2 28.6% 1 14.3%
2005-07 30 6 20% 9 30%
2005-08 7 2 28.6% 2 28.6%
2005-09 9 5 55.6% 1 11.1%
2005-10 6 3 50% 0 0%
2005-11 11 3 27.3% 5 45.5%
2005-12 16 3 18.8% 7 43.8%
2006-01 48 7 14.6% 5 10.4%
2006-02 34 16 47.1% 6 17.6%
2006-03 15 5 33.3% 5 33.3%
2006-04 11 8 72.7% 1 9.1%
2006-05 17 6 35.3% 4 23.5%
2006-06 35 10 28.6% 4 11.4%
2006-07 34 14 41.2% 5 14.7%
2006-08 22 6 27.3% 4 18.2%
2006-09 14 5 35.7% 5 35.7%
2006-10 8 5 62.5% 1 12.5%
2006-11 22 18 81.8% 0 0%
2006-12 16 5 31.2% 4 25%
2007-01 42 11 26.2% 6 14.3%
2007-02 90 25 27.8% 15 16.7%
2007-03 28 19 67.9% 5 17.9%
2007-04 36 17 47.2% 1 2.8%
2007-05 49 11 22.4% 7 14.3%
2007-06 30 9 30% 4 13.3%
2007-07 39 13 33.3% 10 25.6%
2007-08 46 7 15.2% 20 43.5%
2007-09 28 16 57.1% 5 17.9%
2007-10 14 10 71.4% 3 21.4%
2007-11 37 7 18.9% 8 21.6%
2007-12 29 9 31% 8 27.6%
2008-01 57 12 21.1% 7 12.3%
2008-02 86 18 20.9% 25 29.1%
2008-03 20 8 40% 5 25%
2008-04 13 3 23.1% 3 23.1%
2008-05 34 7 20.6% 11 32.4%
2008-06 18 3 16.7% 4 22.2%
2008-07 47 12 25.5% 11 23.4%
2008-08 7 2 28.6% 1 14.3%
2008-09 5 0 0% 4 80%
2008-10 12 4 33.3% 2 16.7%
2008-11 7 3 42.9% 2 28.6%
2008-12 11 3 27.3% 2 18.2%
2009-01 38 3 7.9% 7 18.4%
2009-02 21 9 42.9% 4 19%
2009-03 15 7 46.7% 5 33.3%
2009-04 5 5 100% 0 0%
2009-05 19 7 36.8% 2 10.5%
2009-06 14 5 35.7% 6 42.9%
2009-07 13 3 23.1% 3 23.1%
2009-08 6 1 16.7% 2 33.3%
2009-09 2 2 100% 0 0%
2009-10 14 3 21.4% 4 28.6%
2009-11 6 2 33.3% 0 0%
2009-12 9 4 44.4% 3 33.3%
2010-01 11 4 36.4% 3 27.3%
2010-02 17 8 47.1% 6 35.3%
2010-03 11 6 54.5% 4 36.4%
2010-04 6 2 33.3% 4 66.7%
2010-05 9 1 11.1% 4 44.4%
2010-06 7 0 0% 1 14.3%
2010-07 6 2 33.3% 1 16.7%
2010-08 8 3 37.5% 2 25%
2010-09 11 2 18.2% 7 63.6%
2010-10 11 6 54.5% 2 18.2%
2010-11 3 1 33.3% 1 33.3%
2010-12 4 0 0% 2 50%
2011-01 9 1 11.1% 3 33.3%
2011-02 12 6 50% 2 16.7%
2011-03 6 2 33.3% 3 50%
2011-04 9 5 55.6% 1 11.1%
2011-05 8 1 12.5% 3 37.5%
2011-06 14 6 42.9% 3 21.4%
2011-07 0 0 0% 0 0%
2011-08 9 3 33.3% 2 22.2%
2011-09 2 1 50% 1 50%
2011-10 2 1 50% 0 0%
2011-11 6 4 66.7% 1 16.7%
2011-12 18 4 22.2% 2 11.1%
2012-01 9 3 33.3% 3 33.3%
2012-02 15 3 20% 3 20%
2012-03 10 2 20% 4 40%
2012-04 3 2 66.7% 1 33.3%
2012-05 2 0 0% 1 50%
2012-06 5 1 20% 2 40%
2012-07 5 3 60% 1 20%
2012-08 3 0 0% 1 33.3%
2012-09 3 2 66.7% 0 0%
2012-10 3 2 66.7% 0 0%
2012-11 5 3 60% 2 40%
2012-12 2 2 100% 0 0%
2013-01 0 0 0% 0 0%
2013-02 9 3 33.3% 2 22.2%
2013-03 1 1 100% 0 0%
2013-04 5 0 0% 2 40%
2013-05 5 2 40% 2 40%
2013-06 12 2 16.7% 3 25%
2013-07 1 0 0% 1 100%
2013-08 19 0 0% 5 26.3%
2013-09 5 1 20% 3 60%
2013-10 9 3 33.3% 3 33.3%
2013-11 7 0 0% 2 28.6%
2013-12 1 0 0% 1 100%
2014-01 49 0 0% 6 12.2%
2014-02 42 4 9.5% 12 28.6%
2014-03 5 1 20% 2 40%
2014-04 5 1 20% 2 40%
2014-05 4 1 25% 0 0%
2014-06 3 2 66.7% 0 0%
2014-07 7 1 14.3% 2 28.6%
2014-08 7 2 28.6% 4 57.1%
2014-09 11 2 18.2% 4 36.4%
2014-10 10 0 0% 0 0%
2014-11 3 0 0% 1 33.3%
2014-12 6 3 50% 3 50%
2015-01 9 2 22.2% 0 0%
2015-02 9 3 33.3% 3 33.3%
2015-03 8 0 0% 3 37.5%
2015-04 2 1 50% 0 0%
2015-05 5 1 20% 3 60%
2015-06 7 2 28.6% 0 0%
2015-07 5 0 0% 2 40%
2015-08 9 0 0% 1 11.1%
2015-09 10 0 0% 2 20%
2015-10 2 0 0% 0 0%
2015-11 1 1 100% 0 0%
2015-12 3 1 33.3% 1 33.3%
2016-01 3 0 0% 0 0%
2016-02 9 1 11.1% 1 11.1%
2016-03 2 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 5 1 20% 2 40%
2016-06 8 0 0% 1 12.5%
2016-07 4 0 0% 2 50%
2016-08 9 2 22.2% 1 11.1%
2016-09 7 1 14.3% 1 14.3%
2016-10 3 0 0% 2 66.7%
2016-11 2 0 0% 1 50%
2016-12 3 2 66.7% 1 33.3%
2017-01 6 0 0% 3 50%
2017-02 8 4 50% 1 12.5%
2017-03 6 0 0% 4 66.7%
2017-04 3 1 33.3% 1 33.3%
2017-05 5 0 0% 2 40%
2017-06 4 0 0% 2 50%
2017-07 6 2 33.3% 1 16.7%
2017-08 3 1 33.3% 0 0%
2017-09 14 2 14.3% 3 21.4%
2017-10 6 2 33.3% 2 33.3%
2017-11 1 0 0% 0 0%
2017-12 7 2 28.6% 2 28.6%
2018-01 7 5 71.4% 1 14.3%
2018-02 22 2 9.1% 7 31.8%
2018-03 7 1 14.3% 5 71.4%
2018-04 4 0 0% 1 25%
2018-05 1 0 0% 1 100%
2018-06 5 0 0% 2 40%
2018-07 2 0 0% 1 50%
2018-08 2 0 0% 1 50%
2018-09 23 3 13% 3 13%
2018-10 0 0 0% 0 0%
2018-11 1 0 0% 0 0%
2018-12 4 0 0% 2 50%
2019-01 6 3 50% 0 0%
2019-02 6 2 33.3% 1 16.7%
2019-03 4 1 25% 0 0%
2019-04 0 0 0% 0 0%
2019-05 4 3 75% 1 25%
2019-06 2 0 0% 2 100%
2019-07 4 1 25% 1 25%
2019-08 4 0 0% 3 75%
2019-09 6 1 16.7% 2 33.3%
2019-10 0 0 0% 0 0%
2019-11 4 0 0% 0 0%
2019-12 50 1 2% 9 18%
2020-01 4 2 50% 0 0%
2020-02 8 2 25% 2 25%
2020-03 3 0 0% 2 66.7%
2020-04 2 0 0% 1 50%
2020-05 3 2 66.7% 1 33.3%
2020-06 9 4 44.4% 4 44.4%
2020-07 2 0 0% 2 100%
2020-08 1 0 0% 1 100%
2020-09 2 1 50% 0 0%
2020-10 3 0 0% 1 33.3%
2020-11 4 0 0% 2 50%
2020-12 11 9 81.8% 1 9.1%
2021-01 11 4 36.4% 2 18.2%
2021-02 18 3 16.7% 4 22.2%
2021-03 10 0 0% 2 20%
2021-04 16 4 25% 3 18.8%
2021-05 0 0 0% 0 0%
2021-06 11 0 0% 3 27.3%
2021-07 13 2 15.4% 2 15.4%
2021-08 2 0 0% 0 0%
2021-09 7 3 42.9% 2 28.6%
2021-10 4 2 50% 1 25%
2021-11 15 3 20% 6 40%
2021-12 2 0 0% 1 50%
2022-01 3 1 33.3% 2 66.7%
2022-02 8 3 37.5% 1 12.5%
2022-03 9 0 0% 0 0%
2022-04 10 1 10% 7 70%
2022-05 2 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 3 0 0% 2 66.7%
2022-08 2 1 50% 0 0%
2022-09 4 0 0% 0 0%
2022-10 5 2 40% 1 20%
2022-11 1 0 0% 0 0%
2022-12 1 0 0% 0 0%
2023-01 5 2 40% 0 0%
2023-02 5 0 0% 1 20%
2023-03 0 0 0% 0 0%
2023-04 3 0 0% 0 0%
2023-05 3 1 33.3% 0 0%
2023-06 1 1 100% 0 0%
2023-07 1 1 100% 0 0%
2023-08 5 0 0% 1 20%
2023-09 5 0 0% 2 40%
2023-10 1 1 100% 0 0%
2023-11 7 2 28.6% 2 28.6%
2023-12 1 0 0% 0 0%
2024-01 6 2 33.3% 2 33.3%
2024-02 13 6 46.2% 3 23.1%
2024-03 1 0 0% 1 100%
2024-04 13 6 46.2% 1 7.7%
2024-05 5 0 0% 1 20%
2024-06 5 1 20% 0 0%
2024-07 3 0 0% 0 0%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.