Back Steganography • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 28733
Wikidata ID Q15032 · 49 sitelinks
Page size 51,260 bytes
Total edits 1,937
Editors 1,156
Assessment B B
Page watchers 752
Pageviews (30 days) 23,004
Minor edits 530 · (27.4%)
IP edits 789 · (40.7%)
Bot edits 131 · (6.8%)
(Semi-)automated edits 230
Reverted edits 248
First edit 2001-10-31 16:33Aristotle931
Latest edit 2024-07-31 05:05GreenC bot-17
Max. text added 2011-11-10 10:05Mandarax14,646
Max. text deleted 2011-11-10 10:03218.248.4.100-13,555
Edits
Average time between edits (days) 4.3 days
Average edits per user 1.7
Average edits per day 0.3
Average edits per month 7.1
Average edits per year 85.1
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 1
Edits in the past 365 days 49
Edits made by the top 10 editors 181 · (9.3%)
Links
Links to this page 1,289
Redirects 19
Links from this page 323
External links 118
Categories 23
Files 15
Templates 184
Prose
Bytes 22,485
Characters 22,441
Words 3,427
Sections 27
References 58
Unique references 55
Accounts · 1,148 (59.3%)
IPs · 789 (40.7%)
Major edits · 1,407 (72.6%)
Minor edits · 530 (27.4%)
Edits made by the top 10 editors · 181 (9.3%)
Other editors · 1,756 (90.7%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Spacexplosion · 35 (19.3%)
Petlif · 30 (16.6%)
Wikistegano · 22 (12.2%)
Matt Crypto · 20 (11%)
Nuwewsco · 17 (9.4%)
75.145.35.25 · 14 (7.7%)
Maxt · 11 (6.1%)
Barek · 11 (6.1%)
89.72.64.17 · 11 (6.1%)
Epachamo · 10 (5.5%)
Top 10 by added text (approximate)
Mandarax · 14,646 (21.1%)
24.131.120.78 · 10,904 (15.7%)
Minorbob · 8,550 (12.3%)
ByScientist · 6,284 (9.1%)
152.16.63.230 · 6,086 (8.8%)
Petlif · 5,886 (8.5%)
89.72.64.17 · 4,745 (6.8%)
109.155.114.25 · 4,546 (6.6%)
75.145.35.25 · 3,890 (5.6%)
186.111.162.12 · 3,782 (5.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Spacexplosion Top Edits · Edit Counter 35 1 2.9% 2010-06-30 18:33 2013-02-12 19:56 28 662
2 Petlif Top Edits · Edit Counter 30 12 40% 2009-03-06 02:22 2009-03-16 05:11 0 5,886
3 Wikistegano Top Edits · Edit Counter 22 1 4.5% 2007-09-24 22:27 2015-06-04 02:16 134 666
4 Matt Crypto Top Edits · Edit Counter 20 11 55% 2004-04-16 19:42 2005-12-13 16:25 32 1,162
5 Nuwewsco Top Edits · Edit Counter 17 10 58.8% 2006-06-04 18:27 2010-08-02 18:17 95 205
6 75.145.35.25 Top Edits · Edit Counter 14 0 0% 2009-06-02 13:53 2012-08-10 20:41 90 3,890
7 Maxt Top Edits · Edit Counter 11 8 72.7% 2005-12-30 12:11 2006-05-24 12:46 14 888
8 Barek Top Edits · Edit Counter 11 3 27.3% 2010-03-22 21:44 2012-10-29 04:17 95 73
9 89.72.64.17 Top Edits · Edit Counter 11 0 0% 2010-06-16 20:40 2010-06-17 20:24 0 4,745
10 Epachamo Top Edits · Edit Counter 10 1 10% 2023-10-19 14:06 2023-12-09 22:29 6 67
11 217.128.176.128 Top Edits · Edit Counter 10 0 0% 2008-01-14 15:39 2008-03-12 14:18 6 546
12 Gilbertera Top Edits · Edit Counter 8 6 75% 2006-02-12 13:20 2006-02-22 13:40 1 1,476
13 Blackvisionit Top Edits · Edit Counter 8 3 37.5% 2010-12-07 21:35 2011-08-01 18:57 34 50
14 Lunkwill Top Edits · Edit Counter 8 2 25% 2004-08-07 21:08 2006-10-20 23:36 115 776
15 ZipoBibrok5x10^8 Top Edits · Edit Counter 8 1 12.5% 2011-10-08 04:19 2020-05-12 08:57 448 686
16 Deepkaur247 Top Edits · Edit Counter 8 0 0% 2019-03-22 12:18 2019-03-22 12:38 0 114
17 GuccizBud Top Edits · Edit Counter 7 0 0% 2018-07-22 05:11 2018-07-22 05:20 0 23
18 85.159.95.2 Top Edits · Edit Counter 7 0 0% 2017-08-05 13:14 2017-08-05 13:30 0 27
19 Touisiau Top Edits · Edit Counter 6 4 66.7% 2006-10-29 17:44 2009-08-21 13:00 205 415
20 McGeddon Top Edits · Edit Counter 6 1 16.7% 2013-05-22 16:02 2017-04-04 11:38 283 72
1,095 others 1,680
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Citation bot Top Edits · Edit Counter 22
2 ClueBot NG Top Edits · Edit Counter 20
3 Yobot Top Edits · Edit Counter 8
4 SmackBot (Former bot) Top Edits · Edit Counter 7
5 ClueBot (Former bot) Top Edits · Edit Counter 7
6 AnomieBOT Top Edits · Edit Counter 5
7 CommonsDelinker Top Edits · Edit Counter 4
8 InternetArchiveBot Top Edits · Edit Counter 4
9 KolbertBot Top Edits · Edit Counter 3
10 Bender the Bot Top Edits · Edit Counter 3
31 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 3 0 0% 1 33.3%
2002 16 7 43.8% 6 37.5%
2003 20 6 30% 6 30%
2004 90 32 35.6% 39 43.3%
2005 125 61 48.8% 33 26.4%
2006 156 69 44.2% 40 25.6%
2007 192 85 44.3% 44 22.9%
2008 164 91 55.5% 40 24.4%
2009 174 70 40.2% 40 23%
2010 180 81 45% 44 24.4%
2011 131 46 35.1% 37 28.2%
2012 106 45 42.5% 24 22.6%
2013 56 21 37.5% 21 37.5%
2014 72 31 43.1% 27 37.5%
2015 55 32 58.2% 13 23.6%
2016 62 25 40.3% 18 29%
2017 55 23 41.8% 15 27.3%
2018 44 14 31.8% 11 25%
2019 51 11 21.6% 16 31.4%
2020 58 14 24.1% 21 36.2% 1 deletion
2021 30 9 30% 6 20%
2022 33 8 24.2% 9 27.3%
2023 39 2 5.1% 10 25.6%
2024 25 6 24% 9 36%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-10 3 0 0% 1 33.3%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 2 0 0% 2 100%
2002-06 0 0 0% 0 0%
2002-07 7 6 85.7% 1 14.3%
2002-08 4 0 0% 1 25%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 0 0 0% 0 0%
2002-12 2 1 50% 1 50%
2003-01 2 0 0% 1 50%
2003-02 0 0 0% 0 0%
2003-03 1 0 0% 1 100%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 3 1 33.3% 0 0%
2003-07 0 0 0% 0 0%
2003-08 2 0 0% 2 100%
2003-09 3 1 33.3% 1 33.3%
2003-10 3 2 66.7% 1 33.3%
2003-11 0 0 0% 0 0%
2003-12 6 2 33.3% 0 0%
2004-01 3 0 0% 3 100%
2004-02 3 0 0% 3 100%
2004-03 1 0 0% 1 100%
2004-04 14 2 14.3% 9 64.3%
2004-05 3 1 33.3% 2 66.7%
2004-06 8 5 62.5% 2 25%
2004-07 13 2 15.4% 5 38.5%
2004-08 8 0 0% 5 62.5%
2004-09 4 1 25% 1 25%
2004-10 12 6 50% 4 33.3%
2004-11 7 3 42.9% 2 28.6%
2004-12 14 12 85.7% 2 14.3%
2005-01 0 0 0% 0 0%
2005-02 4 2 50% 0 0%
2005-03 11 4 36.4% 4 36.4%
2005-04 5 1 20% 0 0%
2005-05 11 6 54.5% 3 27.3%
2005-06 13 8 61.5% 3 23.1%
2005-07 5 2 40% 0 0%
2005-08 23 14 60.9% 4 17.4%
2005-09 8 2 25% 3 37.5%
2005-10 8 4 50% 3 37.5%
2005-11 11 5 45.5% 5 45.5%
2005-12 26 13 50% 8 30.8%
2006-01 7 4 57.1% 2 28.6%
2006-02 21 7 33.3% 7 33.3%
2006-03 18 7 38.9% 5 27.8%
2006-04 16 6 37.5% 5 31.2%
2006-05 12 1 8.3% 6 50%
2006-06 5 3 60% 1 20%
2006-07 7 3 42.9% 3 42.9%
2006-08 25 16 64% 4 16%
2006-09 16 12 75% 2 12.5%
2006-10 12 7 58.3% 3 25%
2006-11 12 2 16.7% 2 16.7%
2006-12 5 1 20% 0 0%
2007-01 17 6 35.3% 3 17.6%
2007-02 10 5 50% 4 40%
2007-03 12 4 33.3% 4 33.3%
2007-04 18 10 55.6% 5 27.8%
2007-05 14 5 35.7% 6 42.9%
2007-06 8 6 75% 1 12.5%
2007-07 9 4 44.4% 1 11.1%
2007-08 16 7 43.8% 3 18.8%
2007-09 27 9 33.3% 2 7.4%
2007-10 30 11 36.7% 9 30%
2007-11 13 7 53.8% 2 15.4%
2007-12 18 11 61.1% 4 22.2%
2008-01 23 15 65.2% 5 21.7%
2008-02 12 7 58.3% 2 16.7%
2008-03 23 13 56.5% 8 34.8%
2008-04 5 3 60% 2 40%
2008-05 12 6 50% 3 25%
2008-06 12 5 41.7% 2 16.7%
2008-07 18 9 50% 6 33.3%
2008-08 13 5 38.5% 5 38.5%
2008-09 17 9 52.9% 1 5.9%
2008-10 11 9 81.8% 2 18.2%
2008-11 8 4 50% 2 25%
2008-12 10 6 60% 2 20%
2009-01 21 11 52.4% 4 19%
2009-02 7 3 42.9% 2 28.6%
2009-03 51 10 19.6% 19 37.3%
2009-04 11 3 27.3% 2 18.2%
2009-05 25 14 56% 2 8%
2009-06 10 5 50% 1 10%
2009-07 6 3 50% 1 16.7%
2009-08 4 3 75% 0 0%
2009-09 11 8 72.7% 3 27.3%
2009-10 8 4 50% 0 0%
2009-11 12 1 8.3% 4 33.3%
2009-12 8 5 62.5% 2 25%
2010-01 9 4 44.4% 4 44.4%
2010-02 15 8 53.3% 3 20%
2010-03 17 3 17.6% 8 47.1%
2010-04 9 4 44.4% 2 22.2%
2010-05 10 7 70% 3 30%
2010-06 30 16 53.3% 4 13.3%
2010-07 16 9 56.2% 6 37.5%
2010-08 12 6 50% 3 25%
2010-09 9 4 44.4% 3 33.3%
2010-10 12 6 50% 5 41.7%
2010-11 17 10 58.8% 1 5.9%
2010-12 24 4 16.7% 2 8.3%
2011-01 17 4 23.5% 4 23.5%
2011-02 1 1 100% 0 0%
2011-03 13 4 30.8% 5 38.5%
2011-04 14 3 21.4% 4 28.6%
2011-05 10 2 20% 6 60%
2011-06 4 0 0% 0 0%
2011-07 15 7 46.7% 1 6.7%
2011-08 12 5 41.7% 1 8.3%
2011-09 6 2 33.3% 3 50%
2011-10 12 5 41.7% 3 25%
2011-11 17 9 52.9% 6 35.3%
2011-12 10 4 40% 4 40%
2012-01 13 0 0% 2 15.4%
2012-02 11 6 54.5% 3 27.3%
2012-03 9 4 44.4% 3 33.3%
2012-04 12 9 75% 2 16.7%
2012-05 7 2 28.6% 2 28.6%
2012-06 3 2 66.7% 1 33.3%
2012-07 11 9 81.8% 1 9.1%
2012-08 7 1 14.3% 1 14.3%
2012-09 1 0 0% 0 0%
2012-10 13 5 38.5% 2 15.4%
2012-11 10 4 40% 4 40%
2012-12 9 3 33.3% 3 33.3%
2013-01 7 1 14.3% 2 28.6%
2013-02 5 1 20% 3 60%
2013-03 3 1 33.3% 1 33.3%
2013-04 4 1 25% 3 75%
2013-05 8 3 37.5% 3 37.5%
2013-06 6 4 66.7% 1 16.7%
2013-07 2 0 0% 0 0%
2013-08 3 1 33.3% 2 66.7%
2013-09 3 2 66.7% 1 33.3%
2013-10 5 4 80% 1 20%
2013-11 6 2 33.3% 1 16.7%
2013-12 4 1 25% 3 75%
2014-01 6 2 33.3% 4 66.7%
2014-02 20 10 50% 9 45%
2014-03 4 0 0% 3 75%
2014-04 8 5 62.5% 3 37.5%
2014-05 8 5 62.5% 1 12.5%
2014-06 4 0 0% 0 0%
2014-07 3 1 33.3% 2 66.7%
2014-08 3 2 66.7% 0 0%
2014-09 6 1 16.7% 3 50%
2014-10 3 1 33.3% 0 0%
2014-11 4 3 75% 1 25%
2014-12 3 1 33.3% 1 33.3%
2015-01 7 7 100% 0 0%
2015-02 7 3 42.9% 4 57.1%
2015-03 2 2 100% 0 0%
2015-04 8 6 75% 1 12.5%
2015-05 3 1 33.3% 0 0%
2015-06 4 1 25% 2 50%
2015-07 6 3 50% 1 16.7%
2015-08 2 2 100% 0 0%
2015-09 2 1 50% 1 50%
2015-10 4 2 50% 0 0%
2015-11 9 4 44.4% 3 33.3%
2015-12 1 0 0% 1 100%
2016-01 0 0 0% 0 0%
2016-02 12 2 16.7% 5 41.7%
2016-03 7 1 14.3% 2 28.6%
2016-04 1 0 0% 0 0%
2016-05 3 1 33.3% 2 66.7%
2016-06 5 2 40% 1 20%
2016-07 6 6 100% 0 0%
2016-08 7 4 57.1% 1 14.3%
2016-09 4 3 75% 1 25%
2016-10 3 0 0% 1 33.3%
2016-11 5 2 40% 1 20%
2016-12 9 4 44.4% 4 44.4%
2017-01 2 2 100% 0 0%
2017-02 1 0 0% 0 0%
2017-03 3 1 33.3% 1 33.3%
2017-04 5 3 60% 2 40%
2017-05 7 5 71.4% 1 14.3%
2017-06 8 4 50% 2 25%
2017-07 1 0 0% 0 0%
2017-08 13 8 61.5% 2 15.4%
2017-09 5 0 0% 4 80%
2017-10 3 0 0% 0 0%
2017-11 4 0 0% 2 50%
2017-12 3 0 0% 1 33.3%
2018-01 4 0 0% 1 25%
2018-02 1 1 100% 0 0%
2018-03 6 2 33.3% 2 33.3%
2018-04 2 1 50% 1 50%
2018-05 8 7 87.5% 1 12.5%
2018-06 4 1 25% 2 50%
2018-07 8 0 0% 1 12.5%
2018-08 3 2 66.7% 0 0%
2018-09 1 0 0% 0 0%
2018-10 2 0 0% 1 50%
2018-11 1 0 0% 0 0%
2018-12 4 0 0% 2 50%
2019-01 2 0 0% 0 0%
2019-02 1 0 0% 1 100%
2019-03 14 2 14.3% 0 0%
2019-04 5 0 0% 2 40%
2019-05 0 0 0% 0 0%
2019-06 2 1 50% 1 50%
2019-07 14 6 42.9% 5 35.7%
2019-08 6 1 16.7% 5 83.3%
2019-09 5 1 20% 1 20%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 2 0 0% 1 50%
2020-01 0 0 0% 0 0%
2020-02 8 5 62.5% 2 25%
2020-03 4 0 0% 0 0%
2020-04 4 0 0% 3 75%
2020-05 3 0 0% 3 100%
2020-06 8 5 62.5% 3 37.5%
2020-07 1 0 0% 0 0%
2020-08 7 1 14.3% 3 42.9%
2020-09 1 1 100% 0 0%
2020-10 9 0 0% 4 44.4%
2020-11 5 1 20% 3 60%
2020-12 8 1 12.5% 0 0%
2021-01 1 0 0% 1 100%
2021-02 4 1 25% 0 0%
2021-03 2 0 0% 0 0%
2021-04 1 0 0% 0 0%
2021-05 8 4 50% 2 25%
2021-06 2 1 50% 0 0%
2021-07 2 1 50% 1 50%
2021-08 4 2 50% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 1 0 0% 0 0%
2021-12 5 0 0% 2 40%
2022-01 8 5 62.5% 2 25%
2022-02 5 0 0% 1 20%
2022-03 4 0 0% 1 25%
2022-04 1 0 0% 1 100%
2022-05 1 0 0% 0 0%
2022-06 5 1 20% 3 60%
2022-07 0 0 0% 0 0%
2022-08 1 0 0% 0 0%
2022-09 4 1 25% 1 25%
2022-10 1 0 0% 0 0%
2022-11 1 0 0% 0 0%
2022-12 2 1 50% 0 0%
2023-01 5 0 0% 4 80%
2023-02 0 0 0% 0 0%
2023-03 3 0 0% 1 33.3%
2023-04 0 0 0% 0 0%
2023-05 1 0 0% 1 100%
2023-06 4 1 25% 0 0%
2023-07 2 0 0% 0 0%
2023-08 3 0 0% 0 0%
2023-09 3 0 0% 0 0%
2023-10 8 1 12.5% 1 12.5%
2023-11 1 0 0% 1 100%
2023-12 9 0 0% 2 22.2%
2024-01 3 1 33.3% 2 66.7%
2024-02 4 0 0% 2 50%
2024-03 1 1 100% 0 0%
2024-04 6 2 33.3% 2 33.3%
2024-05 7 2 28.6% 3 42.9%
2024-06 2 0 0% 0 0%
2024-07 2 0 0% 0 0%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.