Back Once Upon a Forest • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2611302
Wikidata ID Q939876 · 20 sitelinks
Page size 21,221 bytes
Total edits 899
Editors 488
Assessment C C
Page watchers 53
Pageviews (30 days) 10,642
Minor edits 135 · (15%)
IP edits 513 · (57.1%)
Bot edits 47 · (5.2%)
(Semi-)automated edits 96
Reverted edits 74
First edit 2005-09-04 09:58Wikispork199
Latest edit 2024-07-30 22:21Prince Silversaddle50
Max. text added 2007-03-23 18:17Slgrandson4,477
Max. text deleted 2015-01-30 21:212600:1006:b10b:b0b6:2c38:b3f5:6bb0:569e-3,066
Edits
Average time between edits (days) 7.7 days
Average edits per user 1.8
Average edits per day 0.2
Average edits per month 4
Average edits per year 47.5
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 41
Edits in the past 365 days 146
Edits made by the top 10 editors 158 · (17.6%)
Links
Links to this page 327
Redirects 7
Links from this page 352
External links 28
Categories 48
Files 6
Templates 150
Prose
Bytes 10,208
Characters 10,193
Words 1,661
Sections 11
References 36
Unique references 20
Accounts · 386 (42.9%)
IPs · 513 (57.1%)
Major edits · 764 (85%)
Minor edits · 135 (15%)
Edits made by the top 10 editors · 158 (17.6%)
Other editors · 741 (82.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
69.133.32.21 · 29 (18.4%)
Trivialist · 22 (13.9%)
NinjaRobotPirate · 16 (10.1%)
2600:1008:A131:44ED:714:BAEA:D670:7ECE · 16 (10.1%)
2600:1008:A129:8E50:9068:97BF:DB9B:5A8F · 15 (9.5%)
FilmandTVFan28 · 14 (8.9%)
Slgrandson · 13 (8.2%)
Espngeek · 13 (8.2%)
2600:1702:4990:214F:E9BF:350A:5B69:D303 · 11 (7%)
Ser Amantio di Nicolao · 9 (5.7%)
Top 10 by added text (approximate)
Slgrandson · 14,085 (42.7%)
69.133.32.21 · 3,532 (10.7%)
BattleshipMan · 3,067 (9.3%)
71.30.160.45 · 3,052 (9.2%)
Karafias · 2,732 (8.3%)
96.38.64.24 · 1,984 (6%)
GenQuest · 1,909 (5.8%)
InternetArchiveBot · 1,224 (3.7%)
64.134.125.163 · 780 (2.4%)
Wertdunk999 · 656 (2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 69.133.32.21 Top Edits · Edit Counter 29 0 0% 2012-07-17 20:36 2013-12-07 03:26 18 3,532
2 Trivialist Top Edits · Edit Counter 22 0 0% 2012-07-18 03:08 2019-03-27 22:28 116 0
3 NinjaRobotPirate Top Edits · Edit Counter 16 4 25% 2016-01-28 11:46 2024-01-01 04:25 193 0
4 2600:1008:A131:44ED:714:BAEA:D670:7ECE Top Edits · Edit Counter 16 0 0% 2024-05-20 02:29 2024-06-04 22:54 1 315
5 2600:1008:A129:8E50:9068:97BF:DB9B:5A8F Top Edits · Edit Counter 15 0 0% 2024-07-15 01:34 2024-07-15 04:21 0 585
6 FilmandTVFan28 Top Edits · Edit Counter 14 4 28.6% 2017-01-19 00:28 2024-05-05 20:00 205 349
7 Slgrandson Top Edits · Edit Counter 13 2 15.4% 2006-07-06 22:34 2010-06-16 12:43 120 14,085
8 Espngeek Top Edits · Edit Counter 13 0 0% 2019-10-13 14:47 2021-05-01 00:27 47 91
9 2600:1702:4990:214F:E9BF:350A:5B69:D303 Top Edits · Edit Counter 11 0 0% 2024-01-28 00:35 2024-01-28 00:57 0 86
10 Ser Amantio di Nicolao Top Edits · Edit Counter 9 5 55.6% 2014-10-31 02:56 2022-09-05 01:04 358 174
11 2600:1008:A129:8E50:D31F:7407:5231:2EA3 Top Edits · Edit Counter 9 0 0% 2024-07-24 12:16 2024-07-25 04:33 0 88
12 2600:1702:4990:214F:A11B:98CE:626D:6BAB Top Edits · Edit Counter 9 0 0% 2024-02-01 19:16 2024-02-01 19:31 0 209
13 2600:1702:4990:214F:B862:A24:1D6F:AAED Top Edits · Edit Counter 7 0 0% 2024-01-28 19:08 2024-01-28 19:16 0 108
14 68.37.101.241 Top Edits · Edit Counter 7 0 0% 2010-06-14 22:17 2011-01-05 15:46 34 34
15 2600:1008:A130:5D5A:95DE:E5C6:4E66:B7C4 Top Edits · Edit Counter 6 0 0% 2024-07-09 22:04 2024-07-09 22:10 0 276
16 89.164.105.189 Top Edits · Edit Counter 6 0 0% 2023-10-17 16:34 2023-10-17 16:47 0 2
17 174.57.26.220 Top Edits · Edit Counter 6 0 0% 2011-11-11 18:24 2011-11-11 18:30 0 30
18 BattleshipMan Top Edits · Edit Counter 5 2 40% 2013-07-16 21:29 2015-04-29 18:49 163 3,067
19 Wertdunk999 Top Edits · Edit Counter 5 2 40% 2008-11-13 01:08 2009-03-21 15:54 32 656
20 2600:1008:A129:8E50:C0B0:6B6D:89E5:AB8E Top Edits · Edit Counter 5 0 0% 2024-07-16 02:13 2024-07-16 02:18 0 69
444 others 676
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 InternetArchiveBot Top Edits · Edit Counter 5
2 Luckas-bot (Former bot) Top Edits · Edit Counter 5
3 SmackBot (Former bot) Top Edits · Edit Counter 4
4 Cydebot (Former bot) Top Edits · Edit Counter 4
5 JJMC89 bot III Top Edits · Edit Counter 4
6 Yobot Top Edits · Edit Counter 3
7 Xqbot Top Edits · Edit Counter 2
8 MastiBot (Former bot) Top Edits · Edit Counter 2
9 Monkbot Top Edits · Edit Counter 2
10 ClueBot NG Top Edits · Edit Counter 2
14 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 10 6 60% 3 30%
2006 38 17 44.7% 9 23.7%
2007 35 14 40% 10 28.6%
2008 30 18 60% 4 13.3%
2009 52 30 57.7% 11 21.2%
2010 41 28 68.3% 8 19.5%
2011 48 29 60.4% 10 20.8%
2012 102 56 54.9% 11 10.8%
2013 28 16 57.1% 4 14.3%
2014 20 12 60% 3 15%
2015 44 28 63.6% 5 11.4%
2016 44 24 54.5% 5 11.4%
2017 35 20 57.1% 5 14.3%
2018 34 21 61.8% 7 20.6%
2019 46 18 39.1% 5 10.9%
2020 39 10 25.6% 11 28.2%
2021 54 19 35.2% 9 16.7%
2022 38 13 34.2% 11 28.9%
2023 39 24 61.5% 4 10.3%
2024 122 110 90.2% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-09 3 0 0% 2 66.7%
2005-10 4 4 100% 0 0%
2005-11 0 0 0% 0 0%
2005-12 3 2 66.7% 1 33.3%
2006-01 2 1 50% 0 0%
2006-02 2 0 0% 1 50%
2006-03 4 2 50% 0 0%
2006-04 0 0 0% 0 0%
2006-05 5 3 60% 2 40%
2006-06 6 3 50% 2 33.3%
2006-07 3 1 33.3% 1 33.3%
2006-08 3 2 66.7% 0 0%
2006-09 7 3 42.9% 1 14.3%
2006-10 1 0 0% 1 100%
2006-11 2 2 100% 0 0%
2006-12 3 0 0% 1 33.3%
2007-01 1 0 0% 0 0%
2007-02 3 0 0% 1 33.3%
2007-03 10 2 20% 1 10%
2007-04 2 2 100% 0 0%
2007-05 6 2 33.3% 3 50%
2007-06 2 0 0% 2 100%
2007-07 4 4 100% 0 0%
2007-08 5 3 60% 2 40%
2007-09 1 1 100% 0 0%
2007-10 0 0 0% 0 0%
2007-11 1 0 0% 1 100%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 2 1 50% 1 50%
2008-03 0 0 0% 0 0%
2008-04 1 1 100% 0 0%
2008-05 2 1 50% 1 50%
2008-06 9 9 100% 0 0%
2008-07 4 1 25% 0 0%
2008-08 3 0 0% 2 66.7%
2008-09 1 1 100% 0 0%
2008-10 2 2 100% 0 0%
2008-11 5 2 40% 0 0%
2008-12 1 0 0% 0 0%
2009-01 2 0 0% 1 50%
2009-02 3 2 66.7% 0 0%
2009-03 4 2 50% 2 50%
2009-04 7 6 85.7% 0 0%
2009-05 2 1 50% 0 0%
2009-06 6 4 66.7% 2 33.3%
2009-07 6 4 66.7% 1 16.7%
2009-08 6 4 66.7% 1 16.7%
2009-09 2 1 50% 1 50%
2009-10 2 1 50% 0 0%
2009-11 5 0 0% 1 20%
2009-12 7 5 71.4% 2 28.6%
2010-01 0 0 0% 0 0%
2010-02 1 1 100% 0 0%
2010-03 2 0 0% 1 50%
2010-04 3 3 100% 0 0%
2010-05 6 2 33.3% 4 66.7%
2010-06 6 2 33.3% 1 16.7%
2010-07 2 2 100% 0 0%
2010-08 4 4 100% 0 0%
2010-09 6 4 66.7% 1 16.7%
2010-10 7 7 100% 0 0%
2010-11 0 0 0% 0 0%
2010-12 4 3 75% 1 25%
2011-01 2 2 100% 0 0%
2011-02 1 1 100% 0 0%
2011-03 2 0 0% 0 0%
2011-04 2 0 0% 2 100%
2011-05 3 3 100% 0 0%
2011-06 8 7 87.5% 1 12.5%
2011-07 2 1 50% 1 50%
2011-08 6 5 83.3% 0 0%
2011-09 0 0 0% 0 0%
2011-10 2 0 0% 2 100%
2011-11 8 8 100% 0 0%
2011-12 12 2 16.7% 4 33.3%
2012-01 5 1 20% 2 40%
2012-02 2 1 50% 1 50%
2012-03 0 0 0% 0 0%
2012-04 3 2 66.7% 1 33.3%
2012-05 15 5 33.3% 1 6.7%
2012-06 7 4 57.1% 1 14.3%
2012-07 38 23 60.5% 1 2.6%
2012-08 9 4 44.4% 1 11.1%
2012-09 11 6 54.5% 2 18.2%
2012-10 1 1 100% 0 0%
2012-11 4 2 50% 1 25%
2012-12 7 7 100% 0 0%
2013-01 3 2 66.7% 1 33.3%
2013-02 3 2 66.7% 1 33.3%
2013-03 3 2 66.7% 0 0%
2013-04 0 0 0% 0 0%
2013-05 2 2 100% 0 0%
2013-06 3 2 66.7% 0 0%
2013-07 2 0 0% 1 50%
2013-08 1 1 100% 0 0%
2013-09 1 1 100% 0 0%
2013-10 1 1 100% 0 0%
2013-11 0 0 0% 0 0%
2013-12 9 3 33.3% 1 11.1%
2014-01 3 0 0% 2 66.7%
2014-02 2 2 100% 0 0%
2014-03 2 1 50% 1 50%
2014-04 0 0 0% 0 0%
2014-05 1 1 100% 0 0%
2014-06 6 5 83.3% 0 0%
2014-07 2 1 50% 0 0%
2014-08 0 0 0% 0 0%
2014-09 1 1 100% 0 0%
2014-10 1 0 0% 0 0%
2014-11 1 0 0% 0 0%
2014-12 1 1 100% 0 0%
2015-01 8 6 75% 1 12.5%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 3 2 66.7% 0 0%
2015-05 5 4 80% 0 0%
2015-06 10 4 40% 1 10%
2015-07 3 2 66.7% 0 0%
2015-08 7 5 71.4% 1 14.3%
2015-09 2 1 50% 1 50%
2015-10 5 4 80% 1 20%
2015-11 0 0 0% 0 0%
2015-12 1 0 0% 0 0%
2016-01 4 1 25% 1 25%
2016-02 1 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 14 8 57.1% 1 7.1%
2016-05 1 0 0% 1 100%
2016-06 3 1 33.3% 1 33.3%
2016-07 0 0 0% 0 0%
2016-08 7 7 100% 0 0%
2016-09 4 3 75% 0 0%
2016-10 4 2 50% 0 0%
2016-11 4 2 50% 1 25%
2016-12 2 0 0% 0 0%
2017-01 5 4 80% 0 0%
2017-02 2 2 100% 0 0%
2017-03 1 0 0% 0 0%
2017-04 1 0 0% 0 0%
2017-05 2 1 50% 0 0%
2017-06 1 0 0% 1 100%
2017-07 1 0 0% 0 0%
2017-08 7 5 71.4% 2 28.6%
2017-09 1 0 0% 0 0%
2017-10 5 5 100% 0 0%
2017-11 4 2 50% 1 25%
2017-12 5 1 20% 1 20%
2018-01 5 0 0% 1 20%
2018-02 12 7 58.3% 5 41.7%
2018-03 2 1 50% 0 0%
2018-04 4 3 75% 0 0%
2018-05 1 1 100% 0 0%
2018-06 0 0 0% 0 0%
2018-07 2 2 100% 0 0%
2018-08 1 1 100% 0 0%
2018-09 1 0 0% 1 100%
2018-10 2 2 100% 0 0%
2018-11 1 1 100% 0 0%
2018-12 3 3 100% 0 0%
2019-01 2 0 0% 0 0%
2019-02 3 1 33.3% 2 66.7%
2019-03 6 4 66.7% 1 16.7%
2019-04 0 0 0% 0 0%
2019-05 4 2 50% 0 0%
2019-06 5 4 80% 0 0%
2019-07 3 0 0% 0 0%
2019-08 2 1 50% 1 50%
2019-09 1 0 0% 1 100%
2019-10 13 1 7.7% 0 0%
2019-11 4 3 75% 0 0%
2019-12 3 2 66.7% 0 0%
2020-01 4 3 75% 1 25%
2020-02 3 0 0% 2 66.7%
2020-03 3 1 33.3% 1 33.3%
2020-04 3 0 0% 0 0%
2020-05 8 1 12.5% 2 25%
2020-06 2 0 0% 0 0%
2020-07 2 1 50% 0 0%
2020-08 2 0 0% 2 100%
2020-09 4 0 0% 2 50%
2020-10 0 0 0% 0 0%
2020-11 5 2 40% 1 20%
2020-12 3 2 66.7% 0 0%
2021-01 1 0 0% 1 100%
2021-02 3 2 66.7% 1 33.3%
2021-03 7 4 57.1% 2 28.6%
2021-04 1 0 0% 0 0%
2021-05 11 2 18.2% 1 9.1%
2021-06 7 1 14.3% 1 14.3%
2021-07 4 2 50% 1 25%
2021-08 2 0 0% 2 100%
2021-09 7 5 71.4% 0 0%
2021-10 8 1 12.5% 0 0%
2021-11 0 0 0% 0 0%
2021-12 3 2 66.7% 0 0%
2022-01 2 2 100% 0 0%
2022-02 0 0 0% 0 0%
2022-03 4 2 50% 1 25%
2022-04 4 1 25% 2 50%
2022-05 7 2 28.6% 3 42.9%
2022-06 2 1 50% 1 50%
2022-07 5 1 20% 1 20%
2022-08 3 1 33.3% 1 33.3%
2022-09 2 0 0% 1 50%
2022-10 4 2 50% 0 0%
2022-11 0 0 0% 0 0%
2022-12 5 1 20% 1 20%
2023-01 2 0 0% 1 50%
2023-02 1 1 100% 0 0%
2023-03 1 1 100% 0 0%
2023-04 1 0 0% 0 0%
2023-05 1 0 0% 0 0%
2023-06 7 5 71.4% 1 14.3%
2023-07 1 1 100% 0 0%
2023-08 5 2 40% 1 20%
2023-09 4 2 50% 1 25%
2023-10 7 7 100% 0 0%
2023-11 0 0 0% 0 0%
2023-12 9 5 55.6% 0 0%
2024-01 21 20 95.2% 0 0%
2024-02 20 18 90% 0 0%
2024-03 9 9 100% 0 0%
2024-04 6 6 100% 0 0%
2024-05 19 17 89.5% 0 0%
2024-06 4 2 50% 0 0%
2024-07 43 38 88.4% 0 0%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.