Back Hypertext • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 13460
Wikidata ID Q93241 · 72 sitelinks
Page size 34,110 bytes
Total edits 1,438
Editors 813
Assessment B B
Page watchers 429
Pageviews (30 days) 10,216
Minor edits 475 · (33%)
IP edits 483 · (33.6%)
Bot edits 106 · (7.4%)
(Semi-)automated edits 252
Reverted edits 279
First edit 2001-06-01 16:43Lee Daniel Crocker-23,022
Latest edit 2024-07-28 14:34MrOllie-78
Max. text added 2006-11-14 05:2965.190.11.1662,928
Max. text deleted 2001-06-01 16:43Lee Daniel Crocker-23,022
Edits
Average time between edits (days) 5.9 days
Average edits per user 1.8
Average edits per day 0.2
Average edits per month 5.2
Average edits per year 62.1
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 5
Edits in the past 365 days 54
Edits made by the top 10 editors 240 · (16.7%)
Links
Links to this page 1,065
Redirects 9
Links from this page 312
External links 62
Categories 22
Files 11
Templates 129
Prose
Bytes 12,766
Characters 12,745
Words 1,986
Sections 15
References 29
Unique references 27
Accounts · 955 (66.4%)
IPs · 483 (33.6%)
Major edits · 963 (67%)
Minor edits · 475 (33%)
Edits made by the top 10 editors · 240 (16.7%)
Other editors · 1,198 (83.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Grlloyd · 47 (19.6%)
MarkBernstein · 36 (15%)
Wrad · 29 (12.1%)
Binksternet · 26 (10.8%)
Mindmatrix · 24 (10%)
Coolcaesar · 22 (9.2%)
MrOllie · 17 (7.1%)
Classicfilms · 16 (6.7%)
Liquidizer · 12 (5%)
Jstanley01 · 11 (4.6%)
Top 10 by added text (approximate)
72.94.242.47 · 5,339 (17.6%)
Coolcaesar · 4,870 (16%)
Grlloyd · 4,190 (13.8%)
Dell63 · 3,017 (9.9%)
Uriah923 · 2,998 (9.9%)
65.190.11.166 · 2,928 (9.6%)
129.170.237.143 · 1,907 (6.3%)
Lijil · 1,893 (6.2%)
Wikifun95 · 1,665 (5.5%)
MarkBernstein · 1,567 (5.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Grlloyd Top Edits · Edit Counter 47 17 36.2% 2005-03-26 20:04 2015-12-02 22:59 85 4,190
2 MarkBernstein Top Edits · Edit Counter 36 2 5.6% 2007-01-29 19:03 2015-08-25 23:07 89 1,567
3 Wrad Top Edits · Edit Counter 29 12 41.4% 2007-04-06 18:24 2007-06-11 22:16 2 1,179
4 Binksternet Top Edits · Edit Counter 26 14 53.8% 2008-08-04 05:44 2013-05-08 15:15 70 95
5 Mindmatrix Top Edits · Edit Counter 24 20 83.3% 2010-02-16 15:11 2023-06-03 15:00 211 30
6 Coolcaesar Top Edits · Edit Counter 22 3 13.6% 2004-09-16 03:57 2020-12-14 04:30 282 4,870
7 MrOllie Top Edits · Edit Counter 17 6 35.3% 2017-01-19 23:38 2024-07-28 14:34 172 0
8 Classicfilms Top Edits · Edit Counter 16 1 6.2% 2005-10-07 05:04 2008-05-22 18:14 64 482
9 Liquidizer Top Edits · Edit Counter 12 2 16.7% 2009-03-16 15:28 2009-03-16 18:41 0 644
10 Jstanley01 Top Edits · Edit Counter 11 2 18.2% 2007-04-12 13:04 2007-07-19 22:50 10 233
11 Leandrogfcdutra Top Edits · Edit Counter 9 9 100% 2013-05-14 18:49 2013-05-14 19:17 0 1,264
12 Uriah923 Top Edits · Edit Counter 9 3 33.3% 2005-06-24 17:42 2005-08-12 18:11 6 2,998
13 41.234.97.54 Top Edits · Edit Counter 9 0 0% 2008-10-12 12:41 2008-10-12 12:47 0 51
14 Ohnoitsjamie Top Edits · Edit Counter 8 5 62.5% 2006-05-25 16:40 2014-12-29 16:28 449 0
15 Lijil Top Edits · Edit Counter 8 2 25% 2005-08-31 21:52 2023-01-03 13:31 905 1,893
16 Sofia Koutsouveli Top Edits · Edit Counter 8 0 0% 2014-03-17 13:23 2014-03-17 15:08 0 1,269
17 Hux Top Edits · Edit Counter 7 3 42.9% 2012-07-28 18:13 2012-07-28 18:35 0 172
18 John Abbe Top Edits · Edit Counter 7 3 42.9% 2007-09-17 15:05 2008-11-04 10:12 69 586
19 Dell63 Top Edits · Edit Counter 6 2 33.3% 2014-12-29 13:05 2014-12-29 15:11 0 3,017
20 Anhtrobote Top Edits · Edit Counter 6 0 0% 2012-12-10 11:26 2012-12-10 18:36 0 93
750 others 1,121
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 19
2 Citation bot Top Edits · Edit Counter 9
3 Yobot Top Edits · Edit Counter 5
4 Monkbot Top Edits · Edit Counter 5
5 SmackBot (Former bot) Top Edits · Edit Counter 5
6 TXiKiBoT (Former bot) Top Edits · Edit Counter 4
7 ClueBot (Former bot) Top Edits · Edit Counter 4
8 Xqbot Top Edits · Edit Counter 4
9 FrescoBot Top Edits · Edit Counter 4
10 AnomieBOT Top Edits · Edit Counter 3
33 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 3 0 0% 1 33.3%
2002 10 2 20% 6 60%
2003 12 6 50% 3 25%
2004 53 19 35.8% 14 26.4%
2005 86 35 40.7% 22 25.6%
2006 111 37 33.3% 30 27%
2007 157 38 24.2% 49 31.2%
2008 101 38 37.6% 38 37.6%
2009 102 34 33.3% 35 34.3%
2010 102 38 37.3% 42 41.2% 1 deletion
2011 58 15 25.9% 20 34.5%
2012 69 21 30.4% 21 30.4%
2013 75 26 34.7% 29 38.7%
2014 74 27 36.5% 19 25.7%
2015 49 14 28.6% 14 28.6%
2016 39 18 46.2% 13 33.3%
2017 45 12 26.7% 17 37.8%
2018 41 13 31.7% 16 39%
2019 29 10 34.5% 13 44.8%
2020 55 21 38.2% 22 40%
2021 50 24 48% 15 30%
2022 41 16 39% 12 29.3%
2023 51 10 19.6% 17 33.3%
2024 25 9 36% 7 28%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-06 2 0 0% 0 0%
2001-07 0 0 0% 0 0%
2001-08 1 0 0% 1 100%
2001-09 0 0 0% 0 0%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 0 0 0% 0 0%
2002-01 1 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 2 1 50% 1 50%
2002-09 3 0 0% 2 66.7%
2002-10 0 0 0% 0 0%
2002-11 1 1 100% 0 0%
2002-12 2 0 0% 2 100%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 1 1 100% 0 0%
2003-04 2 2 100% 0 0%
2003-05 0 0 0% 0 0%
2003-06 1 1 100% 0 0%
2003-07 2 1 50% 1 50%
2003-08 0 0 0% 0 0%
2003-09 1 0 0% 1 100%
2003-10 2 1 50% 1 50%
2003-11 1 0 0% 0 0%
2003-12 2 0 0% 0 0%
2004-01 4 3 75% 0 0%
2004-02 3 0 0% 3 100%
2004-03 2 2 100% 0 0%
2004-04 2 1 50% 0 0%
2004-05 2 0 0% 2 100%
2004-06 2 0 0% 2 100%
2004-07 7 4 57.1% 1 14.3%
2004-08 0 0 0% 0 0%
2004-09 14 4 28.6% 2 14.3%
2004-10 6 1 16.7% 2 33.3%
2004-11 6 0 0% 1 16.7%
2004-12 5 4 80% 1 20%
2005-01 4 3 75% 1 25%
2005-02 1 1 100% 0 0%
2005-03 13 7 53.8% 2 15.4%
2005-04 5 2 40% 3 60%
2005-05 11 5 45.5% 2 18.2%
2005-06 5 1 20% 0 0%
2005-07 10 2 20% 2 20%
2005-08 13 5 38.5% 3 23.1%
2005-09 11 6 54.5% 3 27.3%
2005-10 3 1 33.3% 1 33.3%
2005-11 4 1 25% 3 75%
2005-12 6 1 16.7% 2 33.3%
2006-01 10 3 30% 2 20%
2006-02 3 0 0% 1 33.3%
2006-03 14 3 21.4% 2 14.3%
2006-04 16 3 18.8% 3 18.8%
2006-05 7 0 0% 3 42.9%
2006-06 6 1 16.7% 1 16.7%
2006-07 8 5 62.5% 2 25%
2006-08 5 0 0% 4 80%
2006-09 2 1 50% 0 0%
2006-10 2 1 50% 0 0%
2006-11 23 12 52.2% 6 26.1%
2006-12 15 8 53.3% 6 40%
2007-01 12 4 33.3% 7 58.3%
2007-02 9 6 66.7% 0 0%
2007-03 6 2 33.3% 2 33.3%
2007-04 40 5 12.5% 15 37.5%
2007-05 10 1 10% 6 60%
2007-06 10 5 50% 1 10%
2007-07 10 1 10% 3 30%
2007-08 11 0 0% 3 27.3%
2007-09 11 2 18.2% 4 36.4%
2007-10 19 7 36.8% 5 26.3%
2007-11 17 3 17.6% 3 17.6%
2007-12 2 2 100% 0 0%
2008-01 3 2 66.7% 1 33.3%
2008-02 5 3 60% 2 40%
2008-03 7 5 71.4% 0 0%
2008-04 5 1 20% 2 40%
2008-05 5 1 20% 0 0%
2008-06 13 5 38.5% 5 38.5%
2008-07 2 0 0% 1 50%
2008-08 6 3 50% 3 50%
2008-09 14 5 35.7% 9 64.3%
2008-10 23 10 43.5% 7 30.4%
2008-11 12 2 16.7% 5 41.7%
2008-12 6 1 16.7% 3 50%
2009-01 8 5 62.5% 2 25%
2009-02 16 5 31.2% 6 37.5%
2009-03 18 4 22.2% 3 16.7%
2009-04 8 3 37.5% 5 62.5%
2009-05 5 4 80% 1 20%
2009-06 7 2 28.6% 0 0%
2009-07 8 4 50% 3 37.5%
2009-08 4 0 0% 1 25%
2009-09 5 3 60% 2 40%
2009-10 21 4 19% 10 47.6%
2009-11 1 0 0% 1 100%
2009-12 1 0 0% 1 100%
2010-01 16 6 37.5% 3 18.8%
2010-02 13 8 61.5% 4 30.8%
2010-03 13 4 30.8% 6 46.2%
2010-04 3 1 33.3% 2 66.7%
2010-05 22 5 22.7% 8 36.4%
2010-06 8 4 50% 4 50%
2010-07 5 3 60% 2 40%
2010-08 3 0 0% 3 100%
2010-09 7 3 42.9% 4 57.1%
2010-10 10 3 30% 5 50%
2010-11 0 0 0% 0 0%
2010-12 2 1 50% 1 50%
2011-01 11 0 0% 2 18.2%
2011-02 5 1 20% 1 20%
2011-03 3 1 33.3% 1 33.3%
2011-04 4 1 25% 2 50%
2011-05 5 1 20% 3 60%
2011-06 5 1 20% 2 40%
2011-07 4 0 0% 0 0%
2011-08 7 6 85.7% 1 14.3%
2011-09 6 2 33.3% 3 50%
2011-10 4 1 25% 2 50%
2011-11 0 0 0% 0 0%
2011-12 4 1 25% 3 75%
2012-01 15 4 26.7% 6 40%
2012-02 0 0 0% 0 0%
2012-03 3 1 33.3% 0 0%
2012-04 3 0 0% 1 33.3%
2012-05 2 0 0% 1 50%
2012-06 8 5 62.5% 2 25%
2012-07 16 5 31.2% 4 25%
2012-08 7 1 14.3% 4 57.1%
2012-09 1 0 0% 1 100%
2012-10 5 3 60% 1 20%
2012-11 2 2 100% 0 0%
2012-12 7 0 0% 1 14.3%
2013-01 6 1 16.7% 1 16.7%
2013-02 7 1 14.3% 3 42.9%
2013-03 2 1 50% 1 50%
2013-04 3 2 66.7% 0 0%
2013-05 11 1 9.1% 10 90.9%
2013-06 5 2 40% 3 60%
2013-07 2 1 50% 1 50%
2013-08 26 11 42.3% 5 19.2%
2013-09 5 1 20% 2 40%
2013-10 4 2 50% 2 50%
2013-11 4 3 75% 1 25%
2013-12 0 0 0% 0 0%
2014-01 9 2 22.2% 6 66.7%
2014-02 6 4 66.7% 1 16.7%
2014-03 11 1 9.1% 1 9.1%
2014-04 6 4 66.7% 1 16.7%
2014-05 2 1 50% 0 0%
2014-06 2 2 100% 0 0%
2014-07 6 2 33.3% 0 0%
2014-08 7 3 42.9% 2 28.6%
2014-09 6 1 16.7% 3 50%
2014-10 0 0 0% 0 0%
2014-11 2 1 50% 1 50%
2014-12 17 6 35.3% 4 23.5%
2015-01 1 0 0% 1 100%
2015-02 3 0 0% 3 100%
2015-03 3 1 33.3% 2 66.7%
2015-04 1 0 0% 1 100%
2015-05 4 1 25% 0 0%
2015-06 14 4 28.6% 2 14.3%
2015-07 1 0 0% 1 100%
2015-08 4 2 50% 0 0%
2015-09 3 2 66.7% 1 33.3%
2015-10 5 2 40% 1 20%
2015-11 4 1 25% 2 50%
2015-12 6 1 16.7% 0 0%
2016-01 3 1 33.3% 1 33.3%
2016-02 1 0 0% 1 100%
2016-03 4 1 25% 2 50%
2016-04 2 1 50% 1 50%
2016-05 8 1 12.5% 1 12.5%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 3 2 66.7% 1 33.3%
2016-10 2 1 50% 1 50%
2016-11 8 6 75% 2 25%
2016-12 8 5 62.5% 3 37.5%
2017-01 10 1 10% 2 20%
2017-02 3 0 0% 2 66.7%
2017-03 8 4 50% 3 37.5%
2017-04 6 2 33.3% 2 33.3%
2017-05 1 1 100% 0 0%
2017-06 3 0 0% 0 0%
2017-07 4 2 50% 2 50%
2017-08 5 1 20% 2 40%
2017-09 1 0 0% 1 100%
2017-10 0 0 0% 0 0%
2017-11 4 1 25% 3 75%
2017-12 0 0 0% 0 0%
2018-01 12 4 33.3% 5 41.7%
2018-02 1 0 0% 1 100%
2018-03 1 0 0% 1 100%
2018-04 0 0 0% 0 0%
2018-05 5 2 40% 3 60%
2018-06 3 1 33.3% 1 33.3%
2018-07 0 0 0% 0 0%
2018-08 5 1 20% 1 20%
2018-09 1 0 0% 0 0%
2018-10 8 4 50% 3 37.5%
2018-11 4 1 25% 1 25%
2018-12 1 0 0% 0 0%
2019-01 4 2 50% 1 25%
2019-02 2 1 50% 1 50%
2019-03 6 1 16.7% 2 33.3%
2019-04 1 0 0% 0 0%
2019-05 2 1 50% 1 50%
2019-06 1 0 0% 1 100%
2019-07 2 1 50% 0 0%
2019-08 1 0 0% 1 100%
2019-09 6 3 50% 3 50%
2019-10 2 1 50% 1 50%
2019-11 0 0 0% 0 0%
2019-12 2 0 0% 2 100%
2020-01 6 3 50% 1 16.7%
2020-02 4 2 50% 2 50%
2020-03 4 1 25% 2 50%
2020-04 0 0 0% 0 0%
2020-05 7 3 42.9% 3 42.9%
2020-06 1 1 100% 0 0%
2020-07 7 4 57.1% 3 42.9%
2020-08 7 1 14.3% 3 42.9%
2020-09 3 1 33.3% 2 66.7%
2020-10 0 0 0% 0 0%
2020-11 13 5 38.5% 6 46.2%
2020-12 3 0 0% 0 0%
2021-01 4 1 25% 1 25%
2021-02 12 6 50% 4 33.3%
2021-03 1 0 0% 0 0%
2021-04 1 1 100% 0 0%
2021-05 6 3 50% 2 33.3%
2021-06 2 0 0% 1 50%
2021-07 7 5 71.4% 1 14.3%
2021-08 1 1 100% 0 0%
2021-09 2 1 50% 1 50%
2021-10 3 1 33.3% 2 66.7%
2021-11 8 4 50% 2 25%
2021-12 3 1 33.3% 1 33.3%
2022-01 14 5 35.7% 4 28.6%
2022-02 2 1 50% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 2 0 0% 1 50%
2022-07 2 1 50% 1 50%
2022-08 5 3 60% 2 40%
2022-09 2 1 50% 0 0%
2022-10 7 2 28.6% 2 28.6%
2022-11 3 1 33.3% 1 33.3%
2022-12 4 2 50% 1 25%
2023-01 5 0 0% 0 0%
2023-02 8 4 50% 3 37.5%
2023-03 2 0 0% 2 100%
2023-04 1 1 100% 0 0%
2023-05 0 0 0% 0 0%
2023-06 2 0 0% 0 0%
2023-07 4 0 0% 2 50%
2023-08 4 1 25% 2 50%
2023-09 4 1 25% 1 25%
2023-10 4 1 25% 1 25%
2023-11 7 2 28.6% 2 28.6%
2023-12 10 0 0% 4 40%
2024-01 4 2 50% 2 50%
2024-02 0 0 0% 0 0%
2024-03 4 2 50% 2 50%
2024-04 4 1 25% 0 0%
2024-05 4 1 25% 1 25%
2024-06 4 2 50% 0 0%
2024-07 5 1 20% 2 40%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Literature B B Mid
Computing B B High
Writing B B Mid
All times are in UTC.