Back HTML • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 13191
Wikidata ID Q8811 · 178 sitelinks
Page size 85,378 bytes
Total edits 7,840
Editors 3,944
Assessment B B
Page watchers 1,319
Pageviews (30 days) 94,503
Minor edits 2,522 · (32.2%)
IP edits 3,310 · (42.2%)
Bot edits 407 · (5.2%)
(Semi-)automated edits 1,843
Reverted edits 2,242
First edit 2001-07-19 17:08Lee Daniel Crocker1,590
Latest edit 2024-07-18 02:14Nyq8
Max. text added 2007-11-15 23:4658.71.26.1901,738,173
Max. text deleted 2006-02-06 15:23Ikh-2,121,542
Edits
Average time between edits (days) 1.1 days
Average edits per user 2
Average edits per day 1.2
Average edits per month 28.4
Average edits per year 340.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 5
Edits in the past 365 days 57
Edits made by the top 10 editors 747 · (9.5%)
Links
Links to this page 16,795
Redirects 49
Links from this page 1,018
External links 138
Categories 32
Files 17
Templates 178
Prose
Bytes 28,515
Characters 28,503
Words 4,593
Sections 37
References 110
Unique references 99
Accounts · 4,530 (57.8%)
IPs · 3,310 (42.2%)
Major edits · 5,318 (67.8%)
Minor edits · 2,522 (32.2%)
Edits made by the top 10 editors · 747 (9.5%)
Other editors · 7,093 (90.5%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Andy Dingley · 146 (19.5%)
Mjb · 96 (12.9%)
Mindmatrix · 84 (11.2%)
David Biddulph · 76 (10.2%)
Reisio · 74 (9.9%)
Versageek · 68 (9.1%)
Nigelj · 65 (8.7%)
Sander Säde · 47 (6.3%)
Cplot · 46 (6.2%)
Rufous · 45 (6%)
Top 10 by added text (approximate)
194.82.168.3 · 2,128,569 (46.2%)
58.71.26.190 · 1,765,769 (38.4%)
194.105.160.77 · 236,121 (5.1%)
202.126.195.164 · 170,992 (3.7%)
Ruslik0 · 55,127 (1.2%)
Clovis Sangrail · 53,535 (1.2%)
216.54.197.173 · 49,828 (1.1%)
Doug Patriarche · 48,988 (1.1%)
212.191.65.1 · 47,597 (1%)
TomasBat · 47,185 (1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Andy Dingley Top Edits · Edit Counter 146 44 30.1% 2012-02-03 10:23 2023-10-16 14:24 30 1,135
2 Mjb Top Edits · Edit Counter 96 64 66.7% 2004-12-29 03:19 2009-07-26 04:04 18 19,774
3 Mindmatrix Top Edits · Edit Counter 84 60 71.4% 2008-11-04 14:27 2023-11-22 16:31 66 186
4 David Biddulph Top Edits · Edit Counter 76 50 65.8% 2008-05-15 20:45 2022-02-04 10:23 67 0
5 Reisio Top Edits · Edit Counter 74 44 59.5% 2005-05-24 06:54 2011-01-27 18:59 28 412
6 Versageek Top Edits · Edit Counter 68 68 100% 2007-12-23 22:09 2016-09-13 15:47 48 0
7 Nigelj Top Edits · Edit Counter 65 19 29.2% 2008-12-07 22:17 2016-08-11 19:10 44 6,937
8 Sander Säde Top Edits · Edit Counter 47 42 89.4% 2007-03-15 20:12 2015-04-15 10:14 64 1,155
9 Cplot Top Edits · Edit Counter 46 11 23.9% 2006-07-07 23:58 2006-11-19 17:41 3 24,446
10 Rufous Top Edits · Edit Counter 45 26 57.8% 2005-03-28 20:11 2007-03-01 19:54 16 149
11 Redrose64 Top Edits · Edit Counter 35 7 20% 2012-05-01 16:37 2015-06-25 17:12 34 724
12 Jaxad0127 Top Edits · Edit Counter 34 31 91.2% 2006-06-14 23:56 2006-11-14 02:06 5 199
13 TexMurphy Top Edits · Edit Counter 34 2 5.9% 2008-01-08 12:42 2009-06-24 19:53 16 0
14 RossPatterson Top Edits · Edit Counter 33 21 63.6% 2008-01-27 01:20 2013-02-09 15:14 58 371
15 VoABot II Top Edits · Edit Counter 30 30 100% 2006-11-19 01:20 2009-09-28 11:47 36 0
16 Skysmith Top Edits · Edit Counter 30 0 0% 2007-01-03 10:23 2016-07-05 13:01 120 223
17 Pigsonthewing Top Edits · Edit Counter 26 12 46.2% 2003-10-26 10:02 2017-05-28 16:27 198 982
18 Izno Top Edits · Edit Counter 25 13 52% 2009-05-08 16:21 2016-04-27 11:06 106 63
19 Hsivonen Top Edits · Edit Counter 25 9 36% 2006-12-18 14:54 2008-11-04 11:04 29 2,477
20 Adrian J. Hunter Top Edits · Edit Counter 24 19 79.2% 2009-12-04 11:16 2015-06-25 03:47 88 53
3,849 others 6,797
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 159
2 ClueBot (Former bot) Top Edits · Edit Counter 83
3 AnomieBOT Top Edits · Edit Counter 13
4 Citation bot Top Edits · Edit Counter 9
5 SmackBot (Former bot) Top Edits · Edit Counter 9
6 TXiKiBoT (Former bot) Top Edits · Edit Counter 8
7 Yobot Top Edits · Edit Counter 6
8 FrescoBot Top Edits · Edit Counter 6
9 Xqbot Top Edits · Edit Counter 5
10 EmausBot Top Edits · Edit Counter 5
65 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 18 0 0% 2 11.1%
2002 10 5 50% 4 40%
2003 56 13 23.2% 26 46.4%
2004 146 43 29.5% 57 39%
2005 333 115 34.5% 108 32.4%
2006 872 374 42.9% 288 33%
2007 1,057 502 47.5% 302 28.6% 1 move
2008 996 476 47.8% 334 33.5% 5 protections, 1 move
2009 925 414 44.8% 280 30.3%
2010 699 331 47.4% 229 32.8%
2011 420 182 43.3% 159 37.9%
2012 438 189 43.2% 156 35.6% 2 protections
2013 621 290 46.7% 188 30.3% 1 protection
2014 264 110 41.7% 73 27.7% 3 protections
2015 387 164 42.4% 112 28.9%
2016 271 102 37.6% 94 34.7% 1 protection
2017 53 0 0% 13 24.5%
2018 47 0 0% 25 53.2%
2019 41 0 0% 14 34.1%
2020 38 0 0% 12 31.6%
2021 36 0 0% 13 36.1%
2022 29 0 0% 14 48.3%
2023 50 0 0% 11 22%
2024 33 0 0% 8 24.2%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-07 1 0 0% 0 0%
2001-08 0 0 0% 0 0%
2001-09 0 0 0% 0 0%
2001-10 0 0 0% 0 0%
2001-11 0 0 0% 0 0%
2001-12 17 0 0% 2 11.8%
2002-01 0 0 0% 0 0%
2002-02 3 2 66.7% 1 33.3%
2002-03 0 0 0% 0 0%
2002-04 2 1 50% 1 50%
2002-05 0 0 0% 0 0%
2002-06 1 1 100% 0 0%
2002-07 0 0 0% 0 0%
2002-08 2 1 50% 0 0%
2002-09 0 0 0% 0 0%
2002-10 1 0 0% 1 100%
2002-11 1 0 0% 1 100%
2002-12 0 0 0% 0 0%
2003-01 2 2 100% 0 0%
2003-02 16 2 12.5% 13 81.2%
2003-03 4 3 75% 1 25%
2003-04 1 1 100% 0 0%
2003-05 0 0 0% 0 0%
2003-06 2 0 0% 1 50%
2003-07 2 0 0% 0 0%
2003-08 1 1 100% 0 0%
2003-09 6 0 0% 1 16.7%
2003-10 8 4 50% 2 25%
2003-11 2 0 0% 1 50%
2003-12 12 0 0% 7 58.3%
2004-01 11 4 36.4% 5 45.5%
2004-02 11 1 9.1% 5 45.5%
2004-03 10 0 0% 5 50%
2004-04 2 1 50% 1 50%
2004-05 12 6 50% 3 25%
2004-06 7 1 14.3% 6 85.7%
2004-07 8 4 50% 3 37.5%
2004-08 7 3 42.9% 2 28.6%
2004-09 11 3 27.3% 5 45.5%
2004-10 18 7 38.9% 8 44.4%
2004-11 16 5 31.2% 6 37.5%
2004-12 33 8 24.2% 8 24.2%
2005-01 16 7 43.8% 6 37.5%
2005-02 10 3 30% 4 40%
2005-03 17 6 35.3% 6 35.3%
2005-04 41 8 19.5% 15 36.6%
2005-05 46 14 30.4% 7 15.2%
2005-06 27 8 29.6% 8 29.6%
2005-07 27 11 40.7% 6 22.2%
2005-08 47 12 25.5% 21 44.7%
2005-09 18 6 33.3% 8 44.4%
2005-10 26 12 46.2% 9 34.6%
2005-11 38 16 42.1% 13 34.2%
2005-12 20 12 60% 5 25%
2006-01 81 41 50.6% 27 33.3%
2006-02 33 15 45.5% 12 36.4%
2006-03 61 25 41% 22 36.1%
2006-04 34 19 55.9% 8 23.5%
2006-05 55 21 38.2% 14 25.5%
2006-06 76 34 44.7% 33 43.4%
2006-07 100 29 29% 30 30%
2006-08 84 30 35.7% 38 45.2%
2006-09 127 59 46.5% 40 31.5%
2006-10 76 33 43.4% 25 32.9%
2006-11 101 45 44.6% 31 30.7%
2006-12 44 23 52.3% 8 18.2%
2007-01 76 43 56.6% 18 23.7%
2007-02 117 65 55.6% 28 23.9%
2007-03 100 50 50% 23 23%
2007-04 71 25 35.2% 21 29.6%
2007-05 87 37 42.5% 27 31%
2007-06 90 23 25.6% 35 38.9%
2007-07 37 14 37.8% 12 32.4%
2007-08 78 35 44.9% 20 25.6%
2007-09 134 63 47% 40 29.9%
2007-10 121 72 59.5% 27 22.3%
2007-11 103 53 51.5% 38 36.9%
2007-12 43 22 51.2% 13 30.2%
2008-01 123 56 45.5% 39 31.7%
2008-02 98 54 55.1% 35 35.7%
2008-03 106 41 38.7% 54 50.9%
2008-04 69 37 53.6% 26 37.7%
2008-05 71 39 54.9% 20 28.2%
2008-06 50 28 56% 17 34%
2008-07 90 42 46.7% 21 23.3%
2008-08 74 29 39.2% 28 37.8%
2008-09 18 0 0% 4 22.2%
2008-10 138 75 54.3% 31 22.5%
2008-11 93 43 46.2% 37 39.8%
2008-12 66 32 48.5% 22 33.3%
2009-01 126 63 50% 37 29.4%
2009-02 92 57 62% 26 28.3%
2009-03 97 51 52.6% 30 30.9%
2009-04 44 21 47.7% 14 31.8%
2009-05 57 22 38.6% 18 31.6%
2009-06 76 33 43.4% 23 30.3%
2009-07 53 11 20.8% 21 39.6%
2009-08 42 15 35.7% 17 40.5%
2009-09 104 49 47.1% 36 34.6%
2009-10 79 26 32.9% 16 20.3%
2009-11 68 26 38.2% 19 27.9%
2009-12 87 40 46% 23 26.4%
2010-01 84 39 46.4% 34 40.5%
2010-02 55 25 45.5% 27 49.1%
2010-03 104 51 49% 30 28.8%
2010-04 62 34 54.8% 18 29%
2010-05 66 35 53% 20 30.3%
2010-06 21 6 28.6% 8 38.1%
2010-07 61 31 50.8% 21 34.4%
2010-08 71 30 42.3% 18 25.4%
2010-09 45 22 48.9% 12 26.7%
2010-10 41 17 41.5% 10 24.4%
2010-11 52 24 46.2% 18 34.6%
2010-12 37 17 45.9% 13 35.1%
2011-01 61 26 42.6% 21 34.4%
2011-02 26 12 46.2% 12 46.2%
2011-03 43 18 41.9% 21 48.8%
2011-04 31 11 35.5% 16 51.6%
2011-05 32 16 50% 12 37.5%
2011-06 47 20 42.6% 14 29.8%
2011-07 42 20 47.6% 10 23.8%
2011-08 22 8 36.4% 9 40.9%
2011-09 33 15 45.5% 12 36.4%
2011-10 31 9 29% 15 48.4%
2011-11 29 15 51.7% 10 34.5%
2011-12 23 12 52.2% 7 30.4%
2012-01 76 45 59.2% 20 26.3%
2012-02 56 15 26.8% 24 42.9%
2012-03 9 0 0% 3 33.3%
2012-04 8 0 0% 2 25%
2012-05 27 12 44.4% 9 33.3%
2012-06 33 15 45.5% 10 30.3%
2012-07 30 13 43.3% 10 33.3%
2012-08 40 16 40% 18 45%
2012-09 43 23 53.5% 14 32.6%
2012-10 43 17 39.5% 19 44.2%
2012-11 36 16 44.4% 13 36.1%
2012-12 37 17 45.9% 14 37.8%
2013-01 63 33 52.4% 14 22.2%
2013-02 61 34 55.7% 21 34.4%
2013-03 66 29 43.9% 23 34.8%
2013-04 61 22 36.1% 24 39.3%
2013-05 67 34 50.7% 14 20.9%
2013-06 49 21 42.9% 20 40.8%
2013-07 50 26 52% 12 24%
2013-08 40 11 27.5% 16 40%
2013-09 58 29 50% 12 20.7%
2013-10 50 28 56% 12 24%
2013-11 36 15 41.7% 14 38.9%
2013-12 20 8 40% 6 30%
2014-01 60 21 35% 18 30%
2014-02 36 14 38.9% 13 36.1%
2014-03 36 21 58.3% 7 19.4%
2014-04 52 28 53.8% 11 21.2%
2014-05 5 0 0% 2 40%
2014-06 2 0 0% 0 0%
2014-07 1 0 0% 0 0%
2014-08 2 0 0% 1 50%
2014-09 3 0 0% 1 33.3%
2014-10 8 0 0% 1 12.5%
2014-11 40 18 45% 14 35%
2014-12 19 8 42.1% 5 26.3%
2015-01 57 25 43.9% 18 31.6%
2015-02 68 36 52.9% 21 30.9%
2015-03 43 20 46.5% 5 11.6%
2015-04 23 7 30.4% 5 21.7%
2015-05 18 6 33.3% 6 33.3%
2015-06 30 9 30% 13 43.3%
2015-07 16 6 37.5% 5 31.2%
2015-08 26 9 34.6% 7 26.9%
2015-09 24 12 50% 4 16.7%
2015-10 23 9 39.1% 7 30.4%
2015-11 39 19 48.7% 13 33.3%
2015-12 20 6 30% 8 40%
2016-01 16 7 43.8% 7 43.8%
2016-02 40 17 42.5% 13 32.5%
2016-03 20 4 20% 5 25%
2016-04 23 12 52.2% 7 30.4%
2016-05 21 8 38.1% 9 42.9%
2016-06 35 15 42.9% 14 40%
2016-07 24 7 29.2% 7 29.2%
2016-08 33 13 39.4% 11 33.3%
2016-09 37 12 32.4% 12 32.4%
2016-10 17 7 41.2% 4 23.5%
2016-11 3 0 0% 3 100%
2016-12 2 0 0% 2 100%
2017-01 16 0 0% 3 18.8%
2017-02 3 0 0% 1 33.3%
2017-03 4 0 0% 2 50%
2017-04 2 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 5 0 0% 2 40%
2017-07 3 0 0% 0 0%
2017-08 5 0 0% 2 40%
2017-09 6 0 0% 2 33.3%
2017-10 4 0 0% 0 0%
2017-11 3 0 0% 1 33.3%
2017-12 1 0 0% 0 0%
2018-01 1 0 0% 1 100%
2018-02 2 0 0% 1 50%
2018-03 7 0 0% 3 42.9%
2018-04 17 0 0% 9 52.9%
2018-05 3 0 0% 2 66.7%
2018-06 5 0 0% 1 20%
2018-07 0 0 0% 0 0%
2018-08 2 0 0% 1 50%
2018-09 5 0 0% 4 80%
2018-10 0 0 0% 0 0%
2018-11 4 0 0% 2 50%
2018-12 1 0 0% 1 100%
2019-01 1 0 0% 0 0%
2019-02 2 0 0% 1 50%
2019-03 1 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 8 0 0% 1 12.5%
2019-06 16 0 0% 7 43.8%
2019-07 2 0 0% 1 50%
2019-08 0 0 0% 0 0%
2019-09 3 0 0% 1 33.3%
2019-10 2 0 0% 2 100%
2019-11 6 0 0% 1 16.7%
2019-12 0 0 0% 0 0%
2020-01 1 0 0% 0 0%
2020-02 1 0 0% 0 0%
2020-03 2 0 0% 0 0%
2020-04 3 0 0% 0 0%
2020-05 1 0 0% 1 100%
2020-06 12 0 0% 6 50%
2020-07 1 0 0% 0 0%
2020-08 8 0 0% 2 25%
2020-09 1 0 0% 0 0%
2020-10 6 0 0% 1 16.7%
2020-11 1 0 0% 1 100%
2020-12 1 0 0% 1 100%
2021-01 6 0 0% 3 50%
2021-02 2 0 0% 1 50%
2021-03 2 0 0% 0 0%
2021-04 1 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 4 0 0% 1 25%
2021-07 1 0 0% 0 0%
2021-08 1 0 0% 1 100%
2021-09 5 0 0% 3 60%
2021-10 4 0 0% 0 0%
2021-11 5 0 0% 0 0%
2021-12 5 0 0% 4 80%
2022-01 3 0 0% 2 66.7%
2022-02 3 0 0% 2 66.7%
2022-03 6 0 0% 3 50%
2022-04 2 0 0% 1 50%
2022-05 1 0 0% 1 100%
2022-06 0 0 0% 0 0%
2022-07 4 0 0% 1 25%
2022-08 2 0 0% 0 0%
2022-09 1 0 0% 1 100%
2022-10 3 0 0% 2 66.7%
2022-11 2 0 0% 0 0%
2022-12 2 0 0% 1 50%
2023-01 2 0 0% 1 50%
2023-02 1 0 0% 0 0%
2023-03 6 0 0% 1 16.7%
2023-04 1 0 0% 0 0%
2023-05 3 0 0% 3 100%
2023-06 10 0 0% 1 10%
2023-07 3 0 0% 1 33.3%
2023-08 8 0 0% 0 0%
2023-09 8 0 0% 3 37.5%
2023-10 2 0 0% 0 0%
2023-11 5 0 0% 1 20%
2023-12 1 0 0% 0 0%
2024-01 3 0 0% 2 66.7%
2024-02 4 0 0% 1 25%
2024-03 4 0 0% 1 25%
2024-04 5 0 0% 2 40%
2024-05 8 0 0% 0 0%
2024-06 4 0 0% 1 25%
2024-07 5 0 0% 1 20%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.