History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 230547
Wikidata ID Q1047060 · 28 sitelinks
Page size 93,543 bytes
Total edits 2,570
Editors 1,066
Assessment C C
Bugs 1
Page watchers 160
Pageviews (30 days) 16,694
Minor edits 496 · (19.3%)
IP edits 1,116 · (43.4%)
Bot edits 103 · (4%)
(Semi-)automated edits 161
Reverted edits 128
First edit 2003-05-20 15:13Thseamon100
Latest edit 2024-07-01 01:09Usaf 1832281
Max. text added 2020-01-31 22:50Kiran89111,497
Max. text deleted 2023-10-29 18:24Melchior2006-7,583
Edits
Average time between edits (days) 3 days
Average edits per user 2.4
Average edits per day 0.4
Average edits per month 10.1
Average edits per year 121.6
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 95
Edits made by the top 10 editors 465 · (18.1%)
Links
Links to this page 3,176
Redirects 29
Links from this page 763
External links 218
Categories 38
Files 27
Templates 149
Prose
Bytes 35,946
Characters 35,896
Words 5,471
Sections 36
References 128
Unique references 121
Accounts · 1,454 (56.6%)
IPs · 1,116 (43.4%)
Major edits · 2,074 (80.7%)
Minor edits · 496 (19.3%)
Edits made by the top 10 editors · 465 (18.1%)
Other editors · 2,105 (81.9%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Usaf 1832 · 111 (23.9%)
ElKevbo · 59 (12.7%)
192.5.109.49 · 55 (11.8%)
McCart42 · 49 (10.5%)
67.23.11.254 · 47 (10.1%)
Turkecley · 35 (7.5%)
Ajrocke · 32 (6.9%)
129.22.164.161 · 30 (6.5%)
Vbdrummer0 · 25 (5.4%)
BryanMakesLists · 22 (4.7%)
Top 10 by added text (approximate)
173.67.165.121 · 28,528 (26.2%)
Hey you · 15,172 (13.9%)
192.5.109.49 · 12,672 (11.6%)
Kiran891 · 12,312 (11.3%)
Usaf 1832 · 12,191 (11.2%)
129.22.195.167 · 7,113 (6.5%)
McCart42 · 6,558 (6%)
129.22.145.182 · 5,662 (5.2%)
67.23.11.254 · 4,509 (4.1%)
66.72.196.86 · 4,299 (3.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Usaf 1832 Top Edits · Edit Counter 111 5 4.5% 2011-11-29 05:25 2024-07-01 01:09 42 12,191
2 ElKevbo Top Edits · Edit Counter 59 10 16.9% 2008-08-24 20:31 2024-05-20 21:16 99 323
3 192.5.109.49 Top Edits · Edit Counter 55 0 0% 2005-06-20 15:15 2010-09-21 22:25 36 12,672
4 McCart42 Top Edits · Edit Counter 49 10 20.4% 2004-12-12 03:38 2007-01-23 04:55 16 6,558
5 67.23.11.254 Top Edits · Edit Counter 47 0 0% 2006-09-18 00:28 2006-09-21 20:30 0 4,509
6 Turkecley Top Edits · Edit Counter 35 7 20% 2009-12-25 03:58 2010-07-21 17:49 6 3,533
7 Ajrocke Top Edits · Edit Counter 32 5 15.6% 2012-07-28 18:24 2024-03-19 12:37 137 676
8 129.22.164.161 Top Edits · Edit Counter 30 0 0% 2004-11-23 05:35 2005-04-15 05:12 5 2,653
9 Vbdrummer0 Top Edits · Edit Counter 25 12 48% 2006-11-16 21:23 2008-01-17 05:50 18 523
10 BryanMakesLists Top Edits · Edit Counter 22 1 4.5% 2007-02-24 20:40 2009-02-16 21:38 34 2,450
11 73.159.154.129 Top Edits · Edit Counter 22 0 0% 2022-03-30 16:54 2022-04-03 21:42 0 1,762
12 Leszek Jańczuk Top Edits · Edit Counter 20 4 20% 2011-03-15 11:46 2011-03-15 12:29 0 333
13 Atv9 Top Edits · Edit Counter 20 4 20% 2009-04-24 00:42 2009-12-22 18:02 13 3,367
14 129.22.21.193 Top Edits · Edit Counter 20 0 0% 2015-08-24 02:54 2020-10-04 02:32 98 623
15 Deisenbe Top Edits · Edit Counter 19 2 10.5% 2019-07-17 21:35 2023-08-22 14:31 83 3,990
16 129.22.1.18 Top Edits · Edit Counter 18 0 0% 2014-09-23 19:40 2022-01-16 18:40 157 423
17 Handspringgirl97 Top Edits · Edit Counter 17 14 82.4% 2017-11-11 19:11 2017-11-11 20:16 0 1,082
18 73.4.14.20 Top Edits · Edit Counter 17 0 0% 2021-01-18 15:06 2021-01-23 02:00 0 756
19 143.105.203.39 Top Edits · Edit Counter 17 0 0% 2010-03-17 18:14 2010-03-17 20:12 0 3,379
20 Drevolt Top Edits · Edit Counter 16 0 0% 2019-04-30 05:43 2021-11-09 04:12 62 32
1,008 others 1,919
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 InternetArchiveBot Top Edits · Edit Counter 12
2 Citation bot Top Edits · Edit Counter 11
3 AnomieBOT Top Edits · Edit Counter 11
4 SmackBot (Former bot) Top Edits · Edit Counter 8
5 Cydebot (Former bot) Top Edits · Edit Counter 6
6 GreenC bot Top Edits · Edit Counter 6
7 ClueBot NG Top Edits · Edit Counter 5
8 WikiCleanerBot Top Edits · Edit Counter 4
9 Yobot Top Edits · Edit Counter 3
10 ImageRemovalBot Top Edits · Edit Counter 3
28 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 3 2 66.7% 0 0%
2004 66 39 59.1% 11 16.7%
2005 203 121 59.6% 24 11.8%
2006 276 153 55.4% 42 15.2%
2007 259 150 57.9% 42 16.2%
2008 129 59 45.7% 25 19.4%
2009 202 96 47.5% 33 16.3%
2010 156 84 53.8% 28 17.9%
2011 145 51 35.2% 28 19.3%
2012 71 29 40.8% 8 11.3%
2013 47 25 53.2% 7 14.9%
2014 63 28 44.4% 11 17.5%
2015 78 21 26.9% 18 23.1%
2016 84 38 45.2% 17 20.2%
2017 101 22 21.8% 31 30.7%
2018 142 64 45.1% 22 15.5%
2019 126 24 19% 29 23%
2020 97 11 11.3% 25 25.8%
2021 90 32 35.6% 29 32.2%
2022 88 32 36.4% 21 23.9%
2023 125 35 28% 34 27.2%
2024 19 0 0% 11 57.9%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-05 1 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 2 2 100% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 1 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 1 0 0% 1 100%
2004-04 4 1 25% 2 50%
2004-05 2 0 0% 1 50%
2004-06 7 7 100% 0 0%
2004-07 2 0 0% 0 0%
2004-08 5 4 80% 1 20%
2004-09 5 4 80% 1 20%
2004-10 9 5 55.6% 1 11.1%
2004-11 16 9 56.2% 0 0%
2004-12 14 9 64.3% 4 28.6%
2005-01 10 8 80% 0 0%
2005-02 15 11 73.3% 2 13.3%
2005-03 16 10 62.5% 5 31.2%
2005-04 36 23 63.9% 3 8.3%
2005-05 19 0 0% 4 21.1%
2005-06 20 17 85% 1 5%
2005-07 11 9 81.8% 0 0%
2005-08 33 16 48.5% 4 12.1%
2005-09 3 0 0% 1 33.3%
2005-10 10 3 30% 2 20%
2005-11 13 11 84.6% 1 7.7%
2005-12 17 13 76.5% 1 5.9%
2006-01 12 5 41.7% 2 16.7%
2006-02 11 1 9.1% 2 18.2%
2006-03 14 8 57.1% 4 28.6%
2006-04 10 3 30% 0 0%
2006-05 25 14 56% 2 8%
2006-06 29 10 34.5% 6 20.7%
2006-07 17 10 58.8% 5 29.4%
2006-08 3 2 66.7% 0 0%
2006-09 55 49 89.1% 2 3.6%
2006-10 42 17 40.5% 13 31%
2006-11 21 10 47.6% 0 0%
2006-12 37 24 64.9% 6 16.2%
2007-01 11 5 45.5% 3 27.3%
2007-02 29 17 58.6% 6 20.7%
2007-03 29 20 69% 3 10.3%
2007-04 26 17 65.4% 3 11.5%
2007-05 22 12 54.5% 2 9.1%
2007-06 14 6 42.9% 3 21.4%
2007-07 34 16 47.1% 11 32.4%
2007-08 19 14 73.7% 1 5.3%
2007-09 8 5 62.5% 1 12.5%
2007-10 20 13 65% 3 15%
2007-11 19 10 52.6% 1 5.3%
2007-12 28 15 53.6% 5 17.9%
2008-01 16 3 18.8% 3 18.8%
2008-02 12 6 50% 3 25%
2008-03 14 10 71.4% 2 14.3%
2008-04 7 5 71.4% 1 14.3%
2008-05 10 6 60% 1 10%
2008-06 26 15 57.7% 3 11.5%
2008-07 8 5 62.5% 0 0%
2008-08 7 2 28.6% 2 28.6%
2008-09 8 2 25% 2 25%
2008-10 4 0 0% 1 25%
2008-11 11 4 36.4% 3 27.3%
2008-12 6 1 16.7% 4 66.7%
2009-01 17 3 17.6% 2 11.8%
2009-02 9 1 11.1% 3 33.3%
2009-03 10 7 70% 1 10%
2009-04 37 18 48.6% 3 8.1%
2009-05 39 25 64.1% 7 17.9%
2009-06 26 8 30.8% 3 11.5%
2009-07 7 4 57.1% 2 28.6%
2009-08 10 8 80% 1 10%
2009-09 11 7 63.6% 2 18.2%
2009-10 4 0 0% 1 25%
2009-11 13 10 76.9% 2 15.4%
2009-12 19 5 26.3% 6 31.6%
2010-01 50 15 30% 7 14%
2010-02 15 13 86.7% 1 6.7%
2010-03 26 23 88.5% 3 11.5%
2010-04 15 9 60% 1 6.7%
2010-05 7 3 42.9% 2 28.6%
2010-06 6 3 50% 3 50%
2010-07 11 6 54.5% 3 27.3%
2010-08 7 5 71.4% 0 0%
2010-09 12 3 25% 7 58.3%
2010-10 3 1 33.3% 0 0%
2010-11 2 1 50% 1 50%
2010-12 2 2 100% 0 0%
2011-01 12 5 41.7% 1 8.3%
2011-02 10 8 80% 1 10%
2011-03 41 3 7.3% 7 17.1%
2011-04 3 3 100% 0 0%
2011-05 8 3 37.5% 2 25%
2011-06 14 3 21.4% 6 42.9%
2011-07 7 5 71.4% 1 14.3%
2011-08 8 3 37.5% 3 37.5%
2011-09 16 9 56.2% 2 12.5%
2011-10 3 2 66.7% 1 33.3%
2011-11 9 4 44.4% 3 33.3%
2011-12 14 3 21.4% 1 7.1%
2012-01 3 2 66.7% 0 0%
2012-02 1 0 0% 0 0%
2012-03 6 5 83.3% 0 0%
2012-04 5 2 40% 1 20%
2012-05 3 2 66.7% 1 33.3%
2012-06 0 0 0% 0 0%
2012-07 17 4 23.5% 3 17.6%
2012-08 17 1 5.9% 2 11.8%
2012-09 7 5 71.4% 1 14.3%
2012-10 6 5 83.3% 0 0%
2012-11 5 3 60% 0 0%
2012-12 1 0 0% 0 0%
2013-01 7 7 100% 0 0%
2013-02 2 1 50% 1 50%
2013-03 1 1 100% 0 0%
2013-04 3 1 33.3% 1 33.3%
2013-05 2 2 100% 0 0%
2013-06 8 4 50% 0 0%
2013-07 3 1 33.3% 1 33.3%
2013-08 7 4 57.1% 2 28.6%
2013-09 1 0 0% 0 0%
2013-10 4 1 25% 1 25%
2013-11 4 1 25% 1 25%
2013-12 5 2 40% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 4 2 50% 2 50%
2014-04 2 2 100% 0 0%
2014-05 8 4 50% 1 12.5%
2014-06 4 1 25% 2 50%
2014-07 8 6 75% 1 12.5%
2014-08 10 5 50% 0 0%
2014-09 4 2 50% 1 25%
2014-10 10 4 40% 1 10%
2014-11 4 2 50% 1 25%
2014-12 9 0 0% 2 22.2%
2015-01 1 0 0% 0 0%
2015-02 4 3 75% 1 25%
2015-03 16 0 0% 5 31.2%
2015-04 2 1 50% 1 50%
2015-05 7 4 57.1% 2 28.6%
2015-06 7 0 0% 2 28.6%
2015-07 4 3 75% 1 25%
2015-08 4 2 50% 1 25%
2015-09 7 1 14.3% 1 14.3%
2015-10 6 2 33.3% 0 0%
2015-11 13 3 23.1% 3 23.1%
2015-12 7 2 28.6% 1 14.3%
2016-01 9 4 44.4% 1 11.1%
2016-02 21 17 81% 1 4.8%
2016-03 3 0 0% 3 100%
2016-04 9 1 11.1% 1 11.1%
2016-05 4 1 25% 1 25%
2016-06 4 2 50% 0 0%
2016-07 2 1 50% 0 0%
2016-08 3 0 0% 1 33.3%
2016-09 5 0 0% 1 20%
2016-10 12 7 58.3% 3 25%
2016-11 6 0 0% 4 66.7%
2016-12 6 5 83.3% 1 16.7%
2017-01 3 3 100% 0 0%
2017-02 2 2 100% 0 0%
2017-03 2 1 50% 1 50%
2017-04 6 0 0% 4 66.7%
2017-05 2 1 50% 0 0%
2017-06 12 0 0% 3 25%
2017-07 3 1 33.3% 0 0%
2017-08 13 2 15.4% 3 23.1%
2017-09 2 0 0% 0 0%
2017-10 11 5 45.5% 2 18.2%
2017-11 23 5 21.7% 15 65.2%
2017-12 22 2 9.1% 3 13.6%
2018-01 11 1 9.1% 4 36.4%
2018-02 42 33 78.6% 3 7.1%
2018-03 15 10 66.7% 1 6.7%
2018-04 19 4 21.1% 4 21.1%
2018-05 3 0 0% 1 33.3%
2018-06 2 0 0% 1 50%
2018-07 5 4 80% 0 0%
2018-08 14 2 14.3% 2 14.3%
2018-09 6 2 33.3% 2 33.3%
2018-10 3 2 66.7% 1 33.3%
2018-11 13 0 0% 2 15.4%
2018-12 9 6 66.7% 1 11.1%
2019-01 12 4 33.3% 2 16.7%
2019-02 6 0 0% 3 50%
2019-03 12 5 41.7% 3 25%
2019-04 8 3 37.5% 0 0%
2019-05 11 0 0% 1 9.1%
2019-06 8 1 12.5% 3 37.5%
2019-07 15 0 0% 1 6.7%
2019-08 14 4 28.6% 4 28.6%
2019-09 16 1 6.2% 4 25%
2019-10 5 3 60% 1 20%
2019-11 16 3 18.8% 6 37.5%
2019-12 3 0 0% 1 33.3%
2020-01 11 1 9.1% 0 0%
2020-02 2 0 0% 0 0%
2020-03 8 2 25% 1 12.5%
2020-04 8 1 12.5% 5 62.5%
2020-05 6 0 0% 1 16.7%
2020-06 8 1 12.5% 3 37.5%
2020-07 6 0 0% 1 16.7%
2020-08 4 1 25% 0 0%
2020-09 27 0 0% 10 37%
2020-10 5 2 40% 1 20%
2020-11 4 0 0% 1 25%
2020-12 8 3 37.5% 2 25%
2021-01 25 19 76% 1 4%
2021-02 5 0 0% 3 60%
2021-03 2 0 0% 1 50%
2021-04 4 2 50% 2 50%
2021-05 3 1 33.3% 1 33.3%
2021-06 14 1 7.1% 8 57.1%
2021-07 8 0 0% 2 25%
2021-08 9 5 55.6% 3 33.3%
2021-09 1 0 0% 0 0%
2021-10 7 1 14.3% 3 42.9%
2021-11 7 1 14.3% 3 42.9%
2021-12 5 2 40% 2 40%
2022-01 10 2 20% 2 20%
2022-02 0 0 0% 0 0%
2022-03 9 6 66.7% 1 11.1%
2022-04 27 16 59.3% 3 11.1%
2022-05 11 1 9.1% 2 18.2%
2022-06 9 2 22.2% 3 33.3%
2022-07 4 0 0% 0 0%
2022-08 7 1 14.3% 4 57.1%
2022-09 3 2 66.7% 1 33.3%
2022-10 5 1 20% 4 80%
2022-11 1 1 100% 0 0%
2022-12 2 0 0% 1 50%
2023-01 17 13 76.5% 3 17.6%
2023-02 3 2 66.7% 0 0%
2023-03 6 2 33.3% 3 50%
2023-04 4 3 75% 1 25%
2023-05 7 3 42.9% 1 14.3%
2023-06 6 1 16.7% 2 33.3%
2023-07 4 0 0% 1 25%
2023-08 34 5 14.7% 13 38.2%
2023-09 5 2 40% 0 0%
2023-10 15 1 6.7% 2 13.3%
2023-11 11 3 27.3% 2 18.2%
2023-12 13 0 0% 6 46.2%
2024-01 1 0 0% 1 100%
2024-02 1 0 0% 0 0%
2024-03 2 0 0% 0 0%
2024-04 3 0 0% 3 100%
2024-05 11 0 0% 7 63.6%
2024-06 0 0 0% 0 0%
2024-07 1 0 0% 0 0%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
2 Internal link written as an external link en.wikipedia.org/w/index.php?title=The_W The script finds an external link that should be replaced with a wikilink. An example would be on enwiki [https://en.wikipedia.org/wiki/Larry_Wall Larry Wall] should be written as [[Larry Wall]]. Script also finds references that use Wikipedia as a source.

Following tools can correct the problem:
Edit
All times are in UTC.