Back Action Park • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 3679118
Wikidata ID Q4352488 · 8 sitelinks
Page size 78,272 bytes
Total edits 1,922
Editors 790
Assessment B B
Page watchers 168
Pageviews (30 days) 36,049
Minor edits 365 · (19%)
IP edits 689 · (35.8%)
Bot edits 84 · (4.4%)
(Semi-)automated edits 254
Reverted edits 222
First edit 2006-01-10 20:42Daniel Case1,133
Latest edit 2024-08-03 03:27Daniel Case-193
Max. text added 2006-01-11 18:26Daniel Case5,329
Max. text deleted 2018-05-31 22:483yoda-3,529
Edits
Average time between edits (days) 3.5 days
Average edits per user 2.4
Average edits per day 0.4
Average edits per month 8.6
Average edits per year 103.5
Edits in the past 24 hours 0
Edits in the past 7 days 2
Edits in the past 30 days 5
Edits in the past 365 days 45
Edits made by the top 10 editors 651 · (33.9%)
Links
Links to this page 149
Redirects 0
Links from this page 172
External links 86
Categories 19
Files 10
Templates 134
Prose
Bytes 29,283
Characters 29,205
Words 4,834
Sections 33
References 181
Unique references 96
Accounts · 1,233 (64.2%)
IPs · 689 (35.8%)
Major edits · 1,557 (81%)
Minor edits · 365 (19%)
Edits made by the top 10 editors · 651 (33.9%)
Other editors · 1,271 (66.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Daniel Case · 363 (55.8%)
Travelsonic · 137 (21%)
Doniago · 30 (4.6%)
Tkynerd · 20 (3.1%)
2001:558:6027:4A:F95F:4BFD:8013:4F6B · 19 (2.9%)
68.185.182.2 · 18 (2.8%)
173.54.204.54 · 18 (2.8%)
ChrisP2K5 · 18 (2.8%)
Austinmurphy · 15 (2.3%)
Bonnielou2013 · 13 (2%)
Top 10 by added text (approximate)
Daniel Case · 47,476 (52.1%)
Travelsonic · 25,011 (27.5%)
205.188.117.13 · 3,486 (3.8%)
68.185.182.2 · 2,638 (2.9%)
68.199.177.44 · 2,536 (2.8%)
NZFC · 2,527 (2.8%)
173.54.204.54 · 2,084 (2.3%)
24.115.125.76 · 1,957 (2.1%)
Tkynerd · 1,758 (1.9%)
2601:205:C001:EA0:40CA:58DC:F0A2:2871 · 1,578 (1.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Daniel Case Top Edits · Edit Counter 363 73 20.1% 2006-01-10 20:42 2024-08-03 03:27 19 47,476
2 Travelsonic Top Edits · Edit Counter 137 4 2.9% 2012-06-16 15:51 2023-05-20 08:24 29 25,011
3 Doniago Top Edits · Edit Counter 30 26 86.7% 2014-05-02 13:15 2024-06-21 17:53 128 129
4 Tkynerd Top Edits · Edit Counter 20 2 10% 2006-08-26 01:42 2010-07-05 05:05 74 1,758
5 2001:558:6027:4A:F95F:4BFD:8013:4F6B Top Edits · Edit Counter 19 0 0% 2012-08-26 21:42 2012-08-26 23:38 0 152
6 68.185.182.2 Top Edits · Edit Counter 18 0 0% 2015-07-13 23:27 2015-07-14 06:08 0 2,638
7 173.54.204.54 Top Edits · Edit Counter 18 0 0% 2010-09-04 02:49 2010-09-13 06:39 0 2,084
8 ChrisP2K5 Top Edits · Edit Counter 18 0 0% 2008-02-22 20:46 2020-05-29 01:26 264 1,575
9 Austinmurphy Top Edits · Edit Counter 15 0 0% 2009-07-14 15:19 2011-03-24 11:56 44 246
10 Bonnielou2013 Top Edits · Edit Counter 13 3 23.1% 2019-10-20 18:18 2019-10-22 04:13 0 1,044
11 Peaceray Top Edits · Edit Counter 12 5 41.7% 2015-04-12 19:23 2022-09-02 17:56 245 306
12 JimKaatFan Top Edits · Edit Counter 12 0 0% 2020-08-28 16:26 2020-09-05 14:52 1 489
13 NZFC Top Edits · Edit Counter 11 1 9.1% 2020-09-07 04:05 2020-12-02 16:47 9 2,527
14 206.246.188.226 Top Edits · Edit Counter 11 0 0% 2011-01-28 12:52 2011-01-28 13:06 0 239
15 67.210.39.82 Top Edits · Edit Counter 10 0 0% 2014-07-21 14:30 2014-08-01 15:51 1 203
16 Ich Top Edits · Edit Counter 9 1 11.1% 2019-02-26 22:42 2020-04-21 14:45 52 328
17 Epicgenius Top Edits · Edit Counter 9 1 11.1% 2016-11-24 01:28 2019-08-21 19:48 125 625
18 AEMoreira042281 Top Edits · Edit Counter 9 1 11.1% 2007-02-28 23:02 2014-08-18 18:21 341 455
19 112.199.213.211 Top Edits · Edit Counter 9 0 0% 2020-10-05 05:39 2020-10-05 06:01 0 247
20 74.89.9.218 Top Edits · Edit Counter 9 0 0% 2013-09-24 19:04 2014-04-30 14:43 27 631
742 others 1,170
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 AnomieBOT Top Edits · Edit Counter 15
2 ClueBot NG Top Edits · Edit Counter 11
3 InternetArchiveBot Top Edits · Edit Counter 7
4 SmackBot (Former bot) Top Edits · Edit Counter 6
5 Yobot Top Edits · Edit Counter 5
6 GreenC bot Top Edits · Edit Counter 5
7 Bender the Bot Top Edits · Edit Counter 4
8 Citation bot Top Edits · Edit Counter 4
9 FrescoBot Top Edits · Edit Counter 3
10 PrimeBOT Top Edits · Edit Counter 2
18 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 201 49 24.4% 31 15.4%
2007 128 55 43% 21 16.4%
2008 108 55 50.9% 16 14.8%
2009 61 26 42.6% 11 18%
2010 90 38 42.2% 13 14.4%
2011 74 35 47.3% 14 18.9%
2012 131 77 58.8% 25 19.1% 2 protections
2013 111 38 34.2% 15 13.5%
2014 174 56 32.2% 25 14.4%
2015 121 40 33.1% 28 23.1%
2016 77 18 23.4% 22 28.6%
2017 57 22 38.6% 17 29.8%
2018 70 19 27.1% 13 18.6%
2019 76 22 28.9% 16 21.1%
2020 131 54 41.2% 22 16.8%
2021 136 31 22.8% 31 22.8%
2022 86 36 41.9% 21 24.4%
2023 60 11 18.3% 16 26.7%
2024 30 7 23.3% 8 26.7%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-01 35 0 0% 7 20%
2006-02 0 0 0% 0 0%
2006-03 18 7 38.9% 1 5.6%
2006-04 3 2 66.7% 0 0%
2006-05 11 6 54.5% 1 9.1%
2006-06 17 5 29.4% 6 35.3%
2006-07 37 6 16.2% 2 5.4%
2006-08 51 10 19.6% 7 13.7%
2006-09 4 3 75% 1 25%
2006-10 7 4 57.1% 2 28.6%
2006-11 8 2 25% 0 0%
2006-12 10 4 40% 4 40%
2007-01 4 2 50% 0 0%
2007-02 26 9 34.6% 2 7.7%
2007-03 13 2 15.4% 4 30.8%
2007-04 1 0 0% 1 100%
2007-05 1 1 100% 0 0%
2007-06 7 4 57.1% 0 0%
2007-07 33 17 51.5% 7 21.2%
2007-08 9 6 66.7% 0 0%
2007-09 2 1 50% 1 50%
2007-10 7 3 42.9% 2 28.6%
2007-11 8 3 37.5% 1 12.5%
2007-12 17 7 41.2% 3 17.6%
2008-01 2 1 50% 0 0%
2008-02 8 3 37.5% 4 50%
2008-03 6 6 100% 0 0%
2008-04 4 3 75% 1 25%
2008-05 14 6 42.9% 3 21.4%
2008-06 16 9 56.2% 2 12.5%
2008-07 28 15 53.6% 4 14.3%
2008-08 7 4 57.1% 1 14.3%
2008-09 10 4 40% 0 0%
2008-10 5 1 20% 0 0%
2008-11 6 2 33.3% 0 0%
2008-12 2 1 50% 1 50%
2009-01 10 3 30% 3 30%
2009-02 2 1 50% 1 50%
2009-03 10 5 50% 3 30%
2009-04 0 0 0% 0 0%
2009-05 2 1 50% 1 50%
2009-06 4 2 50% 1 25%
2009-07 14 6 42.9% 2 14.3%
2009-08 3 1 33.3% 0 0%
2009-09 0 0 0% 0 0%
2009-10 7 3 42.9% 0 0%
2009-11 0 0 0% 0 0%
2009-12 9 4 44.4% 0 0%
2010-01 4 0 0% 2 50%
2010-02 1 1 100% 0 0%
2010-03 6 0 0% 2 33.3%
2010-04 3 1 33.3% 1 33.3%
2010-05 4 0 0% 0 0%
2010-06 9 3 33.3% 3 33.3%
2010-07 6 3 50% 1 16.7%
2010-08 11 6 54.5% 2 18.2%
2010-09 34 22 64.7% 1 2.9%
2010-10 8 1 12.5% 1 12.5%
2010-11 4 1 25% 0 0%
2010-12 0 0 0% 0 0%
2011-01 32 18 56.2% 3 9.4%
2011-02 0 0 0% 0 0%
2011-03 5 1 20% 2 40%
2011-04 2 0 0% 2 100%
2011-05 4 0 0% 3 75%
2011-06 4 2 50% 1 25%
2011-07 7 5 71.4% 1 14.3%
2011-08 2 1 50% 0 0%
2011-09 5 2 40% 1 20%
2011-10 1 0 0% 0 0%
2011-11 6 3 50% 1 16.7%
2011-12 6 3 50% 0 0%
2012-01 0 0 0% 0 0%
2012-02 9 3 33.3% 2 22.2%
2012-03 3 2 66.7% 1 33.3%
2012-04 9 3 33.3% 5 55.6%
2012-05 4 1 25% 1 25%
2012-06 12 6 50% 3 25%
2012-07 57 33 57.9% 9 15.8%
2012-08 22 21 95.5% 1 4.5%
2012-09 3 2 66.7% 1 33.3%
2012-10 2 1 50% 1 50%
2012-11 7 3 42.9% 1 14.3%
2012-12 3 2 66.7% 0 0%
2013-01 3 3 100% 0 0%
2013-02 1 1 100% 0 0%
2013-03 4 3 75% 1 25%
2013-04 10 4 40% 3 30%
2013-05 5 3 60% 0 0%
2013-06 2 2 100% 0 0%
2013-07 7 3 42.9% 2 28.6%
2013-08 9 4 44.4% 0 0%
2013-09 9 6 66.7% 1 11.1%
2013-10 24 1 4.2% 3 12.5%
2013-11 29 4 13.8% 5 17.2%
2013-12 8 4 50% 0 0%
2014-01 13 4 30.8% 4 30.8%
2014-02 2 2 100% 0 0%
2014-03 3 1 33.3% 1 33.3%
2014-04 35 13 37.1% 3 8.6%
2014-05 15 1 6.7% 3 20%
2014-06 33 16 48.5% 4 12.1%
2014-07 40 13 32.5% 5 12.5%
2014-08 10 4 40% 1 10%
2014-09 12 0 0% 1 8.3%
2014-10 2 1 50% 0 0%
2014-11 8 1 12.5% 3 37.5%
2014-12 1 0 0% 0 0%
2015-01 8 0 0% 0 0%
2015-02 5 1 20% 4 80%
2015-03 9 3 33.3% 2 22.2%
2015-04 8 2 25% 5 62.5%
2015-05 5 2 40% 1 20%
2015-06 38 6 15.8% 5 13.2%
2015-07 28 20 71.4% 3 10.7%
2015-08 5 1 20% 1 20%
2015-09 2 0 0% 1 50%
2015-10 8 1 12.5% 5 62.5%
2015-11 2 1 50% 1 50%
2015-12 3 3 100% 0 0%
2016-01 1 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 5 3 60% 1 20%
2016-04 1 0 0% 0 0%
2016-05 15 3 20% 1 6.7%
2016-06 18 5 27.8% 7 38.9%
2016-07 8 3 37.5% 1 12.5%
2016-08 7 3 42.9% 3 42.9%
2016-09 2 0 0% 1 50%
2016-10 2 0 0% 1 50%
2016-11 12 0 0% 3 25%
2016-12 6 1 16.7% 4 66.7%
2017-01 0 0 0% 0 0%
2017-02 13 5 38.5% 2 15.4%
2017-03 4 2 50% 1 25%
2017-04 3 2 66.7% 1 33.3%
2017-05 3 2 66.7% 1 33.3%
2017-06 6 0 0% 1 16.7%
2017-07 5 2 40% 2 40%
2017-08 3 1 33.3% 2 66.7%
2017-09 1 0 0% 1 100%
2017-10 5 2 40% 2 40%
2017-11 3 2 66.7% 0 0%
2017-12 11 4 36.4% 4 36.4%
2018-01 2 0 0% 1 50%
2018-02 4 1 25% 2 50%
2018-03 6 1 16.7% 1 16.7%
2018-04 4 0 0% 2 50%
2018-05 18 6 33.3% 2 11.1%
2018-06 6 2 33.3% 2 33.3%
2018-07 3 0 0% 1 33.3%
2018-08 12 2 16.7% 1 8.3%
2018-09 5 1 20% 0 0%
2018-10 5 2 40% 0 0%
2018-11 4 3 75% 1 25%
2018-12 1 1 100% 0 0%
2019-01 0 0 0% 0 0%
2019-02 8 0 0% 1 12.5%
2019-03 0 0 0% 0 0%
2019-04 5 4 80% 1 20%
2019-05 5 1 20% 1 20%
2019-06 0 0 0% 0 0%
2019-07 9 5 55.6% 1 11.1%
2019-08 8 3 37.5% 3 37.5%
2019-09 13 1 7.7% 3 23.1%
2019-10 16 0 0% 4 25%
2019-11 11 8 72.7% 2 18.2%
2019-12 1 0 0% 0 0%
2020-01 2 0 0% 0 0%
2020-02 8 3 37.5% 0 0%
2020-03 6 5 83.3% 1 16.7%
2020-04 3 2 66.7% 0 0%
2020-05 8 3 37.5% 2 25%
2020-06 11 6 54.5% 4 36.4%
2020-07 1 1 100% 0 0%
2020-08 20 3 15% 4 20%
2020-09 30 8 26.7% 5 16.7%
2020-10 26 17 65.4% 1 3.8%
2020-11 11 5 45.5% 2 18.2%
2020-12 5 1 20% 3 60%
2021-01 2 1 50% 1 50%
2021-02 2 1 50% 1 50%
2021-03 3 3 100% 0 0%
2021-04 10 1 10% 2 20%
2021-05 8 4 50% 1 12.5%
2021-06 8 3 37.5% 0 0%
2021-07 14 2 14.3% 7 50%
2021-08 4 1 25% 0 0%
2021-09 7 3 42.9% 0 0%
2021-10 66 6 9.1% 15 22.7%
2021-11 4 2 50% 2 50%
2021-12 8 4 50% 2 25%
2022-01 12 6 50% 4 33.3%
2022-02 6 3 50% 0 0%
2022-03 3 2 66.7% 1 33.3%
2022-04 7 4 57.1% 1 14.3%
2022-05 4 1 25% 1 25%
2022-06 2 1 50% 0 0%
2022-07 9 8 88.9% 0 0%
2022-08 7 1 14.3% 0 0%
2022-09 16 5 31.2% 5 31.2%
2022-10 17 3 17.6% 8 47.1%
2022-11 2 1 50% 1 50%
2022-12 1 1 100% 0 0%
2023-01 5 2 40% 3 60%
2023-02 10 2 20% 1 10%
2023-03 4 0 0% 2 50%
2023-04 9 1 11.1% 2 22.2%
2023-05 8 1 12.5% 1 12.5%
2023-06 3 2 66.7% 0 0%
2023-07 5 0 0% 3 60%
2023-08 2 0 0% 0 0%
2023-09 5 1 20% 2 40%
2023-10 1 0 0% 1 100%
2023-11 5 1 20% 1 20%
2023-12 3 1 33.3% 0 0%
2024-01 5 0 0% 2 40%
2024-02 1 1 100% 0 0%
2024-03 4 2 50% 2 50%
2024-04 4 0 0% 0 0%
2024-05 4 0 0% 1 25%
2024-06 7 2 28.6% 2 28.6%
2024-07 3 2 66.7% 0 0%
2024-08 2 0 0% 1 50%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
New Jersey B B Mid
Amusement Parks B B Mid
All times are in UTC.