Prospects


Box Scores
* Top 30 Prospect
Top Performers
Hits
Manuel Margot 3
Willi Castro 3
Yohander Martinez 2
Brandon Winokur 2
Walker Jenkins 2
Doubles
Ben Ross 2
Dillon Tatum 1
Rubel Cespedes 1
Jorel Ortega 1
Aaron Sabato 1
Home Runs
Rayne Doncon 1
Jake Rucker 1
RBI
Walker Jenkins 3
Rayne Doncon 3
Jake Rucker 3
Carson McCusker 2
Tyler Dearden 2
Stolen Bases
Maddux Houghton 1
Gabriel Gonzalez 1
Jake Rucker 1
Wynton Bernard 1
Games


vs

Minnesota Twins (58 - 46) Won 5 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Willi Castro 2B-3B-2B 4 2 3 0 0 0 0 1 0 0 0 1 0 .263
Jose Miranda 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .324
Austin Martin PR-2B-LF 3 1 1 1 0 0 1 1 0 0 0 2 0 .242
Matt Wallner LF 4 0 2 1 0 0 1 0 1 0 0 2 0 .254
Royce Lewis PH-3B 0 0 0 0 0 0 0 1 0 0 0 0 0 .296
Ryan Jeffers DH 5 0 1 0 0 0 1 0 2 0 0 5 0 .230
Carlos Santana 1B 4 0 0 0 0 0 1 0 2 0 0 6 0 .243
Manuel Margot CF 5 1 3 1 0 0 0 0 1 0 0 3 0 .243
Max Kepler RF 5 0 1 0 0 0 0 0 2 0 0 6 0 .261
Brooks Lee SS 3 0 0 0 0 0 1 0 2 0 0 1 0 .250
Christian Vázquez C 4 1 1 0 0 0 0 0 0 0 0 2 0 .208
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bailey Ober 8.0 1 0 0 2 11 0 24 27 98 3.76 0 0 10 5
Caleb Thielbar 1.0 0 0 0 1 2 0 3 4 25 5.74 3 6 2 2


vs

St. Paul Saints (50 - 51) Lost 9 to 1 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Edouard Julien 2B 4 0 0 0 0 0 0 1 3 0 0 4 0 .226
Rylan Bannon SS 4 0 0 0 0 0 0 1 3 0 0 4 0 .249
DaShawn Keirsey Jr. DH 4 0 0 0 0 0 0 0 2 0 0 3 0 .269
Jair Camargo 1B 4 0 0 0 0 0 0 0 1 0 0 1 0 .204
Diego A. Castillo 3B 3 0 2 1 0 0 0 1 1 0 0 0 0 .279
Wynton Bernard RF 3 1 1 0 0 0 0 1 0 1 0 2 0 .297
Chris Williams LF 4 0 0 0 0 0 0 0 2 0 0 5 0 .204
Patrick Winkel C 4 0 1 0 0 0 1 0 1 0 0 1 0 .226
Dalton Shuffield CF 2 0 2 0 0 0 0 2 0 0 0 0 1 .232
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Louie Varland 5.0 4 3 3 4 6 2 15 23 89 5.35 0 0 3 8
Jeff Brigham 1.0 2 0 0 0 0 0 3 4 18 3.91 1 1 0 1
Zack Weiss 1.0 1 0 0 1 1 0 3 5 21 9.00 0 1 0 1
Diego Castillo 0.1 3 5 5 2 0 0 1 6 35 5.01 6 2 0 2
Ronny Henriquez 0.2 2 1 1 0 1 0 2 4 14 3.69 3 3 1 2
Scott Blewett 1.0 1 0 0 0 1 0 3 4 13 3.54 0 4 4 2


vs

Wichita Wind Surge (40 - 55) are Winning 10 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luke Keaschall DH 3 2 1 0 0 0 1 1 0 0 0 2 0 .307
Jake Rucker 3B 5 2 2 0 0 1 3 0 2 1 0 2 0 .275
Tyler Dearden LF 5 1 1 1 0 0 2 0 2 0 0 2 0 .378
Carson McCusker RF 4 0 2 1 1 0 2 0 2 0 0 0 0 .278
Jeferson Morales 2B 4 1 1 1 0 0 0 0 1 0 0 2 0 .285
Aaron Sabato 1B 4 1 1 1 0 0 1 0 1 0 0 0 0 .236
Ben Ross SS 4 1 2 2 0 0 1 0 1 0 0 0 0 .206
Noah Cardenas C 3 0 0 0 0 0 0 1 2 0 0 1 0 .191
Jorel Ortega CF 4 2 2 1 0 0 0 0 2 0 0 3 0 .190
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aaron Rozek 7.0 6 3 3 0 6 2 21 27 88 2.10 0 0 4 3
Taylor Floyd 0.2 0 0 0 0 0 0 2 2 5 3.92 2 4 1 2


vs

Cedar Rapids Kernels (54 - 40) Won 5 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Ricardo Olivar DH 4 0 0 0 0 0 0 0 1 0 0 2 0 .287
Gabriel Gonzalez RF 3 1 1 0 0 0 1 1 1 1 0 0 0 .263
Kevin Maitan 1B 3 1 0 0 0 0 0 1 1 0 0 2 0 .259
Rubel Cespedes 3B 3 1 2 1 0 0 1 0 0 0 0 0 0 .295
Rayne Doncon SS 4 1 2 0 0 1 3 0 1 0 0 0 0 .246
Jay Harry 2B 4 0 0 0 0 0 0 0 0 0 0 2 0 .214
Misael Urbina LF 3 0 0 0 0 0 0 1 0 0 1 0 0 .214
Kyle Hess CF 4 0 0 0 0 0 0 0 2 0 0 1 0 .191
Dillon Tatum C 3 1 2 1 0 0 0 0 1 0 0 0 0 .194
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
C.J. Culpepper 2.0 0 0 0 0 3 0 6 6 30 3.06 0 0 2 1
Jordan Carr 6.1 5 3 3 1 5 1 19 25 72 5.06 0 3 3 3
Nolan Santos 0.2 0 0 0 0 0 0 2 2 6 0.00 1 1 0 0


vs

Fort Myers Mighty Mussels (50 - 43) Won 6 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Walker Jenkins DH 5 0 2 0 0 0 3 0 0 0 0 2 0 .273
Byron Chourio RF 5 0 1 0 0 0 0 0 1 0 1 3 0 .212
Brandon Winokur CF 5 1 2 0 0 0 0 0 2 0 0 1 0 .243
Poncho Ruiz C 5 0 0 0 0 0 0 0 1 0 0 2 1 .259
Daniel Pena 1B 4 1 1 0 0 0 0 0 1 0 0 0 0 .212
Nick Lucky SS 2 1 0 0 0 0 0 1 2 0 0 0 0 .247
Maddux Houghton LF 2 2 1 0 0 0 0 2 1 1 0 0 0 .268
Angel Del Rosario 2B 3 1 1 0 0 0 1 1 0 0 0 3 0 .262
Yohander Martinez 3B 4 0 2 0 0 0 1 0 0 0 0 3 1 .182
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Cesar Lares 3.2 5 3 2 0 3 1 11 20 65 4.40 0 0 2 3
Kyle Bloor 2.1 1 0 0 1 1 0 7 9 35 0.00 0 0 1 0
Samuel Perez 1.0 2 0 0 0 0 0 3 4 14 2.62 2 2 1 1
Xander Hamilton 2.0 0 0 0 0 3 0 6 6 18 4.96 7 0 6 7