Jump to content

2005 Brickyard 400

From Wikipedia, the free encyclopedia
2005 Allstate 400 at the Brickyard
Race details[1]
Race 21 of 36 in the 2005 NASCAR Nextel Cup Series season
2005 Brickyard 400 program cover
2005 Brickyard 400 program cover
Date August 7, 2005 (2005-August-07)
Official name Allstate 400 at the Brickyard
Location Indianapolis Motor Speedway in Speedway, Indiana
Course Permanent racing facility
2.5 mi (4.023 km)
Distance 160 laps, 400 mi (643.737 km)
Weather Hot with temperatures approaching 88 °F (31 °C); wind speeds up to 9.2 miles per hour (14.8 km/h)
Average speed 118.782 miles per hour (191.161 km/h)
Pole position
Driver Robert Yates Racing
Time 48.882
Most laps led
Driver Tony Stewart Joe Gibbs Racing
Laps 44
Winner
No. 20 Tony Stewart Joe Gibbs Racing
Television in the United States
Network NBC
Announcers Bill Weber, Wally Dallenbach Jr. and Benny Parsons

The 2005 Allstate 400 at The Brickyard, the 12th running of the event, was a NASCAR Nextel Cup Series race held on August 7, 2005, at Indianapolis Motor Speedway in Speedway, Indiana. Contested at 160 laps on the 2.5 mile (4.023 km) speedway, it was the twenty-first race of the 2005 NASCAR Nextel Cup Series season. Tony Stewart of Joe Gibbs Racing won the race.

Background

[edit]
Indianapolis Motor Speedway, the track where the race was held.

The Indianapolis Motor Speedway, located in Speedway, Indiana, (an enclave suburb of Indianapolis) in the United States, is the home of the Indianapolis 500 and the Brickyard 400. It is located on the corner of 16th Street and Georgetown Road, approximately six miles (9.7 km) west of Downtown Indianapolis. It is a four-turn rectangular-oval track that is 2.5 miles (4.0 km) long. The track's turns are banked at 9 degrees, while the front stretch, the location of the finish line, has no banking. The back stretch, opposite of the front, also has a zero-degree banking. The racetrack has seats for more than 250,000 spectators.

Entry list

[edit]
Car #[2] Driver Hometown Make Sponsor Team Crew Chief
0 Mike Bliss Milwaukie, OR Chevrolet NetZero Best Buy Gene Haas
00 Kenny Wallace St. Louis, MO Chevrolet Aaron's Buffy Waltrip
01 Joe Nemechek Lakeland, FL Chevrolet U.S. Army Nelson Bowers
1 Martin Truex Jr. Mayetta, NJ Chevrolet Bass Pro Shops / Tracker Teresa Earnhardt
2 Rusty Wallace St. Louis, MO Dodge Miller Lite Roger Penske
4 Mike Wallace St. Louis, MO Chevrolet Lucas Oil Products Larry McClure
04 Bobby Hamilton Nashville, TN Dodge BHR Dodge Stephanie Hamilton
5 Kyle Busch Las Vegas, NV Chevrolet Kellogg's / Delphi Rick Hendrick
6 Mark Martin Batesville, AR Ford Viagra Jack Roush
07 Dave Blaney Hartford, OH Chevrolet Jack Daniel's Richard Childress
7 Robby Gordon Bellflower, CA Chevrolet Fruit of the Loom James Smith
8 Dale Earnhardt Jr. Kannapolis, NC Chevrolet Budweiser Teresa Earnhardt
9 Kasey Kahne Enumclaw, WA Dodge Dodge Dealers / UAW / Reverse Pit Cap Ray Evernham
10 Scott Riggs Bahama, NC Chevrolet Checkers / Rally's James Rocco
11 Jason Leffler Long Beach, CA Chevrolet FedEx Express J D Gibbs
12 Ryan Newman South Bend, IN Dodge Alltel Roger Penske
15 Michael Waltrip Owensboro, KY Chevrolet NAPA Auto Parts Teresa Earnhardt
16 Greg Biffle Vancouver, WA Ford National Guard Geoff Smith
17 Matt Kenseth Cambridge, WI Ford DEWALT Power Tools Mark Martin
18 Bobby Labonte Corpus Christi, TX Chevrolet Interstate Batteries Joe Gibbs
19 Jeremy Mayfield Owensboro, KY Dodge Dodge Dealers / UAW Ray Evernham
20 Tony Stewart Rushville, IN Chevrolet The Home Depot Joe Gibbs
21 Ricky Rudd Chesapeake, VA Ford Motorcraft Genuine Parts Glen Wood
22 Scott Wimmer Wausau, WI Dodge Caterpillar Bill Davis
23 Mike Skinner Ontario, CA Dodge History Channel AutoManiac Gail Davis
24 Jeff Gordon Vallejo, CA Chevrolet DuPont Rick Hendrick
25 Brian Vickers Thomasville, NC Chevrolet Garnier Fructis Mary Hendrick
29 Kevin Harvick Bakersfield, CA Chevrolet GM Goodwrench Richard Childress
31 Jeff Burton South Boston, VA Chevrolet Cingular Wireless Richard Childress
32 Bobby Hamilton Jr. Nashville, TN Chevrolet Tide Calvin Wells III
34 P.J. Jones Torrance, CA Chevrolet PEO Pros William Edwards
36 Boris Said New York, NY Chevrolet CENTRIX Financial Bob Sutton
37 Kevin Lepage Shelburne, VT Dodge Patron Tequila John Carter
38 Elliott Sadler Emporia, VA Ford M&M's Robert Yates
40 Sterling Marlin Columbia, TN Dodge Coors Light Felix Sabates
41 Casey Mears Bakersfield, CA Dodge Target Chip Ganassi
42 Jamie McMurray Joplin, MO Dodge Texaco Havoline Floyd Ganassi
43 Jeff Green Owensboro, KY Dodge Boxtops for Education / Cheerios / Betty Crocker Richard L Petty
44 Terry Labonte Corpus Christi, TX Chevrolet ditech.com Rick Hendrick
45 Kyle Petty Trinity, NC Dodge Georgia-Pacific / Marsh Stores Kyle Petty
48 Jimmie Johnson El Cajon, CA Chevrolet Lowe's Jeff Gordon
49 Ken Schrader Fenton, MO Dodge Red Baron Frozen Pizza Elizabeth Morgenthau
50 Jimmy Spencer Berwick, PA Dodge Allied Steel Buildings Don Arnold
51 Stuart Kirby Bowling Green, KY Chevrolet Marathon American Spirit Motor Oil Joe Auer
66 Mike Garvey McDonough, GA Ford EAS Jeff Stec
77 Travis Kvapil Janesville, WI Dodge Kodak / Jasper Engines Douglas Bawel
88 Dale Jarrett Hickory, NC Ford UPS Robert Yates
89 Morgan Shepherd Conover, NC Dodge Cornerstone Bancard / Victory In Jesus Cindy Shepherd
91 Bill Elliott Dawsonville, GA Dodge Stanley Tools Ray Evernham Sr.
92 Tony Raines LaPorte, IN Chevrolet Front Row Motorsports Bob Jenkins
97 Kurt Busch Las Vegas, NV Ford Crown Royal Georgetta Roush
99 Carl Edwards Columbia, MO Ford AAA Jack Roush

Practice

[edit]

Practice 1 results

[edit]
Pos.[3] Car # Driver Make SPD Time BHND Best Laps
1 41 Casey Mears Dodge 184.873 0:48.682 0.000 0 0
2 10 Scott Riggs Chevrolet 184.147 0:48.874 0.192 0 0
3 9 Kasey Kahne Dodge 183.464 0:49.056 0.374 0 0
4 49 Ken Schrader Dodge 183.445 0:49.061 0.379 0 0
5 25 Brian Vickers Chevrolet 183.438 0:49.063 0.381 0 0
6 0 Mike Bliss Chevrolet 183.408 0:49.071 0.389 0 0
7 15 Michael Waltrip Chevrolet 183.206 0:49.125 0.443 0 0
8 97 Kurt Busch Ford 183.184 0:49.131 0.449 0 0
9 38 Elliott Sadler Ford 183.169 0:49.135 0.453 0 0
10 17 Matt Kenseth Ford 183.027 0:49.173 0.491 0 0
11 48 Jimmie Johnson Chevrolet 183.016 0:49.176 0.494 0 0
12 20 Tony Stewart Chevrolet 183.012 0:49.177 0.495 0 0
13 5 Kyle Busch Chevrolet 182.949 0:49.194 0.512 0 0
14 12 Ryan Newman Dodge 182.897 0:49.208 0.526 0 0
15 6 Mark Martin Ford 182.763 0:49.244 0.562 0 0
16 32 Bobby Hamilton Jr. Chevrolet 182.763 0:49.244 0.562 0 0
17 04 Bobby Hamilton Dodge 182.760 0:49.245 0.563 0 0
18 23 Mike Skinner Dodge 182.704 0:49.260 0.578 0 0
19 91 Bill Elliott Dodge 182.615 0:49.284 0.602 0 0
20 43 Jeff Green Dodge 182.482 0:49.320 0.638 0 0
21 31 Jeff Burton Chevrolet 182.437 0:49.332 0.650 0 0
22 21 Ricky Rudd Ford 182.411 0:49.339 0.657 0 0
23 40 Sterling Marlin Dodge 182.201 0:49.396 0.714 0 0
24 16 Greg Biffle Ford 182.105 0:49.422 0.740 0 0
25 36 Boris Said Chevrolet 182.076 0:49.430 0.748 0 0
26 92 Tony Raines Chevrolet 182.057 0:49.435 0.753 0 0
27 24 Jeff Gordon Chevrolet 181.932 0:49.469 0.787 0 0
28 1 Martin Truex Jr. Chevrolet 181.763 0:49.515 0.833 0 0
29 37 Kevin Lepage Dodge 181.759 0:49.516 0.834 0 0
30 88 Dale Jarrett Ford 181.723 0:49.526 0.844 0 0
31 29 Kevin Harvick Chevrolet 181.565 0:49.569 0.887 0 0
32 7 Robby Gordon Chevrolet 181.470 0:49.595 0.913 0 0
33 01 Joe Nemechek Chevrolet 181.302 0:49.641 0.959 0 0
34 22 Scott Wimmer Dodge 181.291 0:49.644 0.962 0 0
35 4 Mike Wallace Chevrolet 180.603 0:49.833 1.151 0 0
36 50 Jimmy Spencer Dodge 180.542 0:49.850 1.168 0 0
37 51 Stuart Kirby Chevrolet 180.422 0:49.883 1.201 0 0
38 42 Jamie McMurray Dodge 180.422 0:49.883 1.201 0 0
39 11 Jason Leffler Chevrolet 180.386 0:49.893 1.211 0 0
40 44 Terry Labonte Chevrolet 180.339 0:49.906 1.224 0 0
41 19 Jeremy Mayfield Dodge 180.238 0:49.934 1.252 0 0
42 66 Mike Garvey Ford 180.231 0:49.936 1.254 0 0
43 8 Dale Earnhardt Jr. Chevrolet 180.141 0:49.961 1.279 0 0
44 2 Rusty Wallace Dodge 180.050 0:49.986 1.304 0 0
45 07 Dave Blaney Chevrolet 179.709 0:50.081 1.399 0 0
46 34 P.J. Jones Chevrolet 179.426 0:50.160 1.478 0 0
47 18 Bobby Labonte Chevrolet 179.212 0:50.220 1.538 0 0
48 77 Travis Kvapil Dodge 178.706 0:50.362 1.680 0 0
49 00 Kenny Wallace Chevrolet 178.511 0:50.417 1.735 0 0
50 45 Kyle Petty Dodge 177.862 0:50.601 1.919 0 0
51 99 Carl Edwards Ford 177.711 0:50.644 1.962 0 0
52 89 Morgan Shepherd Dodge 172.649 0:52.129 3.447 0 0

Qualifying

[edit]
Pos[4][5] Car # Driver Make Primary Sponsor Speed Time Behind
1 38 Elliott Sadler Ford M&M's 184.117 48.882 0.000
2 19 Jeremy Mayfield Dodge Dodge Dealers / UAW 183.053 49.166 -0.284
3 15 Michael Waltrip Chevrolet NAPA Auto Parts 182.975 49.187 -0.305
4 9 Kasey Kahne Dodge Dodge Dealers / UAW / Reverse Pit Cap 182.838 49.224 -0.342
5 25 Brian Vickers Chevrolet Garnier Fructis 182.786 49.238 -0.356
6 12 Ryan Newman Dodge Alltel 182.667 49.270 -0.388
7 24 Jeff Gordon Chevrolet DuPont 182.467 49.324 -0.442
8 40 Sterling Marlin Dodge Coors Light 182.467 49.324 -0.442
9 21 Ricky Rudd Ford Motorcraft Genuine Parts 182.286 49.373 -0.491
10 6 Mark Martin Ford Viagra 182.275 49.376 -0.494
11 49 Ken Schrader Dodge Red Baron Frozen Pizza 182.201 49.396 -0.514
12 0 Mike Bliss Chevrolet NetZero Best Buy 182.065 49.433 -0.551
13 7 Robby Gordon Chevrolet Fruit of the Loom 181.943 49.466 -0.584
14 29 Kevin Harvick Chevrolet GM Goodwrench 181.745 49.520 -0.638
15 43 Jeff Green Dodge Boxtops for Education / Cheerios / Betty Crocker 181.723 49.526 -0.644
16 5 Kyle Busch Chevrolet Kellogg's / Delphi 181.657 49.544 -0.662
17 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 181.587 49.563 -0.681
18 11 Jason Leffler Chevrolet FedEx Express 181.477 49.593 -0.711
19 01 Joe Nemechek Chevrolet U.S. Army 181.466 49.596 -0.714
20 17 Matt Kenseth Ford DEWALT Power Tools 181.419 49.609 -0.727
21 10 Scott Riggs Chevrolet Checkers / Rally's 181.357 49.626 -0.744
22 20 Tony Stewart Chevrolet The Home Depot 181.335 49.632 -0.750
23 42 Jamie McMurray Dodge Texaco Havoline 181.262 49.652 -0.770
24 88 Dale Jarrett Ford UPS 181.032 49.715 -0.833
25 32 Bobby Hamilton Jr. Chevrolet Tide 180.886 49.755 -0.873
26 22 Scott Wimmer Dodge Caterpillar 180.861 49.762 -0.880
27 8 Dale Earnhardt Jr. Chevrolet Budweiser 180.756 49.791 -0.909
28 45 Kyle Petty Dodge Georgia-Pacific / Marsh Stores 180.748 49.793 -0.911
29 31 Jeff Burton Chevrolet Cingular Wireless 180.697 49.807 -0.925
30 7 Dave Blaney Chevrolet Jack Daniel's 180.466 49.871 -0.989
31 16 Greg Biffle Ford National Guard 180.249 49.931 -1.049
32 36 Boris Said Chevrolet CENTRIX Financial 180.148 49.959 -1.077
33 91 Bill Elliott Dodge Stanley Tools 180.101 49.972 -1.090
34 23 Mike Skinner Dodge History Channel AutoManiac 180.025 49.993 -1.111
35 04 Bobby Hamilton Dodge BHR Dodge 179.795 50.057 -1.175
36 18 Bobby Labonte Chevrolet Interstate Batteries 179.251 50.209 -1.327
37 97 Kurt Busch Ford Crown Royal 178.547 50.407 -1.525
38 99 Carl Edwards Ford AAA 178.017 50.557 -1.675
39 77 Travis Kvapil Dodge Kodak / Jasper Engines 177.546 50.691 -1.809
40 41 Casey Mears* Dodge Target 0.000 0.000 0.000
41 2 Rusty Wallace* Dodge Miller Lite 0.000 0.000 0.000
42 48 Jimmie Johnson Chevrolet Lowe's 0.000 0.000 0.000
43 44 Terry Labonte Chevrolet ditech.com 50.378
Failed to qualify
44 37 Kevin Lepage Dodge Patron Tequila 50.108
45 92 Tony Raines Chevrolet Front Row Motorsports 50.522
46 66 Mike Garvey Ford EAS 50.555
47 51 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 50.626
48 4 Mike Wallace Chevrolet Lucas Oil Products 50.709
49 34 P.J. Jones Chevrolet PEO Pros 51.157
50 89 Morgan Shepherd Dodge Cornerstone Bancard / Victory in Jesus 51.210
51 00 Kenny Wallace Chevrolet Aaron's Dream Machine 50th Anniversary 51.775
52 50 Jimmy Spencer* Dodge AlliedBuildings.com 0.000 0.000 0.000
WD 80 Carl Long Chevrolet Buyer's Choice Auto Warranties 0.000 0.000 0.000

Failed to qualify: Kevin Lepage (#37), Tony Raines (#92), Mike Garvey (#66), Stuart Kirby (#51), Mike Wallace (#4), P. J. Jones (#34), Morgan Shepherd (#89), Kenny Wallace (#00), Jimmy Spencer (#50)

*Had accident in qualifying

Race recap

[edit]

A late race crash by Jimmie Johnson, combined with the win by Stewart, put him into the Nextel Cup points lead. As part of the victory celebration, Tony Stewart went to turn two, where a fan handed him a can of Coca-Cola. Then upon returning to the frontstretch, Tony Stewart climbed the fence, along with the rest of his teammates. Kasey Kahne and Jeremy Mayfield finished 2nd and 4th for Evernham Motorsports. If Bill Elliott had finished in the top 10, all Evernham drivers would have finished in the top 10 for the first time that season.

Results

[edit]
Fin[6] St # Driver Sponsor Make Laps Led Status Pts
1 22 20 Tony Stewart Home Depot Chevy 160 44 running 190
2 4 9 Kasey Kahne Dodge Dealers, UAW, Reverse Pit Cap Dodge 160 39 running 175
3 5 25 Brian Vickers Garnier Fructis Chevy 160 14 running 170
4 2 19 Jeremy Mayfield Dodge Dealers, UAW Dodge 160 0 running 160
5 20 17 Matt Kenseth DeWalt Ford 160 9 running 160
6 40 41 Casey Mears Target Dodge 160 10 running 155
7 10 6 Mark Martin Viagra Ford 160 0 running 146
8 7 24 Jeff Gordon DuPont Chevy 160 0 running 142
9 8 40 Sterling Marlin Coors Light Dodge 160 0 running 138
10 16 5 Kyle Busch Kellogg's, Delphi Chevy 160 0 running 134
11 12 0 Mike Bliss NetZero, Best Buy Chevy 160 0 running 130
12 38 99 Carl Edwards AAA Ford 160 0 running 127
13 28 45 Kyle Petty Georgia-Pacific, Marsh Stores Dodge 160 1 running 129
14 24 88 Dale Jarrett UPS Ford 160 0 running 121
15 15 43 Jeff Green Box Tops for Education, Cheerios Dodge 160 0 running 118
16 3 15 Michael Waltrip NAPA Auto Parts Chevy 160 0 running 115
17 23 42 Jamie McMurray Texaco, Havoline Dodge 160 0 running 112
18 37 97 Kurt Busch Crown Royal Ford 160 0 running 109
19 14 29 Kevin Harvick GM Goodwrench Chevy 160 0 running 106
20 29 31 Jeff Burton Cingular Wireless Chevy 160 0 running 103
21 31 16 Greg Biffle National Guard Ford 160 0 running 100
22 11 49 Ken Schrader Red Baron Frozen Pizza Dodge 160 0 running 97
23 33 91 Bill Elliott Stanley Tools Dodge 160 0 running 94
24 13 7 Robby Gordon Fruit of the Loom Chevy 160 1 running 96
25 41 2 Rusty Wallace Miller Lite Dodge 160 0 running 88
26 26 22 Scott Wimmer Caterpillar Dodge 160 1 running 90
27 35 04 Bobby Hamilton Bobby Hamilton Racing Dodge 160 0 running 82
28 19 01 Joe Nemechek U.S. Army Chevy 160 0 running 79
29 34 23 Mike Skinner History Channel AutoManiac Dodge 160 0 running 76
30 30 07 Dave Blaney Jack Daniel's Chevy 160 0 running 73
31 32 36 Boris Said Centrix Financial Chevy 160 0 running 70
32 1 38 Elliott Sadler M&M's Ford 159 39 running 72
33 18 11 Jason Leffler FedEx Express Chevy 159 0 running 64
34 6 12 Ryan Newman Alltel Dodge 158 0 running 61
35 21 10 Scott Riggs Checkers, Rally's Hamburgers Chevy 152 0 running 58
36 43 44 Terry Labonte ditech.com Chevy 151 2 handling 60
37 39 77 Travis Kvapil Kodak, Jasper Engines & Transmissions Dodge 146 0 running 52
38 42 48 Jimmie Johnson Lowe's Chevy 144 0 crash 49
39 25 32 Bobby Hamilton Jr. Tide Chevy 119 0 running 46
40 36 18 Bobby Labonte Interstate Batteries, Victory Tribute Chevy 116 0 crash 43
41 9 21 Ricky Rudd Motorcraft Ford 73 0 crash 40
42 17 1 Martin Truex Jr. Bass Pro Shops, Tracker Boats Chevy 62 0 crash 37
43 27 8 Dale Earnhardt Jr. Budweiser Chevy 62 0 crash 34
Failed to qualify
44 37 Kevin Lepage Patron Tequila Dodge
45 92 Tony Raines Front Row Motorsports Chevrolet
46 66 Mike Garvey EAS Ford
47 51 Stuart Kirby Marathon American Spirit Motor Oil Chevrolet
48 4 Mike Wallace Lucas Oil Products Chevrolet
49 34 P.J. Jones PEO Pros Chevrolet
50 89 Morgan Shepherd Cornerstone Bancard / Victory in Jesus Dodge
51 00 Kenny Wallace Aaron's Dream Machine 50th Anniversary Chevrolet
52 50 Jimmy Spencer AlliedBuildings.com Dodge
WD 80 Carl Long Buyer's Choice Auto Warranties Chevrolet

Race statistics

[edit]
  • Time of race: 3:22:03
  • Average Speed: 118.782 miles per hour (191.161 km/h)
  • Pole Speed: 184.117
  • Cautions: 10 for 43 laps
  • Margin of Victory: 0.794 sec
  • Lead changes: 15
  • Percent of race run under caution: 26.9%
  • Average green flag run: 10.6 laps

References

[edit]
  1. ^ "2005 Allstate 400 at the Brickyard weather information". The Old Farmers' Almanac. Retrieved November 3, 2015.
  2. ^ "2005 NASCAR Nextel Cup Series Allstate 400 At The Brickyard Entry List - Indianapolis Motor Speedway". frcs.pro. Retrieved 2021-06-15.
  3. ^ "2005 Allstate 400 At The Brickyard Practice 1 Results - Indianapolis Motor Speedway". frcs.pro. Retrieved 2021-06-15.
  4. ^ "Qualifying times: Brickyard 400". Crash. 2005-08-07. Retrieved 2021-06-15.
  5. ^ "Allstate 400 At The Brickyard Qualifying Results and Starting Lineup Indianapolis Motor Speedway NASCAR 2005". NASCAR Fantasy Racing Cheat Sheet. Retrieved 2021-06-15.
  6. ^ "2005 Allstate 400 at the Brickyard - The Third Turn". www.thethirdturn.com. Retrieved 2021-06-15.