Roster

Alex Kirilloff - LF
Anthony DeSclafani - P
Austin Martin - LF
Bailey Ober - P
Brent Headrick - P
Brock Stewart - P
Brooks Lee - 3B
Byron Buxton - CF
Caleb Thielbar - P
Carlos Correa - SS
Carlos Santana - 1B
Chris Paddack - P
Christian Vázquez - C
Cole Sands - P
Daniel Duarte - P
David Festa - P
Edouard Julien - 2B
Emmanuel Rodriguez - CF
Griffin Jax - P
Jair Camargo - C
Jhoan Duran - P
Joe Ryan - P
Jorge Alcala - P
Jose Miranda - 3B
Josh Staumont - P
Josh Winder - P
Justin Topa - P
Kody Funderburk - P
Kyle Farmer - 2B
Louie Varland - P
Manuel Margot - RF
Matt Canterino - P
Matt Wallner - RF
Max Kepler - RF
Pablo López - P
Ronny Henriquez - P
Royce Lewis - 3B
Ryan Jeffers - C
Simeon Woods Richardson - P
Steven Okert - P
Trevor Larnach - LF
Willi Castro - 2B
Yunior Severino - 1B

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Farmer, Kyle 2024 151 132 25 10 0 0 13 31 .189 .291 .265 .256 .256 543 101 3 3.0 25.7 85.6 16.1 .204 .308 .277 .286
Correa, Carlos 2024 317 279 86 16 2 13 30 53 .308 .377 .520 .383 .429 1,194 230 22 9.6 46.1 90.6 9.5 .284 .474 .362 .401
Castro, Willi 2024 420 368 95 24 5 7 36 100 .258 .348 .408 .334 .389 1,647 269 18 6.7 38.3 87.5 11.9 .246 .386 .323 .372
Buxton, Byron 2024 296 272 75 21 3 12 13 79 .276 .328 .507 .356 .463 1,098 195 23 11.8 47.7 91.6 20.1 .252 .462 .329 .422
Martin, Austin 2024 138 125 30 9 0 1 12 27 .240 .307 .336 .287 .317 542 99 2 2.0 36.4 88.4 13.8 .272 .368 .312 .351
Lewis, Royce 2024 108 98 29 6 0 11 9 19 .296 .352 .694 .433 .510 397 80 12 15.0 43.8 88.7 17.8 .297 .623 .405 .472
Margot, Manuel 2024 230 209 49 9 1 3 16 36 .234 .296 .330 .279 .291 868 175 12 6.9 37.1 88.7 12.9 .280 .424 .337 .368
Santana, Carlos 2024 376 333 82 20 0 14 38 62 .246 .332 .432 .334 .356 1,532 271 19 7.0 39.1 89.0 16.1 .249 .408 .325 .343
Julien, Edouard 2024 209 181 37 6 0 7 27 74 .204 .311 .354 .299 .403 867 107 12 11.2 39.3 88.8 12.3 .186 .352 .289 .384
Jeffers, Ryan 2024 318 277 64 18 0 14 23 64 .231 .315 .448 .331 .367 1,243 218 20 9.2 31.7 85.6 15.2 .230 .407 .318 .348
Lee, Brooks 2024 80 73 19 1 0 2 6 11 .260 .313 .356 .296 .310 254 63 4 6.3 22.2 85.7 9.3 .262 .386 .307 .324
Vázquez, Christian 2024 203 188 39 6 0 5 7 43 .207 .236 .319 .242 .288 725 152 7 4.6 33.6 88.5 17.6 .224 .337 .258 .310
Larnach, Trevor 2024 238 212 52 9 0 11 22 48 .245 .319 .443 .331 .375 950 166 18 10.8 43.4 91.8 12.7 .271 .501 .360 .416
Kirilloff, Alex 2024 178 159 32 8 3 5 15 47 .201 .270 .384 .283 .341 677 115 13 11.3 40.9 91.3 13.2 .218 .425 .311 .385
Miranda, Jose 2024 280 259 84 21 1 9 14 38 .324 .364 .517 .377 .417 999 224 17 7.6 40.2 89.4 15.3 .284 .459 .342 .373
Kepler, Max 2024 298 271 71 17 1 6 19 56 .262 .316 .399 .313 .352 1,114 218 16 7.3 37.2 88.8 16.7 .245 .395 .310 .349
Camargo, Jair 2024 7 6 0 0 0 0 1 3 .000 .143 .000 .099 .000 28 3 0 0.0 0.0 78.5 -1.1 .111 .126 .188 .209
Wallner, Matt 2024 74 59 14 4 0 5 8 33 .237 .378 .559 .400 .731 309 27 9 33.3 59.3 95.9 23.4 .221 .463 .361 .626
Twins 2024 3,929 3,507 885 206 16 125 311 825 .252 .324 .427 .327 .375 15,023 2,718 227 8.4 38.7 89.0 14.6 .250 .419 .325 .372
MLB 2024 118,133 105,882 25,718 5,043 469 3,473 9,709 26,342 .243 .312 .398 .310 .361 458,674 80,674 6,374 7.9 39.0 88.9 13.3 .247 .408 .317 .371

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Farmer, Kyle 2024 543 52.9 61.7 84.7 33.2 63.5 41.8 26.7 48.3 22.1 8.5 76.1
Correa, Carlos 2024 1,194 48.5 65.3 87.3 24.6 64.2 39.0 31.6 44.3 19.3 7.4 85.2
Castro, Willi 2024 1,647 47.7 71.3 81.8 31.1 48.1 42.7 34.8 50.3 28.9 8.6 73.2
Buxton, Byron 2024 1,098 48.8 75.2 78.9 33.8 45.8 43.4 44.9 54.0 31.7 7.5 84.1
Martin, Austin 2024 542 52.4 69.0 84.2 17.1 61.4 43.0 33.3 44.3 19.6 9.0 83.7
Lewis, Royce 2024 397 45.3 73.9 84.2 30.9 50.7 39.0 35.5 50.4 27.0 7.1 82.1
Margot, Manuel 2024 868 49.5 66.7 84.3 29.7 63.1 42.9 24.8 48.0 21.8 7.6 84.8
Santana, Carlos 2024 1,532 48.2 64.8 83.1 22.5 60.3 42.1 22.6 43.0 23.1 7.6 69.8
Julien, Edouard 2024 867 50.3 57.9 77.9 15.8 30.9 44.5 27.8 37.0 31.5 6.8 74.6
Jeffers, Ryan 2024 1,243 47.7 63.4 84.0 31.8 62.3 42.7 26.4 46.9 23.5 5.9 70.3
Lee, Brooks 2024 254 52.0 62.9 90.4 27.9 58.8 45.7 31.3 46.1 18.8 6.7 70.6
Vázquez, Christian 2024 725 51.9 68.1 85.2 35.5 62.1 43.0 36.0 52.4 22.4 7.3 79.2
Larnach, Trevor 2024 950 50.6 65.3 83.1 25.8 47.1 43.8 21.0 45.8 26.9 6.7 75.0
Kirilloff, Alex 2024 677 48.4 69.8 79.9 29.8 45.2 42.5 25.3 49.2 30.9 6.9 78.7
Miranda, Jose 2024 999 47.8 69.7 87.1 33.8 63.6 40.5 35.8 51.0 21.0 7.0 70.0
Kepler, Max 2024 1,114 50.1 74.7 84.7 29.0 54.0 44.0 37.2 51.9 23.7 6.7 88.0
Camargo, Jair 2024 28 32.1 55.6 60.0 31.6 50.0 53.6 28.6 39.3 45.5 10.7 33.3
Wallner, Matt 2024 309 46.3 70.6 56.4 24.1 32.5 44.3 39.2 45.6 50.4 4.5 71.4
Twins 2024 15,023 49.1 67.6 82.8 28.2 55.0 42.5 31.1 47.6 25.4 7.3 77.2
MLB 2024 458,674 49.7 67.6 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.5 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Farmer, Kyle 2024 101 40.6 28.7 22.8 7.9 30.7 44.6 24.8 5.9 28.7 32.7 22.8 6.9 35.6 3.0
Correa, Carlos 2024 230 43.9 23.5 26.5 6.1 33.5 35.7 30.9 2.2 37.0 22.6 20.4 8.3 34.3 9.6
Castro, Willi 2024 269 42.4 26.0 26.8 4.8 41.3 35.7 23.0 5.9 28.3 24.2 26.8 7.8 36.1 6.7
Buxton, Byron 2024 195 30.8 30.8 25.6 12.8 46.2 34.4 19.5 3.1 22.1 33.3 22.6 7.2 34.9 11.8
Martin, Austin 2024 99 41.4 25.3 28.3 5.1 45.5 40.4 14.1 3.0 27.3 23.2 37.4 7.1 40.4 2.0
Lewis, Royce 2024 80 32.5 33.8 23.8 10.0 51.2 27.5 21.3 2.5 28.7 27.5 21.3 5.0 40.0 15.0
Margot, Manuel 2024 175 41.1 24.6 26.3 8.0 24.0 48.6 27.4 4.6 30.9 24.0 27.4 5.1 33.1 6.9
Santana, Carlos 2024 271 38.4 27.3 23.2 11.1 50.6 30.3 19.2 2.2 28.0 32.1 25.1 5.5 30.6 7.0
Julien, Edouard 2024 107 45.8 35.5 18.7 0.0 34.6 31.8 33.6 2.8 34.6 22.4 20.6 8.4 36.4 11.2
Jeffers, Ryan 2024 218 41.3 28.0 20.2 10.6 39.4 36.2 24.3 8.3 27.5 28.0 21.6 5.5 32.6 9.2
Lee, Brooks 2024 63 38.1 30.2 27.0 4.8 42.9 38.1 19.0 3.2 31.7 30.2 25.4 3.2 42.9 6.3
Vázquez, Christian 2024 152 41.4 29.6 20.4 8.6 38.2 36.8 25.0 3.3 28.9 30.3 27.6 5.3 36.8 4.6
Larnach, Trevor 2024 166 44.6 28.3 23.5 3.6 45.8 28.3 25.9 1.8 28.9 28.3 23.5 6.6 36.7 10.8
Kirilloff, Alex 2024 115 48.7 32.2 13.9 5.2 38.3 37.4 24.3 0.9 35.7 24.3 18.3 9.6 27.0 11.3
Miranda, Jose 2024 224 37.1 30.8 25.9 6.3 41.1 41.1 17.9 3.6 28.1 29.9 23.2 7.6 36.6 7.6
Kepler, Max 2024 218 34.4 34.9 23.4 7.3 36.2 34.9 28.9 2.8 23.4 36.2 23.4 6.0 33.9 7.3
Camargo, Jair 2024 3 100.0 0.0 0.0 0.0 66.7 33.3 0.0 0.0 66.7 0.0 33.3 0.0 0.0 0.0
Wallner, Matt 2024 27 18.5 33.3 33.3 14.8 63.0 33.3 3.7 0.0 11.1 25.9 25.9 3.7 40.7 33.3
Twins 2024 2,718 39.9 28.8 23.8 7.4 40.2 36.1 23.7 3.6 28.9 28.2 24.1 6.6 34.8 8.4
MLB 2024 80,674 42.9 26.4 23.7 7.0 38.5 36.8 24.6 4.4 30.9 25.9 24.4 6.2 33.7 7.9