Roster

Adolis García - RF
Andrew Heaney - P
Andrew Knizner - C
Brock Burke - P
Carson Coleman - P
Carson Kelly - C
Cody Bradford - P
Cole Winn - P
Corey Seager - SS
Dane Dunning - P
Daniel Robert - P
David Robertson - P
Davis Wendzel - 3B
Dustin Harris - OF
Evan Carter - LF
Ezequiel Duran - 3B
Gerson Garabito - P
Grant Anderson - P
Jack Leiter - P
Jacob Latz - P
Jacob deGrom - P
Jon Gray - P
Jonah Heim - C
Jonathan Hernández - P
Jonathan Ornelas - 3B
Jose Corniell - P
José Leclerc - P
José Ureña - P
Josh Jung - 3B
Josh Sborz - P
Josh Smith - 3B
Justin Foscue - 2B
Kirby Yates - P
Leody Taveras - CF
Marc Church - P
Marcus Semien - 2B
Max Scherzer - P
Michael Lorenzen - P
Nathan Eovaldi - P
Nathaniel Lowe - 1B
Owen White - P
Robbie Grossman - RF
Sam Huff - C
Travis Jankowski - RF
Tyler Mahle - P
Wyatt Langford - LF

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Langford, Wyatt 2024 339 307 75 16 4 5 28 69 .244 .310 .371 .296 .337 1,384 240 17 7.1 41.7 89.1 17.0 .253 .405 .312 .360
Lowe, Nathaniel 2024 342 294 79 12 0 8 44 74 .269 .363 .391 .335 .375 1,455 223 11 4.9 39.0 88.9 7.3 .252 .366 .321 .353
Duran, Ezequiel 2024 187 176 45 6 0 2 9 43 .256 .294 .324 .274 .331 674 134 4 3.0 36.8 87.3 7.0 .226 .321 .258 .309
Taveras, Leody 2024 363 329 74 11 3 7 30 72 .225 .289 .340 .279 .309 1,357 261 14 5.4 39.8 89.8 13.2 .255 .396 .313 .357
Jankowski, Travis 2024 150 140 29 3 0 1 7 30 .207 .260 .250 .233 .254 600 110 1 0.9 26.4 86.1 6.4 .205 .255 .233 .254
Smith, Josh 2024 377 323 91 20 1 11 35 76 .282 .379 .452 .365 .409 1,478 250 9 3.6 34.8 87.1 16.2 .238 .352 .311 .329
García, Adolis 2024 420 379 81 16 0 18 31 110 .214 .279 .398 .292 .360 1,600 274 34 12.4 47.8 91.7 14.7 .229 .421 .311 .388
Seager, Corey 2024 400 351 97 13 0 19 45 70 .276 .362 .476 .357 .400 1,392 282 42 14.9 51.4 92.1 13.4 .287 .555 .389 .444
Carter, Evan 2024 162 144 27 6 2 5 15 43 .188 .272 .361 .279 .327 648 102 6 5.9 32.4 86.0 13.9 .212 .335 .282 .332
Grossman, Robbie 2024 180 152 36 7 0 3 26 37 .237 .344 .342 .310 .324 767 117 4 3.4 28.2 86.6 13.7 .226 .319 .303 .313
Knizner, Andrew 2024 93 90 15 1 0 1 1 22 .167 .183 .211 .174 .214 360 69 3 4.3 34.8 87.3 11.9 .233 .332 .250 .316
Kelly, Carson 2024 203 179 43 4 1 7 17 40 .240 .325 .391 .317 .346 802 140 10 7.1 44.6 89.2 14.2 .243 .431 .333 .368
Semien, Marcus 2024 469 423 104 18 2 15 44 62 .246 .318 .404 .316 .325 1,716 362 23 6.4 35.6 87.5 16.0 .272 .422 .333 .347
Heim, Jonah 2024 349 325 75 9 0 9 21 65 .231 .278 .342 .273 .306 1,247 262 20 7.6 40.1 89.7 13.8 .238 .382 .291 .329
Huff, Sam 2024 4 3 0 0 0 0 1 2 .000 .250 .000 .173 .000 21 1 0 0.0 0.0 72.2 26.6 .297 .313 .373 .802
Foscue, Justin 2024 19 19 2 1 0 0 0 7 .105 .105 .158 .113 .178 90 12 1 8.3 25.0 86.6 17.3 .167 .241 .175 .278
Jung, Josh 2024 19 17 7 1 1 2 2 4 .412 .474 .941 .578 .739 89 13 2 15.4 46.2 86.6 11.5 .289 .574 .397 .475
Ornelas, Jonathan 2024 23 20 3 2 0 0 2 6 .150 .227 .250 .217 .243 93 15 0 0.0 53.3 94.5 5.4 .261 .332 .297 .369
Wendzel, Davis 2024 49 47 6 2 0 1 1 12 .128 .163 .234 .176 .206 170 35 3 8.6 28.6 85.4 17.8 .201 .388 .268 .336
Rangers 2024 3,965 3,564 854 142 13 111 338 819 .240 .310 .380 .303 .342 15,183 2,771 199 7.2 39.4 88.9 13.5 .247 .397 .312 .355
MLB 2024 119,268 106,887 25,951 5,092 478 3,507 9,809 26,611 .243 .312 .398 .310 .361 463,105 81,425 6,430 7.9 39.0 88.9 13.3 .247 .408 .317 .370

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Langford, Wyatt 2024 1,384 47.8 63.8 83.6 23.7 62.6 42.9 27.7 42.8 22.4 8.5 70.9
Lowe, Nathaniel 2024 1,455 48.0 61.6 88.6 24.6 62.4 46.1 27.8 42.3 19.3 6.3 69.2
Duran, Ezequiel 2024 674 49.2 73.1 83.9 37.7 57.4 40.6 49.2 55.2 23.4 6.8 71.7
Taveras, Leody 2024 1,357 48.4 68.0 83.2 29.9 52.6 44.4 38.0 48.3 25.3 7.1 84.4
Jankowski, Travis 2024 600 56.0 64.6 86.6 20.1 62.3 45.3 28.0 45.0 17.4 7.8 74.5
Smith, Josh 2024 1,478 50.8 66.4 84.0 24.2 59.1 43.8 31.9 45.7 21.5 8.3 75.6
García, Adolis 2024 1,600 44.7 76.1 78.1 33.2 46.3 40.8 44.7 52.4 32.9 7.4 83.9
Seager, Corey 2024 1,392 48.9 79.1 86.6 25.5 49.7 43.2 49.0 51.7 22.6 7.0 87.6
Carter, Evan 2024 648 52.5 56.0 83.8 18.5 50.9 44.4 26.5 38.3 23.4 8.5 76.4
Grossman, Robbie 2024 767 49.4 57.3 83.9 16.5 64.1 44.1 22.8 36.6 20.6 7.3 69.6
Knizner, Andrew 2024 360 45.6 70.7 80.2 41.8 62.2 41.4 52.7 55.0 27.3 8.1 75.9
Kelly, Carson 2024 802 48.5 65.9 85.4 26.0 49.1 44.2 27.1 45.5 24.9 6.8 79.6
Semien, Marcus 2024 1,716 49.3 76.1 87.9 23.8 58.0 42.6 35.8 49.6 19.4 8.0 92.0
Heim, Jonah 2024 1,247 50.4 75.8 85.3 32.0 65.2 43.4 39.3 54.1 20.6 8.1 84.2
Huff, Sam 2024 21 52.4 72.7 100.0 30.0 0.0 33.3 50.0 52.4 27.3 4.8 0.0
Foscue, Justin 2024 90 53.3 66.7 87.5 33.3 57.1 43.3 26.3 51.1 21.7 8.9 100.0
Jung, Josh 2024 89 48.3 76.7 72.7 30.4 57.1 34.8 47.4 52.8 31.9 9.0 100.0
Ornelas, Jonathan 2024 93 51.6 64.6 83.9 22.2 20.0 35.5 26.1 44.1 31.7 8.6 75.0
Wendzel, Davis 2024 170 57.6 65.3 78.1 33.3 62.5 44.1 32.7 51.8 26.1 10.0 88.2
Rangers 2024 15,183 49.1 69.5 84.0 27.1 55.9 43.2 36.8 48.0 23.7 7.7 79.5
MLB 2024 463,105 49.7 67.6 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.5 77.5

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Langford, Wyatt 2024 240 37.5 27.9 23.8 10.8 41.7 33.8 24.6 5.0 26.3 31.3 22.9 6.7 31.7 7.1
Lowe, Nathaniel 2024 223 51.1 23.3 22.4 3.1 22.0 44.4 33.6 3.1 38.6 19.7 28.7 4.5 30.0 4.9
Duran, Ezequiel 2024 134 49.3 19.4 23.9 7.5 29.1 39.6 31.3 3.0 41.0 23.9 23.1 5.2 27.6 3.0
Taveras, Leody 2024 261 41.8 28.0 23.4 6.9 26.1 38.7 35.2 3.1 29.1 28.7 26.1 6.5 32.6 5.4
Jankowski, Travis 2024 110 58.2 19.1 18.2 4.5 32.7 32.7 34.5 2.7 49.1 26.4 18.2 2.7 24.5 0.9
Smith, Josh 2024 250 39.2 29.6 24.8 6.4 43.6 38.8 17.6 6.8 26.4 31.6 26.0 5.6 34.8 3.6
García, Adolis 2024 274 40.9 29.6 21.5 8.0 36.1 33.9 29.9 2.2 29.2 28.5 20.8 6.6 34.3 12.4
Seager, Corey 2024 282 41.5 31.9 23.0 3.5 38.7 36.9 24.5 2.1 28.7 23.0 21.3 9.6 36.2 14.9
Carter, Evan 2024 102 40.2 29.4 20.6 9.8 41.2 34.3 24.5 4.9 29.4 31.4 22.5 5.9 33.3 5.9
Grossman, Robbie 2024 117 44.4 24.8 24.8 6.0 46.2 31.6 22.2 1.7 36.8 28.2 23.9 6.0 30.8 3.4
Knizner, Andrew 2024 69 43.5 17.4 29.0 10.1 31.9 39.1 29.0 5.8 34.8 23.2 26.1 5.8 33.3 4.3
Kelly, Carson 2024 140 45.7 27.1 20.0 7.1 38.6 40.7 20.7 5.0 32.1 22.9 22.9 9.3 30.0 7.1
Semien, Marcus 2024 362 39.5 29.3 24.3 6.9 47.0 32.0 21.0 5.0 25.4 29.8 27.9 4.7 33.7 6.4
Heim, Jonah 2024 262 43.1 26.7 22.9 7.3 40.1 37.8 22.1 1.9 32.8 27.9 25.2 4.2 29.4 7.6
Huff, Sam 2024 1 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 100.0 0.0 100.0 0.0
Foscue, Justin 2024 12 41.7 25.0 25.0 8.3 33.3 50.0 16.7 8.3 25.0 33.3 25.0 0.0 41.7 8.3
Jung, Josh 2024 13 46.2 30.8 23.1 0.0 46.2 30.8 23.1 7.7 30.8 7.7 30.8 7.7 38.5 15.4
Ornelas, Jonathan 2024 15 53.3 6.7 40.0 0.0 26.7 46.7 26.7 6.7 33.3 13.3 33.3 13.3 33.3 0.0
Wendzel, Davis 2024 35 48.6 28.6 11.4 11.4 31.4 48.6 20.0 5.7 37.1 22.9 17.1 5.7 25.7 8.6
Rangers 2024 2,771 42.8 27.4 23.1 6.7 37.0 36.8 26.2 3.8 30.9 27.1 24.6 5.8 32.4 7.2
MLB 2024 81,425 42.9 26.4 23.7 7.0 38.5 36.8 24.7 4.4 30.9 25.9 24.4 6.2 33.8 7.9